| Name | Price | ΣPts | Trans. | xM | xG | xA | xC | xB | GW6 | GW7 | GW8 | GW9 | GW10 | GW11 | Form | GW12 | GW13 | GW14 | GW15 | GW16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
£14.9 | 102 | 0.6% | 86 | 0.95 | 0.09 | 22% | 1.60 | 16 | 8 | 13 | 2 | 13 | 4 | 8.0 | new | LEE | ful | SUN | cry | |
|
|
£8.1 | 75 | -0.4% | 90 | 0.42 | 0.17 | 33% | 0.60 | 7 | 18 | 4 | 3 | 2 | 0 | 2.2 | WHU | sun | EVE | CHE | mun | |
|
|
£7.5 | 59 | 1.0% | 85 | 0.41 | 0.21 | 24% | 1.10 | 2 | 2 | 2 | 2 | 9 | 7 | 5.0 | bur | ARS | lee | bou | EVE | |
|
|
£6.6 | 81 | 1.1% | 90 | 0.10 | 0.13 | 58% | 0.96 | 13 | 9 | 12 | 9 | 12 | 1 | 8.5 | TOT | che | BRE | avl | WOL | |
|
|
£5.1 | 64 | -0.5% | 80 | 0.10 | 0.13 | 24% | 0.40 | 7 | 3 | 4 | 4 | 10 | x | 4.5 | wol | MUN | bur | ful | MCI | |
|
|
£4.0 | 35 | -0.1% | 90 | 0.00 | 0.00 | 8% | 0.20 | 1 | 2 | 9 | 2 | 2 | 2 | 3.8 | CHE | bre | CRY | new | FUL | |
|
|
£4.8 | 58 | 0.2% | 89 | 0.19 | 0.06 | 11% | 0.42 | 2 | 2 | 0 | 23 | 2 | 1 | 6.5 | ars | FUL | new | BRE | nfo | |
|
|
£5.9 | 53 | -0.1% | 90 | 0.00 | 0.00 | 53% | 0.24 | 2 | 6 | 6 | 6 | 6 | 1 | 4.8 | TOT | che | BRE | avl | WOL | |
|
|
£8.5 | 60 | 7.2% | 87 | 0.48 | 0.20 | 20% | 0.75 | 2 | 6 | 9 | 15 | 2 | 7 | 8.2 | EVE | cry | WHU | wol | BOU | |
|
|
£8.1 | 50 | 3.5% | 87 | 0.59 | 0.04 | 30% | 0.73 | 2 | 2 | 17 | 2 | 9 | 2 | 7.5 | wol | MUN | bur | ful | MCI | |
|
|
£5.0 | 58 | -0.0% | 89 | 0.00 | 0.19 | 34% | 0.49 | 7 | 2 | 2 | 5 | 3 | 2 | 3.0 | WHU | sun | EVE | CHE | mun | |
|
|
£6.1 | 67 | -0.3% | 82 | 0.12 | 0.14 | 59% | 0.50 | 2 | 11 | 6 | 6 | 6 | 1 | 4.8 | TOT | che | BRE | avl | WOL | |
|
|
£14.2 | 54 | -1.7% | 89 | 0.55 | 0.34 | 32% | 0.82 | 2 | 2 | 2 | 6 | 10 | 2 | 5.0 | NFO | whu | SUN | lee | BHA | |
|
|
£6.1 | 60 | 1.9% | 86 | 0.10 | 0.10 | 26% | 0.53 | 2 | 10 | 1 | 2 | 10 | 2 | 3.8 | bur | ARS | lee | bou | EVE | |
|
|
£5.9 | 41 | -0.1% | 90 | 0.05 | 0.02 | 31% | 0.28 | 2 | 1 | 3 | 3 | 5 | 1 | 3.0 | NFO | whu | SUN | lee | BHA | |
|
|
£6.1 | 49 | 0.5% | 82 | 0.09 | 0.11 | 29% | 0.43 | 0 | 7 | 8 | 1 | 7 | 6 | 5.5 | bur | ARS | lee | bou | EVE | |
|
|
£6.5 | 45 | -9.3% | 39 | 0.06 | 0.11 | 22% | 0.29 | 2 | 12 | 2 | 3 | 1 | x | 1.5 | ars | FUL | new | BRE | nfo | |
|
|
£7.4 | 40 | -4.5% | 77 | 0.27 | 0.07 | 40% | 0.44 | 7 | 6 | 8 | 2 | 1 | 5 | 4.0 | MCI | eve | TOT | BUR | sun | |
|
|
£6.9 | 65 | 3.3% | 82 | 0.14 | 0.27 | 55% | 0.81 | 9 | 11 | 3 | 7 | 13 | 2 | 6.2 | TOT | che | BRE | avl | WOL | |
|
|
£5.5 | 34 | -4.0% | 65 | 0.10 | 0.15 | 31% | 0.17 | 2 | 3 | 1 | 1 | 1 | x | 0.8 | new | LEE | ful | SUN | cry | |
|
|
£10.1 | 45 | 1.5% | 64 | 0.24 | 0.26 | 71% | 0.64 | 2 | 8 | 7 | 3 | 3 | 12 | 6.2 | TOT | che | BRE | avl | WOL | |
|
|
£5.5 | 46 | -1.8% | 78 | 0.03 | 0.16 | 27% | 0.21 | 1 | 7 | 1 | 11 | 2 | 2 | 4.0 | ars | FUL | new | BRE | nfo | |
|
|
£6.8 | 43 | -3.8% | 76 | 0.09 | 0.24 | 22% | 0.58 | 2 | 10 | x | 1 | 2 | 3 | 1.5 | mun | NEW | bou | NFO | che | |
|
|
£8.9 | 50 | 0.0% | 89 | 0.25 | 0.29 | 17% | 0.76 | -1 | 3 | 8 | 4 | 5 | 5 | 5.5 | EVE | cry | WHU | wol | BOU | |
|
|
£5.7 | 60 | 2.7% | 90 | 0.09 | 0.22 | 24% | 0.21 | 2 | 8 | 10 | 2 | 6 | 6 | 6.0 | wol | MUN | bur | ful | MCI | |
|
|
£5.8 | 61 | -0.6% | 78 | 0.16 | 0.09 | 57% | 0.20 | 1 | 6 | 6 | 6 | 6 | 1 | 4.8 | TOT | che | BRE | avl | WOL | |
|
|
£8.6 | 39 | -0.8% | 57 | 0.24 | 0.08 | 36% | 0.54 | x | 1 | 1 | 2 | 2 | 1 | 1.5 | NFO | whu | SUN | lee | BHA | |
|
|
£6.7 | 48 | -4.5% | 79 | 0.26 | 0.21 | 32% | 0.29 | 9 | 2 | x | 2 | 2 | 3 | 1.8 | bur | ARS | lee | bou | EVE | |
|
|
£8.9 | 37 | -7.6% | 18 | 0.09 | 0.00 | 67% | 0.37 | 2 | 2 | 2 | 2 | 7 | x | 2.8 | TOT | che | BRE | avl | WOL | |
|
|
£4.8 | 37 | 0.4% | 83 | 0.00 | 0.00 | 31% | 0.17 | 1 | 2 | 5 | 1 | 6 | 6 | 4.5 | bur | ARS | lee | bou | EVE | |
|
|
£7.6 | 41 | -2.6% | 66 | 0.16 | 0.19 | 67% | 0.38 | 2 | 6 | 3 | 11 | 3 | 2 | 4.8 | TOT | che | BRE | avl | WOL | |
|
|
£6.7 | 46 | 2.1% | 73 | 0.23 | 0.11 | 30% | 0.51 | 11 | 7 | 2 | 2 | 3 | 3 | 2.5 | wol | MUN | bur | ful | MCI | |
|
|
£7.5 | 46 | -1.6% | 74 | 0.37 | 0.21 | 34% | 0.40 | 1 | 7 | 7 | 2 | 3 | 1 | 3.2 | NFO | whu | SUN | lee | BHA | |
|
|
£4.0 | 28 | -0.7% | 89 | 0.00 | 0.00 | 0% | 0.00 | -2 | 1 | 8 | 1 | 1 | 3 | 3.2 | CHE | bre | CRY | new | FUL | |
|
|
£6.6 | 55 | 1.0% | 83 | 0.33 | 0.04 | 33% | 0.47 | 2 | 7 | 4 | 2 | 9 | 3 | 4.5 | mun | NEW | bou | NFO | che | |
|
|
£5.2 | 52 | -2.1% | 88 | 0.00 | 0.00 | 21% | 0.17 | 2 | 7 | 2 | 3 | 3 | 3 | 2.8 | MCI | eve | TOT | BUR | sun | |
|
|
£6.0 | 39 | -0.5% | 67 | 0.03 | 0.00 | 65% | 0.21 | 1 | 6 | 6 | 1 | 6 | 1 | 3.5 | TOT | che | BRE | avl | WOL | |
|
|
£6.3 | 60 | 18.0% | 84 | 0.70 | 0.00 | 20% | 0.85 | 13 | 2 | 8 | 5 | 2 | 13 | 7.0 | bha | BUR | ars | tot | LEE | |
|
|
£5.7 | 31 | 1.2% | 90 | 0.00 | 0.00 | 12% | 0.00 | 2 | 6 | 6 | 2 | 2 | 6 | 4.0 | new | LEE | ful | SUN | cry | |
|
|
£5.5 | 42 | -0.6% | 90 | 0.00 | 0.02 | 20% | 0.30 | 2 | 3 | 2 | 1 | 2 | 7 | 3.0 | mun | NEW | bou | NFO | che | |
|
|
£5.0 | 47 | -2.6% | 90 | 0.00 | 0.00 | 12% | 0.29 | 2 | 3 | 1 | 6 | 4 | 1 | 3.0 | ars | FUL | new | BRE | nfo | |
|
|
£5.2 | 48 | -6.9% | 88 | 0.01 | 0.04 | 24% | 0.30 | 0 | 11 | 2 | 2 | 1 | 0 | 1.2 | MCI | eve | TOT | BUR | sun | |
|
|
£6.5 | 45 | 2.6% | 66 | 0.40 | 0.12 | 34% | 0.67 | 11 | 1 | 13 | 6 | 6 | 2 | 6.8 | BRE | nfo | AVL | WHU | liv | |
|
|
£10.3 | 11 | -0.8% | - | - | - | - | - | x | x | x | x | x | x | 0.0 | bur | ARS | lee | bou | EVE | |
|
|
£5.6 | 46 | -0.9% | 65 | 0.09 | 0.23 | 29% | 0.41 | 3 | 4 | 18 | 1 | 7 | 1 | 6.8 | bur | ARS | lee | bou | EVE | |
|
|
£4.4 | 33 | -0.0% | 81 | 0.03 | 0.00 | 20% | 0.12 | 2 | 2 | 2 | 8 | 1 | 6 | 4.2 | lee | WOL | bha | ARS | whu | |
|
|
£5.1 | 55 | 1.2% | 76 | 0.12 | 0.07 | 42% | 0.26 | -3 | x | 6 | 1 | 7 | 6 | 5.0 | bur | ARS | lee | bou | EVE | |
|
|
£4.8 | 23 | -1.8% | 90 | 0.00 | 0.02 | 14% | 0.12 | 2 | 3 | 2 | 2 | 2 | 2 | 2.0 | liv | BHA | wol | eve | TOT | |
|
|
£4.5 | 32 | -0.4% | 90 | 0.00 | 0.00 | 24% | 0.02 | 8 | 3 | 6 | 2 | 1 | 2 | 2.8 | bha | BUR | ars | tot | LEE | |
|
|
£5.0 | 45 | 1.6% | 90 | 0.00 | 0.00 | 23% | 0.22 | 3 | 2 | 1 | 2 | 6 | 9 | 4.5 | wol | MUN | bur | ful | MCI | |
|
|
£6.4 | 44 | -1.5% | 56 | 0.30 | 0.14 | 36% | 0.53 | 2 | 1 | 1 | 4 | 1 | 6 | 3.0 | ars | FUL | new | BRE | nfo | |
|
|
£7.7 | 46 | -4.8% | 90 | 0.29 | 0.23 | 9% | 0.71 | 9 | 2 | 2 | 5 | 2 | 2 | 2.8 | bou | LIV | mun | bha | AVL | |
|
|
£4.7 | 56 | 3.8% | 90 | 0.00 | 0.00 | 2% | 0.48 | 10 | 2 | 7 | 4 | 2 | 2 | 3.8 | ful | BOU | liv | mci | NEW | |
|
|
£8.0 | 19 | -0.8% | 61 | 0.02 | 0.01 | 35% | 0.00 | 2 | 1 | 1 | 2 | 1 | 2 | 1.5 | NFO | whu | SUN | lee | BHA | |
|
|
£4.2 | 7 | 0.0% | 16 | 0.04 | 0.00 | 71% | 0.00 | x | 1 | 1 | 2 | x | 1 | 1.0 | bur | ARS | lee | bou | EVE | |
|
|
£8.5 | 27 | -0.5% | 78 | 0.30 | 0.14 | 25% | 0.51 | 8 | 2 | 1 | 2 | 2 | 2 | 1.8 | lee | WOL | bha | ARS | whu | |
|
|
£4.1 | 46 | -0.3% | 90 | 0.17 | 0.00 | 18% | 0.46 | 7 | 1 | 1 | 13 | 1 | 1 | 4.0 | AVL | mci | CHE | LIV | bre | |
|
|
£5.1 | 52 | 7.7% | 90 | 0.09 | 0.25 | 0% | 0.41 | 9 | 3 | 5 | 2 | 10 | 3 | 5.0 | ful | BOU | liv | mci | NEW | |
|
|
£7.1 | 52 | 0.3% | 56 | 0.16 | 0.17 | 36% | 0.47 | 2 | 2 | 12 | 8 | 3 | 9 | 8.0 | bur | ARS | lee | bou | EVE | |
|
|
£5.4 | 43 | -1.5% | 90 | 0.02 | 0.02 | 19% | 0.15 | 1 | 5 | 3 | 1 | 2 | 5 | 2.8 | mun | NEW | bou | NFO | che | |
|
|
£7.2 | 25 | -2.8% | 11 | 0.07 | 0.01 | 44% | 0.61 | 2 | 2 | 1 | x | x | x | 0.2 | liv | BHA | wol | eve | TOT | |
|
|
£4.2 | 51 | 3.8% | 83 | 0.13 | 0.15 | 14% | 0.51 | 6 | 3 | 17 | 2 | 1 | 4 | 6.0 | ful | BOU | liv | mci | NEW | |
|
|
£4.5 | 40 | 0.9% | 90 | 0.00 | 0.00 | 34% | 0.10 | 3 | 3 | 2 | 8 | 2 | 1 | 3.2 | WHU | sun | EVE | CHE | mun | |
|
|
£4.3 | 14 | -0.6% | 53 | 0.02 | 0.08 | 27% | 0.17 | x | 1 | 1 | 1 | 7 | 3 | 3.0 | bou | LIV | mun | bha | AVL | |
|
|
£4.6 | 52 | 3.7% | 88 | 0.09 | 0.03 | 16% | 0.36 | 2 | 2 | 2 | 15 | 0 | 6 | 5.8 | lee | WOL | bha | ARS | whu | |
|
|
£5.4 | 20 | -1.8% | - | - | - | - | - | 2 | x | x | x | x | x | 0.0 | NFO | whu | SUN | lee | BHA | |
|
|
£5.6 | 49 | -5.6% | 80 | 0.30 | 0.10 | 0% | 0.41 | 6 | 1 | 2 | 2 | 2 | 2 | 2.0 | CHE | bre | CRY | new | FUL | |
|
|
£6.4 | 44 | 18.8% | 57 | 0.14 | 0.29 | 59% | 0.50 | 10 | 1 | 1 | 1 | 2 | 11 | 3.8 | new | LEE | ful | SUN | cry | |
|
|
£6.6 | 44 | 7.6% | 90 | 0.14 | 0.22 | 32% | 0.59 | 5 | 1 | 4 | 10 | 2 | 1 | 4.2 | NFO | whu | SUN | lee | BHA | |
|
|
£5.8 | 34 | -0.0% | 59 | 0.05 | 0.01 | 39% | 0.33 | 2 | 12 | x | 2 | 2 | 6 | 2.5 | new | LEE | ful | SUN | cry | |
|
|
£5.7 | 7 | -1.9% | - | - | - | - | - | 1 | x | 1 | x | x | x | 0.2 | NFO | whu | SUN | lee | BHA | |
|
|
£6.8 | 35 | 1.3% | 89 | 0.14 | 0.24 | 17% | 0.17 | 5 | 5 | 7 | 3 | 1 | 2 | 3.2 | lee | WOL | bha | ARS | whu | |
|
|
£6.0 | 50 | 2.4% | 87 | 0.22 | 0.26 | 6% | 0.29 | 5 | 2 | 2 | 5 | 9 | 3 | 4.8 | BRE | nfo | AVL | WHU | liv | |
|
|
£4.1 | 45 | -5.4% | - | - | - | - | - | 17 | 0 | 6 | x | x | x | 1.5 | ful | BOU | liv | mci | NEW | |
|
|
£4.6 | 30 | 1.6% | 26 | 0.34 | 0.00 | 68% | 0.38 | 6 | x | 12 | 6 | 2 | 1 | 5.2 | WHU | sun | EVE | CHE | mun | |
|
|
£5.6 | 52 | 5.3% | 71 | 0.07 | 0.10 | 43% | 0.57 | 8 | 2 | 2 | x | 11 | 2 | 3.8 | NFO | whu | SUN | lee | BHA | |
|
|
£5.7 | 11 | -1.0% | 15 | 0.02 | 0.04 | 59% | 0.19 | x | x | x | x | 1 | x | 0.2 | new | LEE | ful | SUN | cry | |
|
|
£4.0 | 27 | -1.1% | 82 | 0.00 | 0.01 | 28% | 0.45 | 1 | 1 | 1 | 1 | 1 | 1 | 1.0 | AVL | mci | CHE | LIV | bre | |
|
|
£10.4 | 10 | -2.2% | 17 | 0.12 | 0.03 | 66% | 0.43 | 2 | 5 | 2 | x | x | x | 0.5 | NFO | whu | SUN | lee | BHA | |
|
|
£7.3 | 31 | -9.0% | 57 | 0.18 | 0.07 | 35% | 0.46 | 8 | 9 | 1 | 4 | 2 | 1 | 2.0 | EVE | cry | WHU | wol | BOU | |
|
|
£8.0 | 31 | 1.0% | 69 | 0.18 | 0.10 | 31% | 0.26 | 1 | 3 | 3 | 1 | 4 | 3 | 2.8 | new | LEE | ful | SUN | cry | |
|
|
£5.5 | 45 | 0.2% | 83 | 0.00 | 0.00 | 9% | 0.09 | 2 | 9 | 6 | 4 | 2 | 6 | 4.5 | new | LEE | ful | SUN | cry | |
|
|
£7.9 | 26 | -0.3% | 63 | 0.26 | 0.12 | 31% | 0.57 | 2 | 1 | 2 | 8 | 4 | 3 | 4.2 | EVE | cry | WHU | wol | BOU | |
|
|
£4.0 | 18 | -0.5% | 60 | 0.00 | 0.00 | 37% | 0.00 | x | x | x | 2 | 2 | 0 | 1.0 | ful | BOU | liv | mci | NEW | |
|
|
£4.4 | 26 | 0.0% | 90 | 0.00 | 0.03 | 8% | 0.07 | 2 | 1 | 2 | 1 | 6 | 6 | 3.8 | BRE | nfo | AVL | WHU | liv | |
|
|
£4.5 | 19 | -0.2% | 59 | 0.01 | 0.00 | 30% | 0.00 | 1 | 3 | 2 | 1 | 3 | 1 | 1.8 | SUN | tot | MCI | CRY | bur | |
|
|
£5.0 | 34 | -1.5% | 65 | 0.03 | 0.05 | 20% | 0.23 | 2 | 1 | x | x | 1 | 1 | 0.5 | ars | FUL | new | BRE | nfo | |
|
|
£5.0 | 56 | 2.1% | 90 | 0.02 | 0.05 | 24% | 0.20 | 4 | 3 | 1 | 4 | 8 | 6 | 4.8 | wol | MUN | bur | ful | MCI | |
|
|
£5.2 | 19 | -1.6% | 90 | 0.08 | 0.04 | 14% | 0.02 | 1 | 3 | 1 | 1 | 1 | 4 | 1.8 | liv | BHA | wol | eve | TOT | |
|
|
£6.6 | 50 | -1.8% | 82 | 0.18 | 0.14 | 30% | 0.46 | 2 | 14 | 2 | 10 | 4 | 4 | 5.0 | MCI | eve | TOT | BUR | sun | |
|
|
£5.6 | 41 | 0.9% | 63 | 0.26 | 0.00 | 30% | 0.56 | 2 | 1 | 2 | 7 | 2 | 2 | 3.2 | ful | BOU | liv | mci | NEW | |
|
|
£4.5 | 52 | 2.6% | 90 | 0.02 | 0.05 | 23% | 0.03 | 4 | 3 | 3 | 2 | 6 | 8 | 4.8 | wol | MUN | bur | ful | MCI | |
|
|
£6.7 | 16 | -2.0% | 35 | 0.07 | 0.11 | 55% | 0.19 | 1 | 3 | 1 | 1 | 1 | 1 | 1.0 | MCI | eve | TOT | BUR | sun | |
|
|
£5.7 | 21 | -1.6% | 61 | 0.09 | 0.07 | 38% | 0.11 | 1 | 1 | 1 | 6 | x | 1 | 2.0 | NFO | whu | SUN | lee | BHA | |
|
|
£4.7 | 20 | -1.6% | 90 | 0.05 | 0.09 | 12% | 0.21 | 1 | 0 | 1 | 1 | 1 | 2 | 1.2 | liv | BHA | wol | eve | TOT | |
|
|
£6.3 | 20 | 3.9% | 21 | 0.10 | 0.14 | 82% | 0.22 | x | x | 1 | 1 | 10 | 1 | 3.2 | new | LEE | ful | SUN | cry | |
|
|
£7.3 | 40 | 0.4% | 83 | 0.22 | 0.22 | 16% | 0.49 | 1 | 4 | 2 | 2 | 8 | 10 | 5.5 | liv | BHA | wol | eve | TOT | |
|
|
£5.2 | 21 | -2.3% | 53 | 0.25 | 0.00 | 14% | 0.22 | 2 | 1 | 2 | 2 | 1 | 1 | 1.5 | mun | NEW | bou | NFO | che | |
|
|
£5.0 | 39 | 4.9% | 90 | 0.08 | 0.00 | 11% | 0.33 | 3 | 8 | 2 | 1 | 1 | 9 | 3.2 | EVE | cry | WHU | wol | BOU | |
|
|
£4.3 | 31 | -2.2% | 86 | 0.00 | 0.30 | 0% | 0.08 | 5 | 3 | 1 | 1 | 2 | 1 | 1.2 | bou | LIV | mun | bha | AVL | |
|
|
£5.3 | 41 | -0.1% | 90 | 0.10 | 0.17 | 16% | 0.14 | 3 | 1 | 4 | 2 | 4 | 9 | 4.8 | liv | BHA | wol | eve | TOT | |
|
|
£6.7 | 28 | -1.7% | 42 | 0.15 | 0.08 | 33% | 0.27 | 1 | 1 | 1 | 3 | 1 | 1 | 1.5 | ars | FUL | new | BRE | nfo | |
|
|
£5.4 | 48 | -1.5% | 64 | 0.13 | 0.07 | 67% | 0.36 | 2 | 3 | 3 | 5 | 3 | 5 | 4.0 | TOT | che | BRE | avl | WOL | |
|
|
£4.9 | 35 | 0.1% | 80 | 0.08 | 0.24 | 20% | 0.35 | 1 | x | 2 | 2 | 2 | 9 | 3.8 | mun | NEW | bou | NFO | che | |
|
|
£4.5 | 39 | -0.0% | 76 | 0.00 | 0.00 | 18% | 0.14 | 3 | 3 | 1 | x | 6 | 3 | 2.5 | SUN | tot | MCI | CRY | bur | |
|
|
£4.2 | 16 | -0.7% | 55 | 0.00 | 0.04 | 34% | 0.02 | 0 | 1 | 1 | -1 | 1 | 5 | 1.5 | EVE | cry | WHU | wol | BOU | |
|
|
£4.6 | 49 | 14.4% | 56 | 0.17 | 0.08 | 32% | 0.41 | 1 | 3 | 10 | 2 | 4 | 10 | 6.5 | ful | BOU | liv | mci | NEW | |
|
|
£5.4 | 39 | 1.4% | 84 | 0.02 | 0.05 | 37% | 0.21 | 3 | 1 | 3 | 3 | 8 | 1 | 3.8 | NFO | whu | SUN | lee | BHA | |
|
|
£4.9 | 37 | -3.2% | - | - | - | - | - | 6 | x | x | x | x | x | 0.0 | MCI | eve | TOT | BUR | sun | |
|
|
£8.3 | 12 | -0.8% | 15 | 0.08 | 0.02 | 80% | 0.31 | x | x | x | 1 | 1 | 1 | 0.8 | new | LEE | ful | SUN | cry | |
|
|
£5.9 | 45 | -9.0% | 87 | 0.17 | 0.05 | 5% | 0.38 | 4 | 1 | 2 | 1 | 9 | 4 | 4.0 | bou | LIV | mun | bha | AVL | |
|
|
£6.5 | 29 | 2.5% | 29 | 0.09 | 0.25 | 100% | 0.19 | 3 | 8 | 3 | 1 | 1 | 4 | 2.2 | bur | ARS | lee | bou | EVE | |
|
|
£5.0 | 30 | -2.4% | 63 | 0.00 | 0.10 | 50% | 0.25 | 0 | 6 | 1 | 2 | x | 0 | 0.8 | MCI | eve | TOT | BUR | sun | |
|
|
£5.0 | 40 | 12.8% | 76 | 0.00 | 0.00 | 24% | 0.26 | 3 | 1 | 2 | 8 | 1 | 14 | 6.2 | lee | WOL | bha | ARS | whu | |
|
|
£4.5 | 45 | 0.5% | 87 | 0.00 | 0.08 | 34% | 0.54 | 3 | 5 | 1 | 10 | 2 | 0 | 3.2 | WHU | sun | EVE | CHE | mun | |
|
|
£4.7 | 6 | -1.7% | - | - | - | - | - | x | x | x | x | x | x | 0.0 | liv | BHA | wol | eve | TOT | |
|
|
£4.0 | 0 | -1.3% | - | - | - | - | - | x | x | x | x | x | x | 0.0 | lee | WOL | bha | ARS | whu | |
|
|
£5.0 | 53 | 3.1% | 86 | 0.19 | 0.08 | 0% | 0.75 | 4 | 6 | 3 | 2 | 1 | 10 | 4.0 | CHE | bre | CRY | new | FUL | |
|
|
£5.0 | 55 | 2.0% | 90 | 0.02 | 0.12 | 26% | 0.35 | 4 | 1 | 1 | 2 | 6 | 11 | 5.0 | wol | MUN | bur | ful | MCI | |
|
|
£4.0 | 10 | -0.8% | 41 | 0.00 | 0.00 | 65% | 0.00 | 2 | 1 | 1 | x | x | x | 0.2 | AVL | mci | CHE | LIV | bre | |
|
|
£4.4 | 0 | -1.4% | - | - | - | - | - | x | x | x | x | x | x | 0.0 | CHE | bre | CRY | new | FUL | |
|
|
£3.9 | 27 | -1.4% | 32 | 0.06 | 0.00 | 52% | 0.40 | 0 | 2 | 14 | 2 | x | x | 4.0 | bur | ARS | lee | bou | EVE | |
|
|
£4.9 | 40 | -2.4% | 70 | 0.10 | 0.15 | 30% | 0.23 | 2 | 2 | 2 | x | 1 | 4 | 1.8 | AVL | mci | CHE | LIV | bre | |
|
|
£4.3 | 15 | -0.6% | 62 | 0.00 | 0.00 | 26% | 0.01 | 3 | 2 | 2 | 2 | 3 | 2 | 2.2 | bou | LIV | mun | bha | AVL | |
|
|
£6.2 | 20 | -2.8% | 10 | 0.03 | 0.02 | 41% | 0.15 | 2 | x | x | x | x | x | 0.0 | BRE | nfo | AVL | WHU | liv | |
|
|
£4.7 | 16 | -0.4% | 60 | 0.04 | 0.02 | 28% | 0.08 | 2 | 0 | 3 | 0 | 3 | 2 | 2.0 | BRE | nfo | AVL | WHU | liv | |
|
|
£4.4 | 14 | -0.8% | 24 | 0.02 | 0.04 | 66% | 0.02 | x | 1 | 4 | 2 | x | 1 | 1.8 | MCI | eve | TOT | BUR | sun | |
|
|
£7.4 | 12 | -9.2% | 21 | 0.04 | 0.04 | 59% | 0.11 | 3 | 3 | 2 | 2 | 1 | x | 1.2 | MCI | eve | TOT | BUR | sun | |
|
|
£5.3 | 13 | -1.0% | 60 | 0.02 | 0.00 | 30% | 0.20 | x | x | 1 | 1 | 3 | 1 | 1.5 | liv | BHA | wol | eve | TOT | |
|
|
£3.9 | 0 | -0.4% | - | - | - | - | - | x | x | x | x | x | x | 0.0 | ars | FUL | new | BRE | nfo | |
|
|
£3.9 | 16 | 0.6% | 46 | 0.00 | 0.01 | 37% | 0.00 | x | 1 | 8 | 1 | 3 | 3 | 3.8 | CHE | bre | CRY | new | FUL | |
|
|
£4.3 | 16 | -1.6% | 35 | 0.09 | 0.01 | 57% | 0.09 | 8 | 1 | 1 | 0 | x | 1 | 0.5 | BRE | nfo | AVL | WHU | liv | |
|
|
£4.9 | 51 | 44.0% | 65 | 0.14 | 0.10 | 36% | 0.25 | 2 | 5 | 11 | 1 | 8 | 11 | 7.8 | new | LEE | ful | SUN | cry | |
|
|
£5.4 | 25 | -1.8% | 35 | 0.03 | 0.02 | 58% | 0.05 | x | x | x | 1 | 1 | x | 0.5 | MCI | eve | TOT | BUR | sun | |
|
|
£5.5 | 51 | -0.8% | 80 | 0.16 | 0.09 | 17% | 0.69 | 9 | 1 | 9 | 5 | 4 | 3 | 5.2 | ars | FUL | new | BRE | nfo | |
|
|
£4.4 | 0 | -1.3% | - | - | - | - | - | x | x | x | x | x | x | 0.0 | CRY | avl | NFO | MUN | ars | |
|
|
£5.5 | 47 | 1.8% | 78 | 0.11 | 0.22 | 43% | 0.43 | 1 | 3 | 5 | 11 | 2 | 2 | 5.0 | WHU | sun | EVE | CHE | mun | |
|
|
£4.4 | 23 | -2.3% | 56 | 0.00 | 0.03 | 33% | 0.06 | 1 | 6 | 1 | 1 | 1 | 0 | 0.8 | EVE | cry | WHU | wol | BOU | |
|
|
£6.3 | 37 | 13.2% | 70 | 0.24 | 0.28 | 27% | 0.63 | x | 3 | 3 | 3 | 9 | 8 | 5.8 | EVE | cry | WHU | wol | BOU | |
|
|
£5.1 | 6 | -1.4% | 7 | 0.00 | 0.00 | 80% | 0.00 | 1 | 1 | x | 1 | 1 | x | 0.5 | TOT | che | BRE | avl | WOL | |
|
|
£4.5 | 42 | 2.6% | 75 | 0.00 | 0.19 | 25% | 0.09 | 5 | 1 | 5 | 6 | 1 | 9 | 5.2 | lee | WOL | bha | ARS | whu | |
|
|
£4.4 | 29 | -1.5% | 90 | 0.00 | 0.03 | 0% | 0.25 | -1 | 1 | 14 | 3 | 1 | 0 | 4.5 | CHE | bre | CRY | new | FUL | |
|
|
£5.0 | 28 | -3.2% | 48 | 0.14 | 0.06 | 39% | 0.33 | 2 | 1 | x | 7 | x | x | 1.8 | CHE | bre | CRY | new | FUL | |
|
|
£4.8 | 15 | -1.8% | 13 | 0.01 | 0.04 | 67% | 0.12 | 1 | x | 1 | x | x | x | 0.2 | new | LEE | ful | SUN | cry | |
|
|
£4.8 | 37 | -1.3% | 51 | 0.09 | 0.09 | 36% | 0.05 | 4 | 1 | 1 | 6 | 4 | 2 | 3.2 | ars | FUL | new | BRE | nfo | |
|
|
£5.0 | 34 | -0.8% | 90 | 0.00 | 0.02 | 12% | 0.17 | 1 | 2 | 3 | 2 | 7 | 2 | 3.5 | SUN | tot | MCI | CRY | bur | |
|
|
£6.5 | 40 | -2.5% | 82 | 0.16 | 0.15 | 14% | 0.44 | 2 | 2 | 4 | 1 | 3 | 2 | 2.5 | SUN | tot | MCI | CRY | bur | |
|
|
£4.3 | 0 | -1.4% | - | - | - | - | - | x | x | x | x | x | x | 0.0 | EVE | cry | WHU | wol | BOU | |
|
|
