| Name | Price | ΣPts | Trans. | xM | xG | xA | xC | xB | xDC | GW1 | Form | GW2 | GW3 | GW4 | GW5 | GW6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
£15.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | cry | COV | mun | SUN | liv | |
|
|
£7.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | BHA | ars | HUL | bre | BOU | |
|
|
£12.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | IPS | eve | MCI | ful | TOT | |
|
|
£7.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | NFO | ips | FUL | bou | MCI | |
|
|
£5.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | avl | CHE | sun | bha | LEE | |
|
|
£8.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | IPS | eve | MCI | ful | TOT | |
|
|
£6.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | avl | CHE | sun | bha | LEE | |
|
|
£6.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | BRE | bha | NEW | CRY | ars | |
|
|
£8.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | avl | CHE | sun | bha | LEE | |
|
|
£8.5 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | cry | COV | mun | SUN | liv | |
|
|
£6.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | avl | CHE | sun | bha | LEE | |
|
|
£4.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | NEW | nfo | EVE | AVL | mun | |
|
|
£7.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | BHA | ars | HUL | bre | BOU | |
|
|
£4.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | che | LEE | cov | ARS | sun | |
|
|
£4.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | IPS | eve | MCI | ful | TOT | |
|
|
£6.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | cry | COV | mun | SUN | liv | |
|
|
£4.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | NEW | nfo | EVE | AVL | mun | |
|
|
£6.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | NFO | ips | FUL | bou | MCI | |
|
|
£4.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | mun | LIV | cry | eve | FUL | |
|
|
£5.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | IPS | eve | MCI | ful | TOT | |
|
|
£7.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | avl | CHE | sun | bha | LEE | |
|
|
£5.5 | 0 | -0.3% | - | - | - | - | - | - | - | 0.0 | NEW | nfo | EVE | AVL | mun | |
|
|
£6.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | cry | COV | mun | SUN | liv | |
|
|
£8.0 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | lee | SUN | bou | CHE | avl | |
|
|
£9.0 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | NFO | ips | FUL | bou | MCI | |
|
|
£5.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | IPS | eve | MCI | ful | TOT | |
|
|
£6.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | bou | MUN | tot | IPS | hul | |
|
|
£5.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | che | LEE | cov | ARS | sun | |
|
|
£6.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | FUL | bre | ARS | mci | BHA | |
|
|
£4.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | HUL | mci | BHA | nfo | NEW | |
|
|
£4.5 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | avl | CHE | sun | bha | LEE | |
|
|
£7.5 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | NFO | ips | FUL | bou | MCI | |
|
|
£4.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | MCI | ful | IPS | lee | NFO | |
|
|
£8.0 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | liv | TOT | avl | COV | cry | |
|
|
£5.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | cry | COV | mun | SUN | liv | |
|
|
£5.0 | 0 | 0.1% | - | - | - | - | - | - | - | 0.0 | NEW | nfo | EVE | AVL | mun | |
|
|
£6.0 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | FUL | bre | ARS | mci | BHA | |
|
|
£5.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | liv | TOT | avl | COV | cry | |
|
|
£9.5 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | BHA | ars | HUL | bre | BOU | |
|
|
£8.0 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | ARS | hul | NFO | tot | BRE | |
|
|
£8.0 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | IPS | eve | MCI | ful | TOT | |
|
|
£5.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | BHA | ars | HUL | bre | BOU | |
|
|
£5.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | MCI | ful | IPS | lee | NFO | |
|
|
£9.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | avl | CHE | sun | bha | LEE | |
|
|
£7.5 | 0 | -0.1% | - | - | - | - | - | - | - | 0.0 | avl | CHE | sun | bha | LEE | |
|
|
£4.5 | 0 | 0.1% | - | - | - | - | - | - | - | 0.0 | ARS | hul | NFO | tot | BRE | |
|
|
£6.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | BHA | ars | HUL | bre | BOU | |
|
|
£6.0 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | bou | MUN | tot | IPS | hul | |
|
|
£4.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | HUL | mci | BHA | nfo | NEW | |
|
|
£5.5 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | cry | COV | mun | SUN | liv | |
|
|
£6.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | NEW | nfo | EVE | AVL | mun | |
|
|
£6.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | avl | CHE | sun | bha | LEE | |
|
|
£6.5 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | cry | COV | mun | SUN | liv | |
|
|
£5.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | bou | MUN | tot | IPS | hul | |
|
|
£7.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | cry | COV | mun | SUN | liv | |
|
|
£4.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | sun | CRY | liv | MUN | ips | |
|
|
£4.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | FUL | bre | ARS | mci | BHA | |
|
|
£4.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | MCI | ful | IPS | lee | NFO | |
|
|
£6.5 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | BRE | bha | NEW | CRY | ars | |
|
|
£5.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | avl | CHE | sun | bha | LEE | |
|
|
£5.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | lee | SUN | bou | CHE | avl | |
|
|
£5.0 | 0 | -0.3% | - | - | - | - | - | - | - | 0.0 | NEW | nfo | EVE | AVL | mun | |
|
|
£5.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | FUL | bre | ARS | mci | BHA | |
|
|
£6.5 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | MCI | ful | IPS | lee | NFO | |
|
|
£4.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | mun | LIV | cry | eve | FUL | |
|
|
£7.5 | 0 | 0.1% | - | - | - | - | - | - | - | 0.0 | avl | CHE | sun | bha | LEE | |
|
|
£7.0 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | BHA | ars | HUL | bre | BOU | |
|
|
£6.5 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | MCI | ful | IPS | lee | NFO | |
|
|
£4.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | mun | LIV | cry | eve | FUL | |
|
|
£5.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | avl | CHE | sun | bha | LEE | |
|
|
£5.0 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | FUL | bre | ARS | mci | BHA | |
|
|
£7.0 | 0 | -0.2% | - | - | - | - | - | - | - | 0.0 | avl | CHE | sun | bha | LEE | |
|
|
£5.0 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | ARS | hul | NFO | tot | BRE | |
|
|
£5.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | EVE | new | BRE | LIV | che | |
|
|
£6.0 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | liv | TOT | avl | COV | cry | |
|
|
£5.5 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | FUL | bre | ARS | mci | BHA | |
|
|
£7.0 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | cry | COV | mun | SUN | liv | |
|
|
£5.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | NEW | nfo | EVE | AVL | mun | |
|
|
£4.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | che | LEE | cov | ARS | sun | |
|
|
£5.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | che | LEE | cov | ARS | sun | |
|
|
£5.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | BHA | ars | HUL | bre | BOU | |
|
|
£4.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | NEW | nfo | EVE | AVL | mun | |
|
|
£6.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | lee | SUN | bou | CHE | avl | |
|
|
£4.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | BRE | bha | NEW | CRY | ars | |
|
|
£5.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | NFO | ips | FUL | bou | MCI | |
|
|
£4.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | liv | TOT | avl | COV | cry | |
|
|
£4.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | FUL | bre | ARS | mci | BHA | |
|
|
£4.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | lee | SUN | bou | CHE | avl | |
|
|
£4.0 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | mun | LIV | cry | eve | FUL | |
|
|
£7.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | NFO | ips | FUL | bou | MCI | |
|
|
£5.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | tot | BOU | lee | HUL | cov | |
|
|
£5.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | BRE | bha | NEW | CRY | ars | |
|
|
£5.5 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | NFO | ips | FUL | bou | MCI | |
|
|
£5.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | NFO | ips | FUL | bou | MCI | |
|
|
£5.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | ARS | hul | NFO | tot | BRE | |
|
|
£5.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | lee | SUN | bou | CHE | avl | |
|
|
£4.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | EVE | new | BRE | LIV | che | |
|
|
£4.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | EVE | new | BRE | LIV | che | |
|
|
£4.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | lee | SUN | bou | CHE | avl | |
|
|
£6.5 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | bou | MUN | tot | IPS | hul | |
|
|
£6.0 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | NEW | nfo | EVE | AVL | mun | |
|
|
£4.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | sun | CRY | liv | MUN | ips | |
|
|
£4.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | cov | AVL | che | new | EVE | |
|
|
£4.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | che | LEE | cov | ARS | sun | |
|
|
£5.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | BHA | ars | HUL | bre | BOU | |
|
|
£5.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | BRE | bha | NEW | CRY | ars | |
|
|
£5.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | FUL | bre | ARS | mci | BHA | |
|
|
£5.5 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | bou | MUN | tot | IPS | hul | |
|
|
£5.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | IPS | eve | MCI | ful | TOT | |
|
|
£6.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | EVE | new | BRE | LIV | che | |
|
|
£5.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | che | LEE | cov | ARS | sun | |
|
|
£4.0 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | cov | AVL | che | new | EVE | |
|
|
£6.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | IPS | eve | MCI | ful | TOT | |
|
|
£5.5 | 0 | 0.1% | - | - | - | - | - | - | - | 0.0 | NFO | ips | FUL | bou | MCI | |
|
|
£5.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | tot | BOU | lee | HUL | cov | |
|
|
£5.0 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | BHA | ars | HUL | bre | BOU | |
|
|
£5.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | NFO | ips | FUL | bou | MCI | |
|
|
£6.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | EVE | new | BRE | LIV | che | |
|
|
£4.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | mun | LIV | cry | eve | FUL | |
|
|
£6.5 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | avl | CHE | sun | bha | LEE | |
|
|
£7.5 | 0 | -0.3% | - | - | - | - | - | - | - | 0.0 | cry | COV | mun | SUN | liv | |
|
|
£6.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | sun | CRY | liv | MUN | ips | |
|
|
£4.5 | 0 | -0.1% | - | - | - | - | - | - | - | 0.0 | liv | TOT | avl | COV | cry | |
|
|
£6.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | NEW | nfo | EVE | AVL | mun | |
|
|
£5.5 | 0 | -0.1% | - | - | - | - | - | - | - | 0.0 | avl | CHE | sun | bha | LEE | |
|
|
£5.0 | 0 | -0.1% | - | - | - | - | - | - | - | 0.0 | MCI | ful | IPS | lee | NFO | |
|
|
£6.0 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | NFO | ips | FUL | bou | MCI | |
|
|
£5.5 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | liv | TOT | avl | COV | cry | |
|
|
£4.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | ARS | hul | NFO | tot | BRE | |
|
|
£5.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | lee | SUN | bou | CHE | avl | |
|
|
£4.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | MCI | ful | IPS | lee | NFO | |
|
|
£6.0 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | liv | TOT | avl | COV | cry | |
|
|
£4.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | che | LEE | cov | ARS | sun | |
|
|
£5.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | bou | MUN | tot | IPS | hul | |
|
|
£4.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | sun | CRY | liv | MUN | ips | |
|
|
£5.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | NFO | ips | FUL | bou | MCI | |
|
|
£5.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | cry | COV | mun | SUN | liv | |
|
|
£5.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | cry | COV | mun | SUN | liv | |
|
|
£6.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | tot | BOU | lee | HUL | cov | |
|
|
£4.5 | 0 | 0.1% | - | - | - | - | - | - | - | 0.0 | NEW | nfo | EVE | AVL | mun | |
|
|
£6.0 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | EVE | new | BRE | LIV | che | |
|
|
£5.0 | 0 | 0.1% | - | - | - | - | - | - | - | 0.0 | BHA | ars | HUL | bre | BOU | |
|
|
£4.0 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | HUL | mci | BHA | nfo | NEW | |
|
|
£5.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | bou | MUN | tot | IPS | hul | |
|
|
£4.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | sun | CRY | liv | MUN | ips | |
|
|
£4.0 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | cov | AVL | che | new | EVE | |
|
|
£6.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | IPS | eve | MCI | ful | TOT | |
|
|
£5.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | tot | BOU | lee | HUL | cov | |
|
|
£6.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | tot | BOU | lee | HUL | cov | |
|
|
£5.0 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | liv | TOT | avl | COV | cry | |
|
|
£6.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | EVE | new | BRE | LIV | che | |
|
|
£4.5 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | bou | MUN | tot | IPS | hul | |
|
|
£4.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | cov | AVL | che | new | EVE | |
|
|
£4.0 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | mun | LIV | cry | eve | FUL | |
|
|
£4.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | mun | LIV | cry | eve | FUL | |
|
|
£5.5 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | BRE | bha | NEW | CRY | ars | |
|
|
£7.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | IPS | eve | MCI | ful | TOT | |
|
|
£5.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | liv | TOT | avl | COV | cry | |
|
|
£6.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | ARS | hul | NFO | tot | BRE | |
|
|
£5.0 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | lee | SUN | bou | CHE | avl | |
|
|
£6.0 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | cry | COV | mun | SUN | liv | |
|
|
£6.0 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | IPS | eve | MCI | ful | TOT | |
|
|
£6.0 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | NEW | nfo | EVE | AVL | mun | |
|
|
£6.0 | 0 | -0.1% | - | - | - | - | - | - | - | 0.0 | BHA | ars | HUL | bre | BOU | |
|
|
£6.5 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | BHA | ars | HUL | bre | BOU | |
|
|
£5.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | bou | MUN | tot | IPS | hul | |
|
|
£5.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | cov | AVL | che | new | EVE | |
|
|
£5.0 | 0 | 0.1% | - | - | - | - | - | - | - | 0.0 | IPS | eve | MCI | ful | TOT | |
|
|
£7.0 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | IPS | eve | MCI | ful | TOT | |
|
|
£5.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | tot | BOU | lee | HUL | cov | |
|
|
£6.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | NEW | nfo | EVE | AVL | mun | |
|
|
£5.5 | 0 | -0.1% | - | - | - | - | - | - | - | 0.0 | avl | CHE | sun | bha | LEE | |
|
|
£6.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | lee | SUN | bou | CHE | avl | |
|
|
£6.5 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | BHA | ars | HUL | bre | BOU | |
|
|
£4.0 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | sun | CRY | liv | MUN | ips | |
|
|
£6.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | NFO | ips | FUL | bou | MCI | |
|
|
£6.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | EVE | new | BRE | LIV | che | |
|
|
£5.0 | 0 | 0.1% | - | - | - | - | - | - | - | 0.0 | BHA | ars | HUL | bre | BOU | |
|
|
£4.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | HUL | mci | BHA | nfo | NEW | |
|
|
£4.0 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | NFO | ips | FUL | bou | MCI | |
|
|
£5.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | IPS | eve | MCI | ful | TOT | |
|
|
£4.5 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | IPS | eve | MCI | ful | TOT | |
|
|
£6.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | tot | BOU | lee | HUL | cov | |
|
|
£5.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | liv | TOT | avl | COV | cry | |
|
|
£4.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | NEW | nfo | EVE | AVL | mun | |
|
|
£4.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | che | LEE | cov | ARS | sun | |
|
|
£5.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | sun | CRY | liv | MUN | ips | |
|
|
£4.0 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | cov | AVL | che | new | EVE | |
|
|
£4.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | mun | LIV | cry | eve | FUL | |
|
|
£5.5 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | BRE | bha | NEW | CRY | ars | |
|
|
£5.5 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | IPS | eve | MCI | ful | TOT | |
|
|
£4.5 | 0 | -0.5% | - | - | - | - | - | - | - | 0.0 | NEW | nfo | EVE | AVL | mun | |
|
|
£5.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | FUL | bre | ARS | mci | BHA | |
|
|
£4.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | lee | SUN | bou | CHE | avl | |
|
|
£5.5 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | che | LEE | cov | ARS | sun | |
|
|
£5.0 | 0 | 0.1% | - | - | - | - | - | - | - | 0.0 | HUL | mci | BHA | nfo | NEW | |
|
|
£5.5 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | HUL | mci | BHA | nfo | NEW | |
|
|
£4.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | cov | AVL | che | new | EVE | |
|
|
£6.0 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | BRE | bha | NEW | CRY | ars | |
|
|
£5.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | cry | COV | mun | SUN | liv | |
|
|
£7.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | cry | COV | mun | SUN | liv | |
|
|
£6.0 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | tot | BOU | lee | HUL | cov | |
|
|
£4.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | NEW | nfo | EVE | AVL | mun | |
|
|
£4.5 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | NEW | nfo | EVE | AVL | mun | |
|
|
£4.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | ARS | hul | NFO | tot | BRE | |
|
|
£5.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | EVE | new | BRE | LIV | che | |
|
|
£4.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | HUL | mci | BHA | nfo | NEW | |
|
|
£4.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | HUL | mci | BHA | nfo | NEW | |
|
|
£5.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | MCI | ful | IPS | lee | NFO | |
|
|
£4.0 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | cov | AVL | che | new | EVE | |
|
|
£5.5 | 0 | 0.1% | - | - | - | - | - | - | - | 0.0 | liv | TOT | avl | COV | cry | |
|
|
£6.0 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | avl | CHE | sun | bha | LEE | |
|
|
£4.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | ARS | hul | NFO | tot | BRE | |
|
|
£4.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | ARS | hul | NFO | tot | BRE | |
|
|
£5.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | ARS | hul | NFO | tot | BRE | |
|
|
£5.5 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | che | LEE | cov | ARS | sun | |
|
|
£4.0 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | HUL | mci | BHA | nfo | NEW | |
|
|
£4.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | HUL | mci | BHA | nfo | NEW | |
|
|
£5.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | HUL | mci | BHA | nfo | NEW | |
|
|
£5.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | MCI | ful | IPS | lee | NFO | |
|
|
£4.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | sun | CRY | liv | MUN | ips | |
|
|
£4.0 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | cov | AVL | che | new | EVE | |
|
|
£4.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | cov | AVL | che | new | EVE | |
|
|
£4.0 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | mun | LIV | cry | eve | FUL | |
|
|
£5.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | IPS | eve | MCI | ful | TOT | |
|
|
£6.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | tot | BOU | lee | HUL | cov | |
|
|
£4.5 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | tot | BOU | lee | HUL | cov | |
|
|
£5.5 | 0 | 0.2% | - | - | - | - | - | - | - | 0.0 | avl | CHE | sun | bha | LEE | |
|
|
£6.0 | 0 | 0.0% | - | - | - | - | - | - | - | 0.0 | ARS | hul | NFO | tot | BRE | |
|
|
£5.5 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | lee | SUN | bou | CHE | avl | |
|
|
£6.0 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | MCI | ful | IPS | lee | NFO | |
|
|
£5.5 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | sun | CRY | liv | MUN | ips | |
|
|
£4.0 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | cov | AVL | che | new | EVE | |
|
|
£4.0 | 0 | -0.0% | - | - | - | - | - | - | - | 0.0 | mun | LIV | cry | eve | FUL | |
|
|
