🚽

💎

Barry

Player
£5.7 global 0.9% change -2.4% total 76 pts form 2.2 pts/game 6 goals 3 yellow cards 7 bonus 53 mins/game
GW Opponent xPts. Score Summary
1 LEE LEE (A) 3.4 1 4 mins
2 BHA BHA (H) 3.3 2 63 mins
3 WOL WOL (A) 3.5 1 14 mins
4 AVL AVL (H) 3.2 1 15 mins
5 LIV LIV (A) 3.2 1 45 mins
6 WHU WHU (H) 3.5 1 21 mins
7 CRY CRY (H) 3.1 1 45 mins
8 MCI MCI (A) 3.1 1 15 mins
9 TOT TOT (H) 3.4 1 24 mins
10 SUN SUN (A) 3.1 0 56 mins Yellow Card
11 FUL FUL (H) 3.2 2 78 mins
12 MUN MUN (A) 3.3 2 80 mins
13 NEW NEW (H) 3.3 2 86 mins
14 BOU BOU (A) 3.1 2 79 mins
15 NFO NFO (H) 3.2 5 61 mins Goal Yellow Card
16 CHE CHE (A) 3.3 2 67 mins
17 ARS ARS (H) 2.9 2 65 mins
18 BUR BUR (A) 3.6 1 20 mins
19 NFO NFO (A) 3.2 6 84 mins Goal
20 BRE BRE (H) 3.2 6 90 mins Goal
21 WOL WOL (H) 3.5 2 86 mins
22 AVL AVL (A) 3.2 8 83 mins Goal 2 Bonus
23 LEE LEE (H) 3.4 9 88 mins Goal 3 Bonus
24 BHA BHA (A) 3.3 2 88 mins
25 FUL FUL (A) 3.2 2 68 mins
26 BOU BOU (H) 3.1 2 61 mins
27 MUN MUN (H) 3.3 2 90 mins
28 NEW NEW (A) 3.3 6 16 mins Goal Yellow Card 2 Bonus
29 BUR BUR (H) 3.6 1 7 mins
30 ARS ARS (A) 2.9 1 21 mins
31 CHE CHE (H) 3.3 1 9 mins
32 BRE BRE (A) 3.2
33 LIV LIV (H) 3.2
34 WHU WHU (A) 3.5
35 MCI MCI (H) 3.1
36 CRY CRY (A) 3.1
37 SUN SUN (H) 3.1
38 TOT TOT (A) 3.4

Max Winokan mwinokan@me.com