GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | CHE (A) | 5.2 | 6 | 90 mins Clean Sheet |
2 | IPS (H) | 8.2 | 2 | 90 mins |
3 | WHU (A) | 5.8 | 6 | 90 mins Assist 1 Bonus |
4 | BRE (H) | 5.4 | ||
5 | ARS (H) | 4.0 | ||
6 | NEW (A) | 4.8 | ||
7 | FUL (H) | 6.4 | ||
8 | WOL (A) | 6.8 | ||
9 | SOU (H) | 10.8 | ||
10 | BOU (A) | 5.4 | ||
11 | BHA (A) | 4.8 | ||
12 | TOT (H) | 4.8 | ||
13 | LIV (A) | 4.6 | ||
14 | NFO (H) | 5.6 | ||
15 | CRY (A) | 6.5 | ||
16 | MUN (H) | 6.1 | ||
17 | AVL (A) | 5.2 | ||
18 | EVE (H) | 7.1 | ||
19 | LEI (A) | 6.3 | ||
20 | WHU (H) | 5.8 | ||
21 | BRE (A) | 5.4 | ||
22 | IPS (A) | 8.2 | ||
23 | CHE (H) | 5.2 | ||
24 | ARS (A) | 4.0 | ||
25 | NEW (H) | 4.8 | ||
26 | LIV (H) | 4.6 | ||
27 | TOT (A) | 4.8 | ||
28 | NFO (A) | 5.6 | ||
29 | BHA (H) | 4.8 | ||
30 | LEI (H) | 6.3 | ||
31 | MUN (A) | 6.1 | ||
32 | CRY (H) | 6.5 | ||
33 | EVE (A) | 7.1 | ||
34 | AVL (H) | 5.2 | ||
35 | WOL (H) | 6.8 | ||
36 | SOU (A) | 10.8 | ||
37 | BOU (H) | 5.4 | ||
38 | FUL (A) | 6.4 |
Max Winokan mwinokan@me.com