πŸ†

🚽

πŸ’Ž

Estève

Player
Β£3.9 global 6.8% change -0.3% total 83 pts form 3.0 pts/game 2 own goals 1 yellow cards 3 clean sheets 69 goals conceded 86 mins/game
GW Opponent xPts. Score Summary
1 TOT TOT (A) 4.0 1 90 mins 3 Goals Conceded
2 SUN SUN (H) 4.2 6 82 mins Clean Sheet
3 MUN MUN (A) 4.0 1 90 mins 3 Goals Conceded
4 LIV LIV (H) 4.0 4 90 mins
5 NFO NFO (H) 4.1 4 90 mins
6 MCI MCI (A) 4.0 -2 90 mins 2 Own Goals 5 Goals Conceded
7 AVL AVL (A) 4.0 1 90 mins 2 Goals Conceded
8 LEE LEE (H) 4.1 8 90 mins Clean Sheet
9 WOL WOL (A) 4.2 1 90 mins 2 Goals Conceded
10 ARS ARS (H) 4.0 1 90 mins 2 Goals Conceded
11 WHU WHU (A) 4.1 3 90 mins 3 Goals Conceded
12 CHE CHE (H) 4.0 3 90 mins 2 Goals Conceded
13 BRE BRE (A) 4.0 3 90 mins 3 Goals Conceded
14 CRY CRY (H) 4.1 4 90 mins
15 NEW NEW (A) 4.0 3 90 mins 2 Goals Conceded
16 FUL FUL (H) 4.1 1 90 mins 3 Goals Conceded
17 BOU BOU (A) 4.1 x Did not play.
18 EVE EVE (H) 4.1 x Did not play.
19 NEW NEW (H) 4.0 0 14 mins 2 Goals Conceded
20 BHA BHA (A) 4.0 x Did not play.
21 MUN MUN (H) 4.0 3 90 mins 2 Goals Conceded
22 LIV LIV (A) 4.0 2 73 mins
23 TOT TOT (H) 4.0 3 90 mins 2 Goals Conceded
24 SUN SUN (A) 4.2 3 90 mins 3 Goals Conceded
25 WHU WHU (H) 4.1 1 90 mins 2 Goals Conceded
26 CRY CRY (A) 4.1 3 90 mins 2 Goals Conceded
27 CHE CHE (A) 4.0 2 90 mins
28 BRE BRE (H) 4.0 0 90 mins 4 Goals Conceded
29 EVE EVE (A) 4.1 1 90 mins 2 Goals Conceded
30 BOU BOU (H) 4.1 6 73 mins Clean Sheet
31 FUL FUL (A) 4.1 3 90 mins 3 Goals Conceded
32 BHA BHA (H) 4.0 2 90 mins Yellow Card 2 Goals Conceded
33 NFO MCI 8.1 6 180 mins 5 Goals Conceded 180 mins 5 Goals Conceded
34 - 0.0 x No fixture.
35 LEE LEE (A) 4.1 3 90 mins 3 Goals Conceded
36 AVL AVL (H) 4.0 3 90 mins 2 Goals Conceded
37 ARS ARS (A) 4.0
38 WOL WOL (H) 4.2

Max Winokan mwinokan@me.com