🚽

💎

Zubimendi

Player
£5.1 global 3.6% change -1.4% total 117 pts form 2.7 pts/game 5 goals 1 assists 4 yellow cards 9 bonus 15 clean sheets 84 mins/game
GW Opponent xPts. Score Summary
1 MUN MUN (A) 5.1 5 90 mins Clean Sheet
2 LEE LEE (H) 5.3 3 90 mins Clean Sheet
3 LIV LIV (A) 4.8 1 90 mins Yellow Card
4 NFO NFO (H) 5.1 16 90 mins 2 Goals 3 Bonus Clean Sheet
5 MCI MCI (H) 4.7 2 90 mins
6 NEW NEW (A) 5.0 2 81 mins
7 WHU WHU (H) 5.4 3 60 mins Clean Sheet
8 FUL FUL (A) 5.1 3 90 mins Clean Sheet
9 CRY CRY (H) 4.9 5 90 mins Clean Sheet
10 BUR BUR (A) 5.6 3 76 mins Clean Sheet
11 SUN SUN (A) 5.1 5 90 mins Assist Yellow Card 1 Bonus
12 TOT TOT (H) 5.2 2 90 mins
13 CHE CHE (A) 5.0 0 56 mins Yellow Card
14 BRE BRE (H) 5.0 3 90 mins Clean Sheet
15 AVL AVL (A) 5.0 2 90 mins
16 WOL WOL (H) 5.5 1 57 mins
17 EVE EVE (A) 5.0 3 90 mins Clean Sheet
18 BHA BHA (H) 5.0 2 90 mins
19 AVL AVL (H) 5.0 8 90 mins Goal 1 Bonus
20 BOU BOU (A) 5.0 3 90 mins Yellow Card
21 LIV LIV (H) 4.8 5 90 mins Clean Sheet
22 NFO NFO (A) 5.1 3 78 mins Clean Sheet
23 MUN MUN (H) 5.1 1 57 mins
24 LEE LEE (A) 5.3 10 90 mins Goal 2 Bonus Clean Sheet
25 SUN SUN (H) 5.1 10 90 mins Goal 2 Bonus Clean Sheet
26 BRE WOL 9.9 6 180 mins 180 mins
27 TOT TOT (A) 5.2 2 90 mins
28 CHE CHE (H) 5.0 2 90 mins
29 BHA BHA (A) 5.0 3 79 mins Clean Sheet
30 EVE EVE (H) 5.0 3 73 mins Clean Sheet
31 - 0.0 - No fixture.
32 BOU BOU (H) 5.0
33 MCI MCI (A) 4.7
34 NEW NEW (H) 5.0
35 FUL FUL (H) 5.1
36 WHU WHU (A) 5.4
37 BUR BUR (H) 5.6
38 CRY CRY (A) 4.9

Max Winokan mwinokan@me.com