GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | SOU (H) | 5.5 | 5 | 69 mins Yellow Card Clean Sheet |
2 | BOU (A) | 3.3 | 1 | 21 mins |
3 | TOT (H) | 2.8 | 1 | 22 mins |
4 | WOL (A) | 3.5 | 2 | 90 mins |
5 | FUL (A) | 3.5 | 1 | 45 mins |
6 | MCI (H) | 2.7 | 2 | 90 mins |
7 | EVE (A) | 3.4 | ||
8 | BHA (H) | 3.1 | ||
9 | CHE (A) | 2.8 | ||
10 | ARS (H) | 2.7 | ||
11 | NFO (A) | 3.5 | ||
12 | WHU (H) | 3.4 | ||
13 | CRY (A) | 3.8 | ||
14 | LIV (H) | 3.1 | ||
15 | BRE (A) | 3.2 | ||
16 | LEI (H) | 3.3 | ||
17 | IPS (A) | 4.1 | ||
18 | AVL (H) | 2.9 | ||
19 | MUN (A) | 3.5 | ||
20 | TOT (A) | 2.8 | ||
21 | WOL (H) | 3.5 | ||
22 | BOU (H) | 3.3 | ||
23 | SOU (A) | 5.5 | ||
24 | FUL (H) | 3.5 | ||
25 | MCI (A) | 2.7 | ||
26 | NFO (H) | 3.5 | ||
27 | LIV (A) | 3.1 | ||
28 | WHU (A) | 3.4 | ||
29 | CRY (H) | 3.8 | ||
30 | BRE (H) | 3.2 | ||
31 | LEI (A) | 3.3 | ||
32 | MUN (H) | 3.5 | ||
33 | AVL (A) | 2.9 | ||
34 | IPS (H) | 4.1 | ||
35 | BHA (A) | 3.1 | ||
36 | CHE (H) | 2.8 | ||
37 | ARS (A) | 2.7 | ||
38 | EVE (H) | 3.4 |
Max Winokan mwinokan@me.com