| GW | Opponent | xPts. | Score | Summary |
|---|---|---|---|---|
| 1 | 5.9 | 0 | 19 mins Yellow Card | |
| 2 | 6.2 | 24 | 63 mins 2 Goals Assist 3 Bonus Clean Sheet | |
| 3 | 5.3 | 2 | 90 mins | |
| 4 | 6.3 | 8 | 90 mins 2 Bonus Clean Sheet | |
| 5 | 5.1 | 1 | 79 mins Yellow Card | |
| 6 | 5.7 | 2 | 90 mins | |
| 7 | 6.6 | 11 | 90 mins Assist 2 Bonus Clean Sheet | |
| 8 | 6.3 | 6 | 90 mins Clean Sheet | |
| 9 | 5.9 | 6 | 90 mins Clean Sheet | |
| 10 | 7.0 | 6 | 90 mins Clean Sheet | |
| 11 | 6.7 | 1 | 90 mins 2 Goals Conceded | |
| 12 | 5.9 | 5 | 90 mins Assist | |
| 13 | 5.5 | 2 | 90 mins | |
| 14 | 5.8 | 1 | 46 mins | |
| 15 | 5.8 | 3 | 90 mins 2 Goals Conceded | |
| 16 | 7.1 | 2 | 90 mins | |
| 17 | 6.3 | 6 | 90 mins Clean Sheet | |
| 18 | 5.8 | 🪑 | Benched. | |
| 19 | 5.8 | 9 | 82 mins Assist Clean Sheet | |
| 20 | 6.3 | 3 | 90 mins 2 Goals Conceded | |
| 21 | 5.3 | 6 | 90 mins Clean Sheet | |
| 22 | 6.3 | 5 | 90 mins Yellow Card Clean Sheet | |
| 23 | 5.9 | 1 | 90 mins 3 Goals Conceded | |
| 24 | 6.2 | 5 | 90 mins Yellow Card Clean Sheet | |
| 25 | 6.7 | 6 | 90 mins Clean Sheet | |
| 26 | BRE WOL | 11.5 | 2 | 90 mins 90 mins |
| 27 | 5.9 | |||
| 28 | 5.5 | |||
| 29 | 5.8 | |||
| 30 | 6.3 | |||
| 31 | - | 0.0 | ||
| 32 | 6.3 | |||
| 33 | 5.1 | |||
| 34 | 5.7 | |||
| 35 | 6.3 | |||
| 36 | 6.6 | |||
| 37 | 7.0 | |||
| 38 | 5.9 |
Max Winokan mwinokan@me.com