🚽

πŸ’Ž

RΓΊben

Player
Β£5.5 global 3.4% change -0.7% total 112 pts form 2.5 pts/game 2 goals 3 yellow cards 4 bonus 12 clean sheets 20 goals conceded 82 mins/game
GW Opponent xPts. Score Summary
1 WOL WOL (A) 5.3 6 90 mins Clean Sheet
2 TOT TOT (H) 4.8 1 90 mins 2 Goals Conceded
3 BHA BHA (A) 4.7 1 5 mins
4 MUN MUN (H) 4.7 6 90 mins Clean Sheet
5 ARS ARS (A) 4.3 2 90 mins
6 BUR BUR (H) 5.4 2 90 mins
7 BRE BRE (A) 4.7 9 90 mins 1 Bonus Clean Sheet
8 EVE EVE (H) 5.0 6 90 mins Clean Sheet
9 AVL AVL (A) 4.8 4 90 mins
10 BOU BOU (H) 5.1 2 90 mins
11 LIV LIV (H) 4.4 6 90 mins Clean Sheet
12 NEW NEW (A) 4.6 7 90 mins Goal 2 Goals Conceded
13 LEE LEE (H) 5.1 1 90 mins 2 Goals Conceded
14 FUL FUL (A) 5.0 0 90 mins 4 Goals Conceded
15 SUN SUN (H) 5.3 14 90 mins Goal 2 Bonus Clean Sheet
16 CRY CRY (A) 4.8 8 90 mins Clean Sheet
17 WHU WHU (H) 5.1 6 90 mins Clean Sheet
18 NFO NFO (A) 5.0 3 90 mins Yellow Card
19 SUN SUN (A) 5.3 6 90 mins Clean Sheet
20 CHE CHE (H) 4.5 5 80 mins Yellow Card Clean Sheet
21 BHA BHA (H) 4.7 x Did not play.
22 MUN MUN (A) 4.7 x Did not play.
23 WOL WOL (H) 5.3 x Did not play.
24 TOT TOT (A) 4.8 x Did not play.
25 LIV LIV (A) 4.4 1 29 mins
26 FUL FUL (H) 5.0 6 90 mins Clean Sheet
27 NEW NEW (H) 4.6 0 45 mins Yellow Card
28 LEE LEE (A) 5.1 9 90 mins 1 Bonus Clean Sheet
29 NFO NFO (H) 5.0 1 90 mins 2 Goals Conceded
30 WHU WHU (A) 5.1 x Did not play.
31 - 0.0
32 CHE CHE (A) 4.5
33 ARS ARS (H) 4.3
34 BUR BUR (A) 5.4
35 EVE EVE (A) 5.0
36 BRE BRE (H) 4.7
37 BOU BOU (A) 5.1
38 AVL AVL (H) 4.8

Max Winokan mwinokan@me.com