๐ KingBest GW |
81 ptsWirtz Case ScenarioNikhil Thapar |
๐ CockWorst GW |
13 ptsHakuna Juan MataTaylor Cousins |
โฝ๏ธ Massive Goal FCMost Goals |
โฝ๏ธโฝ๏ธโฝ๏ธAlfa RomeroRob Sutton |
๐งโ๐ฌ ScientistBest Differential |
Isak (C)Livin Saliba LocaJoel Currie |
๐ RocketeerBest Rank Gain |
+11 placesTitus ShamblesHarry Everett |
๐ฝ #DownTheToiletWorst Rank Loss |
-8 placesHakuna Juan MataTaylor Cousins |
๐ฆด BonerHighest Bonus |
298 BPSWirtz Case ScenarioNikhil Thapar |
๐ง Smooth BrainMost Bench Points |
24 ptsStach My Ants OnReece Smith |
๐น Minutes MonsterBest Avg. Minutes |
90.0'KingEthanResurgenceEthan Barker |
๐ฅ ASBOMost Carded |
๐จ ๐จ ๐จ ๐จ ๐จ ๐จ ๐จSaughallXICurtis French |
๐ Park the BusMost Def. Con. |
105Un-Baleba-bleFaysal Miah |
๐ง GruyรจreLeast Def. Con. |
27Billy Boy RaidersGeorge Imbert |
๐ฎ Fortune TellerBest Transfers |
+46 ptsTitus ShamblesHarry Everett |
๐คก ClownWorst Transfers |
-3 ptsCigSmokers33Ed Lees |
| 1st |
|
B.Fernandes | 41.5% | 5pts |
| 2nd |
|
M.Salah | 7.5% | 1pts |
| 3rd |
|
Watkins | 5.7% | 2pts |
| 4th |
|
Semenyo | 4.7% | |
| 5th |
|
Joรฃo Pedro | 3.8% |
| 1st |
|
Gabriel | 60.4% | 8pts |
| 2nd |
|
Virgil | 50.0% | 4pts |
| 3rd |
|
Pedro Porro | 22.6% | 8pts |
| 4th |
|
Mukiele | 17.0% | 0pts |
| 5th |
|
Tarkowski | 16.0% | 3pts |
| 1st |
|
B.Fernandes | 68.9% | 5pts |
| 2nd |
|
Rogers | 39.6% | 2pts |
| 3rd |
|
Wilson | 32.1% | 2pts |
| 4th |
|
Rice | 32.1% | 2pts |
| 5th |
|
Gibbs-White | 26.4% | 13pts |
| 1st |
|
Thiago | 43.4% | 1pts |
| 2nd |
|
Watkins | 39.6% | 2pts |
| 3rd |
|
Bowen | 36.8% | 10pts |
| 4th |
|
Joรฃo Pedro | 20.8% | |
| 5th |
|
Haaland | 12.3% |
| 1st | 142% | 3.5pts | |
| 2nd | 123% | 7.8pts | |
| 3rd | 89% | 1.8pts | |
| 4th | 88% | 2.0pts | |
| 5th | 58% | 3.7pts | |
| 6th | 58% | 1.8pts | |
| 7th | 52% | 1.0pts | |
| 8th | 50% | ||
| 9th | 45% | 11.6pts | |
| 10th | 42% | 0.0pts |
|
|
Isak (C) | +15.8pts |
Livin Saliba Loca
Joel Currie |
16pts : 78 mins Goal 2 Bonus | |
|
|
Igor Jesus | +13.3pts |
Caravan Lickers
Jacob Clipsham |
14pts : 66 mins Goal 2 Assists Yellow Card 3 Bonus | |
|
|
Mac Allister | +12.9pts |
HUGO's BOSS LA
Connor Christian |
13pts : 90 mins 2 Assists 3 Bonus | |
|
|
Casemiro | +11.5pts |
Jose Maureen ya know
Simon Owen |
12pts : 90 mins Goal 3 Bonus | |
|
|
Andersen | +10.3pts |
Jose Maureen ya know
Simon Owen |
11pts : 90 mins 3 Bonus Clean Sheet |
| Player | #Trans. | Form | GW34 | GW35 | GW36 | GW37 | GW38 |
|---|---|---|---|---|---|---|---|
| 41 | 6.7 | 2 | TOT (5.4) | bur (5.9) | LIV (4.7) | mci (4.5) | |
| 31 | 11.7 | 13 | che (5.8) | NEW (5.7) | mun (5.8) | BOU (5.4) | |
| 28 | 8.7 | 10 | bre (6.0) | ARS (5.3) | new (6.2) | LEE (6.4) | |
| 22 | 7.0 | 4 | mun (5.9) | CHE (5.8) | avl (5.8) | BRE (5.8) | |
| 21 | 6.3 | 8 | avl (4.7) | LEE (5.0) | che (4.7) | EVE (4.9) |
| Player | #Trans. | Form | GW34 | GW35 | GW36 | GW37 | GW38 |
|---|---|---|---|---|---|---|---|
| 33 | 0.7 | - | NFO (5.5) | liv (5.4) | TOT (6.2) | sun (5.6) | |
| 32 | 2.3 | - | eve (5.7) | BRE + CRY (11.4) | bou (5.4) | AVL (5.7) | |
| 27 | 5.0 | - | eve (6.0) | BRE + CRY (12.1) | bou (5.7) | AVL (6.1) | |
| 19 | 3.3 | - | CRY (5.3) | ful (5.4) | MCI (5.0) | nfo (5.3) | |
| 19 | 2.7 | - | CRY (5.3) | ful (5.5) | MCI (4.8) | nfo (5.3) |
| # | Team Name | Manager | Score | (GW34) | Rank | (GW34) | Captain | Trans. | 1 (+1) | The H-Team | Horatio Turner ๐ | 2,169 | FH 75 | 2504 | 82k | B.Fernandes (10) | 40 (83) |
|---|---|---|---|---|---|---|---|---|
| 2 (-1) | Ivan Cruzcampo ๐โ | Thomas Ladbury | 2,164 | FH 52 | 3139 | 2.1M | B.Fernandes (10) | 35 (26) |
| 3 | KinderMbeumo ๐โ | Patrick Fitzgerald | 2,137 | FH 65 | 10k | 506k | B.Fernandes (10) | 14 (52) | 4 | Back of the Neto ๐โ | Jonah Varney ๐ | 2,132 | FH 58 | 12k | 1.2M | B.Fernandes (10) | 20 (52) |
| 5 | Wirtzgebeurt ๐โ | Max Winokan | 2,129 | 80 | 14k | 31k | B.Fernandes (10) | 3 (25) |
| 6 (+1) | Lego Botman ๐โ | Oscar Murphy | 2,098 | FH 80 | 42k | 24k | Bowen (20) | 12 (62) |
| 7 (-1) | Jose Maureen ya know | Simon Owen | 2,095 | 71 | 46k | 182k | B.Fernandes (10) | WC 4 (16) |
| 8 (+1) | Tungtungtung Saluhr | G Waller | 2,090 | FH 68 | 53k | 331k | B.Fernandes (10) | 26 (69) |
| 9 (+1) | Shoroddieroddie FC | Jacob Roddie | 2,079 | FH 58 | 72k | 1.2M | B.Fernandes (10) | 15 (33) | 10 (-2) | Hakuna Mateta | Dan Jones ๐ | 2,077 | FH 54 | 76k | 1.8M | M.Salah (2) | 18 (54) | 11 (+2) | Eat More Chips ๐โ | Owain Davies ๐ | 2,044 | FH 70 | 173k | 226k | B.Fernandes (10) | 15 (70) |
| 12 (-1) | Ass Kickers Utd III ๐โ | David French | 2,038 | 66 | 200k | 440k | B.Fernandes (10) | |
| 13 (-1) | chumpians | Iain L | 2,022 | FH 35 | 273k | 6.3M | M.Salah (2) | 11 (32) |
| 14 (+2) | Un-Baleba-ble | Faysal Miah | 2,014 | 66 | 320k | 268k | B.Fernandes (10) | 2 (13) H | 15 (-1) | It was me, Diouf! ๐โ | Matthew Quigley ๐ | 2,011 | FH 53 | 335k | 1.9M | B.Fernandes (10) | 17 (53) |
| 16 (+2) | Blink 1-Eto'o ๐โ | Paul Lukins | 2,006 | 58 | 366k | 1.3M | B.Fernandes (10) | 4 (33) |
| 17 (+2) | Gyรถk Tuah | Oscar Readwin | 1,990 | FH 55 | 482k | 1.6M | B.Fernandes (10) | 11 (2) | 18 (-1) | CigSmokers33 | Ed Lees ๐ ๐คก | 1,983 | 42 | 540k | 2.6M | B.Fernandes (10) | 3 (-3) H H |
| 19 (+1) | dan | Daniel Jarred | 1,980 | 41 | 560k | 4.5M | B.Fernandes (10) | ๐ |
| 20 (+5) | Mikel ArTanya ๐โ | Tanya Fozzard | 1,979 | FH 66 | 571k | 440k | B.Fernandes (10) | 11 (30) |
| 21 (-6) | Wirtz in Progress | Alex Pawsey | 1,977 | 23 | 586k | 10.3M | Semenyo (0) | |
| 22 (+5) | You Shall Not Pass ๐โ | Thomas Allan | 1,972 | FH 70 | 636k | 226k | B.Fernandes (10) | 13 (55) |
| 23 (-1) | Livin Saliba Loca ๐โ | Joel Currie ๐งโ๐ฌ | 1,970 | FH 65 | 654k | 506k | Isak (16) | 15 (64) |
| 24 (+2) | Gueye for Gana | Ryan Mugnier | 1,969 | 58 | 659k | 1.3M | B.Fernandes (10) | 3 (15) |
| 25 (-2) | Estรจve the Best ๐โ | William Pinnington | 1,968 | 47 | 669k | 3.2M | B.Fernandes (10) | 1 (2) |
| 26 (-5) | KingEthanResurgence | Ethan Barker | 1,967 | 41 | 682k | 4.5M | B.Fernandes (10) | |
| 27 (+3) | Fidler utd ๐โ | Jack Fidler | 1,954 | FH 63 | 812k | 657k | M.Salah (2) | 18 (61) |
| 28 (+8) | Alfa Romero ๐โ | Rob Sutton โฝ๏ธ | 1,946 | FH 77 | 899k | 50k | B.Fernandes (10) | 12 (55) | 29 (-1) | ABCDE FC ๐โ | Ben Pelling ๐ | 1,942 | 48 | 952k | 2.2M | B.Fernandes (10) | 3 (9) H |
| 30 (-1) | Jack Wick ๐โ | Kieran Blakemore | 1,939 | 42 | 982k | 4.4M | Solanke (2) | 2 (1) |
| 31 (+2) | Beef Cherki | Stephen Fragias | 1,923 | 47 | 1.2M | 3.0M | Joรฃo Pedro (0) | |
| 32 (-1) | Areola Grande | Ben Atkinson | 1,920 | 33 | 1.2M | 7.2M | Szoboszlai (2) | 1 (2) |
| 33 (-9) | French's Fruitshoots ๐โ | Matthew French | 1,913 | FH 56 | 1.3M | 1.5M | Mavropanos (8) | 38 (71) |
| 34 | Palmer Sutra ๐โ | Sarah Frame | 1,908 | 38 | 1.4M | 4.5M | Watkins (4) | 3 (11) H |
| 35 (-3) | Andy's Annihilators ๐โ | Andy Bewick | 1,898 | FH 49 | 1.6M | 2.6M | M.Salah (2) | 28 (13) |
| 36 (+12) | Dynamo Chicken Kiev ๐โ | Toby Haworth | 1,896 | FH 74 | 1.6M | 102k | B.Fernandes (10) | 5 (36) |
| 37 | Wirtz comes to Wirtz | Adam Fenton | 1,893 | 49 | 1.6M | 2.8M | Szoboszlai (2) | 1 (13) |
| 38 (-3) | FAT MASSIVE GOAL FC | Joe Pashley | 1,886 | 28 | 1.7M | 8.6M | Semenyo (0) | |
| 39 (+5) | Sloan Rangers | Jordan Sloan | 1,885 | 47 | 1.8M | 3.2M | B.Fernandes (10) | 1 (10) |
| 40 (+10) | Wakey Madueke | Nathan Duke | 1,880 | FH 58 | 1.8M | 1.2M | B.Fernandes (10) | 11 (32) |
| 41 (+1) | Pickled Cirkin FC | Helen Bamford | 1,880 | 48 | 1.8M | 2.8M | Rice (4) | WC 5 (23) |
| 42 (-4) | Stach My Ants On | Reece Smith ๐ง | 1,879 | FH 25 | 1.9M | 9.6M | Watkins (4) | 10 (19) |
| 43 (+4) | Saliba la Vida Loca ๐โ | Matthew Wiggins | 1,874 | 47 | 1.9M | 2.4M | B.Fernandes (10) | 2 (19) H |
| 44 (-5) | Victor Moses' Lawn ๐โ | James Ball | 1,874 | 37 | 2.0M | 4.7M | Watkins (4) | 2 (11) H |
| 45 (-4) | Could be Wirtz | Harvey Skelton | 1,872 | 30 | 2.0M | 8.0M | Thiago (2) | |
| 46 (+6) | Ha-Cunha Mateta | Patrick Jinks | 1,867 | 50 | 2.1M | 2.6M | B.Fernandes (10) | 3 (10) |
| 47 (+4) | Old Havertz Kai Hard | Owen Wilmot | 1,857 | 41 | 2.2M | 4.7M | Havertz (8) | 4 (13) |
| 48 (-3) | Slotty Too Hotty ๐โ | Jamie Boswell | 1,857 | 40 | 2.3M | 4.8M | B.Fernandes (10) | |
| 49 (-3) | Diogo's on Fire | Ashley Long | 1,856 | 31 | 2.3M | 7.6M | Rogers (4) | |
| 50 (-1) | Wirtz Case Scenario ๐โ | Nikhil Thapar ๐ ๐ฆด | 1,845 | FH 81 | 2.5M | 18k | B.Fernandes (10) | 7 (38) |
| 51 (+3) | Gizzers FC | Jacob Gisby | 1,839 | 30 | 2.6M | 8.3M | B.Fernandes (10) | 1 (2) |
| 52 (+7) | HUGO's BOSS LA | Connor Christian | 1,838 | 53 | 2.6M | 1.9M | Havertz (8) | WC 6 (21) |
| 53 (+5) | Cunha Hear Me A.F.C | Adam Shorthose | 1,837 | 50 | 2.6M | 2.4M | B.Fernandes (10) | ๐ |
| 54 (+3) | McKennaBall ๐โ | Kieran Sabine | 1,833 | 41 | 2.7M | 4.5M | Xavi (6) | WC 7 (10) |
| 55 (-2) | Can't Get Any Wirtz | Joe Orr | 1,830 | 24 | 2.8M | 9.9M | B.Fernandes (10) | |
| 56 | Winning it | Jonathan Pollard | 1,821 | 26 | 2.9M | 9.3M | Rice (4) | ๐ |
| 57 (-2) | Toe Punt United | Tim Roberts | 1,821 | 23 | 2.9M | 10.3M | Semenyo (0) | |
| 58 (+3) | Flo, Mo & Bros | Luke Scamp | 1,819 | 51 | 3.0M | 2.2M | Watkins (4) | WC 11 (39) |
| 59 (+3) | SaughallXI | Curtis French ๐ฅ | 1,815 | 52 | 3.1M | 2.1M | B.Fernandes (10) | WC 8 (31) |
| 60 (+14) | Titus Shambles | Harry Everett ๐ฎ | 1,809 | 73 | 3.2M | 124k | Wilson (4) | WC 7 (46) |
| 61 (+6) | Ben Doakver ๐โ | Liam Spurgeon | 1,797 | 52 | 3.4M | 2.2M | TC B.Fernandes (15) | 2 (19) |
| 62 (+10) | Cheese FC | Edward Capper | 1,793 | 56 | 3.5M | 1.5M | B.Fernandes (10) | ๐ |
| 63 | Out on Bale | Ben Shaw | 1,791 | 29 | 3.6M | 8.3M | Gabriel (16) | |
| 64 | Pistol Wallace | Nick Sweeting | 1,789 | 49 | 3.6M | 1.4M | B.Fernandes (10) | 3 (2) H H |
| 65 (-5) | Hakuna Juan Mata ๐โ | Taylor Cousins ๐ | 1,785 | 13 | 3.7M | 9.9M | Thiago (2) | 4 (5) H H H |
| 66 (-1) | Isaked in the mornin | Josh Wilkin | 1,783 | 36 | 3.8M | 5.0M | B.Fernandes (10) | 2 (11) H |
| 67 (+4) | ddd | Maciek Kalka | 1,781 | 46 | 3.8M | 3.2M | Virgil (8) | ๐ |
| 68 (-2) | isak at this | Ludo Mccormick | 1,781 | 35 | 3.8M | 6.3M | Szoboszlai (2) | WC 11 (16) |
| 69 | A-Cunha Matata ๐โ | Holly Bradburn | 1,774 | 37 | 3.9M | 5.7M | Watkins (4) | WC 4 (15) |
| 70 (+3) | Palmer Violets | James Carr | 1,770 | 33 | 4.0M | 6.9M | Joรฃo Pedro (0) | ๐ |
| 71 (+5) | Red Nose Reijnders | Greg Houghton | 1,770 | 48 | 4.0M | 3.0M | B.Fernandes (10) | 1 (2) |
| 72 (-32) | itsJasoneBournemouth | Jordan Hookins | 1,769 | FH 46 | 4.1M | 3.2M | Xavi (6) | 10 (39) |
| 73 (-30) | Coming up for Blair | Jeremy Webb | 1,764 | 44 | 4.2M | 3.7M | B.Fernandes (10) | WC 8 (34) |
| 74 (+1) | I Baleba Can Fly | Daniel Cornwall | 1,763 | 31 | 4.2M | 7.6M | Rogers (4) | |
| 75 (-7) | Blink 1-Eto'o | James Leaper | 1,758 | 19 | 4.3M | 11.3M | Reijnders (0) | ๐ |
| 76 (-6) | Locomotiv Margate FC | Sam Watkins | 1,754 | 14 | 4.4M | 12.3M | B.Fernandes (10) | ๐ |
| 77 (+1) | Wizard | Max Allars | 1,744 | 28 | 4.6M | 8.6M | Semenyo (0) | ๐ |
| 78 (-1) | It Wirtz when I wee | Nathan Munday | 1,742 | 33 | 4.7M | 6.9M | Ngumoha (0) | |
| 79 (+2) | Dani Calafiornia | Alex Bamford | 1,735 | 38 | 4.8M | 5.3M | Wirtz (16) | ๐ |
| 80 | Tilbs United | Josh Tilbury | 1,732 | 35 | 4.9M | 6.3M | B.Fernandes (10) | ๐ |
| 81 (+5) | Haut de la Gaard | Cรฉdric Vallรฉe | 1,729 | 46 | 4.9M | 2.6M | B.Fernandes (10) | 3 (17) H |
| 82 (+2) | King Sergej | Aidan Fleming | 1,723 | 35 | 5.1M | 6.3M | Mbeumo (6) | ๐ |
| 83 (-4) | Ballon Dโoyle | Eddie Doyle | 1,723 | 31 | 5.1M | 7.6M | Rice (4) | WC 10 (21) |
| 84 (+1) | Wirtz Team Possible | Luke Cornwall | 1,722 | 34 | 5.1M | 6.9M | E.Le Fรฉe (4) | 2 (7) |
| 85 (-3) | ping-frim-pong-fc | Archie Ainsworth | 1,718 | 21 | 5.2M | 10.8M | Ekitikรฉ (0) | ๐ |
| 86 (-3) | Frimping-pong | Thomas Sutton | 1,709 | 16 | 5.4M | 11.9M | Ekitikรฉ (0) | ๐ |
| 87 (+1) | Levy La Vida Loca | Dominika Skowronska | 1,706 | 30 | 5.4M | 8.0M | Joรฃo Pedro (0) | ๐ |
| 88 (-1) | Lord Elronaldinio | Ellen Phillpot | 1,700 | 23 | 5.6M | 10.3M | Welbeck (0) | |
| 89 | Snoop Udogie Dogg ๐โ | Marcus Perry | 1,696 | 33 | 5.7M | 6.9M | Watkins (4) | ๐ |
| 90 (+1) | klopp till you drop ๐โ | Adam French | 1,687 | 40 | 5.9M | 4.8M | Szoboszlai (2) | WC 7 (25) |
| 91 (+1) | Kabomination | Kajan Kugananthajothy | 1,683 | 34 | 5.9M | 6.6M | M.Salah (2) | ๐ |
| 92 (-2) | Mersey-cry-siders | Jamie Gibbons | 1,678 | 21 | 6.0M | 10.8M | J.Timber (0) | ๐ |
| 93 | 'tis Friday then? | Matthew Phillips | 1,666 | 34 | 6.3M | 6.6M | B.Fernandes (10) | ๐ |
| 94 (+1) | Caravan Lickers | Jacob Clipsham | 1,666 | FH 72 | 6.3M | 150k | Gibbs-White (26) | 11 (57) | 95 (-1) | Chupa Matetas | Sam Romeu ๐ | 1,651 | 17 | 6.6M | 11.8M | Saka (2) | ๐ |
| 96 | Sloppykloppy | James Cushen | 1,649 | 19 | 6.7M | 11.3M | Gyรถkeres (2) | |
| 97 | Billy Boy Raiders | George Imbert | 1,640 | 29 | 6.8M | 8.3M | Mateta (4) | |
| 98 (+1) | Paqueta Crisps | Jacob Slater | 1,628 | 20 | 7.1M | 11.1M | Neto (0) | ๐ |
| 99 (-1) | Pending Domination ๐โ | Euan Hodgson | 1,615 | 20 | 7.3M | 11.1M | Caicedo (0) | ๐ |
| 100 | Jurรกsek Park | James White | 1,614 | 18 | 7.4M | 11.5M | Semenyo (0) | ๐ |
| 101 (+2) | Always look up! | Mr Mcfarlane | 1,589 | 29 | 7.8M | 8.3M | M.Salah (2) | ๐ |
| 102 | ALISSON WONDERLAND | Ronald Cvek | 1,572 | 11 | 8.2M | 12.6M | Joรฃo Pedro (0) | ๐ |
| 103 (-2) | Ampadu-du | Aldo Ventresca | 1,564 | 17 | 8.3M | 11.8M | Gyรถkeres (2) | ๐ | 104 | 360NoPope | Sam Collins ๐ | 1,521 | 44 | 9.0M | 3.7M | M.Salah (2) | ๐ |
| 105 | Dont Hinshel My Wood | Tom Newman | 1,440 | 64 | 10.1M | 580k | Isak (16) | ๐ | ๐ฅ | Wengaboys | Nye Johnson ๐ | 1,379 | 35 | 10.8M | 6.3M | M.Salah (2) | ๐ |
Max Winokan mwinokan@me.com