🚽

💎

🚽 Tesco Bean Value Toilet League

🏆 BGW29 Awards

👑 King

Best GW

87 pts

Kobbie BQ McSauce
Matthew Phillips

🐓 Cock

Worst GW

10 pts

Kilman Switch
Ben Atkinson

⚽️ Massive Goal FC

Most Goals

9×⚽️

Caravan Lickers
Jacob Clipsham

🧑‍🔬 Scientist

Best Differential

Elanga (C)

Very clever pun fc
Ludo Mccormick

🚀 Rocketeer

Best Rank Gain

+14 places

Alisson Wonderland
Ronald Cvek

🚽 #DownTheToilet

Worst Rank Loss

-21 places

Real Muad’Dib
Oscar Murphy

🦴 Boner

Highest Bonus

355 BPS

Kobbie BQ McSauce
Matthew Phillips

🧠 Smooth Brain

Most Bench Points

21 pts

SchärWars A New Pope
Thomas Allan

👹 Minutes Monster

Best Avg. Minutes

88.1'

Gueye for Ronan
Ryan Mugnier

🥊 ASBO

Most Carded

🟨 🟨 🟨

Eat More Chips
Owain Davies

🔮 Fortune Teller

Best Transfers

+62 pts

Handsome Nick's Guys
Nick Sweeting

🤡 Clown

Worst Transfers

-2 pts

McKennaBall
Kieran Sabine

League Template

Captain

1st Kit Icon Haaland 23.6% 7pts
2nd Kit Icon Wood 23.6% 2pts
3rd Kit Icon B.Fernandes 15.5% 17pts
4th Kit Icon Palmer 6.4%
5th Kit Icon Isak 5.5%

Goalkeeper

1st Kit Icon Sels 24.5% 1pts
2nd Kit Icon Pickford 19.1% 3pts
3rd Kit Icon Raya 17.3% 6pts
4th Kit Icon José Sá 7.3% 2pts
5th Kit Icon Flekken 7.3% 3pts

Defence

1st Kit Icon Aina 40.0% 1pts
2nd Kit Icon Gvardiol 33.6% 1pts
3rd Kit Icon Kerkez 30.9% 4pts
4th Kit Icon Gabriel 30.0% 5pts
5th Kit Icon Aït-Nouri 29.1% 2pts

Midfield

1st Kit Icon Kluivert 56.4% 2pts
2nd Kit Icon Mbeumo 45.5% 6pts
3rd Kit Icon Palmer 35.5%
4th Kit Icon B.Fernandes 34.5% 17pts
5th Kit Icon Gibbs-White 16.4% 5pts

Forwards

1st Kit Icon Wood 73.6% 2pts
2nd Kit Icon Haaland 40.0% 7pts
3rd Kit Icon Wissa 25.5% 8pts
4th Kit Icon Isak 19.1%
5th Kit Icon Beto 14.5% 2pts

Effective Ownership

1stKit Icon NFO Attack 133% 2.9pts
2ndKit Icon BOU Attack 99% 1.6pts
3rdKit Icon NFO Defence 89% 2.7pts
4thKit Icon MCI Attack 85% 4.8pts
5thKit Icon BRE Attack 81% 6.0pts
6thKit Icon ARS Defence 72% 6.5pts
7thKit Icon CHE Attack 59% 0.4pts
8thKit Icon MUN Attack 53% 11.3pts
9thKit Icon EVE Defence 44% 2.4pts
10thKit Icon BOU Defence 43% 3.2pts

Killer Differentials

Kit Icon Elanga (C) +30.5pts Kit Icon Very clever pun fc
Ludo Mccormick
32pts : 66 mins 2 Goals 3 Bonus Clean Sheet
Kit Icon B.Fernandes (C) +25.5pts Kit Icon Livin’ Saliba Loca
Helen Bamford
34pts : 90 mins Goal 2 Assists 3 Bonus Clean Sheet
Kit Icon Strand Larsen ⚠️ (C) +25.3pts Kit Icon Caravan Lickers
Jacob Clipsham
26pts : 89 mins 2 Goals 3 Bonus
Kit Icon Milenković (C) +20.3pts Kit Icon Gueye for Ronan
Ryan Mugnier
22pts : 90 mins Goal Assist 1 Bonus 2 Goals Conceded
Kit Icon Leno +12.9pts Kit Icon Saughall XI
Curtis French
13pts : 90 mins Assist 3 Bonus Clean Sheet 4 Saves

Popular Moves

Transferred In:

×

B.Fernandes in GW29

Man Utd: Won 0-3 away to Leicester.

B.Fernandes: 90 mins Goal 2 Assists 3 Bonus Clean Sheet

×

Gvardiol in GW29

Man City: Drew 2-2 at home to Brighton.

Gvardiol: 90 mins 2 Goals Conceded

×

Haaland in GW29

Man City: Drew 2-2 at home to Brighton.

Haaland: 90 mins Goal 1 Bonus

×

Aït-Nouri in GW29

Wolves: Won 1-2 away to Southampton.

Aït-Nouri: 79 mins

×

Kluivert in GW29

Bournemouth: Lost 1-2 at home to Brentford.

Kluivert: 78 mins

Player #Trans. Form GW29 GW30 GW31 GW32 GW33 GW34
Kit Icon B.Fernandes 36 11.5 17nfo (4.9) MCI (4.4) new (4.9) WOL (5.4) bou (4.9)
Kit Icon Gvardiol 28 2.8 1LEI (5.2) mun (4.1) CRY (4.1) eve (4.2) AVL (4.1)
Kit Icon Haaland 24 4.2 7LEI (7.5) mun (5.9) CRY (5.4) eve (5.8) AVL (6.1)
Kit Icon Aït-Nouri 22 2.8 2WHU (3.6) ips (4.0) TOT (3.3) mun (3.4) LEI (4.2)
Kit Icon Kluivert 18 4.8 2IPS (6.1) whu (5.5) FUL (5.6) cry (4.7) MUN (4.9)

Transferred Out:

×

Alexander-Arnold in GW29

No fixture.

×

Isak in GW29

No fixture.

×

M.Salah in GW29

No fixture.

×

Palmer in GW29

Chelsea: Lost 1-0 away to Arsenal.

Palmer: Did not play.

×

Rogers in GW29

No fixture.

Player #Trans. Form GW29 GW30 GW31 GW32 GW33 GW34
Kit Icon Alexander-Arnold ⚠️ 39 4.7 -EVE (2.5) ful (5.7) WHU (5.5) lei (6.9) TOT (4.7)
Kit Icon Isak 29 5.0 -BRE (6.3) lei (7.6) MUN + CRY (12.0) avl (6.2) IPS (7.4)
Kit Icon M.Salah 28 11.7 -EVE (8.8) ful (10.5) WHU (10.2) lei (11.9) TOT (9.1)
Kit Icon Palmer ⚠️ 22 1.5 xTOT (6.7) bre (7.0) IPS (8.3) ful (7.7) EVE (6.5)
Kit Icon Rogers 19 4.0 -bha (3.9) NFO (3.9) sou (5.1) NEW (3.8) mci (3.4)

Chips


League Table

League Table:

Is your teams kit the boring default? Design it here

# Team Name Manager Score (GW29) Rank (GW29) Captain Trans.
1 (+1) Kit Icon meow felix Iain L 1,976 FH 73 73k 432k B.Fernandes (34) 10 (35)
2 (-1) Kit Icon The H-Team Horatio Turner 💎 1,976 64 73k 1.2M Haaland (14) 3 (24)
3 Kit Icon Rise, Lord Veiga G Waller 1,955 53 134k 2.6M B.Fernandes (34) 1 (17)
4 Kit Icon Maradoner Kebab Thomas Ladbury 1,950 69 154k 281k Haaland (14) 3 (7) H H
5 (+1) Kit Icon Handsome Nick's Guys Nick Sweeting 🔮 1,906 FH 60 422k 1.6M Wood (4) 13 (62)
6 (+2) Kit Icon I'm Yelling Timber Nathan Duke 1,903 FH 47 443k 3.5M Evanilson (4) 14 (33)
7 (+3) Kit Icon Dani Calafiornia Alex Bamford 1,902 54 454k 2.5M B.Fernandes (34) 2 (18)
8 (-1) Kit Icon Hakuna Mateta Dan Jones 💎 1,891 38 559k 4.8M Haaland (14) 3 (9) H
9 (-4) Kit Icon Cold Farmer Jonah Varney 💎 1,891 31 560k 7.7M Wood (4) 1 (1)
10 (+6) Kit Icon Morning Ms Jackson Ben Shaw 1,888 58 585k 1.8M Wood (4) WC 8 (32)
11 (+2) Kit Icon Victor Moses Lawn James Ball 1,886 FH 50 608k 3.0M Kluivert (4) 9 (23)
12 (+5) Kit Icon Mikel ArTanya Tanya Fozzard 1,880 54 672k 2.5M B.Fernandes (34) 2 (18)
13 (+6) Kit Icon Rice Rice Baby Matthew Wiggins 1,873 FH 62 755k 1.3M B.Fernandes (34) 9 (43)
14 (-5) Kit Icon French’s Fruitshoots Matthew French 1,872 64 774k 1.2M B.Fernandes (34) 2 (4)
15 (-4) Kit Icon 21 is coming Joseph Miller 1,868 28 815k 8.3M Palmer (0)
16 (-2) Kit Icon sda Maciek Kalka 1,865 37 856k 6.0M Son (2) 1 (1)
17 (+5) Kit Icon MurderonZidanceFloor Sam Collins 💎 1,865 AM 64 858k 1.1M Wood (4)
18 (+10) Kit Icon Ø My Gaard! Matthew Quigley 💎 1,864 67 871k 609k Haaland (14) 4 (34) H
19 (+11) Kit Icon ZirkzeeAndIKnowIt Patrick Fitzgerald 1,863 FH 72 881k 489k B.Fernandes (34) 14 (23)
20 (-8) Kit Icon Fidler utd Jack Fidler 1,863 35 887k 6.6M Kluivert (4) 3 (7)
21 (+4) Kit Icon Back of the neto James Cushen 1,860 FH 63 918k 1.2M Gibbs-White (10) 9 (45)
22 (+2) Kit Icon Massive Goal FC Joe Pashley 1,853 FH 55 1.0M 2.2M Haaland (14) 12 (30)
23 (-8) Kit Icon Haven't Jota Clue Luke Scamp 1,852 24 1.0M 9.6M Wood (4) 1 (2)
24 (-4) Kit Icon Major League Saka Joel Currie 1,851 36 1.0M 6.3M Kluivert (4) 1 (1)
25 (+7) Kit Icon Very clever pun fc Ludo Mccormick 🧑‍🔬 1,850 73 1.1M 276k Elanga (32) 2 (10) H
26 (+12) Kit Icon How de Ligtful Paul Lukins 1,849 FH 79 1.1M 187k B.Fernandes (34) 20 (60)
27 (+7) Kit Icon Gilmour girls Rebecca Underdown 1,844 FH 54 1.2M 2.4M Wood (4) 10 (39)
28 (+8) Kit Icon Of No Konsaquence Will Harrington-Clark 1,842 67 1.2M 900k B.Fernandes (34) 1 (17)
29 (+11) Kit Icon Sloan Rangers Jordan Sloan 1,838 65 1.2M 1.1M B.Fernandes (34) 1 (17)
30 (-12) Kit Icon Wengaboys Nye Johnson 💎 1,836 32 1.3M 6.4M Haaland (14) 5 (12) H
31 (+14) Kit Icon Alisson Wonderland Ronald Cvek 1,829 61 1.4M 1.5M Wood (4) 2 (18)
32 (+7) Kit Icon SchärWars A New Pope Thomas Allan 💎 🧠 1,828 FH 66 1.4M 936k B.Fernandes (34) 12 (53)
33 (-4) Kit Icon I really sak at this Jay Robinson 1,825 FH 38 1.5M 5.5M Son (2) 12 (26)
34 (+12) Kit Icon Snoop Udogie Dogg Stephen Fragias 1,824 FH 62 1.5M 1.3M Haaland (14) 11 (49)
35 (-2) Kit Icon Loaded Garnachos Josh Wilkin 1,824 52 1.5M 2.8M B.Fernandes (34) 3 (20)
36 (+6) Kit Icon Change Name Nikhil Thapar 1,822 74 1.5M 414k B.Fernandes (34) 2 (20)
37 (-16) Kit Icon Shoroddieroddie FC Jacob Roddie 1,821 30 1.5M 8.0M Wood (4) 1 (2)
38 (+11) Kit Icon Klopp till you drop Adam French 1,818 FH 60 1.6M 1.6M Haaland (14) 12 (38)
39 (+13) Kit Icon Slotty Doesn't Know Liam Spurgeon 1,818 AM 55 1.6M 931k B.Fernandes (34) 5 (17) H H H
40 (+10) Kit Icon Palmer Violets Jack K Hodgkins 1,815 FH 61 1.6M 1.5M Mbeumo (12) 11 (45)
41 (+13) Kit Icon ElRattas Archie Ainsworth 1,814 FH 60 1.6M 1.6M Wood (4) 12 (51)
42 (-16) Kit Icon Eat More Chips Owain Davies 💎 🥊 1,814 20 1.7M 10.3M Wood (4) 3 (5)
43 (-20) Kit Icon The Konate Kid Harvey Skelton 1,812 36 1.7M 6.3M Wood (4) 2 (14)
44 (-9) Kit Icon The Steam Raúlers Michael Spencer 1,811 AM 27 1.7M 8.8M Wood (4) 2 (4)
45 (-8) Kit Icon Bayern Bru Daniel Cornwall 1,809 23 1.7M 9.8M Wood (4) 2 (2)
46 (-15) Kit Icon Kabomination Kajan Kugananthajothy 1,800 18 1.9M 10.5M Palmer (0) 💀
47 (-4) Kit Icon wizard Max Allars 1,796 AM 22 2.0M 10.0M Beto (4) 1 (2)
48 (-21) Kit Icon ⚡️Electric Mullets Euan Hodgson 1,794 36 2.0M 6.1M Isak (0)
49 (-5) Kit Icon Various Artists Jeremy Webb 1,792 FH 70 2.1M 616k Mbeumo (12) 5 (40)
50 (+5) Kit Icon Walterball Aidan Fleming 1,791 36 2.1M 6.1M Isak (0) 💀
51 (+6) Kit Icon Paddy Power Patrick Jinks 1,786 43 2.2M 4.5M Wood (4) 1 (2)
52 (+6) Kit Icon Mainoo team name Ben Pelling 💎 1,785 47 2.2M 3.6M Wood (4) 1 (1)
53 (-6) Kit Icon Bayer Neverlusen Max Winokan 💎 1,782 33 2.3M 6.1M Haaland (14) 4 (12) H
54 (-3) Kit Icon Street Corner Slot’s Adam Fenton 1,781 44 2.3M 4.1M Wood (4) WC 5 (27)
55 (+14) Kit Icon Titus Shambles James White 1,780 68 2.3M 821k B.Fernandes (34) 2 (27)
56 (+3) Kit Icon Forever Last! Mr Mcfarlane 1,779 38 2.3M 5.5M Haaland (14) 💀
57 (-9) Kit Icon Change Name Billy Matthews 1,777 30 2.4M 7.8M Palmer (0)
58 (-5) Kit Icon Dyching with Death William Pinnington 1,773 42 2.4M 4.6M Sels (2)
59 (+6) Kit Icon Neville wears Prada Taylor Cousins 1,772 FH 56 2.4M 2.1M Wood (4) 13 (29)
60 (+1) Kit Icon Rapper’s De Ligt Faysal Miah 1,771 37 2.5M 6.0M Wood (4) 1 (1)
61 (+3) Kit Icon Georginino Signings Reece Smith 1,771 FH 62 2.5M 1.3M Haaland (14) 13 (51)
62 (-21) Kit Icon Real Muad’Dib Oscar Murphy 1,767 42 2.6M 4.7M Haaland (14) 1 (2)
63 (+7) Kit Icon Gueye for Ronan Ryan Mugnier 1,764 59 2.6M 1.7M Milenković (22)
64 (-4) Kit Icon Turkish Deligt Rob Sutton 1,761 37 2.7M 6.0M Wood (4) 1 (2)
65 (+9) Kit Icon Gizzers FC Jacob Gisby 1,759 FH 77 2.7M 252k Haaland (14) 7 (40)
66 (+1) Kit Icon Shelts FC Sam Shelton 1,752 27 2.8M 8.6M Isak (0)
67 (-4) Kit Icon GarNachos & SalahSa Sam Watkins 1,752 22 2.8M 10.0M Mbeumo (12) 2 (2)
68 (-6) Kit Icon Drop it like itSlot Jamie Boswell 1,747 51 2.9M 2.3M Haaland (14) 2 (1) H
69 (+8) Kit Icon Sali Baba 40 Cédric Vallée 1,740 FH 79 3.1M 187k Haaland (14) 10 (51)
70 (-2) Kit Icon 360 No Pope Joe Orr 1,733 41 3.2M 4.8M Mbeumo (12)
71 Kit Icon Rodondendrons Ed Lees 💎 1,722 37 3.4M 6.0M Wood (4) 1 (1)
72 Kit Icon FC Nathelona Nathan Munday 1,714 26 3.6M 8.0M Beto (4) 2 (3) H
73 (-7) Kit Icon Andy's Annihilators Andy Bewick 1,707 28 3.7M 8.6M Evanilson (4) 1 (1)
74 (+1) Kit Icon dan Daniel Jarred 1,706 30 3.7M 7.8M Gakpo (0)
75 (+1) Kit Icon Palmer your hands Sarah Frame 1,706 30 3.7M 8.0M Wood (4) 2 (3)
76 (+7) Kit Icon Saughall XI Curtis French 1,701 FH 75 3.8M 333k Haaland (14) 8 (42)
77 (+1) Kit Icon Haven't Jota Clue Thomas Sutton 1,689 30 4.0M 7.8M Palmer (0)
78 (+3) Kit Icon enter shaqiri James Leaper 1,677 46 4.3M 3.7M Mbeumo (12)
79 (-6) Kit Icon Where’s my pitch at? Simon Owen 1,671 41 4.4M 5.0M Wood (4) 2 (3)
80 (+2) Kit Icon Bowen Arrow Jacob Slater 1,666 27 4.5M 8.6M Palmer (0)
81 (-1) Kit Icon Livin’ La Vida Lope Ethan Barker 1,662 41 4.5M 4.1M Wood (4) 2 (0) H
82 (+7) Kit Icon Livin’ Saliba Loca Helen Bamford 1,660 FH 73 4.6M 432k B.Fernandes (34) 6 (35)
83 (-4) Kit Icon Cheese FC Edward Capper 1,659 19 4.6M 10.3M Isak (0) 💀
84 (+2) Kit Icon Toe Punt United Tim Roberts 1,641 FH 50 4.9M 3.0M Wood (4) 7 (27)
85 (+3) Kit Icon Evsy's Enthrallers Harry Everett 1,635 FH 35 4.9M 6.4M Hudson-Odoi (6) 8 (17)
86 (-1) Kit Icon Old Havertz Kai Hard Owen Wilmot 1,634 28 5.0M 8.3M Wood (4)
87 (-3) Kit Icon How Dalot can you go Holly Bradburn 1,631 11 5.0M 11.1M Semenyo (2)
88 (-1) Kit Icon ChewBakSaka Ashley Long 1,620 30 5.2M 8.1M Wood (4) 4 (8)
89 (+2) Kit Icon Old Havertz Kai Hard Toby Haworth 1,611 48 5.3M 3.5M Haaland (14) 2 (3)
90 Kit Icon Face Palmer Katherine Siggs 1,605 29 5.4M 8.1M Raúl (4) 💀
91 (+3) Kit Icon Kobbie BQ McSauce Matthew Phillips 👑 🦴 1,572 FH 87 5.8M 45k B.Fernandes (34) 8 (33)
92 Kit Icon Where’s leeds? Jonathan Pollard 1,570 13 5.8M 11.0M Isak (0) 💀
93 (+2) Kit Icon Palmer Violets James Carr 1,524 45 6.4M 3.9M Haaland (14)
94 (-1) Kit Icon Minteh Fresh Tom Newman 1,524 16 6.4M 10.7M Isak (0) 💀
95 (-39) Kit Icon DomsSoLanky Jordan Hookins 1,518 13 6.5M 11.0M Palmer (0)
96 Kit Icon Hakuna Mateta Dominika Skowronska 1,509 46 6.6M 3.7M Palmer (0)
97 Kit Icon MacAwoniyi Cheese Marcus Perry 1,492 37 6.8M 5.8M Haaland (14) 💀
98 Kit Icon Caravan Lickers Jacob Clipsham ⚽️ 1,450 AM 52 7.3M 844k Strand Larsen (26) 5 (13) H H H H
99 Kit Icon BrexitFC Kieran Blakemore 1,448 AM 24 7.3M 9.6M Foden (2) 2 (3)
100 Kit Icon Captain Cucurella Jamie Gibbons 1,436 27 7.5M 8.6M M.Salah (0) 💀
101 (+1) Kit Icon Antoine Rizzman Sam Romeu 💎 1,429 36 7.5M 6.1M Haaland (14) 💀
102 (-1) Kit Icon Kilman Switch Ben Atkinson 🐓 1,416 10 7.7M 11.2M Diogo J. (0)
103 Kit Icon McKennaBall Kieran Sabine 🤡 1,410 AM 36 7.8M 6.3M Delap (4) 1 (-2)
104 Kit Icon bevoFC Ben Evans 1,384 26 8.1M 8.9M Haaland (14) 💀
105 Kit Icon Change Name Ryan Boagey 1,358 38 8.4M 5.5M Haaland (14) 💀
106 Kit Icon On ya ‘Ed-erson Jade Bacon 1,344 24 8.5M 9.4M Haaland (14) 💀
107 Kit Icon Tilbs unathletic Josh Tilbury 1,323 36 8.8M 6.1M João Pedro (2) 💀
108 Kit Icon ALAW MOT 696969 Aldo Ventresca 1,299 41 9.0M 4.8M Haaland (14) 💀
109 Kit Icon Fox FC Charlie Fox 1,255 37 9.4M 5.8M Haaland (14) 💀
🥚 Kit Icon Cal. Raisin Adv. Bd. Richard Holland 1,216 35 9.7M 6.4M Haaland (14) 💀

League Graphs

Max Winokan mwinokan@me.com