๐ KingBest GW |
141 ptsIt was me, Diouf!Matthew Quigley |
๐ CockWorst GW |
40 ptsBeef CherkiStephen Fragias |
โฝ๏ธ Massive Goal FCMost Goals |
9รโฝ๏ธSaughallXICurtis French |
๐งโ๐ฌ ScientistBest Differential |
Matheus N. (TC)Un-Baleba-bleFaysal Miah |
๐ RocketeerBest Rank Gain |
+13 placesBen DoakverLiam Spurgeon |
๐ฝ #DownTheToiletWorst Rank Loss |
-11 placesBeef CherkiStephen Fragias |
๐ฆด BonerHighest Bonus |
575 BPSIt was me, Diouf!Matthew Quigley |
๐ง Smooth BrainMost Bench Points |
32 ptsSlotty Too HottyJamie Boswell |
๐น Minutes MonsterBest Avg. Minutes |
169.5'Gueye for GanaRyan Mugnier |
๐ฅ ASBOMost Carded |
๐จ ๐จ ๐จ ๐จ ๐จ ๐จisak at thisLudo Mccormick |
๐ Park the BusMost Def. Con. |
173Livin Saliba LocaJoel Currie |
๐ง GruyรจreLeast Def. Con. |
67It Wirtz when I weeNathan Munday |
๐คก ClownWorst Transfers |
-3 ptsisak at thisLudo Mccormick |
| 1st |
|
Haaland | 57.5% | 13pts |
| 2nd |
|
Semenyo | 8.5% | 5pts |
| 3rd |
|
O'Reilly | 4.7% | 13pts |
| 4th |
|
Palmer | 4.7% | 2pts |
| 5th |
|
B.Fernandes | 3.8% | 6pts |
| 1st |
|
Dรบbravka | 21.7% | 4pts |
| 2nd |
|
Darlow | 19.8% | 8pts |
| 3rd |
|
Verbruggen | 16.0% | 8pts |
| 4th |
|
Raya | 15.1% | 1pts |
| 5th |
|
Kelleher | 11.3% | 6pts |
| 1st |
|
Semenyo | 73.6% | 5pts |
| 2nd |
|
B.Fernandes | 53.8% | 6pts |
| 3rd |
|
Palmer | 31.1% | 2pts |
| 4th |
|
Rogers | 26.4% | 9pts |
| 5th |
|
Wilson | 22.6% | 3pts |
| 1st |
|
Haaland | 82.1% | 13pts |
| 2nd |
|
Thiago | 29.2% | 2pts |
| 3rd |
|
Welbeck | 24.5% | 8pts |
| 4th |
|
Calvert-Lewin | 20.8% | 8pts |
| 5th |
|
Joรฃo Pedro | 17.9% |
| 1st | 260% | 6.3pts | |
| 2nd | 92% | 8.9pts | |
| 3rd | 87% | 6.2pts | |
| 4th | 77% | 5.1pts | |
| 5th | 72% | 1.7pts | |
| 6th | 64% | 0.5pts | |
| 7th | 52% | 9.0pts | |
| 8th | 49% | 7.8pts | |
| 9th | 48% | 8.4pts | |
| 10th | 46% | 10.3pts |
|
|
Matheus N. (TC) | +32.8pts |
Un-Baleba-ble
Faysal Miah |
33pts
: 180 mins Assist Clean Sheet 180 mins Assist Clean Sheet |
|
|
|
Gibbs-White | +19.6pts |
Pistol Wallace
Nick Sweeting |
20pts : 88 mins 3 Goals 3 Bonus | |
|
|
Justin | +18.6pts |
Titus Shambles
Harry Everett |
19pts
: 180 mins Goal Yellow Card 3 Bonus Clean Sheet 2 Goals Conceded 180 mins Goal Yellow Card 3 Bonus Clean Sheet 2 Goals Conceded |
|
|
|
Watkins | +16.0pts |
ddd
Maciek Kalka |
16pts : 79 mins 2 Goals Assist 3 Bonus | |
|
|
F.Kadฤฑoฤlu | +15.8pts |
Ivan Cruzcampo
Thomas Ladbury |
16pts
: 180 mins Goal 3 Bonus Clean Sheet 2 Goals Conceded 180 mins Goal 3 Bonus Clean Sheet 2 Goals Conceded |
| Player | #Trans. | Form | GW33 | GW34 | GW35 | GW36 | GW37 | GW38 |
|---|---|---|---|---|---|---|---|---|
| 14 | 5.7 | 5 | - (0.0) | CRY (4.7) | ful (4.8) | MCI (4.6) | nfo (4.8) | |
| 14 | 2.0 | 2 | - (0.0) | NFO (5.0) | liv (4.8) | TOT (5.4) | sun (5.0) | |
| 14 | 5.7 | 12 | - (0.0) | new (5.0) | WOL (5.6) | lee (5.2) | MUN (5.1) | |
| 13 | 3.3 | 8 | - (0.0) | BUR (4.8) | tot (4.5) | BHA (4.1) | whu (4.5) | |
| 13 | 7.7 | 13 | - (0.0) | eve (5.2) | BRE (5.2) | bou (5.1) | AVL (5.2) |
| Player | #Trans. | Form | GW33 | GW34 | GW35 | GW36 | GW37 | GW38 |
|---|---|---|---|---|---|---|---|---|
| 24 | 0.0 | x | CRY (0.0) | mun (0.0) | CHE (0.0) | avl (0.0) | BRE (0.0) | |
| 17 | 2.0 | 0 | NEW (6.6) | FUL (7.1) | whu (7.3) | BUR (8.0) | cry (6.7) | |
| 12 | 2.5 | 3 | AVL (5.6) | ars (4.8) | BOU (5.4) | wol (6.6) | NEW (5.7) | |
| 12 | 5.0 | 6 | BRE (6.8) | LIV (6.6) | sun (6.8) | NFO (6.9) | bha (6.9) | |
| 12 | 7.5 | 2 | mun (6.2) | WHU (6.7) | mci (5.4) | CRY (5.7) | liv (5.8) |
| # | Team Name | Manager | Score | (GW33) | Rank | (GW33) | Captain | Trans. |
|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Cruzcampo ๐โ | Thomas Ladbury | 2,112 | BB 122 | 2163 | 217k | Haaland (26) | 2 (+1) | The H-Team | Horatio Turner ๐ | 2,094 | BB 130 | 5097 | 94k | Haaland (26) | 1 (5) | 3 (+1) | Back of the Neto ๐โ | Jonah Varney ๐ | 2,074 | BB 122 | 11k | 217k | Haaland (26) |
| 4 (-2) | KinderMbeumo ๐โ | Patrick Fitzgerald | 2,072 | 117 | 13k | 330k | TC Haaland (39) | 1 (7) |
| 5 | Wirtzgebeurt ๐โ | Max Winokan | 2,049 | FH 109 | 30k | 557k | Haaland (26) | 14 (64) |
| 6 (+1) | Jose Maureen ya know | Simon Owen | 2,024 | 116 | 69k | 268k | TC O'Reilly (39) | 2 (22) H | 7 (+1) | Hakuna Mateta | Dan Jones ๐ | 2,023 | BB 119 | 69k | 284k | Haaland (26) | 1 (10) |
| 8 (+1) | Tungtungtung Saluhr ๐โ | G Waller | 2,022 | BB 118 | 72k | 307k | Haaland (26) | 1 (10) |
| 9 (+1) | Shoroddieroddie FC | Jacob Roddie | 2,021 | BB 121 | 74k | 239k | Haaland (26) | |
| 10 (-4) | Lego Botman ๐โ | Oscar Murphy | 2,018 | BB 112 | 82k | 470k | Haaland (26) | 1 (-5) |
| 11 | chumpians ๐โ | Iain L ๐ฎ | 1,987 | 95 | 180k | 1.4M | Palmer (4) | WC 9 (44) | 12 (+7) | Eat More Chips ๐โ | Owain Davies ๐ | 1,974 | BB 126 | 241k | 161k | Haaland (26) | 2 (9) |
| 13 (-1) | Ass Kickers Utd III ๐โ | David French | 1,972 | FH 116 | 255k | 342k | Haaland (26) | 17 (52) | 14 (+8) | It was me, Diouf! ๐โ | Matthew Quigley ๐ ๐ ๐ฆด | 1,958 | BB 141 | 334k | 8977 | Haaland (26) |
| 15 (-1) | Wirtz in Progress ๐โ | Alex Pawsey | 1,954 | 85 | 360k | 2.3M | Haaland (26) | |
| 16 (-1) | Blink 1-Eto'o ๐โ | Paul Lukins | 1,948 | 81 | 402k | 2.8M | Semenyo (10) | 1 (10) |
| 17 | Un-Baleba-ble ๐โ | Faysal Miah ๐งโ๐ฌ | 1,948 | 94 | 406k | 1.5M | TC Matheus N. (33) | 1 (14) | 18 (-2) | CigSmokers33 | Ed Lees ๐ | 1,941 | BB 87 | 461k | 2.1M | Haaland (26) | 3 (7) |
| 19 (-6) | dan ๐โ | Daniel Jarred | 1,939 | 65 | 473k | 5.9M | B.Fernandes (12) | |
| 20 (-2) | Gyรถk Tuah | Oscar Readwin | 1,935 | 87 | 511k | 2.1M | TC Haaland (39) | 1 (8) |
| 21 | KingEthanResurgence ๐โ | Ethan Barker | 1,926 | FH 110 | 593k | 520k | Haaland (26) | 24 (49) |
| 22 (+5) | Estรจve the Best ๐โ | William Pinnington | 1,921 | FH 114 | 637k | 396k | O'Reilly (26) | 10 (57) |
| 23 (+1) | Mikel ArTanya ๐โ | Tanya Fozzard | 1,913 | 93 | 724k | 1.6M | TC O'Reilly (39) | 1 (2) |
| 24 (-1) | Gueye for Gana | Ryan Mugnier | 1,911 | FH 86 | 742k | 2.2M | Haaland (26) | 11 (37) |
| 25 (+4) | Livin Saliba Loca ๐โ | Joel Currie | 1,905 | BB 113 | 816k | 70k | Haaland (26) | 9 (27) H H H H H |
| 26 (-1) | You Shall Not Pass ๐โ | Thomas Allan | 1,902 | BB 97 | 851k | 1.3M | Haaland (26) | 4 (30) |
| 27 (-1) | Jack Wick ๐โ | Kieran Blakemore | 1,897 | 88 | 906k | 2.0M | Haaland (26) | 28 (+2) | ABCDE FC ๐โ | Ben Pelling ๐ | 1,894 | FH 112 | 949k | 453k | Haaland (26) | 17 (64) |
| 29 (+7) | Fidler utd ๐โ | Jack Fidler | 1,891 | BB 121 | 985k | 239k | Palmer (4) | |
| 30 (-2) | Areola Grande | Ben Atkinson | 1,887 | BB 85 | 1.0M | 1.9M | Haaland (26) | 2 (7) H |
| 31 (-11) | Beef Cherki ๐โ | Stephen Fragias ๐ | 1,876 | 40 | 1.2M | 11.7M | Palmer (4) | |
| 32 (+8) | Palmer Sutra ๐โ | Sarah Frame | 1,870 | FH 105 | 1.3M | 741k | Haaland (26) | 14 (69) |
| 33 (+12) | Alfa Romero ๐โ | Rob Sutton | 1,869 | BB 118 | 1.3M | 307k | Haaland (26) | 1 (7) |
| 34 (-1) | FAT MASSIVE GOAL FC ๐โ | Joe Pashley | 1,858 | 83 | 1.5M | 2.5M | TC Haaland (39) | 1 (2) |
| 35 (-4) | French's Fruitshoots ๐โ | Matthew French | 1,857 | BB 96 | 1.5M | 201k | O'Reilly (26) | 8 (4) H H H H H H H |
| 36 (+3) | Stach My Ants On ๐โ | Reece Smith | 1,854 | 89 | 1.5M | 1.9M | TC Haaland (39) | 2 (23) |
| 37 (-3) | Andy's Annihilators ๐โ | Andy Bewick | 1,849 | 98 | 1.6M | 1.2M | Haaland (26) | 1 (6) |
| 38 (-6) | Wirtz comes to Wirtz ๐โ | Adam Fenton | 1,844 | BB 66 | 1.7M | 4.0M | Semenyo (10) | 3 (0) H H |
| 39 (+3) | Could be Wirtz ๐โ | Harvey Skelton | 1,842 | 92 | 1.7M | 1.7M | TC Haaland (39) | 3 (-2) |
| 40 (+7) | Sloan Rangers | Jordan Sloan | 1,838 | 92 | 1.8M | 1.7M | TC Haaland (39) | 2 (8) |
| 41 (-4) | Victor Moses' Lawn ๐โ | James Ball | 1,837 | 83 | 1.8M | 2.1M | TC Guรฉhi (24) | 2 (16) H |
| 42 (-4) | Pickled Cirkin FC | Helen Bamford | 1,832 | 78 | 1.9M | 3.2M | Haaland (26) | 2 (18) |
| 43 (+12) | Saliba la Vida Loca ๐โ | Matthew Wiggins | 1,827 | 100 | 2.0M | 1.0M | Haaland (26) | WC 7 (38) |
| 44 (-3) | Diogo's on Fire | Ashley Long | 1,825 | 70 | 2.0M | 4.6M | Haaland (26) | |
| 45 (+4) | Dynamo Chicken Kiev ๐โ | Toby Haworth | 1,822 | 84 | 2.1M | 2.4M | TC Haaland (39) | 1 (0) |
| 46 (+4) | Wakey Madueke ๐โ | Nathan Duke | 1,822 | BB 85 | 2.1M | 2.3M | Semenyo (10) | 1 (11) |
| 47 (+7) | Ha-Cunha Mateta | Patrick Jinks | 1,817 | 84 | 2.2M | 2.5M | TC Semenyo (15) | 3 (16) |
| 48 (-2) | Slotty Too Hotty ๐โ | Jamie Boswell ๐ง | 1,817 | FH 86 | 2.2M | 2.2M | Calvert-Lewin (16) | 11 (42) |
| 49 (-1) | Old Havertz Kai Hard ๐โ | Owen Wilmot | 1,816 | 75 | 2.2M | 3.6M | Haaland (26) | |
| 50 (+6) | Gizzers FC | Jacob Gisby | 1,809 | 90 | 2.4M | 1.9M | TC Haaland (39) | 5 (24) |
| 51 (+1) | Can't Get Any Wirtz ๐โ | Joe Orr | 1,806 | 79 | 2.4M | 3.0M | B.Fernandes (12) | WC 5 (15) |
| 52 (-1) | Toe Punt United | Tim Roberts | 1,798 | 70 | 2.6M | 4.6M | Haaland (26) | |
| 53 (+5) | Winning it | Jonathan Pollard | 1,795 | 93 | 2.6M | 1.5M | Haaland (26) | ๐ |
| 54 (+5) | McKennaBall ๐โ | Kieran Sabine | 1,792 | 93 | 2.7M | 1.6M | TC Haaland (39) | 1 (5) |
| 55 (-2) | Cunha Hear Me A.F.C ๐โ | Adam Shorthose | 1,787 | 57 | 2.8M | 8.2M | B.Fernandes (12) | |
| 56 (+4) | HUGO's BOSS LA | Connor Christian | 1,785 | 92 | 2.9M | 1.7M | O'Reilly (26) | 2 (21) |
| 57 (+6) | Hakuna Juan Mata ๐โ | Taylor Cousins | 1,772 | 94 | 3.2M | 1.5M | Cherki (26) | WC 11 (41) |
| 58 (+7) | Flo, Mo & Bros | Luke Scamp | 1,768 | 98 | 3.2M | 1.2M | TC Haaland (39) | 2 (21) |
| 59 (-15) | Wirtz Case Scenario ๐โ | Nikhil Thapar | 1,764 | BB 72 | 3.3M | 4.2M | Semenyo (10) | |
| 60 (+11) | SaughallXI ๐โ | Curtis French โฝ๏ธ | 1,763 | 109 | 3.4M | 583k | TC Haaland (39) | 2 (7) |
| 61 (-4) | Out on Bale ๐โ | Ben Shaw | 1,762 | 52 | 3.4M | 9.5M | Gabriel (0) | |
| 62 (-1) | Isaked in the mornin ๐โ | Josh Wilkin | 1,747 | 62 | 3.7M | 7.0M | TC Semenyo (15) | 1 (-2) |
| 63 (+3) | isak at this | Ludo Mccormick ๐ฅ ๐คก | 1,746 | 68 | 3.7M | 5.3M | Haaland (26) | 1 (-3) |
| 64 (+16) | Ben Doakver ๐โ | Liam Spurgeon | 1,745 | FH 108 | 3.8M | 597k | Haaland (26) | 11 (35) |
| 65 (+4) | Locomotiv Margate FC ๐โ | Sam Watkins | 1,740 | 67 | 3.9M | 5.4M | Haaland (26) | ๐ |
| 66 (+1) | Pistol Wallace ๐โ | Nick Sweeting | 1,740 | 80 | 3.9M | 2.9M | Guรฉhi (16) | 2 (8) |
| 67 (+3) | Blink 1-Eto'o ๐โ | James Leaper | 1,739 | 76 | 3.9M | 3.4M | TC Haaland (39) | ๐ |
| 68 | Cheese FC ๐โ | Edward Capper | 1,737 | 62 | 3.9M | 6.7M | Haaland (26) | ๐ |
| 69 (-7) | Palmer Violets | James Carr | 1,737 | 50 | 3.9M | 10.0M | Palmer (4) | ๐ |
| 70 (+2) | A-Cunha Matata ๐โ | Holly Bradburn | 1,737 | BB 83 | 3.9M | 2.6M | Semenyo (10) | 3 (9) |
| 71 (+4) | Titus Shambles | Harry Everett | 1,736 | FH 84 | 4.0M | 2.4M | Semenyo (10) | 10 (18) |
| 72 (-8) | ddd | Maciek Kalka | 1,735 | 54 | 4.0M | 9.0M | Virgil (16) | |
| 73 | I Baleba Can Fly ๐โ | Daniel Cornwall | 1,732 | 74 | 4.1M | 3.8M | Rogers (18) | |
| 74 (-31) | itsJasoneBournemouth ๐โ | Jordan Hookins | 1,723 | BB 99 | 4.3M | 1.1M | Van Hecke (24) | 2 (14) |
| 75 (+7) | Red Nose Reijnders ๐โ | Greg Houghton | 1,722 | FH 99 | 4.3M | 1.1M | Haaland (26) | 13 (32) |
| 76 (-41) | Coming up for Blair | Jeremy Webb | 1,720 | 69 | 4.3M | 5.1M | Gabriel (0) | 1 (13) |
| 77 | Wizard | Max Allars | 1,716 | 66 | 4.4M | 5.6M | Haaland (26) | |
| 78 | It Wirtz when I wee ๐โ | Nathan Munday | 1,709 | 75 | 4.6M | 3.8M | Haaland (26) | 2 (10) |
| 79 | ping-frim-pong-fc | Archie Ainsworth | 1,697 | 49 | 4.9M | 10.2M | Haaland (26) | ๐ |
| 80 (-4) | Tilbs United | Josh Tilbury | 1,697 | 58 | 4.9M | 7.9M | Haaland (26) | ๐ |
| 81 (+4) | Dani Calafiornia | Alex Bamford | 1,697 | 74 | 4.9M | 3.8M | Haaland (26) | ๐ |
| 82 (+1) | Frimping-pong ๐โ | Thomas Sutton | 1,693 | 68 | 5.0M | 5.1M | Haaland (26) | ๐ |
| 83 (-9) | Ballon Dโoyle ๐โ | Eddie Doyle | 1,692 | 55 | 5.0M | 8.7M | Rice (4) | |
| 84 (-3) | King Sergej | Aidan Fleming | 1,688 | 59 | 5.1M | 7.6M | Haaland (26) | ๐ |
| 85 (+2) | Wirtz Team Possible | Luke Cornwall | 1,688 | 78 | 5.1M | 3.3M | Haaland (26) | 3 (7) |
| 86 (+4) | Haut de la Gaard | Cรฉdric Vallรฉe | 1,683 | 95 | 5.2M | 1.4M | Haaland (26) | 2 (12) |
| 87 (-1) | Lord Elronaldinio | Ellen Phillpot | 1,677 | 54 | 5.3M | 9.0M | Semenyo (10) | |
| 88 | Levy La Vida Loca | Dominika Skowronska | 1,676 | 66 | 5.3M | 5.6M | Haaland (26) | ๐ |
| 89 (+2) | Snoop Udogie Dogg ๐โ | Marcus Perry | 1,663 | 73 | 5.6M | 4.0M | Watkins (32) | ๐ |
| 90 (-6) | Mersey-cry-siders | Jamie Gibbons | 1,657 | 33 | 5.8M | 12.4M | J.Timber (0) | ๐ |
| 91 (+1) | Kabomination ๐โ | Kajan Kugananthajothy | 1,649 | 76 | 6.0M | 3.4M | M.Salah (20) | ๐ |
| 92 (+4) | klopp till you drop ๐โ | Adam French | 1,647 | 99 | 6.0M | 1.1M | Welbeck (16) | 3 (21) | 93 | Chupa Matetas | Sam Romeu ๐ | 1,634 | 75 | 6.3M | 3.6M | Haaland (26) | ๐ |
| 94 (-5) | 'tis Friday then? | Matthew Phillips | 1,632 | 51 | 6.3M | 9.7M | B.Fernandes (12) | ๐ |
| 95 | Sloppykloppy ๐โ | James Cushen | 1,630 | 75 | 6.4M | 3.6M | Gyรถkeres (2) | |
| 96 (-2) | Billy Boy Raiders | George Imbert | 1,611 | 52 | 6.8M | 9.5M | Guรฉhi (16) | |
| 97 (+2) | Paqueta Crisps | Jacob Slater | 1,608 | 79 | 6.8M | 3.0M | Haaland (26) | ๐ |
| 98 (+2) | Jurรกsek Park | James White | 1,596 | 72 | 7.1M | 4.2M | Haaland (26) | ๐ |
| 99 (-1) | Pending Domination ๐โ | Euan Hodgson | 1,595 | 80 | 7.1M | 2.8M | Haaland (26) | ๐ |
| 100 (-3) | Caravan Lickers ๐โ | Jacob Clipsham | 1,594 | 81 | 7.1M | 2.3M | TC Palmer (6) | 3 (11) H |
| 101 (+1) | ALISSON WONDERLAND | Ronald Cvek | 1,561 | 51 | 7.8M | 9.7M | Haaland (26) | ๐ |
| 102 (+1) | Always look up! ๐โ | Mr Mcfarlane | 1,560 | 57 | 7.8M | 8.2M | M.Salah (20) | ๐ |
| 103 (-2) | Ampadu-du | Aldo Ventresca | 1,547 | 45 | 8.0M | 11.0M | Gyรถkeres (2) | ๐ | 104 | 360NoPope | Sam Collins ๐ | 1,477 | 70 | 9.2M | 4.6M | M.Salah (20) | ๐ |
| 105 | Dont Hinshel My Wood | Tom Newman | 1,376 | 68 | 10.5M | 5.1M | Isak (4) | ๐ | ๐ฅ | Wengaboys | Nye Johnson ๐ | 1,344 | 49 | 10.8M | 10.2M | M.Salah (20) | ๐ |
Max Winokan mwinokan@me.com