๐ KingBest GW |
77 ptsLego BotmanOscar Murphy |
๐ CockWorst GW |
7 ptsHakuna Juan MataTaylor Cousins |
โฝ๏ธ Massive Goal FCMost Goals |
โฝ๏ธโฝ๏ธโฝ๏ธAlfa RomeroRob Sutton |
๐งโ๐ฌ ScientistBest Differential |
Isak (C)Livin Saliba LocaJoel Currie |
๐ RocketeerBest Rank Gain |
+11 placesTitus ShamblesHarry Everett |
๐ฝ #DownTheToiletWorst Rank Loss |
-7 placesHakuna Juan MataTaylor Cousins |
๐ฆด BonerHighest Bonus |
260 BPSLego BotmanOscar Murphy |
๐ง Smooth BrainMost Bench Points |
24 ptsStach My Ants OnReece Smith |
๐น Minutes MonsterBest Avg. Minutes |
89.0'Flo, Mo & BrosLuke Scamp |
๐ฅ ASBOMost Carded |
๐จ ๐จ ๐จ ๐จ ๐จ ๐จSaughallXICurtis French |
๐ Park the BusMost Def. Con. |
83Jack WickKieran Blakemore |
๐ง GruyรจreLeast Def. Con. |
14Hakuna Juan MataTaylor Cousins |
๐ฎ Fortune TellerBest Transfers |
+45 ptsTitus ShamblesHarry Everett |
๐คก ClownWorst Transfers |
-3 ptsCigSmokers33Ed Lees |
| 1st |
|
B.Fernandes | 38.7% | 1pts |
| 2nd |
|
Haaland | 20.8% | |
| 3rd |
|
M.Salah | 7.5% | 1pts |
| 4th |
|
Watkins | 5.7% | 2pts |
| 5th |
|
Szoboszlai | 3.8% | 1pts |
| 1st |
|
Gabriel | 60.4% | 8pts |
| 2nd |
|
Virgil | 50.0% | 4pts |
| 3rd |
|
Pedro Porro | 22.6% | 9pts |
| 4th |
|
Mukiele | 17.0% | 0pts |
| 5th |
|
Tarkowski | 16.0% | 3pts |
| 1st |
|
B.Fernandes | 68.9% | 1pts |
| 2nd |
|
Rogers | 39.6% | 2pts |
| 3rd |
|
Wilson | 31.1% | 2pts |
| 4th |
|
Rice | 31.1% | 2pts |
| 5th |
|
Gibbs-White | 26.4% | 13pts |
| 1st |
|
Thiago | 43.4% | 1pts |
| 2nd |
|
Watkins | 39.6% | 2pts |
| 3rd |
|
Bowen | 34.9% | 10pts |
| 4th |
|
Haaland | 34.9% | |
| 5th |
|
Joรฃo Pedro | 17.0% |
| 1st | 145% | 0.8pts | |
| 2nd | 118% | 8.0pts | |
| 3rd | 88% | 1.8pts | |
| 4th | 81% | 2.0pts | |
| 5th | 81% | ||
| 6th | 58% | 3.7pts | |
| 7th | 54% | 1.9pts | |
| 8th | 49% | 1.0pts | |
| 9th | 44% | 11.6pts | |
| 10th | 42% | 0.0pts |
|
|
Isak (C) | +15.8pts |
Livin Saliba Loca
Joel Currie |
16pts : 78 mins Goal 2 Bonus | |
|
|
Igor Jesus | +13.3pts |
Caravan Lickers
Jacob Clipsham |
14pts : 66 mins Goal 2 Assists Yellow Card 3 Bonus | |
|
|
Mac Allister | +13.0pts |
HUGO's BOSS LA
Connor Christian |
13pts : 90 mins 2 Assists 3 Bonus | |
|
|
Andersen | +10.3pts |
Jose Maureen ya know
Simon Owen |
11pts : 90 mins 3 Bonus Clean Sheet | |
|
|
Anderson | +8.4pts |
klopp till you drop
Adam French |
9pts : 90 mins Goal Yellow Card Clean Sheet |
| Player | #Trans. | Form | GW34 | GW35 | GW36 | GW37 | GW38 |
|---|---|---|---|---|---|---|---|
| 41 | 6.7 | 2 | TOT (5.4) | bur (6.0) | LIV (4.8) | mci (4.5) | |
| 31 | 11.7 | 13 | che (5.8) | NEW (5.7) | mun (5.7) | BOU (5.3) | |
| 28 | 8.7 | 10 | bre (5.9) | ARS (5.2) | new (6.0) | LEE (6.3) | |
| 22 | 7.0 | 4 | mun (6.0) | CHE (5.9) | avl (5.9) | BRE (5.9) | |
| 21 | 6.7 | 9 | avl (4.7) | LEE (4.9) | - (0.0) | EVE (4.9) |
| Player | #Trans. | Form | GW34 | GW35 | GW36 | GW37 | GW38 |
|---|---|---|---|---|---|---|---|
| 33 | 0.7 | - | NFO (5.7) | liv (5.6) | - (0.0) | sun (5.8) | |
| 32 | 2.3 | - | eve (5.7) | BRE (5.6) | - (0.0) | AVL (5.7) | |
| 27 | 5.0 | - | eve (5.9) | BRE (5.9) | - (0.0) | AVL (6.0) | |
| 19 | 2.7 | - | CRY (5.4) | ful (5.7) | - (0.0) | nfo (5.5) | |
| 19 | 3.3 | - | CRY (5.3) | ful (5.4) | - (0.0) | nfo (5.3) |
| # | Team Name | Manager | Score | (GW34) | Rank | (GW34) | Captain | Fix. | Trans. | 1 (+1) | The H-Team | Horatio Turner ๐ | 2,155 | FH 61 | 4238 | 561k | B.Fernandes (2) | 12/12 | 40 (77) |
|---|---|---|---|---|---|---|---|---|---|
| 2 (-1) | Ivan Cruzcampo | Thomas Ladbury | 2,152 | FH 40 | 3670 | 2.3M | B.Fernandes (2) | 11/12 | 35 (25) | 3 (+1) | Back of the Neto | Jonah Varney ๐ | 2,125 | FH 51 | 11k | 900k | B.Fernandes (2) | 12/12 | 20 (53) |
| 4 (-1) | KinderMbeumo | Patrick Fitzgerald | 2,123 | FH 51 | 13k | 1.0M | B.Fernandes (2) | 12/12 | 14 (43) |
| 5 | Wirtzgebeurt | Max Winokan | 2,121 | 72 | 14k | 37k | B.Fernandes (2) | 12/12 | 3 (25) |
| 6 (+1) | Lego Botman | Oscar Murphy ๐ ๐ฆด | 2,095 | FH 77 | 33k | 6511 | Bowen (20) | 12/12 | 12 (63) |
| 7 (+2) | Tungtungtung Saluhr | G Waller | 2,083 | FH 61 | 50k | 252k | B.Fernandes (2) | 12/12 | 26 (70) |
| 8 (-2) | Jose Maureen ya know | Simon Owen | 2,080 | 56 | 65k | 1.0M | B.Fernandes (2) | 12/12 | WC 4 (10) | 9 (-1) | Hakuna Mateta | Dan Jones ๐ | 2,074 | FH 51 | 64k | 900k | M.Salah (2) | 12/12 | 18 (54) |
| 10 | Shoroddieroddie FC | Jacob Roddie | 2,068 | FH 47 | 78k | 1.5M | B.Fernandes (2) | 11/12 | 15 (30) | 11 (+2) | Eat More Chips | Owain Davies ๐ | 2,037 | FH 63 | 167k | 209k | B.Fernandes (2) | 12/12 | 15 (71) |
| 12 (-1) | Ass Kickers Utd III | David French | 2,028 | 56 | 215k | 709k | B.Fernandes (2) | 12/12 | |
| 13 (-1) | chumpians | Iain L | 2,019 | FH 32 | 245k | 4.4M | M.Salah (2) | 12/12 | 11 (29) | 14 | It was me, Diouf! | Matthew Quigley ๐ | 2,003 | FH 45 | 331k | 1.7M | B.Fernandes (2) | 12/12 | 17 (53) |
| 15 (+1) | Un-Baleba-ble | Faysal Miah | 2,000 | 52 | 384k | 1.1M | B.Fernandes (2) | 12/12 | 2 (7) H |
| 16 (+2) | Blink 1-Eto'o | Paul Lukins | 1,996 | 48 | 380k | 1.6M | B.Fernandes (2) | 12/12 | 4 (34) |
| 17 (+2) | Gyรถk Tuah | Oscar Readwin | 1,982 | FH 47 | 475k | 1.5M | B.Fernandes (2) | 12/12 | 11 (1) | 18 (-1) | CigSmokers33 | Ed Lees ๐ ๐คก | 1,974 | 33 | 541k | 2.5M | B.Fernandes (2) | 11/11 | 3 (-3) H H |
| 19 (+6) | Mikel ArTanya | Tanya Fozzard | 1,972 | FH 59 | 546k | 337k | B.Fernandes (2) | 12/12 | 11 (28) |
| 20 (-5) | Wirtz in Progress | Alex Pawsey | 1,972 | 18 | 561k | 10.0M | Haaland (0) | 8/8 | |
| 21 (-1) | dan | Daniel Jarred | 1,968 | 29 | 678k | 9.2M | B.Fernandes (2) | 9/9 | ๐ |
| 22 (+5) | You Shall Not Pass | Thomas Allan | 1,965 | FH 63 | 609k | 170k | B.Fernandes (2) | 12/12 | 13 (56) |
| 23 | Estรจve the Best | William Pinnington | 1,960 | 39 | 660k | 2.8M | B.Fernandes (2) | 10/10 | 1 (2) |
| 24 (+2) | Gueye for Gana | Ryan Mugnier | 1,959 | 48 | 678k | 1.6M | B.Fernandes (2) | 12/12 | 3 (16) |
| 25 (-4) | KingEthanResurgence | Ethan Barker | 1,958 | 32 | 701k | 5.0M | B.Fernandes (2) | 12/12 | |
| 26 (-4) | Livin Saliba Loca | Joel Currie ๐งโ๐ฌ | 1,955 | FH 50 | 692k | 900k | Isak (16) | 11/12 | 15 (59) |
| 27 (+3) | Fidler utd | Jack Fidler | 1,950 | FH 59 | 739k | 295k | M.Salah (2) | 12/12 | 18 (61) |
| 28 (+8) | Alfa Romero | Rob Sutton โฝ๏ธ | 1,938 | FH 69 | 875k | 49k | B.Fernandes (2) | 12/12 | 12 (55) |
| 29 | Jack Wick | Kieran Blakemore | 1,936 | 39 | 887k | 2.5M | Solanke (2) | 12/12 | 2 (3) | 30 (-2) | ABCDE FC | Ben Pelling ๐ | 1,934 | 40 | 950k | 2.1M | B.Fernandes (2) | 12/12 | 3 (9) H |
| 31 (+2) | Beef Cherki | Stephen Fragias | 1,923 | 47 | 1.3M | 4.7M | Palmer (0) | 9/9 | |
| 32 (-1) | Areola Grande | Ben Atkinson | 1,920 | 33 | 1.1M | 3.8M | Szoboszlai (2) | 10/11 | 1 (2) |
| 33 (-9) | French's Fruitshoots | Matthew French | 1,910 | FH 53 | 1.2M | 633k | Mavropanos (8) | 12/12 | 38 (68) |
| 34 | Palmer Sutra | Sarah Frame | 1,904 | 34 | 1.3M | 3.3M | Watkins (4) | 12/12 | 3 (11) H |
| 35 (+2) | Wirtz comes to Wirtz | Adam Fenton | 1,893 | 49 | 1.5M | 1.1M | Szoboszlai (2) | 10/11 | 1 (13) |
| 36 (-4) | Andy's Annihilators | Andy Bewick | 1,887 | FH 38 | 1.6M | 3.8M | M.Salah (2) | 12/12 | 28 (6) |
| 37 (-2) | FAT MASSIVE GOAL FC | Joe Pashley | 1,885 | 27 | 1.8M | 10.3M | Haaland (0) | 8/8 | |
| 38 (+10) | Dynamo Chicken Kiev | Toby Haworth | 1,882 | FH 60 | 1.7M | 709k | B.Fernandes (2) | 12/12 | 5 (26) |
| 39 (+3) | Pickled Cirkin FC | Helen Bamford | 1,879 | 47 | 1.7M | 1.3M | Rice (4) | 12/12 | WC 5 (22) |
| 40 (+4) | Sloan Rangers | Jordan Sloan | 1,877 | 39 | 1.7M | 2.8M | B.Fernandes (2) | 10/10 | 1 (10) |
| 41 (-3) | Stach My Ants On | Reece Smith ๐ง | 1,874 | FH 20 | 1.8M | 8.8M | Watkins (4) | 12/12 | 10 (15) |
| 42 (+8) | Wakey Madueke | Nathan Duke | 1,871 | FH 49 | 1.8M | 1.2M | B.Fernandes (2) | 11/12 | 11 (33) |
| 43 (-4) | Victor Moses' Lawn | James Ball | 1,870 | 33 | 1.8M | 2.9M | Watkins (4) | 10/10 | 2 (11) H |
| 44 (-3) | Could be Wirtz | Harvey Skelton | 1,867 | 25 | 2.1M | 11.6M | Haaland (0) | 7/7 | |
| 45 (+2) | Saliba la Vida Loca | Matthew Wiggins | 1,866 | 39 | 1.9M | 2.0M | B.Fernandes (2) | 7/7 | 2 (19) H |
| 46 (+6) | Ha-Cunha Mateta | Patrick Jinks | 1,855 | 38 | 2.2M | 4.1M | B.Fernandes (2) | 11/11 | 3 (10) |
| 47 (+4) | Old Havertz Kai Hard | Owen Wilmot | 1,853 | 37 | 2.1M | 3.1M | Havertz (8) | 12/12 | 4 (13) |
| 48 (-2) | Diogo's on Fire | Ashley Long | 1,851 | 26 | 2.2M | 7.6M | Haaland (0) | 10/10 | |
| 49 (-4) | Slotty Too Hotty | Jamie Boswell | 1,845 | 28 | 2.4M | 6.8M | B.Fernandes (2) | 9/11 | |
| 50 (-1) | Wirtz Case Scenario | Nikhil Thapar | 1,837 | FH 73 | 2.5M | 25k | B.Fernandes (2) | 12/12 | 7 (39) |
| 51 (+8) | HUGO's BOSS LA | Connor Christian | 1,834 | 49 | 2.5M | 1.1M | Havertz (8) | 12/12 | WC 6 (23) |
| 52 (+5) | McKennaBall | Kieran Sabine | 1,831 | 39 | 2.5M | 2.3M | Xavi (6) | 12/12 | WC 7 (12) |
| 53 (+1) | Gizzers FC | Jacob Gisby | 1,831 | 22 | 2.5M | 8.0M | B.Fernandes (2) | 7/7 | 1 (2) |
| 54 (-1) | Can't Get Any Wirtz | Joe Orr | 1,822 | 16 | 2.7M | 10.3M | B.Fernandes (2) | 7/7 | |
| 55 (+6) | Flo, Mo & Bros | Luke Scamp | 1,820 | 52 | 2.7M | 633k | Watkins (4) | 12/12 | WC 11 (41) |
| 56 | Winning it | Jonathan Pollard | 1,819 | 24 | 2.8M | 6.4M | Haaland (0) | 6/8 | ๐ |
| 57 (-2) | Toe Punt United | Tim Roberts | 1,817 | 19 | 3.0M | 12.2M | Haaland (0) | 8/8 | |
| 58 | Cunha Hear Me A.F.C | Adam Shorthose | 1,814 | 27 | 2.9M | 6.8M | B.Fernandes (2) | 10/10 | ๐ |
| 59 (+3) | SaughallXI | Curtis French ๐ฅ | 1,807 | 44 | 3.1M | 2.0M | B.Fernandes (2) | 12/12 | WC 8 (32) |
| 60 (+14) | Titus Shambles | Harry Everett ๐ฎ | 1,789 | 53 | 3.4M | 633k | Cunha (0) | 10/12 | WC 7 (45) |
| 61 (+2) | Out on Bale | Ben Shaw | 1,789 | 27 | 3.4M | 6.0M | Gabriel (16) | 10/10 | |
| 62 (+10) | Cheese FC | Edward Capper | 1,785 | 48 | 3.8M | 3.3M | Haaland (0) | 9/9 | ๐ |
| 63 (+1) | Pistol Wallace | Nick Sweeting | 1,781 | 41 | 3.6M | 1.2M | B.Fernandes (2) | 11/11 | 3 (2) H H |
| 64 (+2) | isak at this | Ludo Mccormick | 1,781 | 35 | 3.6M | 3.8M | Szoboszlai (2) | 12/12 | WC 11 (19) |
| 65 (-5) | Hakuna Juan Mata | Taylor Cousins ๐ | 1,779 | 7 | 3.6M | 9.6M | Cherki (0) | 6/8 | 4 (5) H H H |
| 66 (+1) | Ben Doakver | Liam Spurgeon | 1,779 | 34 | 3.7M | 4.6M | TC B.Fernandes (3) | 11/13 | 2 (19) |
| 67 (-2) | Isaked in the mornin | Josh Wilkin | 1,775 | 28 | 3.7M | 4.6M | B.Fernandes (2) | 9/12 | 2 (11) H |
| 68 (+3) | ddd | Maciek Kalka | 1,772 | 37 | 3.7M | 2.7M | Virgil (8) | 11/12 | ๐ |
| 69 | A-Cunha Matata | Holly Bradburn | 1,770 | 33 | 3.8M | 3.6M | Watkins (4) | 10/11 | WC 4 (15) |
| 70 (-30) | itsJasoneBournemouth | Jordan Hookins | 1,766 | FH 43 | 3.9M | 1.9M | Xavi (6) | 12/12 | 10 (39) |
| 71 (+2) | Palmer Violets | James Carr | 1,765 | 28 | 3.9M | 5.3M | Palmer (0) | 6/6 | ๐ |
| 72 (+4) | Red Nose Reijnders | Greg Houghton | 1,760 | 38 | 4.1M | 3.1M | B.Fernandes (2) | 12/12 | 1 (2) |
| 73 (-5) | Blink 1-Eto'o | James Leaper | 1,757 | 18 | 4.2M | 11.6M | Haaland (0) | 6/6 | ๐ |
| 74 (-31) | Coming up for Blair | Jeremy Webb | 1,756 | 36 | 4.1M | 3.3M | B.Fernandes (2) | 12/12 | WC 8 (34) |
| 75 | I Baleba Can Fly | Daniel Cornwall | 1,746 | 14 | 4.4M | 11.8M | Rogers (4) | 9/9 | |
| 76 (-6) | Locomotiv Margate FC | Sam Watkins | 1,745 | 5 | 4.3M | 12.5M | Haaland (0) | 4/7 | ๐ |
| 77 (+1) | Wizard | Max Allars | 1,742 | 26 | 4.4M | 6.4M | Haaland (0) | 6/6 | ๐ |
| 78 (-1) | It Wirtz when I wee | Nathan Munday | 1,725 | 16 | 5.0M | 12.2M | Haaland (0) | 8/9 | |
| 79 | Ballon Dโoyle | Eddie Doyle | 1,722 | 30 | 4.9M | 4.7M | Rice (4) | 12/12 | WC 10 (21) |
| 80 (+6) | Haut de la Gaard | Cรฉdric Vallรฉe | 1,721 | 38 | 4.9M | 2.3M | B.Fernandes (2) | 9/9 | 3 (13) H |
| 81 (+1) | Dani Calafiornia | Alex Bamford | 1,721 | 24 | 5.1M | 10.7M | Haaland (0) | 6/6 | ๐ |
| 82 (-2) | Tilbs United | Josh Tilbury | 1,720 | 23 | 5.0M | 8.4M | Haaland (0) | 7/7 | ๐ |
| 83 (-2) | ping-frim-pong-fc | Archie Ainsworth | 1,719 | 22 | 4.9M | 7.2M | Haaland (0) | 4/6 | ๐ |
| 84 (+1) | Wirtz Team Possible | Luke Cornwall | 1,718 | 30 | 4.9M | 4.6M | E.Le Fรฉe (4) | 10/11 | 2 (7) |
| 85 (-1) | King Sergej | Aidan Fleming | 1,709 | 21 | 5.3M | 10.3M | Haaland (0) | 4/5 | ๐ |
| 86 (+2) | Levy La Vida Loca | Dominika Skowronska | 1,707 | 31 | 5.2M | 4.7M | Haaland (0) | 7/7 | ๐ |
| 87 (-4) | Frimping-pong | Thomas Sutton | 1,705 | 12 | 5.3M | 12.0M | Haaland (0) | 6/7 | ๐ |
| 88 (-1) | Lord Elronaldinio | Ellen Phillpot | 1,696 | 19 | 5.5M | 8.8M | Welbeck (0) | 9/9 | |
| 89 | Snoop Udogie Dogg | Marcus Perry | 1,689 | 26 | 5.9M | 11.3M | Watkins (4) | 10/10 | ๐ |
| 90 (+1) | klopp till you drop | Adam French | 1,686 | 39 | 5.7M | 2.3M | Szoboszlai (2) | 11/12 | WC 7 (25) |
| 91 (+1) | Kabomination | Kajan Kugananthajothy | 1,680 | 31 | 5.9M | 5.7M | M.Salah (2) | 9/9 | ๐ |
| 92 (-2) | Mersey-cry-siders | Jamie Gibbons | 1,679 | 22 | 5.8M | 7.2M | Grealish (0) | 6/9 | ๐ |
| 93 (+2) | Caravan Lickers | Jacob Clipsham | 1,664 | FH 70 | 6.1M | 25k | Gibbs-White (26) | 11/12 | 11 (57) | 94 | Chupa Matetas | Sam Romeu ๐ | 1,651 | 17 | 6.4M | 9.6M | Haaland (0) | 5/5 | ๐ |
| 95 (+1) | Sloppykloppy | James Cushen | 1,649 | 19 | 6.6M | 11.0M | Gyรถkeres (2) | 7/8 | |
| 96 (-3) | 'tis Friday then? | Matthew Phillips | 1,648 | 16 | 6.5M | 10.3M | B.Fernandes (2) | 8/9 | ๐ |
| 97 | Billy Boy Raiders | George Imbert | 1,637 | 26 | 6.7M | 5.3M | Guรฉhi (0) | 6/8 | |
| 98 (+1) | Paqueta Crisps | Jacob Slater | 1,625 | 17 | 7.0M | 9.2M | Haaland (0) | 6/7 | ๐ |
| 99 (+1) | Jurรกsek Park | James White | 1,612 | 16 | 7.3M | 10.7M | Haaland (0) | 6/7 | ๐ |
| 100 (-2) | Pending Domination | Euan Hodgson | 1,611 | 16 | 7.3M | 10.7M | Haaland (0) | 5/5 | ๐ |
| 101 (+2) | Always look up! | Mr Mcfarlane | 1,589 | 29 | 7.7M | 5.3M | M.Salah (2) | 8/9 | ๐ |
| 102 | ALISSON WONDERLAND | Ronald Cvek | 1,570 | 9 | 8.0M | 12.0M | Haaland (0) | 4/5 | ๐ |
| 103 (-2) | Ampadu-du | Aldo Ventresca | 1,562 | 15 | 8.2M | 10.7M | Gyรถkeres (2) | 8/8 | ๐ | 104 | 360NoPope | Sam Collins ๐ | 1,523 | 46 | 9.0M | 2.9M | M.Salah (2) | 11/11 | ๐ |
| 105 | Dont Hinshel My Wood | Tom Newman | 1,440 | 64 | 10.0M | 113k | Isak (16) | 9/9 | ๐ | ๐ฅ | Wengaboys | Nye Johnson ๐ | 1,380 | 36 | 10.7M | 2.7M | M.Salah (2) | 10/11 | ๐ |
Max Winokan mwinokan@me.com