๐ KingBest GW |
112 ptsKinderMbeumoPatrick Fitzgerald |
๐ CockWorst GW |
37 ptsBosh SoldiersKieran Sabine |
โฝ๏ธ Massive Goal FCMost Goals |
6รโฝ๏ธKnees SantosFaysal Miah |
๐งโ๐ฌ ScientistBest Differential |
BarryKnees SantosFaysal Miah |
๐ RocketeerBest Rank Gain |
+13 placesToe Punt UtdTim Roberts |
๐ฝ #DownTheToiletWorst Rank Loss |
-11 placesBen DoakverLiam Spurgeon |
๐ฆด BonerHighest Bonus |
428 BPSKinderMbeumoPatrick Fitzgerald |
๐ง Smooth BrainMost Bench Points |
26 ptsThat'sMaedaMyDaizenJosh Wilkin |
๐น Minutes MonsterBest Avg. Minutes |
89.2'Tzolis and GromitAlex Bamford |
๐ฅ ASBOMost Carded |
๐จ ๐จ ๐จ ๐จ ๐จWirtz when I pooNathan Munday |
๐ Park the BusMost Def. Con. |
94Cherry-Picked XIJordan Hookins |
๐ง GruyรจreLeast Def. Con. |
30WengaboysNye Johnson |
๐ฎ Fortune TellerBest Transfers |
+23 ptsBurn baby BurnEllen Phillpot |
๐คก ClownWorst Transfers |
-6 ptsQuantum of TzolisMatthew Wiggins |
| 1st |
|
Raya | 43.6% | 6pts |
| 2nd |
|
Verbruggen | 22.3% | 6pts |
| 3rd |
|
Donnarumma | 8.5% | 1pts |
| 4th |
|
Kinsky | 6.4% | 2pts |
| 5th |
|
Trafford | 5.3% | 10pts |
| 1st |
|
Haaland | 93.6% | 2pts |
| 2nd |
|
N.Jackson | 44.7% | 11pts |
| 3rd |
|
Evanilson | 29.8% | 9pts |
| 4th |
|
Isak | 22.3% | 8pts |
| 5th |
|
Calvert-Lewin | 19.1% | 2pts |
| 1st | 213% | 2.2pts | |
| 2nd | 170% | 6.6pts | |
| 3rd | 128% | 1.8pts | |
| 4th | 97% | 6.9pts | |
| 5th | 80% | 8.5pts | |
| 6th | 78% | 5.2pts | |
| 7th | 53% | 9.6pts | |
| 8th | 48% | 6.3pts | |
| 9th | 47% | 0.2pts | |
| 10th | 35% | 5.6pts |
|
|
Barry | +14.5pts |
Knees Santos
Faysal Miah |
16pts : 90 mins 2 Goals Assist 3 Bonus | |
|
|
Wirtz | +13.0pts |
Talk Wirtzy To Me
Curtis French |
13pts : 90 mins Goal Assist 3 Bonus | |
|
|
E.Le Fรฉe | +11.0pts |
Oops! I Did It Egan
Matthew Quigley |
11pts : 87 mins Goal 3 Bonus Clean Sheet | |
|
|
Barcola (C) | +9.8pts |
Wirtz when I poo
Nathan Munday |
10pts : 68 mins Assist Yellow Card Clean Sheet | |
|
|
Trafford | +9.6pts |
Talk Wirtzy To Me
Curtis French |
10pts : 90 mins 3 Bonus Clean Sheet 4 Saves |
| Player | #Trans. | Form | GW10 | GW11 | GW12 | GW13 | GW14 | GW15 |
|---|---|---|---|---|---|---|---|---|
| 12 | 9.0 | 9 | NFO (6.2) | ful (5.7) | BHA (5.5) | HUL (5.5) | ars (5.7) | |
| 9 | 8.8 | 11 | SUN (6.5) | ips (7.4) | EVE (5.7) | CRY (6.9) | cov (7.2) | |
| 7 | 7.5 | 4 | IPS (6.3) | sun (6.3) | FUL (6.0) | ARS (6.0) | hul (6.0) | |
| 6 | 6.5 | 3 | NFO (6.3) | ful (5.8) | BHA (5.5) | HUL (5.6) | ars (5.8) | |
| 5 | 5.6 | 8 | MUN (6.8) | eve (5.6) | SUN (6.4) | che (6.9) | LEE (5.7) |
| Player | #Trans. | Form | GW10 | GW11 | GW12 | GW13 | GW14 | GW15 |
|---|---|---|---|---|---|---|---|---|
| 16 | 0.5 | x | LEE (0.0) | nfo (4.6) | CRY (4.8) | LIV (4.4) | mci (4.3) | |
| 4 | 4.0 | 9 | FUL (5.4) | ars (5.4) | LEE (5.3) | bre (5.3) | CHE (6.2) | |
| 3 | 1.8 | 1 | tot (3.8) | AVL (3.8) | cov (3.8) | lee (3.8) | NEW (3.8) | |
| 3 | 3.0 | 4 | ARS (4.8) | bha (4.7) | MUN (5.0) | SUN (5.0) | ips (5.1) | |
| 3 | 2.2 | 5 | bou (5.8) | CHE (6.5) | hul (5.4) | BHA (5.2) | sun (6.1) |
| Chip | Team | Manager | GW10 Score | BB | KinderMbeumo | Patrick Fitzgerald | 112 | BB | Toe Punt Utd | Tim Roberts | 83 | BB | Cherry-Picked XI | Jordan Hookins | 76 | BB | Wirtz when I poo | Nathan Munday | 74 | BB | Afternoon De Ligt | Paul Lukins | 68 | TC | enzo fernandez hater | Luke Scamp | 65 | WC | Cleated Rivalry | Sarah Frame | 61 | WC | Cunha Matata | Holly Bradburn | 56 |
|---|
| # | Team Name | Manager | Score | (GW10) | Rank | (GW10) | Captain | Trans. |
|---|---|---|---|---|---|---|---|---|
| 1 (+4) | KinderMbeumo | Patrick Fitzgerald ๐ ๐ฆด | 740 | BB 112 | 4275 | 682 | Haaland (4) | 1 (11) |
| 2 | Gueye for Garner | Ryan Mugnier | 727 | 72 | 13k | 953k | Haaland (4) | |
| 3 | Leeky Blinders | Owain Davies | 722 | 67 | 20k | 1.8M | Haaland (4) | |
| 4 (-3) | Frisbee Focus | Jonah Varney | 717 | 60 | 29k | 3.8M | Haaland (4) | |
| 5 (+1) | Farke Night Rises | Jacob Roddie | 694 | 67 | 134k | 1.8M | Haaland (4) | |
| 6 (+1) | Mikel ArTanya | Tanya Fozzard | 691 | 69 | 157k | 1.6M | Haaland (4) | 2 (11) |
| 7 (-3) | WeSoungoutou Da Prem | Ethan Barker | 690 | 61 | 166k | 3.7M | Haaland (4) | 1 (-1) |
| 8 | Hakuna Mateta | Dan Jones | 682 | 60 | 244k | 3.8M | Haaland (4) | |
| 9 (+8) | Toe Punt Utd | Tim Roberts | 676 | BB 83 | 327k | 178k | Haaland (4) | |
| 10 | Red Djed Redemption | Ben Pelling | 673 | 69 | 367k | 1.5M | Isak (16) | 1 (-3) |
| 11 (+4) | Not Too Xabi | Ben Shaw | 666 | 67 | 495k | 1.9M | Haaland (4) | 1 (2) |
| 12 (-3) | IRN Brewster | Rob Sutton | 664 | 59 | 527k | 4.4M | Haaland (4) | 2 (5) |
| 13 (+12) | Chicken Thiaw Mein | Thomas Allan | 661 | 73 | 591k | 879k | Haaland (4) | 1 (7) |
| 14 (+4) | I Saka this game | Oscar Readwin | 661 | 68 | 591k | 1.6M | Haaland (4) | |
| 15 (+1) | The H-Team | Horatio Turner | 660 | 62 | 611k | 3.2M | Haaland (4) | |
| 16 (-4) | Half The World (A) | Greg Houghton | 659 | 57 | 641k | 5.1M | Isak (16) | 3 (9) |
| 17 (-3) | Gizzers FC | Jacob Gisby | 659 | 58 | 641k | 4.7M | Haaland (4) | 1 (2) |
| 18 (-5) | Yoro Wizard Harry | Marcus Perry | 659 | 57 | 647k | 5.0M | Haaland (4) | 1 (7) |
| 19 (+4) | Fidler utd | Jack Fidler | 657 | 64 | 679k | 2.6M | Haaland (4) | |
| 20 | enzo fernandez hater | Luke Scamp | 657 | 65 | 693k | 2.3M | TC Haaland (6) | |
| 21 (-10) | Wengaboys | Nye Johnson | 655 | 51 | 727k | 6.9M | Haaland (4) | |
| 22 (-1) | Cherki Dinosaurs | James Leaper | 654 | 59 | 755k | 4.1M | Haaland (4) | |
| 23 (+1) | Afternoon De Ligt | Paul Lukins | 654 | BB 64 | 767k | 1.8M | Haaland (4) | 2 (-10) H |
| 24 (-2) | Tzolis & Gromit | G Waller | 652 | 57 | 803k | 5.0M | Rogers (4) | 1 (11) |
| 25 (+9) | Scooby snaka | Iain L | 652 | 76 | 812k | 562k | Isak (16) | 1 (6) |
| 26 (-7) | Oops! I Did It Egan | Matthew Quigley | 651 | 54 | 830k | 5.9M | Haaland (4) | |
| 27 (+4) | Kabomination | Kajan Kugananthajothy | 647 | 66 | 943k | 2.3M | Haaland (4) | 2 (12) |
| 28 (+1) | James Milners Team | Alex Pawsey | 646 | 62 | 967k | 3.2M | Haaland (4) | |
| 29 (-2) | EETZ A DEESGRAYZ | Owen Wilmot | 645 | 60 | 1.0M | 4.0M | Calafiori (12) | 1 (11) |
| 30 (-4) | Cleated Rivalry | Sarah Frame | 645 | 61 | 1.0M | 3.5M | Haaland (4) | WC 6 (10) |
| 31 (+6) | Andy's Annihilators | Andy Bewick | 645 | 71 | 1.0M | 683k | Isak (16) | 2 (8) H |
| 32 | FFS FC | David French | 643 | 67 | 1.1M | 1.8M | Haaland (4) | |
| 33 (+3) | dan | Daniel Jarred | 643 | 72 | 1.1M | 953k | Haaland (4) | |
| 34 (+4) | Jacquet Potatoes | Joe Orr | 634 | 60 | 1.4M | 3.8M | Haaland (4) | |
| 35 (-2) | Cherki Farke | Max Winokan | 633 | 55 | 1.4M | 5.5M | Haaland (4) | |
| 36 (-8) | Take my breath (a) | James Carr | 632 | 47 | 1.4M | 8.1M | Haaland (4) | |
| 37 (+2) | That'sMaedaMyDaizen | Josh Wilkin ๐ง | 631 | 57 | 1.5M | 5.0M | Haaland (4) | 1 (1) |
| 38 (-3) | Kung Fu Jander | Thomas Ladbury | 630 | 54 | 1.5M | 6.1M | Haaland (4) | 1 (2) |
| 39 (-9) | UTT | Aidan Fleming | 624 | 40 | 1.7M | 9.7M | Haaland (4) | |
| 40 | Quantum of Tzolis | Matthew Wiggins ๐คก | 619 | 51 | 2.0M | 7.1M | Haaland (4) | 1 (-6) |
| 41 (+3) | Iraolacoaster | Nikhil Thapar | 618 | 61 | 2.0M | 2.5M | Haaland (4) | 2 (-1) H |
| 42 (+10) | Doesn't Mattsson | James White | 612 | 69 | 2.3M | 1.6M | Haaland (4) | 2 (13) |
| 43 (+3) | Quantum of Tzolis | Joel Currie | 611 | 56 | 2.3M | 5.2M | Haaland (4) | |
| 44 (+13) | Mediocre Reo-Coker | Patrick Jinks | 611 | 82 | 2.3M | 240k | Rogers (4) | 3 (3) |
| 45 (-2) | CigSmokers86 | Ed Lees | 611 | 51 | 2.3M | 6.9M | Haaland (4) | |
| 46 (-1) | French's Fruitshoots | Matthew French | 611 | 54 | 2.3M | 4.8M | Haaland (4) | 2 (6) H |
| 47 (-5) | EarthWindAndMaguire | Taylor Cousins | 610 | 55 | 2.4M | 5.7M | Haaland (4) | 1 (8) |
| 48 (-7) | Jacquet Potato | Archie Ainsworth | 608 | 42 | 2.4M | 9.3M | Haaland (4) | ๐ |
| 49 (-1) | Change Name | Harvey Skelton | 608 | 65 | 2.5M | 2.3M | Haaland (4) | |
| 50 (+8) | tilbs united | Josh Tilbury | 607 | 79 | 2.5M | 335k | Haaland (4) | |
| 51 (-2) | Kinder Mbeumo | Dominika Skowronska | 604 | 53 | 2.6M | 6.2M | Haaland (4) | ๐ |
| 52 (+1) | MainooPlays4ManU | Adam Shorthose | 604 | 65 | 2.6M | 2.3M | Haaland (4) | |
| 53 (-3) | Cunha Matata | Holly Bradburn | 604 | 56 | 2.6M | 5.2M | Haaland (4) | WC 6 (21) |
| 54 (+1) | Planet Thanet | Jamie Boswell | 597 | 69 | 3.0M | 1.4M | Haaland (4) | |
| 55 (-4) | Cheese FC | Edward Capper | 590 | 46 | 3.3M | 8.3M | Haaland (4) | ๐ |
| 56 (-9) | Ithaca Wanderers FC | Oscar Murphy | 587 | 61 | 3.5M | 3.7M | Haaland (4) | 1 (-1) |
| 57 (-1) | Slimane Shady | Ryan B | 586 | 55 | 3.5M | 5.5M | Haaland (4) | |
| 58 (-4) | CRAB | Richard Holland | 582 | 43 | 3.8M | 9.3M | Haaland (4) | 2 (2) |
| 59 (+12) | Talk Wirtzy To Me | Curtis French | 580 | 79 | 3.9M | 374k | Isak (16) | 2 (8) |
| 60 | Caravan Lickers | Jacob Clipsham | 575 | 55 | 4.1M | 5.7M | Palmer (4) | 1 (7) |
| 61 | Winning it again | Jonathan Pollard | 573 | 49 | 4.2M | 7.8M | Haaland (4) | 4 (15) |
| 62 | Forever Looking Up | Mr Mcfarlane | 570 | 46 | 4.4M | 8.3M | Palmer (4) | |
| 63 (+6) | Wirtz pun ever | Ludo Mccormick | 569 | 65 | 4.4M | 2.3M | Haaland (4) | |
| 64 (+3) | MurderOnZidanesFloor | Toby Haworth | 569 | 69 | 4.5M | 1.5M | Haaland (4) | 1 (8) |
| 65 (+1) | Sloan Rangers | Jordan Sloan | 568 | 59 | 4.5M | 4.3M | Haaland (4) | 1 (9) |
| 66 (-7) | North Face Jacquet | Adam Fenton | 566 | 38 | 4.6M | 10.2M | Haaland (4) | 1 (2) |
| 67 (-3) | Iraola Coaster | Owen Borseti | 565 | 47 | 4.7M | 8.3M | Gabriel (16) | 2 (2) |
| 68 (+9) | Areola Grande | Ben Atkinson | 564 | 72 | 4.7M | 1.0M | Evanilson (18) | 1 (1) |
| 69 (+1) | Majin Buuland | Cรฉdric Vallรฉe | 564 | 69 | 4.7M | 1.5M | Evanilson (18) | 1 (0) |
| 70 (-2) | Malt Shovel | Jamie Gibbons | 560 | 54 | 4.9M | 5.9M | Raya (12) | ๐ |
| 71 (+2) | Wine-fried Zaha | Helen Bamford | 560 | 61 | 4.9M | 3.5M | Haaland (4) | |
| 72 (+4) | I'm a Baleba | Daniel Cornwall | 558 | 64 | 5.0M | 2.6M | Haaland (4) | |
| 73 (-8) | Benjamin NetanMaino | Euan Hodgson | 557 | 42 | 5.1M | 9.3M | Haaland (4) | ๐ |
| 74 (-11) | Ben Doakver | Liam Spurgeon | 557 | 38 | 5.1M | 10.0M | Haaland (4) | |
| 75 (-3) | Tonberry Melee | Matthew Phillips | 556 | 60 | 5.1M | 3.8M | Haaland (4) | |
| 76 (-2) | ALISSON WONDERLAND | Ronald Cvek | 555 | 57 | 5.2M | 4.8M | Haaland (4) | |
| 77 (+1) | klopptillyoudrop | Adam French | 551 | 59 | 5.4M | 4.1M | Haaland (4) | |
| 78 (+1) | Victor Moses' Lawn | James Ball | 540 | 62 | 6.0M | 3.4M | Isak (16) | 2 (2) |
| 79 (+5) | Cunha Pass A Duckdoo | Sam Watkins | 533 | 59 | 6.3M | 4.1M | B.Fernandes (20) | ๐ |
| 80 (+1) | Wizard | Max Allars | 533 | 52 | 6.3M | 4.1M | Haaland (4) | 4 (3) H H |
| 81 (+1) | Neville wears Prada | Simon Owen | 531 | 64 | 6.4M | 2.7M | Evanilson (18) | 1 (11) |
| 82 (+5) | Wirtz when I poo | Nathan Munday ๐ฅ | 529 | BB 74 | 6.5M | 757k | Barcola (10) | 1 (-1) |
| 83 (-3) | Tzolis and Gromit | Alex Bamford | 527 | 43 | 6.6M | 9.3M | Haaland (4) | 1 (5) |
| 84 (+7) | Knees Santos | Faysal Miah โฝ๏ธ ๐งโ๐ฌ | 527 | 78 | 6.6M | 415k | Mbeumo (4) | 1 (9) |
| 85 (-2) | Evs' Elite Eleven | Harry Everett | 516 | 41 | 7.1M | 9.5M | Haaland (4) | |
| 86 (-11) | Isak-ly What I Need | Connor Christian | 516 | 57 | 7.1M | 5.0M | Havertz (4) | 1 (2) |
| 87 (+1) | Min Woo Lee | James Cushen | 512 | 53 | 7.3M | 6.2M | Haaland (4) | |
| 88 (+5) | Comme ci Konsa | Jacob Slater | 512 | 65 | 7.3M | 2.3M | Haaland (4) | |
| 89 (+1) | Burn baby Burn | Ellen Phillpot ๐ฎ | 509 | 56 | 7.4M | 4.1M | Rogers (4) | 4 (23) H |
| 90 (-4) | Bosh Soldiers | Kieran Sabine ๐ | 500 | 37 | 7.7M | 10.2M | Davis (-2) | |
| 91 (-6) | TS36 | Thomas Sutton | 499 | 28 | 7.8M | 11.0M | Haaland (4) | ๐ |
| 92 | Cherry-Picked XI | Jordan Hookins | 489 | BB 60 | 8.1M | 610k | Rogers (4) | 5 (3) H H H H |
| 93 (+1) | His pal Dallas | Nick Sweeting | 486 | 66 | 8.2M | 2.1M | Haaland (4) | |
| ๐ฅ (-5) | MJ's Filler | Kieran Blakemore | 484 | 29 | 8.3M | 10.9M | Haaland (4) | ๐ |
Max Winokan mwinokan@me.com