๐ KingBest GW |
70 ptsAfternoon De LigtPaul Lukins |
๐ CockWorst GW |
32 ptsklopptillyoudropAdam French |
โฝ๏ธ Massive Goal FCMost Goals |
โฝ๏ธโฝ๏ธโฝ๏ธโฝ๏ธHakuna MatetaDan Jones |
๐งโ๐ฌ ScientistBest Differential |
Van HeckeNeville wears PradaSimon Owen |
๐ RocketeerBest Rank Gain |
+12 placesAfternoon De LigtPaul Lukins |
๐ฝ #DownTheToiletWorst Rank Loss |
-11 placesJacquet PotatoesJoe Orr |
๐ฆด BonerHighest Bonus |
319 BPSAreola GrandeBen Atkinson |
๐ง Smooth BrainMost Bench Points |
32 ptsenzo fernandez haterLuke Scamp |
๐น Minutes MonsterBest Avg. Minutes |
90.0'Ithaca Wanderers FCOscar Murphy |
๐ฅ ASBOMost Carded |
๐จ ๐จ ๐จ ๐จ ๐จWengaboysNye Johnson |
๐ Park the BusMost Def. Con. |
86Tzolis & GromitG Waller |
๐ง GruyรจreLeast Def. Con. |
42James Milners TeamAlex Pawsey |
๐ฎ Fortune TellerBest Transfers |
+24 ptsJames Milners TeamAlex Pawsey |
๐คก ClownWorst Transfers |
-11 ptsWirtz when I pooNathan Munday |
| 1st |
|
Raya | 39.4% | 5pts |
| 2nd |
|
Kinsky | 12.8% | 6pts |
| 3rd |
|
Verbruggen | 11.7% | 11pts |
| 4th |
|
Donnarumma | 8.5% | 2pts |
| 5th |
|
Trafford | 7.4% | 2pts |
| 1st |
|
Haaland | 93.6% | 2pts |
| 2nd |
|
N.Jackson | 38.3% | 9pts |
| 3rd |
|
Calvert-Lewin | 27.7% | 2pts |
| 4th |
|
Evanilson | 19.1% | 9pts |
| 5th |
|
Isak | 17.0% | 2pts |
| 1st | 222% | 1.2pts | |
| 2nd | 135% | 6.7pts | |
| 3rd | 123% | 7.8pts | |
| 4th | 65% | 4.6pts | |
| 5th | 63% | 2.0pts | |
| 6th | 57% | 9.0pts | |
| 7th | 49% | 8.2pts | |
| 8th | 40% | 1.9pts | |
| 9th | 39% | 1.4pts | |
| 10th | 36% | 2.1pts |
|
|
Van Hecke | +14.2pts |
Neville wears Prada
Simon Owen |
15pts : 90 mins Goal 3 Bonus Clean Sheet | |
|
|
McBurnie | +12.0pts |
Cherry-Picked XI
Jordan Hookins |
12pts : 90 mins Goal Assist 3 Bonus | |
|
|
Verbruggen | +10.1pts |
EETZ A DEESGRAYZ
Owen Wilmot |
11pts : 90 mins 3 Bonus Clean Sheet 7 Saves | |
|
|
Havertz | +9.0pts |
Wirtz when I poo
Nathan Munday |
9pts : 83 mins Goal 3 Bonus | |
|
|
Thiago | +8.7pts |
Knees Santos
Faysal Miah |
9pts : 90 mins Goal 3 Bonus |
| Player | #Trans. | Form | GW9 | GW10 | GW11 | GW12 | GW13 | GW14 |
|---|---|---|---|---|---|---|---|---|
| 31 | 8.2 | 9 | mun (6.0) | SUN (5.9) | ips (6.5) | EVE (5.2) | CRY (6.0) | |
| 22 | 6.0 | 3 | ips (6.9) | NFO (6.4) | ful (5.9) | BHA (5.7) | HUL (5.7) | |
| 14 | 8.5 | 9 | ips (6.6) | NFO (6.0) | ful (5.4) | BHA (5.3) | HUL (5.3) | |
| 13 | 5.0 | 2 | cry (6.4) | MUN (6.3) | eve (5.4) | SUN (6.3) | che (6.7) | |
| 6 | 9.2 | 10 | HUL (5.2) | new (5.4) | MCI (4.8) | bre (4.9) | tot (5.2) |
| Player | #Trans. | Form | GW9 | GW10 | GW11 | GW12 | GW13 | GW14 |
|---|---|---|---|---|---|---|---|---|
| 47 | 3.5 | x | sun (0.0) | LEE (4.6) | nfo (5.1) | CRY (5.3) | LIV (4.8) | |
| 17 | 5.5 | 6 | HUL (5.4) | new (6.6) | MCI (5.2) | bre (5.6) | tot (5.9) | |
| 8 | 2.8 | 1 | nfo (5.6) | FUL (5.1) | ars (5.1) | LEE (5.0) | bre (4.9) | |
| 5 | 1.0 | 2 | AVL (6.1) | liv (6.0) | BRE (5.6) | new (6.8) | COV (6.7) | |
| 5 | 1.2 | x | HUL (0.0) | new (6.4) | MCI (5.3) | bre (5.4) | tot (5.5) |
| Chip | Team | Manager | GW9 Score | WC | Afternoon De Ligt | Paul Lukins | 70 | WC | Ithaca Wanderers FC | Oscar Murphy | 65 | FH | Mediocre Reo-Coker | Patrick Jinks | 62 | WC | MainooPlays4ManU | Adam Shorthose | 61 | WC | Wirtz pun ever | Ludo Mccormick | 61 | FH | Sloan Rangers | Jordan Sloan | 58 | FH | Isak-ly What I Need | Connor Christian | 49 | WC | James Milners Team | Alex Pawsey | 47 | WC | Evs' Elite Eleven | Harry Everett | 44 | FH | Victor Moses' Lawn | James Ball | 42 |
|---|
| # | Team Name | Manager | Score | (GW9) | Rank | (GW9) | Captain | Trans. |
|---|---|---|---|---|---|---|---|---|
| 1 | Frisbee Focus | Jonah Varney | 657 | 60 | 15k | 1.8M | Haaland (4) | 1 (9) |
| 2 | Leeky Blinders | Owain Davies | 655 | 63 | 18k | 1.2M | Haaland (4) | 1 (9) |
| 3 | Gueye for Garner | Ryan Mugnier | 655 | 68 | 18k | 665k | Haaland (4) | 3 (21) |
| 4 (+1) | WeSoungoutou Da Prem | Ethan Barker | 629 | 60 | 125k | 1.8M | Haaland (4) | 1 (9) |
| 5 (-1) | KinderMbeumo | Patrick Fitzgerald | 628 | 58 | 133k | 2.3M | Haaland (4) | 2 (11) |
| 6 | Farke Night Rises | Jacob Roddie | 627 | 66 | 143k | 830k | Haaland (4) | 1 (5) |
| 7 (+2) | Hakuna Mateta | Dan Jones โฝ๏ธ | 622 | 68 | 184k | 643k | Haaland (4) | 2 (21) |
| 8 (-1) | Mikel ArTanya | Tanya Fozzard | 622 | 65 | 184k | 987k | Haaland (4) | 2 (10) |
| 9 (+5) | IRN Brewster | Rob Sutton | 605 | 59 | 423k | 2.0M | Haaland (4) | 1 (9) |
| 10 (+5) | Red Djed Redemption | Ben Pelling | 604 | 58 | 442k | 2.3M | Haaland (4) | 2 (4) |
| 11 (+1) | Wengaboys | Nye Johnson ๐ฅ | 604 | 55 | 444k | 3.0M | Haaland (4) | 1 (9) |
| 12 (+7) | Half The World (A) | Greg Houghton | 602 | 65 | 482k | 909k | Haaland (4) | |
| 13 (-5) | Yoro Wizard Harry | Marcus Perry | 602 | 47 | 495k | 5.7M | Haaland (4) | 2 (15) |
| 14 (-4) | Gizzers FC | Jacob Gisby | 601 | 49 | 509k | 4.9M | Haaland (4) | 1 (4) |
| 15 (+3) | Not Too Xabi | Ben Shaw | 599 | 60 | 553k | 1.8M | Haaland (4) | 1 (9) |
| 16 (+1) | The H-Team | Horatio Turner | 598 | 54 | 571k | 3.4M | Haaland (4) | 3 (15) |
| 17 (-6) | Oops! I Did It Egan | Matthew Quigley | 597 | 45 | 594k | 6.3M | Haaland (4) | 1 (7) |
| 18 (+3) | Tzolis & Gromit | G Waller | 595 | 59 | 639k | 1.9M | Haaland (4) | |
| 19 (+10) | Cherki Dinosaurs | James Leaper | 595 | 69 | 647k | 555k | Haaland (4) | 2 (11) |
| 20 (+2) | Fidler utd | Jack Fidler | 593 | 59 | 692k | 2.0M | Haaland (4) | 1 (9) |
| 21 (+4) | I Saka this game | Oscar Readwin | 593 | 67 | 697k | 718k | Haaland (4) | 1 (9) |
| 22 (-9) | Toe Punt Utd | Tim Roberts | 593 | 50 | 705k | 4.6M | Haaland (4) | 1 (2) |
| 23 (-7) | enzo fernandez hater | Luke Scamp ๐ง | 592 | 51 | 737k | 4.2M | Haaland (4) | 1 (2) |
| 24 (+14) | Afternoon De Ligt | Paul Lukins ๐ | 590 | 70 | 778k | 437k | N.Jackson (18) | WC 4 (1) |
| 25 (+2) | Chicken Thiaw Mein | Thomas Allan | 588 | 59 | 829k | 2.0M | Haaland (4) | 1 (9) |
| 26 (+8) | Take my breath (a) | James Carr | 585 | 63 | 915k | 1.2M | Haaland (4) | |
| 27 (+4) | EETZ A DEESGRAYZ | Owen Wilmot | 585 | 61 | 924k | 1.6M | Haaland (4) | 1 (2) |
| 28 (-8) | James Milners Team | Alex Pawsey ๐ฎ | 584 | 47 | 945k | 5.4M | Haaland (4) | WC 10 (24) |
| 29 (-6) | UTT | Aidan Fleming | 584 | 51 | 956k | 4.3M | Haaland (4) | 2 (5) |
| 30 (+6) | Cleated Rivalry | Sarah Frame | 584 | 67 | 965k | 683k | Haaland (4) | |
| 31 (+4) | Kabomination | Kajan Kugananthajothy | 581 | 59 | 1.0M | 1.9M | Haaland (4) | |
| 32 (+7) | Cherki Farke | Max Winokan | 578 | 59 | 1.1M | 2.1M | Haaland (4) | 3 (9) |
| 33 (+4) | Scooby snaka | Iain L | 576 | 55 | 1.2M | 3.1M | Haaland (4) | 3 (15) |
| 34 (-6) | Kung Fu Jander | Thomas Ladbury | 576 | 49 | 1.2M | 5.0M | Haaland (4) | 2 (7) |
| 35 (-3) | FFS FC | David French | 576 | 56 | 1.2M | 2.7M | Haaland (4) | 1 (4) |
| 36 (-6) | That'sMaedaMyDaizen | Josh Wilkin | 574 | 48 | 1.3M | 5.3M | Rogers (18) | 1 (1) |
| 37 (-11) | Jacquet Potatoes | Joe Orr | 574 | 44 | 1.3M | 6.8M | Haaland (4) | 2 (10) |
| 38 (-5) | Andy's Annihilators | Andy Bewick | 574 | 50 | 1.3M | 4.7M | Haaland (4) | 3 (8) |
| 39 (+2) | dan | Daniel Jarred | 571 | 58 | 1.4M | 2.2M | Haaland (4) | 1 (9) |
| 40 (+2) | Quantum of Tzolis | Matthew Wiggins | 568 | 51 | 1.5M | 4.2M | Haaland (4) | 1 (9) |
| 41 (-17) | Jacquet Potato | Archie Ainsworth | 566 | 33 | 1.6M | 9.7M | Haaland (4) | ๐ |
| 42 (+6) | CigSmokers86 | Ed Lees | 560 | 59 | 1.9M | 2.0M | Haaland (4) | 2 (3) |
| 43 (+9) | French's Fruitshoots | Matthew French | 557 | 66 | 2.0M | 830k | Haaland (4) | 1 (9) |
| 44 (+3) | Iraolacoaster | Nikhil Thapar | 557 | 55 | 2.0M | 3.1M | Haaland (4) | 2 (13) |
| 45 (+4) | Quantum of Tzolis | Joel Currie | 555 | 54 | 2.1M | 3.2M | Haaland (4) | |
| 46 (-6) | EarthWindAndMaguire | Taylor Cousins | 555 | 45 | 2.1M | 6.1M | Haaland (4) | |
| 47 (-4) | Kinder Mbeumo | Dominika Skowronska | 551 | 38 | 2.3M | 8.4M | Haaland (4) | ๐ |
| 48 (-2) | Cunha Matata | Holly Bradburn | 548 | 41 | 2.5M | 7.7M | Haaland (4) | 1 (-1) |
| 49 (-5) | Cheese FC | Edward Capper | 544 | 34 | 2.7M | 9.5M | Haaland (4) | ๐ |
| 50 (+4) | Doesn't Mattsson | James White | 543 | 56 | 2.7M | 2.6M | Mbeumo (2) | |
| 51 (-6) | Change Name | Harvey Skelton | 543 | 41 | 2.8M | 7.8M | Haaland (4) | 2 (11) |
| 52 (+8) | MainooPlays4ManU | Adam Shorthose | 539 | 61 | 2.9M | 1.5M | Haaland (4) | WC 11 (18) |
| 53 (-3) | CRAB | Richard Holland | 539 | 41 | 3.0M | 7.5M | Haaland (4) | |
| 54 (-3) | Slimane Shady | Ryan B | 531 | 37 | 3.4M | 8.7M | Haaland (4) | |
| 55 (+10) | Mediocre Reo-Coker | Patrick Jinks | 529 | FH 62 | 3.5M | 1.3M | Haaland (4) | 12 (13) |
| 56 (+2) | tilbs united | Josh Tilbury | 528 | 49 | 3.6M | 4.7M | Haaland (4) | |
| 57 | Planet Thanet | Jamie Boswell | 528 | 50 | 3.6M | 4.6M | Haaland (4) | 1 (9) |
| 58 (+1) | North Face Jacquet | Adam Fenton | 528 | 49 | 3.6M | 4.9M | Haaland (4) | 1 (1) |
| 59 (-6) | Ithaca Wanderers FC | Oscar Murphy | 526 | 65 | 3.7M | 909k | Haaland (4) | WC 7 (24) |
| 60 (-5) | Winning it again | Jonathan Pollard | 524 | 37 | 3.8M | 8.7M | Haaland (4) | |
| 61 | Forever Looking Up | Mr Mcfarlane | 524 | 49 | 3.8M | 4.9M | Palmer (16) | 1 (1) |
| 62 (+4) | Caravan Lickers | Jacob Clipsham | 520 | 59 | 4.0M | 1.9M | Palmer (16) | |
| 63 (+1) | Ben Doakver | Liam Spurgeon | 519 | 51 | 4.1M | 4.2M | Haaland (4) | 1 (9) |
| 64 (-2) | Iraola Coaster | Owen Borseti | 518 | 46 | 4.1M | 5.8M | Haaland (4) | |
| 65 (-9) | Benjamin NetanMaino | Euan Hodgson | 515 | 30 | 4.3M | 10.3M | Haaland (4) | ๐ |
| 66 (+2) | Sloan Rangers | Jordan Sloan | 509 | FH 58 | 4.7M | 2.1M | Haaland (4) | 14 (15) |
| 67 (+2) | Malt Shovel | Jamie Gibbons | 506 | 51 | 4.8M | 4.1M | Raya (10) | ๐ |
| 68 (+8) | Wirtz pun ever | Ludo Mccormick | 504 | 61 | 5.0M | 1.5M | Evanilson (18) | WC 12 (7) |
| 69 (+2) | Talk Wirtzy To Me | Curtis French | 501 | 51 | 5.2M | 4.1M | Rogers (18) | |
| 70 (-7) | MurderOnZidanesFloor | Toby Haworth | 500 | 40 | 5.2M | 8.1M | Haaland (4) | 1 (2) |
| 71 (+6) | Wine-fried Zaha | Helen Bamford | 499 | 56 | 5.3M | 2.8M | Haaland (4) | 2 (9) |
| 72 (+6) | ALISSON WONDERLAND | Ronald Cvek | 498 | 56 | 5.3M | 2.6M | Haaland (4) | |
| 73 (-1) | Tonberry Melee | Matthew Phillips | 496 | 47 | 5.5M | 4.3M | Haaland (4) | 2 (3) H |
| 74 (+5) | Majin Buuland | Cรฉdric Vallรฉe | 495 | 62 | 5.5M | 1.4M | Haaland (4) | 1 (9) |
| 75 (-5) | I'm a Baleba | Daniel Cornwall | 494 | 39 | 5.6M | 8.4M | Haaland (4) | 1 (2) |
| 76 (+8) | Areola Grande | Ben Atkinson ๐ฆด | 492 | 67 | 5.7M | 718k | Evanilson (18) | 1 (9) |
| 77 (-10) | klopptillyoudrop | Adam French ๐ | 492 | 32 | 5.7M | 10.1M | Haaland (4) | 3 (4) |
| 78 (+5) | Tzolis and Gromit | Alex Bamford | 484 | 55 | 6.1M | 2.9M | Haaland (4) | |
| 79 (-6) | Wizard | Max Allars | 481 | 34 | 6.3M | 9.5M | Haaland (4) | |
| 80 (-5) | Victor Moses' Lawn | James Ball | 478 | FH 42 | 6.4M | 7.2M | Haaland (4) | 18 (-12) |
| 81 (+1) | Evs' Elite Eleven | Harry Everett | 475 | 44 | 6.6M | 6.5M | Haaland (4) | WC 8 (17) |
| 82 (-2) | Cunha Pass A Duckdoo | Sam Watkins | 474 | 34 | 6.6M | 9.5M | B.Fernandes (4) | ๐ |
| 83 (-2) | TS36 | Thomas Sutton | 471 | 31 | 6.8M | 10.1M | Haaland (4) | ๐ |
| 84 (+2) | Neville wears Prada | Simon Owen ๐งโ๐ฌ | 467 | 53 | 7.0M | 2.5M | Evanilson (18) | 2 (14) H |
| 85 (+2) | Bosh Soldiers | Kieran Sabine | 463 | 51 | 7.2M | 4.1M | Davis (2) | |
| 86 (+4) | Min Woo Lee | James Cushen | 459 | 56 | 7.4M | 2.6M | Haaland (4) | |
| 87 (-13) | Isak-ly What I Need | Connor Christian | 459 | FH 49 | 7.4M | 4.7M | Calvert-Lewin (4) | 8 (11) |
| 88 (-3) | MJ's Filler | Kieran Blakemore | 455 | 30 | 7.5M | 10.3M | Haaland (4) | ๐ |
| 89 (-1) | Wirtz when I poo | Nathan Munday ๐คก | 455 | 43 | 7.5M | 5.7M | Barcola (2) | 2 (-11) H |
| 90 (+2) | Burn baby Burn | Ellen Phillpot | 453 | 58 | 7.6M | 2.1M | Rogers (18) | |
| 91 | Knees Santos | Faysal Miah | 449 | 53 | 7.8M | 3.6M | Mbeumo (2) | 1 (0) |
| 92 (-3) | Comme ci Konsa | Jacob Slater | 447 | 43 | 7.9M | 7.1M | Haaland (4) | 2 (8) |
| 93 | Cherry-Picked XI | Jordan Hookins | 429 | 63 | 8.5M | 769k | Rogers (18) | 3 (2) H |
| ๐ฅ | His pal Dallas | Nick Sweeting | 420 | 41 | 8.7M | 7.8M | Haaland (4) | 2 (10) |
Max Winokan mwinokan@me.com