๐ KingBest GW |
76 ptsDynamo Chicken KievToby Haworth |
๐ CockWorst GW |
25 ptsAreola GrandeBen Atkinson |
โฝ๏ธ Massive Goal FCMost Goals |
8รโฝ๏ธDynamo Chicken KievToby Haworth |
๐งโ๐ฌ ScientistBest Differential |
Wirtz (C)HUGO's BOSS LAConnor Christian |
๐ RocketeerBest Rank Gain |
+11 placesCunha Hear Me A.F.CAdam Shorthose |
๐ฝ #DownTheToiletWorst Rank Loss |
-7 places'tis Friday then?Matthew Phillips |
๐ฆด BonerHighest Bonus |
316 BPSHa-Cunha MatetaPatrick Jinks |
๐ง Smooth BrainMost Bench Points |
32 ptsIsaked in the morninJosh Wilkin |
๐น Minutes MonsterBest Avg. Minutes |
90.0'Lord ElronaldinioEllen Phillpot |
๐ฅ ASBOMost Carded |
๐จ ๐จ ๐จ ๐จGizzers FCJacob Gisby |
๐ Park the BusMost Def. Con. |
100Dynamo Chicken KievToby Haworth |
๐ง GruyรจreLeast Def. Con. |
42Wirtz in ProgressAlex Pawsey |
๐ฎ Fortune TellerBest Transfers |
+32 ptsIsaked in the morninJosh Wilkin |
๐คก ClownWorst Transfers |
-15 ptsFidler utdJack Fidler |
| 1st |
|
J.Timber | 39.6% | 3pts |
| 2nd |
|
Guรฉhi | 38.7% | 2pts |
| 3rd |
|
Gabriel | 21.7% | 9pts |
| 4th |
|
Van de Ven | 17.9% | 7pts |
| 5th |
|
Virgil | 17.0% | 1pts |
| 1st |
|
Haaland | 89.6% | 2pts |
| 2nd |
|
Thiago | 34.0% | 17pts |
| 3rd |
|
Woltemade | 24.5% | 1pts |
| 4th |
|
Joรฃo Pedro | 21.7% | 2pts |
| 5th |
|
Calvert-Lewin | 15.1% | 2pts |
| 1st | 249% | 1.8pts | |
| 2nd | 108% | 3.3pts | |
| 3rd | 64% | 7.5pts | |
| 4th | 62% | 4.8pts | |
| 5th | 62% | 4.6pts | |
| 6th | 50% | 2.0pts | |
| 7th | 44% | 1.4pts | |
| 8th | 43% | 2.8pts | |
| 9th | 42% | 2.3pts | |
| 10th | 41% | 3.4pts |
|
|
Wirtz (C) | +19.3pts |
HUGO's BOSS LA
Connor Christian |
20pts : 75 mins Goal 3 Bonus | |
|
|
Thiaw | +16.8pts |
Wirtz comes to Wirtz
Adam Fenton |
17pts : 90 mins Goal 3 Bonus Clean Sheet | |
|
|
Watkins (C) | +13.5pts |
Snoop Udogie Dogg
Marcus Perry |
14pts : 82 mins Goal 1 Bonus | |
|
|
Enzo | +10.6pts |
Wizard
Max Allars |
11pts : 90 mins Goal Yellow Card 3 Bonus | |
|
|
Collins | +10.0pts |
McKennaBall
Kieran Sabine |
10pts : 90 mins Goal Assist 2 Goals Conceded |
| Player | #Trans. | Form | GW20 | GW21 | GW22 | GW23 | GW24 | GW25 |
|---|---|---|---|---|---|---|---|---|
| 13 | 4.2 | 9 | LIV (5.8) | nfo (6.8) | MUN (6.5) | lee (6.8) | SUN (7.0) | |
| 10 | 6.5 | 5 | cry (5.3) | EVE (5.5) | new (5.4) | BRE (5.5) | bou (5.6) | |
| 6 | 5.2 | 4 | NFO (5.8) | tot (5.8) | SUN (5.0) | che (5.6) | bur (6.5) | |
| 5 | 5.8 | 10 | LEE (6.1) | wol (6.5) | AVL (5.6) | liv (5.5) | BRE (5.7) | |
| 5 | 6.5 | 2 | new (4.4) | FUL (4.5) | eve (4.5) | ARS (4.0) | NFO (4.6) |
| Player | #Trans. | Form | GW20 | GW21 | GW22 | GW23 | GW24 | GW25 |
|---|---|---|---|---|---|---|---|---|
| 10 | 6.8 | 17 | LIV (4.0) | nfo (6.5) | MUN (6.4) | lee (6.7) | SUN (6.1) | |
| 7 | 3.2 | 1 | TOT (5.5) | bha (5.5) | LIV (5.2) | wol (6.2) | AVL (5.4) | |
| 6 | 4.7 | 4 | ful (5.8) | BRE (5.5) | cry (5.5) | WHU (6.2) | wol (6.4) | |
| 6 | 3.2 | 1 | LEE (4.5) | wol (4.7) | AVL (4.1) | liv (4.1) | BRE (4.1) | |
| 5 | 5.5 | 2 | BHA (5.8) | mun (5.9) | WOL (6.6) | tot (5.9) | liv (5.5) |
| Chip | Team | Manager | GW20 Score | WC2 | Dynamo Chicken Kiev | Toby Haworth | 76 | WC2 | Isaked in the mornin | Josh Wilkin | 47 | WC2 | FAT MASSIVE GOAL FC | Joe Pashley | 41 |
|---|
| # | Team Name | Manager | Score | (GW20) | Rank | (GW20) | Captain | Fix. | Trans. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Cruzcampo | Thomas Ladbury | 1,291 | 62 | 4340 | 7.2M | Haaland (4) | 12/12 | 2 | The H-Team | Horatio Turner ๐ | 1,281 | 68 | 3670 | 784k | Haaland (4) | 12/12 | 1 (7) | 3 (+3) | Back of the Neto | Jonah Varney ๐ | 1,246 | 67 | 50k | 4.5M | Haaland (4) | 12/12 | 2 (1) |
| 4 (+1) | Wirtzgebeurt | Max Winokan | 1,241 | 56 | 47k | 6.7M | Haaland (4) | 12/12 | |
| 5 (-2) | KinderMbeumo | Patrick Fitzgerald | 1,232 | 39 | 29k | 5.9M | Haaland (4) | 12/12 | 1 (-12) |
| 6 (-2) | Shoroddieroddie FC | Jacob Roddie | 1,220 | 35 | 39k | 4.9M | Haaland (4) | 12/12 | 1 (4) |
| 7 (+1) | Jose Maureen ya know | Simon Owen | 1,205 | 58 | 193k | 4.1M | Haaland (4) | 12/12 | 2 (1) |
| 8 (+1) | Gyรถk Tuah | Oscar Readwin | 1,200 | 58 | 315k | 9.0M | Haaland (4) | 12/12 | 1 (4) |
| 9 (-2) | Lego Botman | Oscar Murphy | 1,190 | 48 | 373k | 11.7M | Ekitikรฉ (0) | 12/12 | |
| 10 (+4) | dan | Daniel Jarred | 1,189 | 59 | 313k | 3.2M | Haaland (4) | 12/12 | 3 (5) |
| 11 (-1) | chumpians | Iain L | 1,188 | 50 | 311k | 6.1M | Haaland (4) | 12/12 | |
| 12 (-1) | Gueye for Gana | Ryan Mugnier | 1,184 | 47 | 261k | 3.8M | Haaland (4) | 12/12 | 3 (4) |
| 13 (-1) | Wirtz in Progress | Alex Pawsey | 1,176 | 45 | 365k | 5.0M | Haaland (4) | 12/12 | |
| 14 (+5) | Tungtungtung Saluhr | G Waller | 1,172 | 62 | 486k | 1.3M | Haaland (4) | 12/12 | 1 (4) |
| 15 (+1) | Winning it | Jonathan Pollard | 1,171 | 42 | 452k | 7.7M | Haaland (4) | 11/12 | 16 (-3) | Hakuna Mateta | Dan Jones ๐ | 1,169 | 42 | 500k | 8.5M | Haaland (4) | 12/12 |
| 17 | FAT MASSIVE GOAL FC | Joe Pashley | 1,162 | 41 | 333k | 964k | Haaland (4) | 12/12 | WC 11 (6) |
| 18 (+2) | Diogo's on Fire | Ashley Long | 1,162 | 59 | 602k | 1.3M | Haaland (4) | 12/12 | |
| 19 (-4) | Ass Kickers Utd III | David French | 1,157 | 51 | 720k | 3.1M | Haaland (4) | 12/12 | 2 (5) H |
| 20 (-2) | Beef Cherki | Stephen Fragias | 1,154 | 39 | 512k | 3.4M | Haaland (4) | 12/12 | 2 (-12) | 21 (+2) | It was me, Diouf! | Matthew Quigley ๐ | 1,150 | 45 | 590k | 1.7M | Haaland (4) | 12/12 | 1 (1) | 22 (+4) | Eat More Chips | Owain Davies ๐ | 1,150 | 58 | 729k | 784k | Haaland (4) | 12/12 | 1 (6) |
| 23 (+6) | McKennaBall | Kieran Sabine | 1,144 | 59 | 844k | 657k | Haaland (4) | 12/12 | 2 (13) |
| 24 (-3) | Livin Saliba Loca | Joel Currie | 1,143 | 39 | 553k | 964k | Ekitikรฉ (0) | 12/12 | |
| 25 (-3) | Old Havertz Kai Hard | Owen Wilmot | 1,143 | 36 | 603k | 2.7M | Haaland (4) | 11/12 | 2 (-13) |
| 26 (+7) | Blink 1-Eto'o | Paul Lukins | 1,136 | 58 | 842k | 166k | Ekitikรฉ (0) | 12/12 | |
| 27 (+3) | French's Fruitshoots | Matthew French | 1,135 | 67 | 1.4M | 1.5M | Haaland (4) | 12/12 | 1 (8) |
| 28 (+3) | Wirtz comes to Wirtz | Adam Fenton | 1,135 | 59 | 1.6M | 9.0M | Ekitikรฉ (0) | 12/12 | 1 (-15) |
| 29 (-1) | Alfa Romero | Rob Sutton | 1,134 | 42 | 1.3M | 10.3M | Haaland (4) | 12/12 | 30 (-6) | CigSmokers33 | Ed Lees ๐ | 1,133 | 36 | 893k | 4.5M | Haaland (4) | 12/12 | 2 (7) |
| 31 (-4) | Un-Baleba-ble | Faysal Miah | 1,122 | 29 | 1.1M | 8.2M | Cherki (8) | 12/12 | 1 (-13) |
| 32 (+2) | Gizzers FC | Jacob Gisby ๐ฅ | 1,118 | 42 | 1.1M | 928k | Watkins (14) | 12/12 | 1 (6) |
| 33 (+3) | Jack Wick | Kieran Blakemore | 1,118 | 46 | 1.8M | 9.2M | Palmer (4) | 12/12 | |
| 34 (-2) | KingEthanResurgence | Ethan Barker | 1,116 | 41 | 1.5M | 5.9M | Haaland (4) | 12/12 | 1 (4) |
| 35 | Estรจve the Best | William Pinnington | 1,115 | 43 | 1.2M | 1.1M | Haaland (4) | 12/12 | |
| 36 (-11) | Pickled Cirkin FC | Helen Bamford | 1,111 | 33 | 1.6M | 9.1M | Haaland (4) | 12/12 | 2 (-5) |
| 37 (+3) | Fidler utd | Jack Fidler ๐คก | 1,110 | 47 | 1.6M | 1.9M | Haaland (4) | 12/12 | 1 (-15) |
| 38 (+5) | Mikel ArTanya | Tanya Fozzard | 1,110 | 50 | 2.3M | 11.7M | Haaland (4) | 12/12 | 2 (-1) |
| 39 (-1) | Stach My Ants On | Reece Smith | 1,109 | 42 | 1.7M | 5.9M | Haaland (4) | 12/12 | 1 (-3) |
| 40 (-1) | Toe Punt United | Tim Roberts | 1,109 | 48 | 1.8M | 3.5M | Saka (8) | 12/12 | |
| 41 (-4) | Victor Moses' Lawn | James Ball | 1,105 | 53 | 1.6M | 380k | Haaland (4) | 12/12 | 1 (2) |
| 42 (+2) | Slotty Too Hotty | Jamie Boswell | 1,102 | 56 | 2.4M | 5.9M | Haaland (4) | 11/12 | 1 (5) |
| 43 (+9) | Dynamo Chicken Kiev | Toby Haworth ๐ โฝ๏ธ | 1,102 | 76 | 2.5M | 554k | Haaland (4) | 12/12 | WC 6 (9) | 44 (-2) | ABCDE FC | Ben Pelling ๐ | 1,100 | 40 | 1.9M | 4.2M | Haaland (4) | 12/12 |
| 45 (-4) | Sloan Rangers | Jordan Sloan | 1,096 | 34 | 1.8M | 4.9M | Haaland (4) | 12/12 | 2 (8) |
| 46 (+3) | Saliba la Vida Loca | Matthew Wiggins | 1,096 | 59 | 2.3M | 1.3M | Gabriel (18) | 12/12 | 1 (6) |
| 47 (+6) | Ha-Cunha Mateta | Patrick Jinks ๐ฆด | 1,095 | 65 | 3.1M | 7.2M | Ekitikรฉ (0) | 12/12 | |
| 48 (-3) | ping-frim-pong-fc | Archie Ainsworth | 1,091 | 34 | 2.3M | 10.3M | Haaland (4) | 11/12 | ๐ |
| 49 (+7) | King Sergej | Aidan Fleming | 1,090 | 66 | 2.7M | 1.1M | Haaland (4) | 11/12 | ๐ |
| 50 (-2) | Andy's Annihilators | Andy Bewick | 1,081 | 45 | 2.1M | 458k | Saka (8) | 12/12 | 2 (-6) |
| 51 (-5) | Areola Grande | Ben Atkinson ๐ | 1,079 | 25 | 2.5M | 10.9M | Haaland (4) | 12/12 | |
| 52 (+8) | You Shall Not Pass | Thomas Allan | 1,078 | 68 | 3.5M | 2.8M | Haaland (4) | 12/12 | |
| 53 (-6) | Could be Wirtz | Harvey Skelton | 1,077 | 38 | 2.1M | 676k | Haaland (4) | 12/12 | |
| 54 (+4) | I Baleba Can Fly | Daniel Cornwall | 1,077 | 53 | 3.0M | 3.2M | Haaland (4) | 12/12 | |
| 55 | Can't Get Any Wirtz | Joe Orr | 1,075 | 54 | 3.2M | 4.2M | Haaland (4) | 12/12 | |
| 56 (+1) | Wakey Madueke | Nathan Duke | 1,074 | 50 | 2.9M | 2.7M | Haaland (4) | 12/12 | 2 (7) |
| 57 (+2) | Titus Shambles | Harry Everett | 1,072 | 51 | 3.7M | 11.6M | Haaland (4) | 12/12 | 1 (-13) |
| 58 (-7) | ddd | Maciek Kalka | 1,066 | 39 | 2.9M | 3.7M | Bowen (8) | 12/12 | 1 (3) |
| 59 (+7) | Palmer Sutra | Sarah Frame | 1,063 | 60 | 4.4M | 11.7M | Ekitikรฉ (0) | 12/12 | 2 (-5) |
| 60 (+5) | Out on Bale | Ben Shaw | 1,062 | 59 | 3.6M | 1.3M | Haaland (4) | 12/12 | |
| 61 (+2) | Lord Elronaldinio | Ellen Phillpot | 1,058 | 50 | 3.4M | 1.3M | Haaland (4) | 12/12 | |
| 62 | Wizard | Max Allars | 1,056 | 46 | 3.4M | 2.0M | Haaland (4) | 12/12 | |
| 63 (+5) | Blink 1-Eto'o | James Leaper | 1,046 | 51 | 4.5M | 7.7M | Haaland (4) | 12/12 | |
| 64 (-3) | Flo, Mo & Bros | Luke Scamp | 1,045 | 39 | 3.6M | 2.2M | Rogers (10) | 12/12 | 1 (4) |
| 65 (+8) | SaughallXI | Curtis French | 1,043 | 62 | 5.1M | 9.7M | Haaland (4) | 12/12 | 1 (5) |
| 66 (+14) | Locomotiv Margate FC | Sam Watkins | 1,032 | 59 | 5.3M | 6.7M | Haaland (4) | 12/12 | ๐ |
| 67 (+2) | Dani Calafiornia | Alex Bamford | 1,031 | 38 | 4.4M | 4.6M | Haaland (4) | 12/12 | |
| 68 (-1) | Paqueta Crisps | Jacob Slater | 1,030 | 31 | 4.3M | 6.7M | Haaland (4) | 12/12 | |
| 69 (-5) | Wirtz Case Scenario | Nikhil Thapar | 1,026 | 48 | 4.6M | 953k | Watkins (14) | 12/12 | 3 (-2) H |
| 70 (+13) | Cunha Hear Me A.F.C | Adam Shorthose | 1,025 | 64 | 4.9M | 278k | Haaland (4) | 12/12 | |
| 71 | Cheese FC | Edward Capper | 1,022 | 32 | 4.5M | 4.6M | Haaland (4) | 11/12 | ๐ |
| 72 | Levy La Vida Loca | Dominika Skowronska | 1,022 | 35 | 4.9M | 9.2M | Haaland (4) | 12/12 | ๐ |
| 73 (+12) | Haut de la Gaard | Cรฉdric Vallรฉe | 1,022 | 63 | 5.0M | 389k | Haaland (4) | 12/12 | 2 (9) |
| 74 (+16) | HUGO's BOSS LA | Connor Christian ๐งโ๐ฌ | 1,019 | 66 | 6.3M | 12.6M | Ekitikรฉ (0) | 12/12 | 1 (5) |
| 75 (-1) | isak at this | Ludo Mccormick | 1,016 | 38 | 5.2M | 9.1M | Haaland (4) | 12/12 | 2 (0) |
| 76 (-6) | Ballon Dโoyle | Eddie Doyle | 1,015 | 42 | 5.6M | 12.4M | Haaland (4) | 12/12 | 3 (2) |
| 77 (+14) | Mersey-cry-siders | Jamie Gibbons | 1,013 | 63 | 5.9M | 3.5M | Grealish (20) | 12/12 | ๐ |
| 78 (+3) | A-Cunha Matata | Holly Bradburn | 1,012 | 45 | 5.6M | 8.5M | Roefs (6) | 12/12 | |
| 79 | Palmer Violets | James Carr | 1,009 | 36 | 5.0M | 3.2M | Palmer (4) | 12/12 | |
| 80 (-4) | Tilbs United | Josh Tilbury | 1,006 | 41 | 5.5M | 5.0M | Haaland (4) | 11/12 | ๐ |
| 81 (+8) | Jurรกsek Park | James White | 1,003 | 47 | 5.5M | 1.8M | Haaland (4) | 12/12 | ๐ |
| 82 | klopp till you drop | Adam French | 1,002 | 33 | 5.5M | 8.2M | Haaland (4) | 12/12 | 1 (5) |
| 83 (-8) | 'tis Friday then? | Matthew Phillips | 1,001 | 35 | 5.8M | 11.7M | Cunha (18) | 12/12 | |
| 84 (+4) | Red Nose Reijnders | Greg Houghton | 999 | 42 | 5.6M | 3.7M | Haaland (4) | 12/12 | 2 (-8) |
| 85 (-1) | Kabomination | Kajan Kugananthajothy | 998 | 34 | 5.5M | 5.0M | M.Salah (0) | 11/12 | ๐ |
| 86 (-8) | Pistol Wallace | Nick Sweeting | 997 | 39 | 5.8M | 5.9M | Rogers (10) | 12/12 | 1 (-12) |
| 87 | It Wirtz when I wee | Nathan Munday | 991 | 45 | 5.9M | 2.3M | Cherki (8) | 12/12 | |
| 88 (-2) | Hakuna Juan Mata | Taylor Cousins | 988 | 33 | 6.0M | 7.7M | Haaland (4) | 12/12 | |
| 89 (+7) | Ben Doakver | Liam Spurgeon | 986 | 50 | 6.5M | 4.6M | Ekitikรฉ (0) | 12/12 | |
| 90 (+2) | Isaked in the mornin | Josh Wilkin ๐ง ๐ฎ | 985 | 47 | 6.3M | 3.8M | Rogers (10) | 12/12 | WC 9 (32) |
| 91 (+4) | Wirtz Team Possible | Luke Cornwall | 983 | 44 | 6.5M | 6.6M | Haaland (4) | 12/12 | 2 (-8) |
| 92 (-15) | Pending Domination | Euan Hodgson | 982 | 26 | 6.0M | 7.7M | Haaland (4) | 10/12 | ๐ |
| 93 (+1) | Always look up! | Mr Mcfarlane | 981 | 41 | 6.4M | 6.7M | M.Salah (0) | 8/12 | ๐ |
| 94 (-44) | Coming up for Blair | Jeremy Webb | 981 | 52 | 6.7M | 4.2M | Haaland (4) | 12/12 | 95 (-2) | Chupa Matetas | Sam Romeu ๐ | 975 | 37 | 6.7M | 9.2M | Haaland (4) | 11/12 | ๐ |
| 96 (+1) | Snoop Udogie Dogg | Marcus Perry | 962 | 46 | 6.8M | 1.6M | Watkins (14) | 12/12 | |
| 97 (-43) | itsJasoneBournemouth | Jordan Hookins | 959 | 21 | 7.0M | 9.2M | Ekitikรฉ (0) | 12/12 | 4 (-23) H H H |
| 98 (+1) | Frimping-pong | Thomas Sutton | 947 | 48 | 7.4M | 2.3M | Haaland (4) | 12/12 | |
| 99 (+1) | Billy Boy Raiders | George Imbert | 932 | 38 | 7.9M | 7.7M | Diakitรฉ (0) | 12/12 | 2 (0) |
| 100 (-2) | ALISSON WONDERLAND | Ronald Cvek | 929 | 23 | 7.7M | 10.3M | Haaland (4) | 9/12 | ๐ |
| 101 (+2) | Sloppykloppy | James Cushen | 907 | 52 | 8.9M | 7.7M | Haaland (4) | 12/12 | |
| 102 (-1) | Caravan Lickers | Jacob Clipsham | 897 | 31 | 8.5M | 5.3M | Palmer (4) | 12/12 | 1 (6) |
| 103 (-1) | Ampadu-du | Aldo Ventresca | 882 | 37 | 8.8M | 2.3M | M.Salah (0) | 10/13 | ๐ | 104 | 360NoPope | Sam Collins ๐ | 875 | 42 | 9.4M | 7.7M | M.Salah (0) | 11/12 | ๐ | 105 | Wengaboys | Nye Johnson ๐ | 779 | 31 | 10.8M | 6.7M | M.Salah (0) | 9/13 | ๐ |
| ๐ฅ | Dont Hinshel My Wood | Tom Newman | 719 | 24 | 11.3M | 3.8M | Isak (0) | 9/13 | ๐ |
Max Winokan mwinokan@me.com