๐ KingBest GW |
90 ptsUn-Baleba-bleFaysal Miah |
๐ CockWorst GW |
15 ptsAreola GrandeBen Atkinson |
โฝ๏ธ Massive Goal FCMost Goals |
6รโฝ๏ธJose Maureen ya knowSimon Owen |
๐งโ๐ฌ ScientistBest Differential |
Mavropanos (TC)Pickled Cirkin FCHelen Bamford |
๐ RocketeerBest Rank Gain |
+0 placesThe H-TeamHoratio Turner |
๐ฝ #DownTheToiletWorst Rank Loss |
+0 placesCaravan LickersJacob Clipsham |
๐ฆด BonerHighest Bonus |
336 BPSUn-Baleba-bleFaysal Miah |
๐ง Smooth BrainMost Bench Points |
12 ptsHUGO's BOSS LAConnor Christian |
๐น Minutes MonsterBest Avg. Minutes |
82.9'Shoroddieroddie FCJacob Roddie |
๐ฅ ASBOMost Carded |
๐จ ๐จ ๐จGyรถk TuahOscar Readwin |
๐ Park the BusMost Def. Con. |
89Pickled Cirkin FCHelen Bamford |
๐ง GruyรจreLeast Def. Con. |
29Dynamo Chicken KievToby Haworth |
๐ฎ Fortune TellerBest Transfers |
+24 ptsUn-Baleba-bleFaysal Miah |
๐คก ClownWorst Transfers |
-5 ptsLivin Saliba LocaJoel Currie |
| 1st |
|
Haaland | 30.2% | |
| 2nd |
|
B.Fernandes | 22.6% | 14pts |
| 3rd |
|
M.Salah | 8.5% | 6pts |
| 4th |
|
Semenyo | 8.5% | 6pts |
| 5th |
|
Bowen | 4.7% | 12pts |
| 1st |
|
B.Fernandes | 66.0% | 14pts |
| 2nd |
|
Semenyo | 51.9% | 6pts |
| 3rd |
|
Wilson | 25.5% | 4pts |
| 4th |
|
Cherki | 19.8% | 1pts |
| 5th |
|
Szoboszlai | 16.0% | 2pts |
| 1st |
|
Haaland | 46.2% | |
| 2nd |
|
Bowen | 35.8% | 12pts |
| 3rd |
|
Thiago | 27.4% | 2pts |
| 4th |
|
Joรฃo Pedro | 26.4% | 1pts |
| 5th |
|
Welbeck | 22.6% | 1pts |
| 1st | 183% | 2.1pts | |
| 2nd | 107% | 9.4pts | |
| 3rd | 98% | 0.7pts | |
| 4th | 61% | 2.0pts | |
| 5th | 58% | 2.8pts | |
| 6th | 58% | 1.8pts | |
| 7th | 48% | 1.3pts | |
| 8th | 45% | 10.0pts | |
| 9th | 42% | 1.8pts | |
| 10th | 34% | 2.1pts |
|
|
Mavropanos (TC) | +23.7pts |
Pickled Cirkin FC
Helen Bamford |
24pts : 90 mins Clean Sheet | |
|
|
Palmer (C) | +17.9pts |
Caravan Lickers
Jacob Clipsham |
18pts : 90 mins Goal Yellow Card 3 Bonus | |
|
|
Flemming (C) | +17.9pts |
Jack Wick
Kieran Blakemore |
18pts : 84 mins Goal 3 Bonus | |
|
|
Dorgu | +17.7pts |
Un-Baleba-ble
Faysal Miah |
18pts : 61 mins Goal Assist 3 Bonus Clean Sheet | |
|
|
Mateta (C) | +13.9pts |
klopp till you drop
Adam French |
14pts : 13 mins Goal 2 Bonus |
| Player | #Trans. | Form | GW38 |
|---|---|---|---|
| 17 | 5.6 | 12 | |
| 7 | 6.0 | 1 | |
| 7 | 4.8 | 2 | |
| 6 | 1.6 | 6 | |
| 5 | 7.0 | 2 |
| Player | #Trans. | Form | GW38 |
|---|---|---|---|
| 10 | 5.4 | x | |
| 8 | 4.8 | x | |
| 7 | 2.6 | 2 | |
| 6 | 2.8 | 1 | |
| 5 | 2.4 | 1 |
| Chip | Team | Manager | GW38 Score | WC | Un-Baleba-ble | Faysal Miah | 90 | BB | dan | Daniel Jarred | 86 | BB | Wirtz in Progress | Alex Pawsey | 73 | WC | Haut de la Gaard | Cรฉdric Vallรฉe | 72 | BB | Wirtzgebeurt | Max Winokan | 70 | BB | Mikel ArTanya | Tanya Fozzard | 70 | TC | Tilbs United | Josh Tilbury | 69 | TC | Lord Elronaldinio | Ellen Phillpot | 61 | BB | KinderMbeumo | Patrick Fitzgerald | 60 | TC | Slotty Too Hotty | Jamie Boswell | 59 | TC | Pickled Cirkin FC | Helen Bamford | 55 | BB | Caravan Lickers | Jacob Clipsham | 54 | BB | Estรจve the Best | William Pinnington | 44 | BB | Sloan Rangers | Jordan Sloan | 44 | BB | Saliba la Vida Loca | Matthew Wiggins | 44 | BB | Diogo's on Fire | Ashley Long | 42 | FH | Isaked in the mornin | Josh Wilkin | 41 | BB | Out on Bale | Ben Shaw | 37 | BB | Frimping-pong | Thomas Sutton | 37 | BB | Sloppykloppy | James Cushen | 25 |
|---|
| # | Team Name | Manager | Score | (GW38) | Rank | (GW38) | Captain | Fix. | Trans. | 1 | The H-Team | Horatio Turner ๐ | 2,430 | 68 | 3721 | N/A | B.Fernandes (28) | 12/12 | 1 (12) |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Wirtzgebeurt | Max Winokan | 2,426 | BB 70 | 4911 | N/A | M.Salah (12) | 12/15 | 4 (6) |
| 3 | Ivan Cruzcampo | Thomas Ladbury | 2,409 | 55 | 5448 | N/A | Haaland (0) | 10/13 | 1 (5) | 4 (+2) | Back of the Neto | Jonah Varney ๐ | 2,386 | 62 | 18k | N/A | Haaland (0) | 11/13 | 2 (21) |
| 5 (-1) | KinderMbeumo | Patrick Fitzgerald | 2,384 | BB 60 | 19k | N/A | B.Fernandes (28) | 13/16 | 2 (10) H |
| 6 (-1) | Jose Maureen ya know | Simon Owen โฝ๏ธ | 2,380 | 66 | 27k | N/A | Watkins (26) | 8/12 | 2 (8) |
| 7 | Shoroddieroddie FC | Jacob Roddie | 2,371 | 56 | 25k | N/A | Tel (6) | 12/12 | 2 (12) |
| 8 | Lego Botman | Oscar Murphy | 2,338 | 59 | 80k | N/A | B.Fernandes (28) | 12/12 | 1 (-1) |
| 9 | Tungtungtung Saluhr | G Waller | 2,337 | 56 | 75k | N/A | B.Fernandes (28) | 12/12 | 1 (2) | 10 (+1) | Hakuna Mateta | Dan Jones ๐ | 2,332 | 56 | 86k | N/A | M.Salah (12) | 12/12 | 2 (18) |
| 11 (-1) | Ass Kickers Utd III | David French | 2,294 | 39 | 148k | N/A | Bowen (24) | 10/12 | 3 (4) H | 12 | Eat More Chips | Owain Davies ๐ | 2,294 | 52 | 195k | N/A | M.Salah (12) | 12/12 | 2 (18) |
| 13 | chumpians | Iain L | 2,282 | 48 | 231k | N/A | B.Fernandes (28) | 11/12 | 1 (1) |
| 14 (+7) | Un-Baleba-ble | Faysal Miah ๐ ๐ฆด ๐ฎ | 2,266 | 90 | 617k | N/A | B.Fernandes (28) | 11/12 | WC 9 (24) | 15 (-1) | CigSmokers33 | Ed Lees ๐ | 2,264 | 51 | 345k | N/A | Haaland (0) | 9/13 | 1 (4) |
| 16 | Blink 1-Eto'o | Paul Lukins | 2,264 | 63 | 418k | N/A | Haaland (0) | 11/13 | 2 (13) |
| 17 (+7) | dan | Daniel Jarred | 2,259 | BB 86 | 639k | N/A | B.Fernandes (28) | 12/16 | 2 (10) | 18 (-3) | It was me, Diouf! | Matthew Quigley ๐ | 2,249 | 45 | 400k | N/A | B.Fernandes (28) | 12/12 | 3 (5) H |
| 19 (-2) | Gyรถk Tuah | Oscar Readwin ๐ฅ | 2,243 | 50 | 479k | N/A | Bowen (24) | 11/12 | 2 (7) H |
| 20 (+3) | Wirtz in Progress | Alex Pawsey | 2,243 | BB 73 | 667k | N/A | Haaland (0) | 12/17 | 4 (18) |
| 21 (-3) | You Shall Not Pass | Thomas Allan | 2,232 | 41 | 494k | N/A | B.Fernandes (28) | 11/12 | 1 (0) |
| 22 (-2) | KingEthanResurgence | Ethan Barker | 2,224 | 55 | 681k | N/A | Haaland (0) | 11/13 | 1 (0) |
| 23 (+6) | Mikel ArTanya | Tanya Fozzard | 2,222 | BB 70 | 845k | N/A | B.Fernandes (28) | 12/16 | 3 (3) |
| 24 (+1) | Gueye for Gana | Ryan Mugnier | 2,215 | 47 | 685k | N/A | Haaland (0) | 11/12 | |
| 25 (+5) | Alfa Romero | Rob Sutton | 2,204 | 54 | 867k | N/A | Haaland (0) | 11/13 | 1 (2) |
| 26 (+2) | Fidler utd | Jack Fidler | 2,199 | 50 | 878k | N/A | Haaland (0) | 11/13 | 2 (1) |
| 27 | Estรจve the Best | William Pinnington | 2,196 | BB 44 | 846k | N/A | Haaland (0) | 12/17 | 1 (2) |
| 28 (-9) | Livin Saliba Loca | Joel Currie ๐คก | 2,182 | 17 | 717k | N/A | Haaland (0) | 10/12 | 1 (-5) | 29 (+3) | ABCDE FC | Ben Pelling ๐ | 2,177 | 50 | 1.1M | N/A | M.Salah (12) | 12/12 | 2 (7) |
| 30 (-4) | Andy's Annihilators | Andy Bewick | 2,165 | 43 | 1.2M | N/A | Haaland (0) | 11/12 | 1 (1) |
| 31 (+2) | Could be Wirtz | Harvey Skelton | 2,159 | 49 | 1.4M | N/A | Haaland (0) | 11/12 | |
| 32 (-1) | Wirtz comes to Wirtz | Adam Fenton | 2,154 | 30 | 1.2M | N/A | Haaland (0) | 11/12 | 1 (-2) |
| 33 (-11) | French's Fruitshoots | Matthew French | 2,153 | 45 | 1.4M | N/A | M.Salah (12) | 12/12 | 6 (21) H H H H H |
| 34 (+7) | Wakey Madueke | Nathan Duke | 2,153 | 61 | 1.6M | N/A | B.Fernandes (28) | 12/12 | 1 (11) |
| 35 (+7) | Jack Wick | Kieran Blakemore | 2,146 | 64 | 1.8M | N/A | Flemming (18) | 10/12 | |
| 36 (+1) | Palmer Sutra | Sarah Frame | 2,139 | 47 | 1.6M | N/A | Bowen (24) | 12/12 | 2 (8) H |
| 37 (-1) | Dynamo Chicken Kiev | Toby Haworth | 2,135 | 35 | 1.5M | N/A | Haaland (0) | 8/12 | |
| 38 (+1) | Sloan Rangers | Jordan Sloan | 2,134 | BB 44 | 1.6M | N/A | Haaland (0) | 11/17 | |
| 39 (+1) | Slotty Too Hotty | Jamie Boswell | 2,133 | 59 | 1.9M | N/A | TC Richarlison (6) | 12/13 | 3 (0) |
| 40 (-6) | Areola Grande | Ben Atkinson ๐ | 2,132 | 15 | 1.3M | N/A | Haaland (0) | 8/13 | |
| 41 (+4) | Ha-Cunha Mateta | Patrick Jinks | 2,130 | 47 | 1.7M | N/A | Richarlison (4) | 12/12 | 1 (0) |
| 42 (+4) | Pickled Cirkin FC | Helen Bamford ๐งโ๐ฌ | 2,114 | 55 | 2.1M | N/A | TC Mavropanos (24) | 13/13 | |
| 43 (+6) | Saliba la Vida Loca | Matthew Wiggins | 2,111 | BB 44 | 2.0M | N/A | Raya (0) | 11/17 | 1 (1) |
| 44 (+7) | Can't Get Any Wirtz | Joe Orr | 2,111 | 57 | 2.2M | N/A | Haaland (0) | 11/12 | 1 (10) |
| 45 (+3) | Diogo's on Fire | Ashley Long | 2,109 | BB 42 | 2.0M | N/A | Haaland (0) | 9/16 | 5 (14) |
| 46 (-2) | FAT MASSIVE GOAL FC | Joe Pashley | 2,107 | 32 | 1.9M | N/A | Haaland (0) | 11/13 | ๐ |
| 47 (-4) | Stach My Ants On | Reece Smith | 2,101 | 25 | 1.9M | N/A | Haaland (0) | 10/13 | 1 (0) |
| 48 (-13) | Wirtz Case Scenario | Nikhil Thapar | 2,100 | 58 | 2.4M | N/A | B.Fernandes (28) | 11/12 | 1 (-2) |
| 49 (+3) | Beef Cherki | Stephen Fragias | 2,096 | 37 | 2.1M | N/A | Palmer (18) | 10/12 | ๐ |
| 50 (+3) | SaughallXI | Curtis French | 2,091 | 48 | 2.4M | N/A | Szoboszlai (4) | 12/12 | |
| 51 (+4) | Gizzers FC | Jacob Gisby | 2,087 | 56 | 2.6M | N/A | Haaland (0) | 11/13 | 1 (1) |
| 52 (+4) | Cunha Hear Me A.F.C | Adam Shorthose | 2,072 | 52 | 2.8M | N/A | B.Fernandes (28) | 10/12 | ๐ |
| 53 (+1) | Pistol Wallace | Nick Sweeting | 2,070 | 58 | 3.0M | N/A | Haaland (0) | 12/12 | 2 (2) |
| 54 (+3) | isak at this | Ludo Mccormick | 2,066 | 49 | 2.9M | N/A | Haaland (0) | 11/13 | 1 (2) |
| 55 (-8) | Victor Moses' Lawn | James Ball | 2,065 | 29 | 2.5M | N/A | Haaland (0) | 11/13 | |
| 56 (+3) | Old Havertz Kai Hard | Owen Wilmot | 2,062 | 52 | 3.0M | N/A | Havertz (8) | 12/12 | |
| 57 (+4) | Flo, Mo & Bros | Luke Scamp | 2,058 | 55 | 3.1M | N/A | Szoboszlai (4) | 12/12 | |
| 58 (+6) | McKennaBall | Kieran Sabine | 2,053 | 56 | 3.2M | N/A | Minteh (2) | 11/12 | |
| 59 (+1) | HUGO's BOSS LA | Connor Christian ๐ง | 2,048 | 35 | 2.9M | N/A | O'Reilly (0) | 12/12 | 2 (0) H |
| 60 (+5) | Cheese FC | Edward Capper | 2,045 | 60 | 3.5M | N/A | Haaland (0) | 11/13 | ๐ |
| 61 (+1) | Titus Shambles | Harry Everett | 2,043 | 33 | 3.0M | N/A | Haaland (0) | 11/13 | |
| 62 (-4) | Toe Punt United | Tim Roberts | 2,042 | 34 | 3.0M | N/A | Haaland (0) | 9/13 | |
| 63 | Isaked in the mornin | Josh Wilkin | 2,028 | FH 41 | 3.4M | N/A | Haaland (0) | 12/12 | 17 (-27) |
| 64 (+2) | Out on Bale | Ben Shaw | 2,020 | BB 37 | 3.5M | N/A | Saka (0) | 10/16 | 1 (1) |
| 65 (+11) | Haut de la Gaard | Cรฉdric Vallรฉe | 2,013 | 72 | 4.3M | N/A | Bowen (24) | 11/12 | WC 10 (16) |
| 66 (-28) | itsJasoneBournemouth | Jordan Hookins | 2,012 | 44 | 3.8M | N/A | Enzo (2) | 12/12 | 4 (13) H H |
| 67 | Red Nose Reijnders | Greg Houghton | 2,010 | 32 | 3.6M | N/A | Damsgaard (2) | 12/12 | |
| 68 (+4) | A-Cunha Matata | Holly Bradburn | 2,007 | 49 | 4.0M | N/A | Haaland (0) | 10/13 | 2 (-2) |
| 69 (+4) | Locomotiv Margate FC | Sam Watkins | 2,006 | 49 | 4.0M | N/A | Haaland (0) | 9/13 | ๐ |
| 70 (+5) | I Baleba Can Fly | Daniel Cornwall | 2,002 | 50 | 4.1M | N/A | B.Fernandes (28) | 10/12 | |
| 71 (-2) | Ben Doakver | Liam Spurgeon | 2,001 | 36 | 3.9M | N/A | Doku (2) | 12/12 | |
| 72 (-1) | ddd | Maciek Kalka | 2,001 | 43 | 4.0M | N/A | Virgil (4) | 11/12 | ๐ |
| 73 (-5) | Winning it | Jonathan Pollard | 1,998 | 17 | 3.5M | N/A | Haaland (0) | 6/12 | ๐ |
| 74 (-24) | Coming up for Blair | Jeremy Webb | 1,994 | 58 | 4.4M | N/A | B.Fernandes (28) | 12/12 | 3 (-3) |
| 75 (-1) | Blink 1-Eto'o | James Leaper | 1,987 | 37 | 4.2M | N/A | Haaland (0) | 11/13 | ๐ |
| 76 (-6) | Hakuna Juan Mata | Taylor Cousins | 1,986 | 42 | 4.3M | N/A | Cherki (2) | 12/12 | |
| 77 | Wirtz Team Possible | Luke Cornwall | 1,981 | 41 | 4.4M | N/A | Haaland (0) | 12/12 | |
| 78 (+4) | klopp till you drop | Adam French | 1,979 | 60 | 4.8M | N/A | Haaland (0) | 12/12 | |
| 79 (-1) | Palmer Violets | James Carr | 1,976 | 38 | 4.4M | N/A | Palmer (18) | 9/12 | ๐ |
| 80 (+3) | Tilbs United | Josh Tilbury | 1,975 | 69 | 5.0M | N/A | TC B.Fernandes (42) | 13/13 | |
| 81 | Dani Calafiornia | Alex Bamford | 1,965 | 38 | 4.6M | N/A | Haaland (0) | 11/13 | ๐ |
| 82 (+5) | Snoop Udogie Dogg | Marcus Perry | 1,959 | 73 | 5.4M | N/A | Watkins (26) | 11/12 | ๐ |
| 83 (-3) | Wizard | Max Allars | 1,956 | 27 | 4.6M | N/A | Haaland (0) | 10/13 | ๐ |
| 84 (-5) | It Wirtz when I wee | Nathan Munday | 1,955 | 37 | 4.8M | N/A | Haaland (0) | 12/12 | |
| 85 | Ballon Dโoyle | Eddie Doyle | 1,951 | 63 | 5.4M | N/A | Cherki (2) | 12/12 | 1 (14) |
| 86 (-2) | Frimping-pong | Thomas Sutton | 1,948 | BB 37 | 4.9M | N/A | Haaland (0) | 12/17 | 5 (5) |
| 87 (-1) | Levy La Vida Loca | Dominika Skowronska | 1,934 | 34 | 5.1M | N/A | Haaland (0) | 11/12 | ๐ |
| 88 (+2) | Lord Elronaldinio | Ellen Phillpot | 1,931 | 61 | 5.7M | N/A | TC Enzo (3) | 13/13 | 1 (0) |
| 89 (-1) | King Sergej | Aidan Fleming | 1,927 | 47 | 5.5M | N/A | Haaland (0) | 12/12 | ๐ |
| 90 (-1) | ping-frim-pong-fc | Archie Ainsworth | 1,894 | 24 | 5.7M | N/A | Haaland (0) | 8/12 | ๐ |
| 91 (+2) | 'tis Friday then? | Matthew Phillips | 1,894 | 60 | 6.4M | N/A | B.Fernandes (28) | 9/12 | 92 (-1) | Chupa Matetas | Sam Romeu ๐ | 1,884 | 29 | 6.0M | N/A | Haaland (0) | 10/12 | ๐ |
| 93 (-1) | Caravan Lickers | Jacob Clipsham | 1,881 | BB 54 | 6.5M | N/A | Palmer (18) | 14/14 | 2 (-4) H |
| 94 (+1) | Kabomination | Kajan Kugananthajothy | 1,880 | 49 | 6.4M | N/A | M.Salah (12) | 9/12 | ๐ |
| 95 (+1) | Sloppykloppy | James Cushen | 1,854 | BB 25 | 6.5M | N/A | Calvert-Lewin (4) | 11/16 | 3 (3) |
| 96 (+1) | Billy Boy Raiders | George Imbert | 1,847 | 27 | 6.6M | N/A | Guรฉhi (0) | 8/12 | ๐ |
| 97 (-3) | Pending Domination | Euan Hodgson | 1,843 | 31 | 6.8M | N/A | Haaland (0) | 10/13 | ๐ |
| 98 | Mersey-cry-siders | Jamie Gibbons | 1,830 | 33 | 7.1M | N/A | Grealish (0) | 9/12 | ๐ |
| 99 | Jurรกsek Park | James White | 1,820 | 44 | 7.4M | N/A | Haaland (0) | 10/13 | ๐ |
| 100 | Paqueta Crisps | Jacob Slater | 1,805 | 28 | 7.4M | N/A | Haaland (0) | 10/13 | ๐ |
| 101 | ALISSON WONDERLAND | Ronald Cvek | 1,783 | 29 | 7.8M | N/A | Haaland (0) | 11/12 | ๐ |
| 102 | Ampadu-du | Aldo Ventresca | 1,761 | 30 | 8.1M | N/A | Gyรถkeres (2) | 12/12 | ๐ |
| 103 | Always look up! | Mr Mcfarlane | 1,735 | 41 | 8.7M | N/A | M.Salah (12) | 12/12 | ๐ | 104 | 360NoPope | Sam Collins ๐ | 1,688 | 59 | 9.6M | N/A | M.Salah (12) | 12/12 | ๐ |
| 105 | Dont Hinshel My Wood | Tom Newman | 1,580 | 33 | 10.5M | N/A | Isak (0) | 11/13 | ๐ | ๐ฅ | Wengaboys | Nye Johnson ๐ | 1,547 | 37 | 10.8M | N/A | M.Salah (12) | 11/12 | ๐ |
Max Winokan mwinokan@me.com