๐ KingBest GW |
90 ptsUn-Baleba-bleFaysal Miah |
๐ CockWorst GW |
15 ptsAreola GrandeBen Atkinson |
โฝ๏ธ Massive Goal FCMost Goals |
6รโฝ๏ธJose Maureen ya knowSimon Owen |
๐งโ๐ฌ ScientistBest Differential |
Mavropanos (TC)Pickled Cirkin FCHelen Bamford |
๐ RocketeerBest Rank Gain |
+10 placesHaut de la GaardCรฉdric Vallรฉe |
๐ฝ #DownTheToiletWorst Rank Loss |
-8 placesAreola GrandeBen Atkinson |
๐ฆด BonerHighest Bonus |
337 BPSUn-Baleba-bleFaysal Miah |
๐ง Smooth BrainMost Bench Points |
12 ptsHUGO's BOSS LAConnor Christian |
๐น Minutes MonsterBest Avg. Minutes |
87.5'isak at thisLudo Mccormick |
๐ฅ ASBOMost Carded |
๐จ ๐จ ๐จGyรถk TuahOscar Readwin |
๐ Park the BusMost Def. Con. |
89Pickled Cirkin FCHelen Bamford |
๐ง GruyรจreLeast Def. Con. |
30Dynamo Chicken KievToby Haworth |
๐ฎ Fortune TellerBest Transfers |
+24 ptsUn-Baleba-bleFaysal Miah |
๐คก ClownWorst Transfers |
-5 ptsLivin Saliba LocaJoel Currie |
| 1st |
|
B.Fernandes | 22.6% | 14pts |
| 2nd |
|
M.Salah | 8.5% | 6pts |
| 3rd |
|
Semenyo | 8.5% | 6pts |
| 4th |
|
Bowen | 4.7% | 12pts |
| 5th |
|
Szoboszlai | 3.8% | 2pts |
| 1st |
|
B.Fernandes | 66.0% | 14pts |
| 2nd |
|
Semenyo | 51.9% | 6pts |
| 3rd |
|
Wilson | 25.5% | 4pts |
| 4th |
|
Cherki | 19.8% | 1pts |
| 5th |
|
Szoboszlai | 16.0% | 2pts |
| 1st |
|
Bowen | 35.8% | 12pts |
| 2nd |
|
Thiago | 27.4% | 2pts |
| 3rd |
|
Joรฃo Pedro | 26.4% | 1pts |
| 4th |
|
Welbeck | 22.6% | 1pts |
| 5th |
|
Kroupi.Jr | 18.9% | 2pts |
| 1st | 124% | 3.1pts | |
| 2nd | 107% | 9.5pts | |
| 3rd | 98% | 0.7pts | |
| 4th | 62% | 1.9pts | |
| 5th | 58% | 2.7pts | |
| 6th | 58% | 1.7pts | |
| 7th | 48% | 1.3pts | |
| 8th | 45% | 10.0pts | |
| 9th | 42% | 1.8pts | |
| 10th | 36% | 0.6pts |
|
|
Mavropanos (TC) | +23.7pts |
Pickled Cirkin FC
Helen Bamford |
24pts : 90 mins Clean Sheet | |
|
|
Flemming (C) | +17.9pts |
Jack Wick
Kieran Blakemore |
18pts : 84 mins Goal 3 Bonus | |
|
|
Dorgu | +17.7pts |
Un-Baleba-ble
Faysal Miah |
18pts : 61 mins Goal Assist 3 Bonus Clean Sheet | |
|
|
Palmer (C) | +15.9pts |
Caravan Lickers
Jacob Clipsham |
16pts : 90 mins Goal Yellow Card 2 Bonus | |
|
|
Mateta (C) | +11.9pts |
klopp till you drop
Adam French |
12pts : 13 mins Goal 1 Bonus |
| Player | #Trans. | Form | GW38 |
|---|---|---|---|
| 17 | 5.6 | 12 | |
| 7 | 6.0 | 1 | |
| 7 | 4.8 | 2 | |
| 6 | 1.6 | 6 | |
| 5 | 7.0 | 2 |
| Player | #Trans. | Form | GW38 |
|---|---|---|---|
| 10 | 5.4 | x | |
| 8 | 4.8 | x | |
| 7 | 2.6 | 2 | |
| 6 | 2.8 | 1 | |
| 5 | 2.4 | 1 |
| Chip | Team | Manager | GW38 Score | WC | Un-Baleba-ble | Faysal Miah | 90 | BB | dan | Daniel Jarred | 87 | BB | Wirtz in Progress | Alex Pawsey | 73 | WC | Haut de la Gaard | Cรฉdric Vallรฉe | 71 | BB | Wirtzgebeurt | Max Winokan | 70 | BB | Mikel ArTanya | Tanya Fozzard | 70 | TC | Tilbs United | Josh Tilbury | 70 | BB | KinderMbeumo | Patrick Fitzgerald | 64 | TC | Lord Elronaldinio | Ellen Phillpot | 61 | TC | Slotty Too Hotty | Jamie Boswell | 59 | BB | Caravan Lickers | Jacob Clipsham | 56 | TC | Pickled Cirkin FC | Helen Bamford | 55 | BB | Sloan Rangers | Jordan Sloan | 45 | BB | Estรจve the Best | William Pinnington | 44 | BB | Saliba la Vida Loca | Matthew Wiggins | 44 | BB | Diogo's on Fire | Ashley Long | 42 | FH | Isaked in the mornin | Josh Wilkin | 41 | BB | Out on Bale | Ben Shaw | 37 | BB | Frimping-pong | Thomas Sutton | 37 | BB | Sloppykloppy | James Cushen | 25 |
|---|
| # | Team Name | Manager | Score | (GW38) | Rank | (GW38) | Captain | Trans. | 1 | The H-Team | Horatio Turner ๐ | 2,430 | 68 | 2411 | 670k | B.Fernandes (28) | 1 (12) |
|---|---|---|---|---|---|---|---|---|
| 2 | Wirtzgebeurt | Max Winokan | 2,426 | BB 70 | 2923 | 541k | M.Salah (12) | 4 (6) |
| 3 | Ivan Cruzcampo | Thomas Ladbury | 2,409 | 55 | 6339 | 2.7M | B.Fernandes (28) | 1 (5) | 4 (+2) | Back of the Neto | Jonah Varney ๐ | 2,386 | 62 | 15k | 1.4M | Gabriel (2) | 2 (21) |
| 5 (-1) | KinderMbeumo | Patrick Fitzgerald | 2,384 | BB 60 | 17k | 1.1M | B.Fernandes (28) | 2 (10) H |
| 6 (-1) | Jose Maureen ya know | Simon Owen โฝ๏ธ | 2,380 | 66 | 20k | 891k | Watkins (26) | 2 (9) |
| 7 | Shoroddieroddie FC | Jacob Roddie | 2,371 | 56 | 27k | 2.5M | Tel (6) | 2 (12) |
| 8 | Lego Botman | Oscar Murphy | 2,338 | 59 | 75k | 1.9M | B.Fernandes (28) | 1 (-1) |
| 9 | Tungtungtung Saluhr | G Waller | 2,337 | 56 | 76k | 2.5M | B.Fernandes (28) | 1 (2) | 10 (+1) | Hakuna Mateta | Dan Jones ๐ | 2,332 | 56 | 87k | 2.5M | M.Salah (12) | 2 (18) | 11 (+1) | Eat More Chips | Owain Davies ๐ | 2,294 | 52 | 207k | 3.4M | M.Salah (12) | 2 (18) |
| 12 (-2) | Ass Kickers Utd III | David French | 2,294 | 39 | 210k | 5.8M | Bowen (24) | 3 (4) H |
| 13 | chumpians | Iain L | 2,282 | 48 | 262k | 4.4M | B.Fernandes (28) | 1 (1) |
| 14 (+7) | Un-Baleba-ble | Faysal Miah ๐ ๐ฆด ๐ฎ | 2,266 | 90 | 350k | 12k | B.Fernandes (28) | WC 9 (24) |
| 15 (+1) | Blink 1-Eto'o | Paul Lukins | 2,264 | 63 | 360k | 1.3M | Gibbs-White (18) | 2 (13) | 16 (-2) | CigSmokers33 | Ed Lees ๐ | 2,264 | 51 | 364k | 3.6M | Garner (8) | 1 (4) |
| 17 (+7) | dan | Daniel Jarred | 2,260 | BB 87 | 384k | 27k | B.Fernandes (28) | 2 (10) | 18 (-3) | It was me, Diouf! | Matthew Quigley ๐ | 2,249 | 45 | 462k | 4.2M | B.Fernandes (28) | 3 (5) H |
| 19 (+4) | Wirtz in Progress | Alex Pawsey | 2,243 | BB 73 | 502k | 350k | B.Fernandes (28) | 4 (19) |
| 20 (-3) | Gyรถk Tuah | Oscar Readwin ๐ฅ | 2,243 | 50 | 506k | 2.9M | Bowen (24) | 2 (7) H |
| 21 (-3) | You Shall Not Pass | Thomas Allan | 2,232 | 41 | 593k | 6.4M | B.Fernandes (28) | 1 (0) |
| 22 (-2) | KingEthanResurgence | Ethan Barker | 2,224 | 55 | 663k | 2.7M | Trossard (0) | 1 (0) |
| 23 (+6) | Mikel ArTanya | Tanya Fozzard | 2,222 | BB 70 | 678k | 535k | B.Fernandes (28) | 3 (3) |
| 24 (+1) | Gueye for Gana | Ryan Mugnier | 2,215 | 47 | 741k | 4.4M | Semenyo (12) | |
| 25 (+5) | Alfa Romero | Rob Sutton | 2,203 | 53 | 862k | 3.1M | B.Fernandes (28) | 1 (2) |
| 26 (+2) | Fidler utd | Jack Fidler | 2,199 | 50 | 906k | 3.9M | Saka (0) | 2 (1) |
| 27 | Estรจve the Best | William Pinnington | 2,196 | BB 44 | 937k | 5.5M | Gabriel (2) | 1 (2) |
| 28 (-9) | Livin Saliba Loca | Joel Currie ๐คก | 2,182 | 17 | 1.1M | 12.6M | Saka (0) | 1 (-5) | 29 (+3) | ABCDE FC | Ben Pelling ๐ | 2,177 | 50 | 1.2M | 3.9M | M.Salah (12) | 2 (7) |
| 30 (-4) | Andy's Annihilators | Andy Bewick | 2,165 | 43 | 1.3M | 5.8M | B.Fernandes (28) | 1 (1) |
| 31 (+2) | Could be Wirtz | Harvey Skelton | 2,159 | 49 | 1.4M | 3.9M | Gibbs-White (18) | |
| 32 (-1) | Wirtz comes to Wirtz | Adam Fenton | 2,154 | 30 | 1.5M | 9.9M | Calvert-Lewin (4) | 1 (-2) |
| 33 (+8) | Wakey Madueke | Nathan Duke | 2,153 | 61 | 1.5M | 1.5M | B.Fernandes (28) | 1 (11) |
| 34 (-12) | French's Fruitshoots | Matthew French | 2,152 | 44 | 1.5M | 1.2M | M.Salah (12) | 6 (21) H H H H H |
| 35 (+7) | Jack Wick | Kieran Blakemore | 2,146 | 64 | 1.6M | 1.0M | Flemming (18) | |
| 36 (+1) | Palmer Sutra | Sarah Frame | 2,139 | 47 | 1.7M | 3.6M | Bowen (24) | 2 (8) H |
| 37 (+2) | Sloan Rangers | Jordan Sloan | 2,135 | BB 45 | 1.7M | 5.0M | Thiago (4) | |
| 38 (-2) | Dynamo Chicken Kiev | Toby Haworth | 2,134 | 34 | 1.7M | 8.3M | Rice (0) | |
| 39 (+1) | Slotty Too Hotty | Jamie Boswell | 2,133 | 59 | 1.8M | 1.9M | TC Richarlison (6) | 3 (0) |
| 40 (-6) | Areola Grande | Ben Atkinson ๐ | 2,132 | 15 | 1.8M | 12.7M | Szoboszlai (4) | |
| 41 (+4) | Ha-Cunha Mateta | Patrick Jinks | 2,131 | 48 | 1.8M | 4.4M | Richarlison (4) | 1 (0) |
| 42 (+4) | Pickled Cirkin FC | Helen Bamford ๐งโ๐ฌ | 2,114 | 55 | 2.0M | 2.5M | TC Mavropanos (24) | |
| 43 (+8) | Can't Get Any Wirtz | Joe Orr | 2,111 | 57 | 2.1M | 2.3M | Bowen (24) | 1 (10) |
| 44 (+5) | Saliba la Vida Loca | Matthew Wiggins | 2,111 | BB 44 | 2.1M | 5.5M | Richarlison (4) | 1 (1) |
| 45 (+3) | Diogo's on Fire | Ashley Long | 2,109 | BB 42 | 2.1M | 6.1M | Rogers (0) | 5 (14) |
| 46 (-2) | FAT MASSIVE GOAL FC | Joe Pashley | 2,107 | 32 | 2.2M | 8.9M | Semenyo (12) | ๐ |
| 47 (-4) | Stach My Ants On | Reece Smith | 2,101 | 25 | 2.3M | 11.2M | Semenyo (12) | 1 (0) |
| 48 (-13) | Wirtz Case Scenario | Nikhil Thapar | 2,100 | 58 | 2.3M | 2.1M | B.Fernandes (28) | 1 (-2) |
| 49 (+3) | Beef Cherki | Stephen Fragias | 2,094 | 35 | 2.4M | 8.0M | Palmer (16) | ๐ |
| 50 (+3) | SaughallXI | Curtis French | 2,091 | 48 | 2.4M | 4.2M | Szoboszlai (4) | |
| 51 (+4) | Gizzers FC | Jacob Gisby | 2,087 | 56 | 2.5M | 2.5M | Semenyo (12) | 1 (1) |
| 52 (+4) | Cunha Hear Me A.F.C | Adam Shorthose | 2,072 | 52 | 2.7M | 3.2M | B.Fernandes (28) | ๐ |
| 53 (+1) | Pistol Wallace | Nick Sweeting | 2,070 | 58 | 2.8M | 2.1M | Kroupi.Jr (4) | 2 (2) |
| 54 (+3) | isak at this | Ludo Mccormick | 2,066 | 49 | 2.8M | 4.1M | Szoboszlai (4) | 1 (2) |
| 55 (-8) | Victor Moses' Lawn | James Ball | 2,065 | 29 | 2.9M | 9.9M | Welbeck (2) | |
| 56 (+3) | Old Havertz Kai Hard | Owen Wilmot | 2,062 | 52 | 2.9M | 3.2M | Havertz (8) | |
| 57 (+4) | Flo, Mo & Bros | Luke Scamp | 2,058 | 55 | 3.0M | 2.5M | Szoboszlai (4) | |
| 58 (+6) | McKennaBall | Kieran Sabine | 2,053 | 56 | 3.1M | 2.3M | Minteh (2) | |
| 59 (+1) | HUGO's BOSS LA | Connor Christian ๐ง | 2,048 | 35 | 3.2M | 7.0M | Semenyo (12) | 2 (0) H |
| 60 (+5) | Cheese FC | Edward Capper | 2,044 | 59 | 3.2M | 1.8M | B.Fernandes (28) | ๐ |
| 61 (+1) | Titus Shambles | Harry Everett | 2,043 | 33 | 3.3M | 8.6M | Osula (4) | |
| 62 (-4) | Toe Punt United | Tim Roberts | 2,042 | 34 | 3.3M | 8.3M | Semenyo (12) | |
| 63 | Isaked in the mornin | Josh Wilkin | 2,028 | FH 41 | 3.5M | 6.1M | Semenyo (12) | 17 (-28) |
| 64 (+2) | Out on Bale | Ben Shaw | 2,020 | BB 37 | 3.7M | 7.6M | Haaland (0) | 1 (1) |
| 65 (+11) | Haut de la Gaard | Cรฉdric Vallรฉe | 2,012 | 71 | 3.8M | 413k | Bowen (24) | WC 10 (17) |
| 66 (-28) | itsJasoneBournemouth | Jordan Hookins | 2,012 | 44 | 3.8M | 3.4M | Enzo (2) | 4 (13) H H |
| 67 | Red Nose Reijnders | Greg Houghton | 2,010 | 32 | 3.9M | 8.9M | Damsgaard (2) | |
| 68 (+3) | A-Cunha Matata | Holly Bradburn | 2,007 | 49 | 3.9M | 4.1M | B.Fernandes (28) | 2 (-2) |
| 69 (+4) | Locomotiv Margate FC | Sam Watkins | 2,006 | 49 | 3.9M | 3.9M | B.Fernandes (28) | ๐ |
| 70 (+5) | I Baleba Can Fly | Daniel Cornwall | 2,002 | 50 | 4.0M | 3.7M | B.Fernandes (28) | |
| 71 (+1) | ddd | Maciek Kalka | 2,001 | 43 | 4.0M | 5.5M | Virgil (4) | ๐ |
| 72 (-3) | Ben Doakver | Liam Spurgeon | 2,001 | 36 | 4.0M | 7.7M | Doku (2) | |
| 73 (-5) | Winning it | Jonathan Pollard | 1,998 | 17 | 4.1M | 12.5M | Rice (0) | ๐ |
| 74 (-24) | Coming up for Blair | Jeremy Webb | 1,994 | 58 | 4.2M | 2.1M | B.Fernandes (28) | 3 (-3) |
| 75 (-1) | Blink 1-Eto'o | James Leaper | 1,987 | 37 | 4.3M | 7.3M | Reijnders (10) | ๐ |
| 76 (-6) | Hakuna Juan Mata | Taylor Cousins | 1,986 | 42 | 4.3M | 5.8M | Cherki (2) | |
| 77 | Wirtz Team Possible | Luke Cornwall | 1,981 | 41 | 4.4M | 6.1M | Cherki (2) | |
| 78 (+4) | klopp till you drop | Adam French | 1,977 | 58 | 4.5M | 2.0M | Mateta (12) | |
| 79 (+4) | Tilbs United | Josh Tilbury | 1,976 | 70 | 4.5M | 477k | TC B.Fernandes (42) | |
| 80 (-2) | Palmer Violets | James Carr | 1,974 | 36 | 4.5M | 7.7M | Palmer (16) | ๐ |
| 81 | Dani Calafiornia | Alex Bamford | 1,965 | 38 | 4.7M | 7.0M | Wirtz (2) | ๐ |
| 82 (+5) | Snoop Udogie Dogg | Marcus Perry | 1,960 | 74 | 4.8M | 262k | Watkins (26) | ๐ |
| 83 (-3) | Wizard | Max Allars | 1,956 | 27 | 4.9M | 10.5M | Semenyo (12) | ๐ |
| 84 (-5) | It Wirtz when I wee | Nathan Munday | 1,955 | 37 | 4.9M | 7.3M | Wirtz (2) | |
| 85 | Ballon Dโoyle | Eddie Doyle | 1,951 | 63 | 5.0M | 1.2M | Cherki (2) | 1 (14) |
| 86 (-2) | Frimping-pong | Thomas Sutton | 1,948 | BB 37 | 5.0M | 7.7M | Thiago (4) | 5 (5) |
| 87 (-1) | Levy La Vida Loca | Dominika Skowronska | 1,934 | 34 | 5.3M | 8.3M | Joรฃo Pedro (2) | ๐ |
| 88 (+1) | Lord Elronaldinio | Ellen Phillpot | 1,931 | 61 | 5.3M | 1.5M | TC Enzo (3) | 1 (0) |
| 89 (-1) | King Sergej | Aidan Fleming | 1,929 | 49 | 5.4M | 3.9M | Mbeumo (18) | ๐ |
| 90 | ping-frim-pong-fc | Archie Ainsworth | 1,894 | 24 | 6.0M | 11.2M | Ekitikรฉ (0) | ๐ |
| 91 (+2) | 'tis Friday then? | Matthew Phillips | 1,894 | 60 | 6.0M | 1.6M | B.Fernandes (28) | 92 (-1) | Chupa Matetas | Sam Romeu ๐ | 1,884 | 29 | 6.2M | 9.9M | Saka (0) | ๐ |
| 93 (+2) | Kabomination | Kajan Kugananthajothy | 1,880 | 49 | 6.3M | 3.9M | M.Salah (12) | ๐ |
| 94 (-2) | Caravan Lickers | Jacob Clipsham | 1,879 | BB 52 | 6.3M | 2.5M | Palmer (16) | 2 (-4) H |
| 95 (+1) | Sloppykloppy | James Cushen | 1,854 | BB 25 | 6.7M | 11.2M | Calvert-Lewin (4) | 3 (3) |
| 96 (+1) | Billy Boy Raiders | George Imbert | 1,845 | 25 | 6.9M | 11.0M | Mateta (12) | ๐ |
| 97 (-3) | Pending Domination | Euan Hodgson | 1,844 | 32 | 6.9M | 8.9M | Caicedo (4) | ๐ |
| 98 | Mersey-cry-siders | Jamie Gibbons | 1,829 | 32 | 7.2M | 8.9M | J.Timber (0) | ๐ |
| 99 | Jurรกsek Park | James White | 1,821 | 45 | 7.3M | 5.0M | Semenyo (12) | ๐ |
| 100 | Paqueta Crisps | Jacob Slater | 1,805 | 28 | 7.6M | 10.2M | Neto (12) | ๐ |
| 101 | ALISSON WONDERLAND | Ronald Cvek | 1,784 | 30 | 7.9M | 9.6M | Joรฃo Pedro (2) | ๐ |
| 102 | Ampadu-du | Aldo Ventresca | 1,762 | 31 | 8.2M | 9.3M | Gyรถkeres (2) | ๐ |
| 103 | Always look up! | Mr Mcfarlane | 1,735 | 41 | 8.6M | 6.1M | M.Salah (12) | ๐ | 104 | 360NoPope | Sam Collins ๐ | 1,687 | 58 | 9.3M | 2.0M | M.Salah (12) | ๐ |
| 105 | Dont Hinshel My Wood | Tom Newman | 1,580 | 33 | 10.5M | 8.6M | Raya (0) | ๐ | ๐ฅ | Wengaboys | Nye Johnson ๐ | 1,548 | 38 | 10.8M | 7.0M | M.Salah (12) | ๐ |
Max Winokan mwinokan@me.com