๐ KingBest GW |
28 ptsKnees SantosFaysal Miah |
๐ CockWorst GW |
-16 ptsCherry-Picked XIJordan Hookins |
โฝ๏ธ Massive Goal FCMost Goals |
โฝ๏ธโฝ๏ธโฝ๏ธKnees SantosFaysal Miah |
๐งโ๐ฌ ScientistBest Differential |
BarryKnees SantosFaysal Miah |
๐ RocketeerBest Rank Gain |
+12 placesJames Milners TeamAlex Pawsey |
๐ฝ #DownTheToiletWorst Rank Loss |
-4 placesAfternoon De LigtPaul Lukins |
๐ฆด BonerHighest Bonus |
116 BPSKnees SantosFaysal Miah |
๐ง Smooth BrainMost Bench Points |
16 ptsI'm a BalebaDaniel Cornwall |
๐น Minutes MonsterBest Avg. Minutes |
24.5'Knees SantosFaysal Miah |
๐ฅ ASBOMost Carded |
Frisbee FocusJonah Varney |
๐ Park the BusMost Def. Con. |
20Talk Wirtzy To MeCurtis French |
๐ง GruyรจreLeast Def. Con. |
0Forever Looking UpMr Mcfarlane |
๐ฎ Fortune TellerBest Transfers |
+9 ptsKnees SantosFaysal Miah |
๐คก ClownWorst Transfers |
-8 ptsWizardMax Allars |
| 1st |
|
Raya | 43.6% | |
| 2nd |
|
Verbruggen | 22.3% | |
| 3rd |
|
Donnarumma | 8.5% | |
| 4th |
|
Kinsky | 6.4% | |
| 5th |
|
Trafford | 4.3% |
| 1st |
|
Haaland | 93.6% | |
| 2nd |
|
N.Jackson | 44.7% | |
| 3rd |
|
Evanilson | 29.8% | |
| 4th |
|
Isak | 22.3% | |
| 5th |
|
Calvert-Lewin | 18.1% |
| 1st | 213% | ||
| 2nd | 174% | ||
| 3rd | 126% | ||
| 4th | 98% | ||
| 5th | 79% | ||
| 6th | 78% | ||
| 7th | 53% | ||
| 8th | 48% | ||
| 9th | 47% | ||
| 10th | 35% |
|
|
Barry | +14.5pts |
Knees Santos
Faysal Miah |
16pts : 90 mins 2 Goals Assist 3 Bonus | |
|
|
Dewsbury-Hall | +8.7pts |
Knees Santos
Faysal Miah |
9pts : 90 mins Goal 2 Bonus | |
|
|
Mykolenko | +7.7pts |
Talk Wirtzy To Me
Curtis French |
8pts : 90 mins Assist 1 Bonus | |
|
|
Pickford | +3.0pts |
Knees Santos
Faysal Miah |
3pts : 90 mins 3 Saves | |
|
|
Dasilva | +1.0pts |
Take my breath (a)
James Carr |
1pts : 90 mins 3 Goals Conceded |
| Player | #Trans. | Form | GW10 | GW11 | GW12 | GW13 | GW14 | GW15 |
|---|---|---|---|---|---|---|---|---|
| 12 | 6.8 | - | NFO (6.0) | ful (5.5) | BHA (5.4) | HUL (5.3) | ars (5.5) | |
| 9 | 6.6 | - | SUN (5.8) | ips (6.3) | EVE (5.1) | CRY (5.9) | cov (6.2) | |
| 7 | 5.8 | - | IPS (6.4) | sun (6.5) | FUL (6.1) | ARS (6.1) | hul (6.0) | |
| 6 | 4.8 | - | NFO (6.4) | ful (5.9) | BHA (5.6) | HUL (5.7) | ars (5.8) | |
| 5 | 4.0 | - | MUN (6.2) | eve (5.3) | SUN (6.2) | che (6.6) | LEE (5.5) |
| Player | #Trans. | Form | GW10 | GW11 | GW12 | GW13 | GW14 | GW15 |
|---|---|---|---|---|---|---|---|---|
| 16 | 2.8 | - | LEE (0.0) | nfo (5.6) | CRY (5.8) | LIV (5.2) | mci (5.0) | |
| 4 | 2.2 | - | FUL (5.2) | ars (5.2) | LEE (5.2) | bre (5.1) | CHE (6.1) | |
| 3 | 1.6 | - | tot (3.8) | AVL (3.8) | cov (3.9) | lee (3.8) | NEW (3.9) | |
| 3 | 2.2 | - | ARS (4.7) | bha (4.6) | MUN (4.9) | SUN (4.9) | ips (5.0) | |
| 3 | 1.2 | - | bou (5.8) | CHE (6.4) | hul (5.3) | BHA (5.2) | sun (6.2) |
| Chip | Team | Manager | GW10 Score | BB | KinderMbeumo | Patrick Fitzgerald | 25 | BB | Wirtz when I poo | Nathan Munday | 16 | BB | Toe Punt Utd | Tim Roberts | 0 | TC | enzo fernandez hater | Luke Scamp | 0 | WC | Cleated Rivalry | Sarah Frame | 0 | WC | Cunha Matata | Holly Bradburn | 0 | BB | Afternoon De Ligt | Paul Lukins | -4 | BB | Cherry-Picked XI | Jordan Hookins | -16 |
|---|
| # | Team Name | Manager | Score | (GW10) | Rank | (GW10) | Captain | Fix. | Trans. |
|---|---|---|---|---|---|---|---|---|---|
| 1 (+1) | Leeky Blinders | Owain Davies | 663 | 8 | 16k | 1.4M | Haaland (0) | 1/12 | |
| 2 (-1) | Frisbee Focus | Jonah Varney ๐ฅ | 657 | 0 | 25k | 4.1M | Haaland (0) | 0/12 | |
| 3 | Gueye for Garner | Ryan Mugnier | 655 | 0 | 30k | 4.1M | Haaland (0) | 0/12 | |
| 4 (+1) | KinderMbeumo | Patrick Fitzgerald | 653 | BB 25 | 35k | 104k | Haaland (0) | 2/16 | 1 (0) |
| 5 (+1) | Farke Night Rises | Jacob Roddie | 643 | 16 | 70k | 362k | Haaland (0) | 1/12 | |
| 6 (-2) | WeSoungoutou Da Prem | Ethan Barker | 629 | 0 | 160k | 8.9M | Haaland (0) | 0/12 | 1 (0) |
| 7 | Hakuna Mateta | Dan Jones | 622 | 0 | 227k | 4.1M | Haaland (0) | 0/12 | |
| 8 | Mikel ArTanya | Tanya Fozzard | 622 | 0 | 231k | 10.2M | Haaland (0) | 0/12 | 2 (0) |
| 9 (+1) | Red Djed Redemption | Ben Pelling | 620 | 16 | 250k | 580k | Isak (0) | 1/12 | 1 (0) |
| 10 (+6) | The H-Team | Horatio Turner | 614 | 16 | 333k | 362k | Haaland (0) | 1/12 | |
| 11 (-2) | IRN Brewster | Rob Sutton | 613 | 8 | 348k | 1.5M | Haaland (0) | 1/12 | 2 (0) |
| 12 (-1) | Wengaboys | Nye Johnson | 604 | 0 | 512k | 4.1M | Haaland (0) | 0/12 | |
| 13 (-1) | Half The World (A) | Greg Houghton | 602 | 0 | 562k | 10.8M | Isak (0) | 0/12 | 3 (2) |
| 14 (-1) | Yoro Wizard Harry | Marcus Perry | 602 | 0 | 568k | 8.9M | Haaland (0) | 0/12 | 1 (0) |
| 15 (-1) | Gizzers FC | Jacob Gisby | 601 | 0 | 584k | 8.9M | Haaland (0) | 0/12 | 1 (0) |
| 16 (+13) | James Milners Team | Alex Pawsey | 600 | 16 | 597k | 362k | Haaland (0) | 1/12 | |
| 17 (-2) | Not Too Xabi | Ben Shaw | 599 | 0 | 630k | 8.9M | Haaland (0) | 0/12 | 1 (0) |
| 18 (-1) | Oops! I Did It Egan | Matthew Quigley | 597 | 0 | 671k | 4.1M | Haaland (0) | 0/12 | |
| 19 (+12) | Kabomination | Kajan Kugananthajothy | 597 | 16 | 1.1M | 10.2M | Haaland (0) | 1/12 | 2 (0) |
| 20 (+3) | Fidler utd | Jack Fidler | 595 | 2 | 721k | 2.3M | Haaland (0) | 1/12 | |
| 21 | Tzolis & Gromit | G Waller | 595 | 0 | 721k | 8.9M | Rogers (0) | 0/12 | 1 (0) |
| 22 | Cherki Dinosaurs | James Leaper | 595 | 0 | 724k | 4.1M | Haaland (0) | 0/12 | |
| 23 (-5) | I Saka this game | Oscar Readwin | 593 | 0 | 777k | 4.1M | Haaland (0) | 0/12 | |
| 24 (-5) | Toe Punt Utd | Tim Roberts | 593 | BB 0 | 784k | 4.1M | Haaland (0) | 0/16 | |
| 25 (-5) | enzo fernandez hater | Luke Scamp | 592 | 0 | 819k | 4.1M | TC Haaland (0) | 0/13 | |
| 26 (+11) | That'sMaedaMyDaizen | Josh Wilkin | 590 | 16 | 862k | 580k | Haaland (0) | 1/12 | 1 (0) |
| 27 (-2) | Chicken Thiaw Mein | Thomas Allan | 588 | 0 | 922k | 8.9M | Haaland (0) | 0/12 | 1 (0) |
| 28 (-1) | Take my breath (a) | James Carr | 586 | 1 | 979k | 3.8M | Haaland (0) | 1/12 | |
| 29 (-5) | Afternoon De Ligt | Paul Lukins | 586 | BB -4 | 999k | 10.2M | Haaland (0) | 0/16 | 2 (-4) H |
| 30 (-2) | EETZ A DEESGRAYZ | Owen Wilmot | 585 | 0 | 1.0M | 8.9M | Calafiori (0) | 0/12 | 1 (0) |
| 31 (-1) | UTT | Aidan Fleming | 584 | 0 | 1.0M | 4.1M | Haaland (0) | 0/12 | |
| 32 (-6) | Cleated Rivalry | Sarah Frame | 584 | 0 | 1.1M | 4.1M | Haaland (0) | 0/12 | WC 6 (0) |
| 33 | Cherki Farke | Max Winokan | 578 | 0 | 1.3M | 4.1M | Haaland (0) | 0/12 | |
| 34 (+4) | Jacquet Potatoes | Joe Orr | 576 | 2 | 1.3M | 2.3M | Haaland (0) | 1/12 | |
| 35 (-1) | Kung Fu Jander | Thomas Ladbury | 576 | 0 | 1.3M | 8.9M | Haaland (0) | 0/12 | 1 (0) |
| 36 (-4) | FFS FC | David French | 576 | 0 | 1.3M | 4.1M | Haaland (0) | 0/12 | |
| 37 (-2) | Scooby snaka | Iain L | 576 | 0 | 1.3M | 8.9M | Isak (0) | 0/12 | 1 (0) |
| 38 (-2) | dan | Daniel Jarred | 571 | 0 | 1.5M | 4.1M | Haaland (0) | 0/12 | |
| 39 | Andy's Annihilators | Andy Bewick | 570 | -4 | 1.6M | 10.2M | Isak (0) | 0/12 | 2 (-6) H |
| 40 | Quantum of Tzolis | Matthew Wiggins | 568 | 0 | 1.7M | 8.9M | Haaland (0) | 0/12 | 1 (0) |
| 41 | Jacquet Potato | Archie Ainsworth | 566 | 0 | 1.7M | 4.1M | Haaland (0) | 0/12 | ๐ |
| 42 (+1) | CigSmokers86 | Ed Lees | 560 | 0 | 2.0M | 4.1M | Haaland (0) | 0/12 | |
| 43 (+3) | Quantum of Tzolis | Joel Currie | 555 | 0 | 2.2M | 4.1M | Haaland (0) | 0/12 | |
| 44 (-2) | EarthWindAndMaguire | Taylor Cousins | 555 | 0 | 2.3M | 8.9M | Haaland (0) | 0/12 | 1 (0) |
| 45 (-1) | French's Fruitshoots | Matthew French | 553 | -4 | 2.3M | 10.2M | Haaland (0) | 0/12 | 2 (-4) H |
| 46 (-1) | Iraolacoaster | Nikhil Thapar | 553 | -4 | 2.4M | 10.2M | Haaland (0) | 0/12 | 2 (-4) H |
| 47 (+1) | Kinder Mbeumo | Dominika Skowronska | 551 | 0 | 2.4M | 4.1M | Haaland (0) | 0/12 | ๐ |
| 48 (+2) | Cunha Matata | Holly Bradburn | 548 | 0 | 2.6M | 4.1M | Haaland (0) | 0/12 | WC 6 (0) |
| 49 (+8) | Mediocre Reo-Coker | Patrick Jinks | 547 | 18 | 2.6M | 320k | Rogers (0) | 2/12 | 3 (2) |
| 50 (+1) | Cheese FC | Edward Capper | 544 | 0 | 2.8M | 4.1M | Haaland (0) | 0/11 | ๐ |
| 51 (+1) | Doesn't Mattsson | James White | 543 | 0 | 2.9M | 10.2M | Haaland (0) | 0/12 | 2 (0) |
| 52 (-3) | Change Name | Harvey Skelton | 543 | 0 | 2.9M | 4.1M | Haaland (0) | 0/12 | |
| 53 | MainooPlays4ManU | Adam Shorthose | 539 | 0 | 3.1M | 4.1M | Haaland (0) | 0/12 | |
| 54 | CRAB | Richard Holland | 539 | 0 | 3.1M | 10.2M | Haaland (0) | 0/12 | 2 (0) |
| 55 (+1) | Slimane Shady | Ryan B | 531 | 0 | 3.5M | 4.1M | Haaland (0) | 0/12 | |
| 56 (+2) | tilbs united | Josh Tilbury | 528 | 0 | 3.7M | 4.1M | Haaland (0) | 0/12 | |
| 57 (-2) | Planet Thanet | Jamie Boswell | 528 | 0 | 3.7M | 4.1M | Haaland (0) | 0/12 | |
| 58 (+1) | North Face Jacquet | Adam Fenton | 528 | 0 | 3.7M | 8.9M | Haaland (0) | 0/12 | 1 (0) |
| 59 (+1) | Forever Looking Up | Mr Mcfarlane | 527 | 3 | 3.8M | 1.8M | Palmer (0) | 1/12 | |
| 60 (-13) | Ithaca Wanderers FC | Oscar Murphy | 526 | 0 | 3.9M | 8.9M | Haaland (0) | 0/12 | 1 (0) |
| 61 | Winning it again | Jonathan Pollard | 524 | 0 | 3.9M | 11.0M | Haaland (0) | 0/12 | 4 (0) |
| 62 | Caravan Lickers | Jacob Clipsham | 522 | 2 | 4.1M | 3.2M | Palmer (0) | 1/12 | 1 (0) |
| 63 | Ben Doakver | Liam Spurgeon | 519 | 0 | 4.2M | 4.1M | Haaland (0) | 0/12 | |
| 64 | Iraola Coaster | Owen Borseti | 518 | 0 | 4.3M | 10.2M | Gabriel (0) | 0/12 | 2 (0) |
| 65 (+6) | Talk Wirtzy To Me | Curtis French | 518 | 17 | 4.3M | 355k | Isak (0) | 2/12 | 2 (0) |
| 66 (-1) | Benjamin NetanMaino | Euan Hodgson | 515 | 0 | 4.4M | 4.1M | Haaland (0) | 0/12 | ๐ |
| 67 (-1) | Sloan Rangers | Jordan Sloan | 511 | 2 | 4.7M | 3.2M | Haaland (0) | 1/12 | 1 (0) |
| 68 | Malt Shovel | Jamie Gibbons | 508 | 2 | 4.9M | 2.3M | Raya (0) | 1/12 | ๐ |
| 69 (+5) | ALISSON WONDERLAND | Ronald Cvek | 506 | 8 | 5.0M | 1.4M | Haaland (0) | 1/12 | |
| 70 (-1) | Wirtz pun ever | Ludo Mccormick | 506 | 2 | 5.0M | 2.3M | Haaland (0) | 1/12 | |
| 71 (-4) | MurderOnZidanesFloor | Toby Haworth | 502 | 2 | 5.2M | 3.2M | Haaland (0) | 1/12 | 1 (0) |
| 72 (+1) | Wine-fried Zaha | Helen Bamford | 501 | 2 | 5.3M | 2.3M | Haaland (0) | 1/12 | |
| 73 (-1) | Tonberry Melee | Matthew Phillips | 496 | 0 | 5.6M | 4.1M | Haaland (0) | 0/12 | |
| 74 (-4) | Majin Buuland | Cรฉdric Vallรฉe | 495 | 0 | 5.6M | 8.9M | Evanilson (0) | 0/12 | 1 (0) |
| 75 (+1) | I'm a Baleba | Daniel Cornwall ๐ง | 494 | 0 | 5.7M | 4.1M | Haaland (0) | 0/12 | |
| 76 (+1) | klopptillyoudrop | Adam French | 492 | 0 | 5.8M | 4.1M | Haaland (0) | 0/12 | |
| 77 (+1) | Areola Grande | Ben Atkinson | 492 | 0 | 5.8M | 8.9M | Evanilson (0) | 0/12 | 1 (0) |
| 78 (+2) | Tzolis and Gromit | Alex Bamford | 486 | 2 | 6.1M | 3.2M | Haaland (0) | 1/12 | 1 (0) |
| 79 | Victor Moses' Lawn | James Ball | 478 | 0 | 6.5M | 10.2M | Isak (0) | 0/12 | 2 (0) |
| 80 (+3) | Evs' Elite Eleven | Harry Everett | 477 | 2 | 6.6M | 2.3M | Haaland (0) | 1/12 | |
| 81 (+10) | Knees Santos | Faysal Miah ๐ โฝ๏ธ ๐งโ๐ฌ ๐ฆด ๐ฎ | 477 | 28 | 6.6M | 65k | Mbeumo (0) | 3/12 | 1 (9) |
| 82 (+2) | Cunha Pass A Duckdoo | Sam Watkins | 474 | 0 | 6.7M | 4.1M | B.Fernandes (0) | 0/12 | ๐ |
| 83 (-2) | Wizard | Max Allars ๐คก | 473 | -8 | 6.8M | 11.0M | Haaland (0) | 0/12 | 4 (-8) H H |
| 84 (+1) | TS36 | Thomas Sutton | 472 | 1 | 6.8M | 3.8M | Haaland (0) | 1/12 | ๐ |
| 85 (+2) | Wirtz when I poo | Nathan Munday | 471 | BB 16 | 6.9M | 580k | Barcola (0) | 1/15 | 1 (0) |
| 86 (-4) | Neville wears Prada | Simon Owen | 467 | 0 | 7.1M | 8.9M | Evanilson (0) | 0/12 | 1 (0) |
| 87 (-1) | Bosh Soldiers | Kieran Sabine | 463 | 0 | 7.2M | 4.1M | Davis (0) | 0/12 | |
| 88 (+2) | Burn baby Burn | Ellen Phillpot | 460 | 7 | 7.4M | 1.0M | Rogers (0) | 2/12 | 4 (-5) H |
| 89 (-1) | Min Woo Lee | James Cushen | 459 | 0 | 7.4M | 4.1M | Haaland (0) | 0/12 | |
| 90 (-15) | Isak-ly What I Need | Connor Christian | 459 | 0 | 7.4M | 8.9M | Havertz (0) | 0/12 | 1 (0) |
| 91 (-2) | MJ's Filler | Kieran Blakemore | 456 | 1 | 7.5M | 3.8M | Haaland (0) | 1/12 | ๐ |
| 92 (+1) | Comme ci Konsa | Jacob Slater | 449 | 2 | 7.8M | 2.3M | Haaland (0) | 1/12 | |
| 93 (+1) | His pal Dallas | Nick Sweeting | 420 | 0 | 8.8M | 4.1M | Haaland (0) | 0/12 | |
| ๐ฅ (-2) | Cherry-Picked XI | Jordan Hookins ๐ | 413 | BB -16 | 9.0M | 11.1M | Rogers (0) | 0/16 | 5 (-16) H H H H |
Max Winokan mwinokan@me.com