๐ KingBest GW |
70 ptsAfternoon De LigtPaul Lukins |
๐ CockWorst GW |
29 ptsklopptillyoudropAdam French |
โฝ๏ธ Massive Goal FCMost Goals |
โฝ๏ธโฝ๏ธโฝ๏ธโฝ๏ธHakuna MatetaDan Jones |
๐งโ๐ฌ ScientistBest Differential |
Van HeckeNeville wears PradaSimon Owen |
๐ RocketeerBest Rank Gain |
+13 placesAfternoon De LigtPaul Lukins |
๐ฝ #DownTheToiletWorst Rank Loss |
-13 placesJames Milners TeamAlex Pawsey |
๐ฆด BonerHighest Bonus |
319 BPSAreola GrandeBen Atkinson |
๐ง Smooth BrainMost Bench Points |
32 ptsenzo fernandez haterLuke Scamp |
๐น Minutes MonsterBest Avg. Minutes |
89.7'Min Woo LeeJames Cushen |
๐ฅ ASBOMost Carded |
๐จ ๐จ ๐จ ๐จ ๐จWengaboysNye Johnson |
๐ Park the BusMost Def. Con. |
82Areola GrandeBen Atkinson |
๐ง GruyรจreLeast Def. Con. |
36MurderOnZidanesFloorToby Haworth |
๐ฎ Fortune TellerBest Transfers |
+33 ptsIthaca Wanderers FCOscar Murphy |
๐คก ClownWorst Transfers |
-11 ptsWirtz when I pooNathan Munday |
| 1st |
|
Raya | 39.4% | 5pts |
| 2nd |
|
Kinsky | 12.8% | 6pts |
| 3rd |
|
Verbruggen | 11.7% | 11pts |
| 4th |
|
Donnarumma | 8.5% | 2pts |
| 5th |
|
Trafford | 7.4% | 2pts |
| 1st |
|
Haaland | 93.6% | 2pts |
| 2nd |
|
N.Jackson | 38.3% | 9pts |
| 3rd |
|
Calvert-Lewin | 26.6% | 2pts |
| 4th |
|
Evanilson | 19.1% | 9pts |
| 5th |
|
Isak | 17.0% | 2pts |
| 1st | 222% | 1.2pts | |
| 2nd | 135% | 6.7pts | |
| 3rd | 122% | 7.9pts | |
| 4th | 65% | 4.6pts | |
| 5th | 63% | 2.0pts | |
| 6th | 57% | 9.0pts | |
| 7th | 49% | 8.2pts | |
| 8th | 40% | 1.9pts | |
| 9th | 39% | 1.4pts | |
| 10th | 36% | 2.1pts |
|
|
Van Hecke | +14.2pts |
Neville wears Prada
Simon Owen |
15pts : 90 mins Goal 3 Bonus Clean Sheet | |
|
|
McBurnie | +12.0pts |
Cherry-Picked XI
Jordan Hookins |
12pts : 90 mins Goal Assist 3 Bonus | |
|
|
Verbruggen | +10.1pts |
EETZ A DEESGRAYZ
Owen Wilmot |
11pts : 90 mins 3 Bonus Clean Sheet 7 Saves | |
|
|
Havertz | +9.0pts |
Wirtz when I poo
Nathan Munday |
9pts : 83 mins Goal 3 Bonus | |
|
|
Thiago | +8.7pts |
Knees Santos
Faysal Miah |
9pts : 90 mins Goal 3 Bonus |
| Player | #Trans. | Form | GW9 | GW10 | GW11 | GW12 | GW13 | GW14 |
|---|---|---|---|---|---|---|---|---|
| 31 | 8.2 | 9 | mun (5.5) | SUN (5.5) | ips (6.0) | EVE (4.8) | CRY (5.6) | |
| 22 | 6.0 | 3 | ips (7.2) | NFO (6.8) | ful (6.2) | BHA (5.9) | HUL (6.0) | |
| 14 | 8.5 | 9 | ips (6.5) | NFO (5.8) | ful (5.3) | BHA (5.2) | HUL (5.1) | |
| 13 | 5.0 | 2 | cry (6.7) | MUN (6.6) | eve (5.7) | SUN (6.5) | che (7.0) | |
| 6 | 9.2 | 10 | HUL (4.9) | new (5.0) | MCI (4.5) | bre (4.7) | tot (4.9) |
| Player | #Trans. | Form | GW9 | GW10 | GW11 | GW12 | GW13 | GW14 |
|---|---|---|---|---|---|---|---|---|
| 47 | 3.5 | x | sun (0.0) | LEE (5.0) | nfo (5.6) | CRY (5.8) | LIV (5.3) | |
| 17 | 5.5 | 6 | HUL (5.5) | new (6.6) | MCI (5.3) | bre (5.7) | tot (6.1) | |
| 8 | 2.8 | 1 | nfo (5.9) | FUL (5.3) | ars (5.3) | LEE (5.2) | bre (5.1) | |
| 5 | 1.0 | 2 | AVL (6.1) | liv (5.9) | BRE (5.6) | new (6.9) | COV (6.7) | |
| 5 | 1.2 | x | HUL (0.0) | new (6.9) | MCI (5.7) | bre (5.7) | tot (5.8) |
| Chip | Team | Manager | GW9 Score | WC | Afternoon De Ligt | Paul Lukins | 70 | WC | MainooPlays4ManU | Adam Shorthose | 61 | WC | Ithaca Wanderers FC | Oscar Murphy | 61 | FH | Sloan Rangers | Jordan Sloan | 58 | FH | Mediocre Reo-Coker | Patrick Jinks | 56 | WC | Wirtz pun ever | Ludo Mccormick | 55 | WC | Evs' Elite Eleven | Harry Everett | 44 | FH | Isak-ly What I Need | Connor Christian | 43 | FH | Victor Moses' Lawn | James Ball | 42 | WC | James Milners Team | Alex Pawsey | 38 |
|---|
| # | Team Name | Manager | Score | (GW9) | Rank | (GW9) | Captain | Fix. | Trans. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Frisbee Focus | Jonah Varney | 655 | 58 | 13k | 1.2M | Haaland (4) | 11/12 | 1 (9) |
| 2 | Leeky Blinders | Owain Davies | 655 | 63 | 13k | 647k | Haaland (4) | 12/12 | 1 (9) |
| 3 | Gueye for Garner | Ryan Mugnier | 653 | 66 | 18k | 605k | Haaland (4) | 11/12 | 3 (21) |
| 4 (+1) | WeSoungoutou Da Prem | Ethan Barker | 627 | 58 | 123k | 1.5M | Haaland (4) | 11/12 | 1 (9) |
| 5 (+4) | Hakuna Mateta | Dan Jones โฝ๏ธ | 622 | 68 | 162k | 439k | Haaland (4) | 12/12 | 2 (21) |
| 6 (+1) | Mikel ArTanya | Tanya Fozzard | 622 | 65 | 144k | 508k | Haaland (4) | 12/12 | 2 (10) |
| 7 (-1) | Farke Night Rises | Jacob Roddie | 618 | 57 | 208k | 1.7M | Haaland (4) | 11/12 | 1 (5) |
| 8 (-4) | KinderMbeumo | Patrick Fitzgerald | 615 | 45 | 239k | 4.6M | Haaland (4) | 10/12 | 2 (7) |
| 9 (+3) | Wengaboys | Nye Johnson ๐ฅ | 604 | 55 | 364k | 1.7M | Haaland (4) | 12/12 | 1 (9) |
| 10 (+4) | Red Djed Redemption | Ben Pelling | 602 | 56 | 397k | 1.5M | Haaland (4) | 11/12 | 2 (4) |
| 11 (-1) | Gizzers FC | Jacob Gisby | 601 | 49 | 459k | 3.4M | Haaland (4) | 12/12 | 1 (4) |
| 12 (-4) | Yoro Wizard Harry | Marcus Perry | 600 | 45 | 484k | 4.6M | Haaland (4) | 11/12 | 2 (15) |
| 13 (+6) | Half The World (A) | Greg Houghton | 600 | 63 | 512k | 1.0M | Haaland (4) | 11/12 | |
| 14 (+1) | IRN Brewster | Rob Sutton | 599 | 53 | 452k | 2.0M | Haaland (4) | 11/12 | 1 (9) |
| 15 (+3) | Not Too Xabi | Ben Shaw | 599 | 60 | 459k | 935k | Haaland (4) | 12/12 | 1 (9) |
| 16 (+1) | The H-Team | Horatio Turner | 598 | 54 | 474k | 1.9M | Haaland (4) | 12/12 | 3 (17) |
| 17 (-6) | Oops! I Did It Egan | Matthew Quigley | 597 | 45 | 536k | 4.5M | Haaland (4) | 12/12 | 1 (7) |
| 18 (+11) | Cherki Dinosaurs | James Leaper | 595 | 69 | 585k | 379k | Haaland (4) | 12/12 | 2 (11) |
| 19 (+6) | I Saka this game | Oscar Readwin | 593 | 67 | 585k | 366k | Haaland (4) | 12/12 | 1 (9) |
| 20 (-7) | Toe Punt Utd | Tim Roberts | 593 | 50 | 592k | 2.7M | Haaland (4) | 12/12 | 1 (2) |
| 21 | Tzolis & Gromit | G Waller | 593 | 57 | 649k | 1.8M | Haaland (4) | 11/12 | |
| 22 (-6) | enzo fernandez hater | Luke Scamp ๐ง | 592 | 51 | 668k | 2.9M | Haaland (4) | 12/12 | 1 (2) |
| 23 (+15) | Afternoon De Ligt | Paul Lukins ๐ | 590 | 70 | 656k | 218k | N.Jackson (18) | 12/12 | WC 4 (8) |
| 24 (-2) | Fidler utd | Jack Fidler | 587 | 53 | 807k | 2.7M | Haaland (4) | 11/12 | 1 (9) |
| 25 (+2) | Chicken Thiaw Mein | Thomas Allan | 585 | 56 | 780k | 1.5M | Haaland (4) | 10/12 | 1 (9) |
| 26 (+5) | EETZ A DEESGRAYZ | Owen Wilmot | 585 | 61 | 841k | 1.1M | Haaland (4) | 12/12 | 1 (2) |
| 27 (+8) | Take my breath (a) | James Carr | 585 | 63 | 1.1M | 2.3M | Haaland (4) | 12/12 | |
| 28 (+8) | Cleated Rivalry | Sarah Frame | 584 | 67 | 821k | 349k | Haaland (4) | 12/12 | |
| 29 (-6) | UTT | Aidan Fleming | 584 | 51 | 1.1M | 4.6M | Haaland (4) | 12/12 | 2 (5) |
| 30 (+4) | Kabomination | Kajan Kugananthajothy | 581 | 59 | 921k | 1.1M | Haaland (4) | 12/12 | |
| 31 (+8) | Cherki Farke | Max Winokan | 576 | 57 | 1.0M | 1.4M | Haaland (4) | 11/12 | 3 (18) |
| 32 | FFS FC | David French | 576 | 56 | 1.1M | 1.5M | Haaland (4) | 12/12 | 1 (4) |
| 33 (-13) | James Milners Team | Alex Pawsey | 575 | 38 | 1.1M | 6.5M | Haaland (4) | 11/12 | WC 10 (21) |
| 34 (+3) | Scooby snaka | Iain L | 574 | 53 | 1.1M | 2.1M | Haaland (4) | 11/12 | 3 (15) |
| 35 (-7) | Kung Fu Jander | Thomas Ladbury | 574 | 47 | 1.2M | 4.0M | Haaland (4) | 11/12 | 2 (7) |
| 36 (-6) | That'sMaedaMyDaizen | Josh Wilkin | 572 | 46 | 1.3M | 4.2M | Rogers (18) | 11/12 | 1 (1) |
| 37 (+4) | dan | Daniel Jarred | 571 | 58 | 1.3M | 1.5M | Haaland (4) | 12/12 | 1 (9) |
| 38 (-12) | Jacquet Potatoes | Joe Orr | 568 | 38 | 1.4M | 6.8M | Haaland (4) | 11/12 | 2 (10) |
| 39 (-6) | Andy's Annihilators | Andy Bewick | 568 | 44 | 1.3M | 4.4M | Haaland (4) | 11/12 | 3 (8) |
| 40 (+2) | Quantum of Tzolis | Matthew Wiggins | 568 | 51 | 1.3M | 2.4M | Haaland (4) | 12/12 | 1 (9) |
| 41 (-17) | Jacquet Potato | Archie Ainsworth | 566 | 33 | 1.5M | 8.3M | Haaland (4) | 12/12 | ๐ |
| 42 (+7) | CigSmokers86 | Ed Lees | 560 | 59 | 2.1M | 3.2M | Haaland (4) | 12/12 | 2 (3) |
| 43 (+4) | Iraolacoaster | Nikhil Thapar | 557 | 55 | 1.9M | 2.1M | Haaland (4) | 12/12 | 2 (19) |
| 44 (+8) | French's Fruitshoots | Matthew French | 557 | 66 | 1.9M | 647k | Haaland (4) | 12/12 | 1 (9) |
| 45 (+3) | Quantum of Tzolis | Joel Currie | 555 | 54 | 2.0M | 2.1M | Haaland (4) | 12/12 | |
| 46 (-6) | EarthWindAndMaguire | Taylor Cousins | 555 | 45 | 2.1M | 5.0M | Haaland (4) | 12/12 | |
| 47 (-4) | Kinder Mbeumo | Dominika Skowronska | 551 | 38 | 2.1M | 6.2M | Haaland (4) | 12/12 | ๐ |
| 48 (-2) | Cunha Matata | Holly Bradburn | 546 | 39 | 3.2M | 10.3M | Haaland (4) | 10/11 | 1 (-1) |
| 49 (-4) | Change Name | Harvey Skelton | 543 | 41 | 2.7M | 6.8M | Haaland (4) | 12/12 | 2 (11) |
| 50 (-6) | Cheese FC | Edward Capper | 542 | 32 | 2.5M | 8.0M | Haaland (4) | 11/11 | ๐ |
| 51 (+3) | Doesn't Mattsson | James White | 541 | 54 | 3.1M | 4.4M | Mbeumo (2) | 11/12 | |
| 52 (+8) | MainooPlays4ManU | Adam Shorthose | 539 | 61 | 2.7M | 1.0M | Haaland (4) | 12/12 | WC 11 (14) |
| 53 (-3) | CRAB | Richard Holland | 539 | 41 | 2.7M | 5.6M | Haaland (4) | 12/12 | |
| 54 (-3) | Slimane Shady | Ryan B | 531 | 37 | 3.2M | 6.8M | Haaland (4) | 12/12 | |
| 55 (+3) | tilbs united | Josh Tilbury | 528 | 49 | 3.3M | 3.3M | Haaland (4) | 12/12 | |
| 56 (+1) | Planet Thanet | Jamie Boswell | 528 | 50 | 3.2M | 2.7M | Haaland (4) | 12/12 | 1 (9) |
| 57 (+2) | North Face Jacquet | Adam Fenton | 526 | 47 | 3.5M | 3.9M | Haaland (4) | 11/12 | 1 (1) |
| 58 (+3) | Forever Looking Up | Mr Mcfarlane | 524 | 49 | 3.5M | 3.1M | Palmer (16) | 12/12 | 1 (2) |
| 59 (+6) | Mediocre Reo-Coker | Patrick Jinks | 523 | FH 56 | 3.6M | 1.8M | Haaland (4) | 11/12 | 12 (16) |
| 60 (-5) | Winning it again | Jonathan Pollard | 523 | 36 | 3.6M | 7.1M | Haaland (4) | 11/12 | |
| 61 (-8) | Ithaca Wanderers FC | Oscar Murphy ๐ฎ | 522 | 61 | 3.7M | 1.0M | Haaland (4) | 10/12 | WC 7 (33) |
| 62 (+2) | Ben Doakver | Liam Spurgeon | 517 | 49 | 3.9M | 3.4M | Haaland (4) | 11/12 | 1 (9) |
| 63 (-1) | Iraola Coaster | Owen Borseti | 516 | 44 | 4.0M | 4.7M | Haaland (4) | 11/12 | |
| 64 (-8) | Benjamin NetanMaino | Euan Hodgson | 515 | 30 | 4.1M | 9.1M | Haaland (4) | 12/12 | ๐ |
| 65 (+1) | Caravan Lickers | Jacob Clipsham | 514 | 53 | 4.2M | 2.8M | Palmer (16) | 11/12 | |
| 66 (+2) | Sloan Rangers | Jordan Sloan | 509 | FH 58 | 4.4M | 1.4M | Haaland (4) | 12/12 | 14 (21) |
| 67 (+4) | Talk Wirtzy To Me | Curtis French | 501 | 51 | 4.9M | 2.8M | Rogers (18) | 12/12 | |
| 68 (+2) | Malt Shovel | Jamie Gibbons | 498 | 43 | 5.4M | 6.8M | Raya (10) | 10/12 | ๐ |
| 69 (+7) | Wirtz pun ever | Ludo Mccormick | 498 | 55 | 5.6M | 4.4M | Evanilson (18) | 11/12 | WC 12 (7) |
| 70 (+2) | Tonberry Melee | Matthew Phillips | 496 | 47 | 5.2M | 3.0M | Haaland (4) | 12/12 | 2 (3) H |
| 71 (-8) | MurderOnZidanesFloor | Toby Haworth | 494 | 34 | 5.3M | 8.0M | Haaland (4) | 11/12 | 1 (2) |
| 72 (-3) | I'm a Baleba | Daniel Cornwall | 494 | 39 | 5.2M | 6.1M | Haaland (4) | 12/12 | 1 (2) |
| 73 (+6) | Majin Buuland | Cรฉdric Vallรฉe | 493 | 60 | 5.3M | 1.2M | Haaland (4) | 11/12 | 1 (9) |
| 74 (+3) | Wine-fried Zaha | Helen Bamford | 493 | 50 | 5.8M | 5.8M | Haaland (4) | 11/12 | 2 (9) |
| 75 (+9) | Areola Grande | Ben Atkinson ๐ฆด | 492 | 67 | 5.3M | 366k | Evanilson (18) | 12/12 | 1 (9) |
| 76 (+2) | ALISSON WONDERLAND | Ronald Cvek | 490 | 48 | 5.5M | 3.6M | Haaland (4) | 10/12 | |
| 77 (-10) | klopptillyoudrop | Adam French ๐ | 489 | 29 | 5.7M | 9.8M | Haaland (4) | 10/11 | 3 (2) |
| 78 (-5) | Wizard | Max Allars | 481 | 34 | 6.0M | 7.7M | Haaland (4) | 11/12 | |
| 79 (-4) | Victor Moses' Lawn | James Ball | 478 | FH 42 | 6.1M | 5.3M | Haaland (4) | 12/12 | 18 (-3) |
| 80 (+2) | Evs' Elite Eleven | Harry Everett | 475 | 44 | 6.3M | 4.7M | Haaland (4) | 12/12 | WC 8 (11) |
| 81 | Cunha Pass A Duckdoo | Sam Watkins | 474 | 34 | 6.7M | 9.6M | B.Fernandes (4) | 12/12 | ๐ |
| 82 (-2) | TS36 | Thomas Sutton | 471 | 31 | 6.6M | 9.1M | Haaland (4) | 11/12 | ๐ |
| 83 | Tzolis and Gromit | Alex Bamford | 470 | 41 | 6.6M | 5.6M | Haaland (4) | 10/12 | |
| 84 (+2) | Neville wears Prada | Simon Owen ๐งโ๐ฌ | 467 | 53 | 6.8M | 1.9M | Evanilson (18) | 12/12 | 2 (14) H |
| 85 (+2) | Bosh Soldiers | Kieran Sabine | 462 | 50 | 6.9M | 3.0M | Davis (2) | 11/12 | |
| 86 (+4) | Min Woo Lee | James Cushen | 459 | 56 | 7.2M | 2.6M | Haaland (4) | 12/12 | |
| 87 (-2) | MJ's Filler | Kieran Blakemore | 454 | 29 | 7.7M | 10.7M | Haaland (4) | 11/12 | ๐ |
| 88 (-14) | Isak-ly What I Need | Connor Christian | 453 | FH 43 | 7.4M | 5.0M | Calvert-Lewin (4) | 11/12 | 8 (5) |
| 89 (-1) | Wirtz when I poo | Nathan Munday ๐คก | 446 | 34 | 7.6M | 6.8M | Barcola (2) | 11/12 | 2 (-11) H |
| 90 (+2) | Burn baby Burn | Ellen Phillpot | 443 | 48 | 8.0M | 5.3M | Rogers (18) | 10/12 | |
| 91 (-2) | Comme ci Konsa | Jacob Slater | 441 | 37 | 8.0M | 8.0M | Haaland (4) | 11/12 | 2 (8) |
| 92 (-1) | Knees Santos | Faysal Miah | 431 | 35 | 8.3M | 8.3M | Mbeumo (2) | 9/12 | 1 (0) |
| 93 | Cherry-Picked XI | Jordan Hookins | 429 | 63 | 8.3M | 691k | Rogers (18) | 12/12 | 3 (2) H |
| ๐ฅ | His pal Dallas | Nick Sweeting | 418 | 39 | 8.7M | 7.1M | Haaland (4) | 11/12 | 2 (10) |
Max Winokan mwinokan@me.com