๐ KingBest GW |
72 ptsCaravan LickersJacob Clipsham |
๐ CockWorst GW |
4 ptsHakuna Juan MataTaylor Cousins |
โฝ๏ธ Massive Goal FCMost Goals |
โฝ๏ธโฝ๏ธโฝ๏ธCaravan LickersJacob Clipsham |
๐งโ๐ฌ ScientistBest Differential |
Igor JesusCaravan LickersJacob Clipsham |
๐ RocketeerBest Rank Gain |
+7 placesCaravan LickersJacob Clipsham |
๐ฝ #DownTheToiletWorst Rank Loss |
-2 placesCigSmokers33Ed Lees |
๐ฆด BonerHighest Bonus |
253 BPSCaravan LickersJacob Clipsham |
๐ง Smooth BrainMost Bench Points |
24 ptsStach My Ants OnReece Smith |
๐น Minutes MonsterBest Avg. Minutes |
76.5'isak at thisLudo Mccormick |
๐ฅ ASBOMost Carded |
๐จ ๐จ ๐จ ๐จ ๐จSaughallXICurtis French |
๐ Park the BusMost Def. Con. |
72Caravan LickersJacob Clipsham |
๐ง GruyรจreLeast Def. Con. |
8Toe Punt UnitedTim Roberts |
๐ฎ Fortune TellerBest Transfers |
+31 ptsSaughallXICurtis French |
๐คก ClownWorst Transfers |
-6 ptsCigSmokers33Ed Lees |
| 1st |
|
B.Fernandes | 38.7% | |
| 2nd |
|
Haaland | 20.8% | |
| 3rd |
|
M.Salah | 7.5% | 1pts |
| 4th |
|
Watkins | 5.7% | 2pts |
| 5th |
|
Szoboszlai | 3.8% | 2pts |
| 1st |
|
Gabriel | 60.4% | |
| 2nd |
|
Virgil | 50.0% | 2pts |
| 3rd |
|
Pedro Porro | 22.6% | 7pts |
| 4th |
|
Mukiele | 17.0% | 0pts |
| 5th |
|
Tarkowski | 16.0% | 1pts |
| 1st |
|
B.Fernandes | 68.9% | |
| 2nd |
|
Rogers | 39.6% | 2pts |
| 3rd |
|
Wilson | 31.1% | 2pts |
| 4th |
|
Rice | 31.1% | |
| 5th |
|
Gibbs-White | 26.4% | 13pts |
| 1st |
|
Thiago | 43.4% | |
| 2nd |
|
Watkins | 39.6% | 2pts |
| 3rd |
|
Bowen | 34.9% | 5pts |
| 4th |
|
Haaland | 34.9% | |
| 5th |
|
Joรฃo Pedro | 17.0% |
| 1st | 145% | ||
| 2nd | 123% | ||
| 3rd | 88% | 1.8pts | |
| 4th | 81% | ||
| 5th | 80% | 1.5pts | |
| 6th | 58% | 2.0pts | |
| 7th | 54% | ||
| 8th | 49% | ||
| 9th | 44% | 11.6pts | |
| 10th | 42% | 0.0pts |
|
|
Igor Jesus | +13.3pts |
Caravan Lickers
Jacob Clipsham |
14pts : 66 mins Goal 2 Assists Yellow Card 3 Bonus | |
|
|
Isak (C) | +11.9pts |
Livin Saliba Loca
Joel Currie |
12pts : 78 mins Goal | |
|
|
Anderson | +8.4pts |
klopp till you drop
Adam French |
9pts : 90 mins Goal Yellow Card Clean Sheet | |
|
|
Disasi | +7.9pts |
Caravan Lickers
Jacob Clipsham |
8pts : 81 mins Clean Sheet | |
|
|
Milenkoviฤ | +7.9pts |
Caravan Lickers
Jacob Clipsham |
8pts : 90 mins Clean Sheet |
| Player | #Trans. | Form | GW34 | GW35 | GW36 | GW37 | GW38 |
|---|---|---|---|---|---|---|---|
| 41 | 6.7 | 2 | TOT (5.4) | bur (6.0) | LIV (4.8) | mci (4.5) | |
| 31 | 11.7 | 13 | che (5.8) | NEW (5.7) | mun (5.7) | BOU (5.3) | |
| 28 | 7.0 | 5 | bre (5.9) | ARS (5.2) | new (6.0) | LEE (6.2) | |
| 22 | 6.3 | 2 | mun (6.0) | CHE (5.9) | avl (5.9) | BRE (5.9) | |
| 21 | 6.0 | 7 | avl (4.7) | LEE (4.9) | che (4.6) | EVE (4.9) |
| Player | #Trans. | Form | GW34 | GW35 | GW36 | GW37 | GW38 |
|---|---|---|---|---|---|---|---|
| 33 | 0.7 | - | NFO (5.7) | liv (5.6) | TOT (6.4) | sun (5.8) | |
| 32 | 2.3 | - | eve (5.7) | BRE (5.6) | bou (5.4) | AVL (5.7) | |
| 27 | 5.0 | - | eve (5.9) | BRE (5.9) | bou (5.6) | AVL (6.0) | |
| 19 | 2.7 | - | CRY (5.4) | ful (5.7) | MCI (4.9) | nfo (5.5) | |
| 19 | 3.3 | - | CRY (5.3) | ful (5.4) | MCI (5.0) | nfo (5.3) |
| # | Team Name | Manager | Score | (GW34) | Rank | (GW34) | Captain | Fix. | Trans. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Cruzcampo | Thomas Ladbury | 2,125 | FH 13 | 2590 | 4.2M | B.Fernandes (0) | 7/12 | 35 (15) | 2 | The H-Team | Horatio Turner ๐ | 2,124 | FH 30 | 3304 | 901k | B.Fernandes (0) | 7/12 | 40 (45) | 3 (+1) | Back of the Neto | Jonah Varney ๐ | 2,094 | FH 20 | 13k | 4.2M | B.Fernandes (0) | 7/12 | 20 (34) |
| 4 (-1) | KinderMbeumo | Patrick Fitzgerald | 2,094 | FH 22 | 15k | 4.2M | B.Fernandes (0) | 7/12 | 14 (23) |
| 5 | Wirtzgebeurt | Max Winokan | 2,090 | 41 | 15k | 274k | B.Fernandes (0) | 7/12 | 3 (20) |
| 6 (+1) | Lego Botman | Oscar Murphy | 2,068 | FH 50 | 54k | 392k | Bowen (10) | 10/12 | 12 (44) |
| 7 (+2) | Tungtungtung Saluhr | G Waller | 2,054 | FH 32 | 56k | 901k | B.Fernandes (0) | 8/12 | 26 (45) |
| 8 (-2) | Jose Maureen ya know | Simon Owen | 2,051 | 27 | 49k | 575k | B.Fernandes (0) | 6/12 | WC 4 (4) | 9 (-1) | Hakuna Mateta | Dan Jones ๐ | 2,045 | FH 22 | 79k | 4.2M | M.Salah (2) | 8/12 | 18 (27) |
| 10 | Shoroddieroddie FC | Jacob Roddie | 2,034 | FH 13 | 84k | 4.2M | B.Fernandes (0) | 5/12 | 15 (17) |
| 11 (+1) | chumpians | Iain L | 2,012 | FH 25 | 200k | 4.2M | M.Salah (2) | 11/12 | 11 (22) | 12 (+1) | Eat More Chips | Owain Davies ๐ | 2,009 | FH 35 | 199k | 901k | B.Fernandes (0) | 6/12 | 15 (43) |
| 13 (-2) | Ass Kickers Utd III | David French | 1,995 | 23 | 281k | 4.2M | B.Fernandes (0) | 5/12 | 14 | It was me, Diouf! | Matthew Quigley ๐ | 1,981 | FH 23 | 365k | 4.2M | B.Fernandes (0) | 8/12 | 17 (29) |
| 15 (+3) | Blink 1-Eto'o | Paul Lukins | 1,975 | 27 | 344k | 1.9M | B.Fernandes (0) | 6/12 | 4 (27) |
| 16 | Un-Baleba-ble | Faysal Miah | 1,967 | 19 | 426k | 3.3M | B.Fernandes (0) | 7/12 | 2 (1) H |
| 17 (-2) | Wirtz in Progress | Alex Pawsey | 1,959 | 5 | 393k | 4.2M | Haaland (0) | 3/8 | |
| 18 (+2) | Gyรถk Tuah | Oscar Readwin | 1,956 | FH 21 | 551k | 4.2M | B.Fernandes (0) | 7/12 | 11 (0) | 19 (-2) | CigSmokers33 | Ed Lees ๐ ๐คก | 1,946 | 5 | 572k | 12.5M | B.Fernandes (0) | 5/11 | 3 (-6) H H |
| 20 (-1) | dan | Daniel Jarred | 1,943 | 4 | 512k | 4.2M | B.Fernandes (0) | 2/9 | ๐ |
| 21 | KingEthanResurgence | Ethan Barker | 1,943 | 17 | 638k | 4.2M | B.Fernandes (0) | 6/12 | |
| 22 (+3) | Mikel ArTanya | Tanya Fozzard | 1,939 | FH 26 | 774k | 4.2M | B.Fernandes (0) | 7/12 | 11 (23) |
| 23 (+3) | Gueye for Gana | Ryan Mugnier | 1,936 | 25 | 695k | 2.6M | B.Fernandes (0) | 6/12 | 3 (11) |
| 24 (+3) | You Shall Not Pass | Thomas Allan | 1,935 | FH 33 | 754k | 901k | B.Fernandes (0) | 7/12 | 13 (48) |
| 25 (-2) | Estรจve the Best | William Pinnington | 1,929 | 8 | 685k | 11.9M | B.Fernandes (0) | 4/10 | 1 (2) |
| 26 (+3) | Jack Wick | Kieran Blakemore | 1,929 | 32 | 901k | 3.5M | Solanke (2) | 10/12 | 2 (1) |
| 27 (+3) | Fidler utd | Jack Fidler | 1,926 | FH 35 | 854k | 575k | M.Salah (2) | 9/12 | 18 (40) |
| 28 (-6) | Livin Saliba Loca | Joel Currie | 1,924 | FH 19 | 846k | 3.6M | Isak (12) | 7/12 | 15 (25) | 29 (-1) | ABCDE FC | Ben Pelling ๐ | 1,916 | 22 | 1.1M | 12.5M | B.Fernandes (0) | 7/12 | 3 (8) H |
| 30 (-6) | French's Fruitshoots | Matthew French | 1,908 | FH 51 | 1.4M | 901k | Mavropanos (12) | 11/12 | 38 (46) |
| 31 (+5) | Alfa Romero | Rob Sutton | 1,905 | FH 36 | 1.2M | 901k | B.Fernandes (0) | 7/12 | 12 (30) |
| 32 (-1) | Areola Grande | Ben Atkinson | 1,901 | 14 | 1.1M | 11.9M | Szoboszlai (4) | 7/11 | 1 (2) |
| 33 | Beef Cherki | Stephen Fragias | 1,899 | 23 | 1.1M | 2.1M | Palmer (0) | 6/9 | |
| 34 | Palmer Sutra | Sarah Frame | 1,890 | 20 | 1.2M | 1.8M | Watkins (4) | 9/12 | 3 (11) H |
| 35 (+2) | Wirtz comes to Wirtz | Adam Fenton | 1,872 | 28 | 1.4M | 257k | Szoboszlai (4) | 6/11 | 1 (13) |
| 36 (+2) | Stach My Ants On | Reece Smith ๐ง | 1,869 | FH 15 | 1.6M | 4.2M | Watkins (4) | 8/12 | 10 (26) |
| 37 (-2) | FAT MASSIVE GOAL FC | Joe Pashley | 1,865 | 7 | 1.5M | 4.2M | Haaland (0) | 4/8 | |
| 38 (+4) | Pickled Cirkin FC | Helen Bamford | 1,863 | 31 | 1.7M | 378k | Rice (0) | 7/12 | WC 5 (20) |
| 39 (-7) | Andy's Annihilators | Andy Bewick | 1,860 | FH 11 | 1.7M | 4.2M | M.Salah (2) | 7/12 | 28 (-3) |
| 40 (-1) | Victor Moses' Lawn | James Ball | 1,855 | 18 | 1.7M | 1.7M | Watkins (4) | 6/10 | 2 (11) H |
| 41 | Could be Wirtz | Harvey Skelton | 1,849 | 7 | 1.8M | 4.2M | Haaland (0) | 3/7 | |
| 42 (+2) | Sloan Rangers | Jordan Sloan | 1,849 | 11 | 1.9M | 3.7M | B.Fernandes (0) | 4/10 | 1 (5) |
| 43 (+4) | Saliba la Vida Loca | Matthew Wiggins | 1,849 | 22 | 1.9M | 1.7M | B.Fernandes (0) | 4/7 | 2 (14) H |
| 44 (+4) | Dynamo Chicken Kiev | Toby Haworth | 1,848 | FH 26 | 1.9M | 901k | B.Fernandes (0) | 6/12 | 5 (17) |
| 45 (+5) | Wakey Madueke | Nathan Duke | 1,842 | FH 20 | 2.2M | 4.2M | B.Fernandes (0) | 6/12 | 11 (31) |
| 46 | Diogo's on Fire | Ashley Long | 1,838 | 13 | 2.1M | 4.2M | Haaland (0) | 5/10 | |
| 47 (+10) | McKennaBall | Kieran Sabine | 1,830 | 38 | 2.8M | 3.8M | Xavi (6) | 11/12 | WC 7 (20) |
| 48 (+6) | Gizzers FC | Jacob Gisby | 1,829 | 20 | 2.2M | 854k | B.Fernandes (0) | 5/7 | 1 (2) |
| 49 (+2) | Old Havertz Kai Hard | Owen Wilmot | 1,826 | 10 | 2.3M | 12.7M | Havertz (0) | 6/12 | 4 (7) |
| 50 (+2) | Ha-Cunha Mateta | Patrick Jinks | 1,824 | 7 | 2.2M | 3.8M | B.Fernandes (0) | 4/11 | 3 (2) |
| 51 (-6) | Slotty Too Hotty | Jamie Boswell | 1,823 | 6 | 2.3M | 4.2M | B.Fernandes (0) | 3/11 | |
| 52 (+4) | Winning it | Jonathan Pollard | 1,816 | 21 | 2.5M | 901k | Haaland (0) | 4/8 | ๐ |
| 53 | Can't Get Any Wirtz | Joe Orr | 1,812 | 6 | 2.5M | 4.2M | B.Fernandes (0) | 3/7 | |
| 54 (+5) | HUGO's BOSS LA | Connor Christian | 1,812 | 27 | 2.7M | 901k | Havertz (0) | 8/12 | WC 6 (18) |
| 55 | Toe Punt United | Tim Roberts | 1,804 | 6 | 2.7M | 4.2M | Haaland (0) | 3/8 | |
| 56 (+6) | SaughallXI | Curtis French ๐ฅ ๐ฎ | 1,800 | 37 | 2.9M | 186k | B.Fernandes (0) | 8/12 | WC 8 (31) |
| 57 (-8) | Wirtz Case Scenario | Nikhil Thapar | 1,795 | FH 31 | 3.1M | 901k | B.Fernandes (0) | 6/12 | 7 (29) |
| 58 (+3) | Flo, Mo & Bros | Luke Scamp | 1,792 | 24 | 3.3M | 4.2M | Watkins (4) | 9/12 | WC 11 (18) |
| 59 (-1) | Cunha Hear Me A.F.C | Adam Shorthose | 1,791 | 4 | 2.9M | 4.2M | B.Fernandes (0) | 3/10 | ๐ |
| 60 (+6) | isak at this | Ludo Mccormick | 1,779 | 33 | 3.5M | 901k | Szoboszlai (4) | 11/12 | WC 11 (21) |
| 61 (-1) | Hakuna Juan Mata | Taylor Cousins ๐ | 1,776 | 4 | 3.2M | 1.9M | Cherki (0) | 3/8 | 4 (4) H H H |
| 62 (+1) | Out on Bale | Ben Shaw | 1,774 | 12 | 3.4M | 4.2M | Gabriel (0) | 5/10 | |
| 63 (+4) | Ben Doakver | Liam Spurgeon | 1,772 | 27 | 3.4M | 389k | TC B.Fernandes (0) | 6/13 | 2 (19) |
| 64 (+1) | Isaked in the mornin | Josh Wilkin | 1,763 | 16 | 3.6M | 1.7M | B.Fernandes (0) | 5/12 | 2 (11) H |
| 65 (+7) | Cheese FC | Edward Capper | 1,761 | 24 | 4.0M | 4.2M | Haaland (0) | 5/9 | ๐ |
| 66 (+8) | Titus Shambles | Harry Everett | 1,760 | 24 | 3.6M | 392k | Cunha (0) | 5/12 | WC 7 (17) |
| 67 (+2) | A-Cunha Matata | Holly Bradburn | 1,759 | 22 | 3.7M | 901k | Watkins (4) | 7/11 | WC 4 (15) |
| 68 (-4) | Pistol Wallace | Nick Sweeting | 1,759 | 19 | 3.8M | 1.8M | B.Fernandes (0) | 8/11 | 3 (-4) H H |
| 69 (-29) | itsJasoneBournemouth | Jordan Hookins | 1,757 | FH 34 | 4.1M | 2.1M | Xavi (6) | 9/12 | 10 (28) |
| 70 (+1) | ddd | Maciek Kalka | 1,754 | 19 | 4.1M | 4.2M | Virgil (4) | 9/12 | ๐ |
| 71 (-3) | Blink 1-Eto'o | James Leaper | 1,752 | 13 | 3.8M | 3.3M | Haaland (0) | 4/6 | ๐ |
| 72 (+4) | Red Nose Reijnders | Greg Houghton | 1,748 | 26 | 4.2M | 2.5M | B.Fernandes (0) | 7/12 | 1 (2) |
| 73 (+2) | I Baleba Can Fly | Daniel Cornwall | 1,743 | 11 | 4.1M | 4.2M | Rogers (4) | 5/9 | |
| 74 (-4) | Locomotiv Margate FC | Sam Watkins | 1,742 | 2 | 3.9M | 4.2M | Haaland (0) | 2/7 | ๐ |
| 75 (-2) | Palmer Violets | James Carr | 1,739 | 2 | 4.0M | 4.2M | Palmer (0) | 1/6 | ๐ |
| 76 (-33) | Coming up for Blair | Jeremy Webb | 1,733 | 13 | 4.4M | 4.2M | B.Fernandes (0) | 7/12 | WC 8 (24) |
| 77 (+1) | Wizard | Max Allars | 1,727 | 11 | 4.5M | 4.2M | Haaland (0) | 3/6 | ๐ |
| 78 (-1) | It Wirtz when I wee | Nathan Munday | 1,720 | 11 | 4.5M | 3.3M | Haaland (0) | 4/9 | |
| 79 (+1) | Tilbs United | Josh Tilbury | 1,709 | 12 | 4.7M | 2.7M | Haaland (0) | 3/7 | ๐ |
| 80 (+2) | Dani Calafiornia | Alex Bamford | 1,709 | 12 | 4.9M | 4.2M | Haaland (0) | 4/6 | ๐ |
| 81 (+5) | Haut de la Gaard | Cรฉdric Vallรฉe | 1,706 | 23 | 4.8M | 185k | B.Fernandes (0) | 4/9 | 3 (12) H |
| 82 (-1) | ping-frim-pong-fc | Archie Ainsworth | 1,706 | 9 | 4.9M | 4.2M | Haaland (0) | 3/7 | ๐ |
| 83 (-4) | Ballon Dโoyle | Eddie Doyle | 1,706 | 14 | 5.1M | 4.2M | Rice (0) | 6/12 | WC 10 (31) |
| 84 (+1) | Wirtz Team Possible | Luke Cornwall | 1,705 | 17 | 4.9M | 2.6M | E.Le Fรฉe (4) | 7/11 | 2 (7) |
| 85 (-2) | Frimping-pong | Thomas Sutton | 1,699 | 6 | 5.0M | 4.2M | Haaland (0) | 3/7 | ๐ |
| 86 (-2) | King Sergej | Aidan Fleming | 1,699 | 11 | 5.1M | 4.2M | Haaland (0) | 2/6 | ๐ |
| 87 | Lord Elronaldinio | Ellen Phillpot | 1,693 | 16 | 5.2M | 2.7M | Semenyo (0) | 6/8 | |
| 88 | Levy La Vida Loca | Dominika Skowronska | 1,688 | 12 | 5.4M | 4.2M | Haaland (0) | 4/7 | ๐ |
| 89 (+2) | klopp till you drop | Adam French | 1,685 | 38 | 5.6M | 193k | Szoboszlai (4) | 9/12 | WC 7 (25) |
| 90 (-1) | Snoop Udogie Dogg | Marcus Perry | 1,677 | 14 | 5.7M | 4.2M | Watkins (4) | 6/10 | ๐ |
| 91 (+1) | Kabomination | Kajan Kugananthajothy | 1,677 | 28 | 5.8M | 2.1M | M.Salah (2) | 8/9 | ๐ |
| 92 (-2) | Mersey-cry-siders | Jamie Gibbons | 1,667 | 10 | 5.8M | 4.2M | Grealish (0) | 5/9 | ๐ |
| 93 (+2) | Caravan Lickers | Jacob Clipsham ๐ โฝ๏ธ ๐งโ๐ฌ ๐ฆด | 1,666 | FH 72 | 6.2M | 1134 | Gibbs-White (26) | 10/12 | 11 (59) | 94 | Chupa Matetas | Sam Romeu ๐ | 1,647 | 13 | 6.3M | 4.2M | Haaland (0) | 3/5 | ๐ |
| 95 (+1) | Sloppykloppy | James Cushen | 1,639 | 9 | 6.4M | 4.2M | Gyรถkeres (0) | 5/8 | |
| 96 (-3) | 'tis Friday then? | Matthew Phillips | 1,637 | 5 | 6.4M | 4.2M | B.Fernandes (0) | 3/9 | ๐ |
| 97 (+2) | Paqueta Crisps | Jacob Slater | 1,625 | 17 | 6.7M | 2.7M | Haaland (0) | 5/7 | ๐ |
| 98 (-1) | Billy Boy Raiders | George Imbert | 1,621 | 10 | 6.8M | 4.2M | Mateta (4) | 5/9 | |
| 99 (+1) | Jurรกsek Park | James White | 1,605 | 9 | 7.1M | 4.2M | Haaland (0) | 2/7 | ๐ |
| 100 (-2) | Pending Domination | Euan Hodgson | 1,600 | 5 | 7.1M | 3.8M | Haaland (0) | 3/6 | ๐ |
| 101 (+2) | Always look up! | Mr Mcfarlane | 1,575 | 15 | 7.8M | 4.2M | M.Salah (2) | 6/9 | ๐ |
| 102 | ALISSON WONDERLAND | Ronald Cvek | 1,566 | 5 | 7.8M | 4.2M | Haaland (0) | 1/6 | ๐ |
| 103 (-2) | Ampadu-du | Aldo Ventresca | 1,557 | 10 | 7.9M | 2.7M | Gyรถkeres (0) | 4/9 | ๐ | 104 | 360NoPope | Sam Collins ๐ | 1,511 | 34 | 9.2M | 4.2M | M.Salah (2) | 10/11 | ๐ |
| 105 | Dont Hinshel My Wood | Tom Newman | 1,418 | 42 | 10.3M | 292k | Isak (12) | 8/9 | ๐ | ๐ฅ | Wengaboys | Nye Johnson ๐ | 1,362 | 18 | 10.9M | 3.8M | M.Salah (2) | 7/11 | ๐ |
Max Winokan mwinokan@me.com