๐ KingBest GW |
41 ptsCaravan LickersJacob Clipsham |
๐ CockWorst GW |
-8 ptsCigSmokers33Ed Lees |
โฝ๏ธ Massive Goal FCMost Goals |
โฝ๏ธโฝ๏ธโฝ๏ธCaravan LickersJacob Clipsham |
๐งโ๐ฌ ScientistBest Differential |
Igor JesusCaravan LickersJacob Clipsham |
๐ RocketeerBest Rank Gain |
+0 placesIvan CruzcampoThomas Ladbury |
๐ฝ #DownTheToiletWorst Rank Loss |
+0 placesCaravan LickersJacob Clipsham |
๐ฆด BonerHighest Bonus |
159 BPSCaravan LickersJacob Clipsham |
๐ง Smooth BrainMost Bench Points |
19 ptsStach My Ants OnReece Smith |
๐น Minutes MonsterBest Avg. Minutes |
30.5'SaughallXICurtis French |
๐ฅ ASBOMost Carded |
๐จ ๐จ ๐จSaughallXICurtis French |
๐ Park the BusMost Def. Con. |
41Caravan LickersJacob Clipsham |
๐ง GruyรจreLeast Def. Con. |
0Billy Boy RaidersGeorge Imbert |
๐ฎ Fortune TellerBest Transfers |
+16 ptsBen DoakverLiam Spurgeon |
๐คก ClownWorst Transfers |
-8 ptsPistol WallaceNick Sweeting |
| 1st |
|
B.Fernandes | 38.7% | |
| 2nd |
|
Haaland | 20.8% | |
| 3rd |
|
M.Salah | 7.5% | |
| 4th |
|
Watkins | 5.7% | |
| 5th |
|
Szoboszlai | 2.8% |
| 1st |
|
Gabriel | 60.4% | |
| 2nd |
|
Virgil | 50.0% | |
| 3rd |
|
Pedro Porro | 22.6% | |
| 4th |
|
Mukiele | 17.0% | 0pts |
| 5th |
|
Tarkowski | 16.0% |
| 1st |
|
B.Fernandes | 68.9% | |
| 2nd |
|
Rogers | 39.6% | |
| 3rd |
|
Wilson | 31.1% | |
| 4th |
|
Rice | 31.1% | |
| 5th |
|
Gibbs-White | 26.4% | 11pts |
| 1st |
|
Thiago | 43.4% | |
| 2nd |
|
Watkins | 39.6% | |
| 3rd |
|
Bowen | 34.9% | |
| 4th |
|
Haaland | 34.0% | |
| 5th |
|
Joรฃo Pedro | 17.9% |
| 1st | 145% | ||
| 2nd | 123% | ||
| 3rd | 89% | ||
| 4th | 80% | ||
| 5th | 76% | ||
| 6th | 58% | ||
| 7th | 54% | ||
| 8th | 49% | ||
| 9th | 44% | 8.9pts | |
| 10th | 42% | 0.0pts |
|
|
Igor Jesus | +10.5pts |
Caravan Lickers
Jacob Clipsham |
11pts : 66 mins Goal 2 Assists Yellow Card | |
|
|
Milenkoviฤ | +7.9pts |
Caravan Lickers
Jacob Clipsham |
8pts : 90 mins Clean Sheet | |
|
|
N.Williams | +4.7pts |
Jack Wick
Kieran Blakemore |
5pts : 90 mins Yellow Card Clean Sheet | |
|
|
E.Le Fรฉe (C) | +3.9pts |
Wirtz Team Possible
Luke Cornwall |
4pts : 90 mins | |
|
|
Anderson | +3.7pts |
klopp till you drop
Adam French |
4pts : 90 mins Yellow Card Clean Sheet |
| Player | #Trans. | Form | GW34 | GW35 | GW36 | GW37 | GW38 |
|---|---|---|---|---|---|---|---|
| 41 | 6.0 | - | TOT (5.5) | bur (6.0) | LIV (4.8) | mci (4.5) | |
| 31 | 11.0 | 11 | che (5.8) | NEW (5.7) | mun (5.7) | BOU (5.3) | |
| 28 | 5.3 | - | bre (5.9) | ARS (5.2) | new (6.0) | LEE (6.2) | |
| 22 | 5.7 | - | mun (6.0) | CHE (5.9) | avl (5.9) | BRE (5.9) | |
| 21 | 3.7 | - | avl (4.7) | LEE (4.9) | che (4.6) | EVE (4.8) |
| Player | #Trans. | Form | GW34 | GW35 | GW36 | GW37 | GW38 |
|---|---|---|---|---|---|---|---|
| 33 | 0.7 | - | NFO (5.7) | liv (5.6) | TOT (6.5) | sun (5.8) | |
| 32 | 2.3 | - | eve (5.7) | BRE (5.6) | bou (5.4) | AVL (5.7) | |
| 27 | 5.0 | - | eve (5.9) | BRE (5.9) | bou (5.6) | AVL (6.0) | |
| 19 | 2.7 | - | CRY (5.4) | ful (5.7) | MCI (4.9) | nfo (5.5) | |
| 19 | 3.3 | - | CRY (5.3) | ful (5.5) | MCI (5.0) | nfo (5.3) |
| # | Team Name | Manager | Score | (GW34) | Rank | (GW34) | Captain | Fix. | Trans. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Cruzcampo | Thomas Ladbury | 2,112 | FH 0 | 2163 | N/A | B.Fernandes (0) | 1/12 | 35 (1) | 2 | The H-Team | Horatio Turner ๐ | 2,105 | FH 11 | 5097 | N/A | B.Fernandes (0) | 1/12 | 40 (11) | 3 (+1) | Back of the Neto | Jonah Varney ๐ | 2,074 | FH 0 | 11k | N/A | B.Fernandes (0) | 0/12 | 20 (0) |
| 4 (-1) | KinderMbeumo | Patrick Fitzgerald | 2,072 | FH 0 | 13k | N/A | B.Fernandes (0) | 0/12 | 14 (0) |
| 5 | Wirtzgebeurt | Max Winokan | 2,064 | 15 | 30k | N/A | B.Fernandes (0) | 2/12 | 3 (11) |
| 6 | Jose Maureen ya know | Simon Owen | 2,037 | 13 | 69k | N/A | B.Fernandes (0) | 3/12 | WC 4 (2) |
| 7 | Lego Botman | Oscar Murphy | 2,034 | FH 16 | 82k | N/A | Bowen (0) | 3/12 | 12 (13) |
| 8 (+1) | Tungtungtung Saluhr | G Waller | 2,033 | FH 11 | 72k | N/A | B.Fernandes (0) | 2/12 | 26 (11) | 9 (-1) | Hakuna Mateta | Dan Jones ๐ | 2,023 | FH 0 | 69k | N/A | M.Salah (0) | 0/12 | 18 (0) |
| 10 | Shoroddieroddie FC | Jacob Roddie | 2,021 | FH 0 | 74k | N/A | B.Fernandes (0) | 0/12 | 15 (0) |
| 11 (+1) | chumpians | Iain L | 1,987 | FH 0 | 180k | N/A | M.Salah (0) | 2/12 | 11 (0) | 12 (+1) | Eat More Chips | Owain Davies ๐ | 1,985 | FH 11 | 241k | N/A | B.Fernandes (0) | 1/12 | 15 (18) |
| 13 (-2) | Ass Kickers Utd III | David French | 1,972 | 0 | 255k | N/A | B.Fernandes (0) | 0/12 | |
| 14 (+4) | Blink 1-Eto'o | Paul Lukins | 1,959 | 11 | 402k | N/A | B.Fernandes (0) | 3/12 | 4 (11) | 15 (-1) | It was me, Diouf! | Matthew Quigley ๐ | 1,958 | FH 0 | 334k | N/A | B.Fernandes (0) | 0/12 | 17 (0) |
| 16 (-1) | Wirtz in Progress | Alex Pawsey | 1,954 | 0 | 360k | N/A | Haaland (0) | 0/8 | |
| 17 (-1) | Un-Baleba-ble | Faysal Miah | 1,950 | 2 | 406k | N/A | B.Fernandes (0) | 3/12 | 2 (1) H |
| 18 (+1) | dan | Daniel Jarred | 1,939 | 0 | 473k | N/A | B.Fernandes (0) | 0/9 | ๐ |
| 19 (+1) | Gyรถk Tuah | Oscar Readwin | 1,935 | FH 0 | 511k | N/A | B.Fernandes (0) | 0/12 | 11 (-4) | 20 (-3) | CigSmokers33 | Ed Lees ๐ ๐ | 1,933 | -8 | 461k | N/A | B.Fernandes (0) | 0/11 | 3 (-8) H H |
| 21 | KingEthanResurgence | Ethan Barker | 1,926 | 0 | 593k | N/A | B.Fernandes (0) | 1/12 | |
| 22 (+1) | Estรจve the Best | William Pinnington | 1,921 | 0 | 637k | N/A | B.Fernandes (0) | 0/10 | 1 (0) |
| 23 (+3) | Gueye for Gana | Ryan Mugnier | 1,915 | 4 | 742k | N/A | B.Fernandes (0) | 1/12 | 3 (4) |
| 24 (+1) | Mikel ArTanya | Tanya Fozzard | 1,913 | FH 0 | 724k | N/A | B.Fernandes (0) | 0/12 | 11 (2) |
| 25 (+2) | You Shall Not Pass | Thomas Allan | 1,913 | FH 11 | 851k | N/A | B.Fernandes (0) | 1/12 | 13 (16) |
| 26 (-4) | Livin Saliba Loca | Joel Currie | 1,907 | FH 2 | 816k | N/A | Isak (0) | 2/12 | 15 (7) |
| 27 (+3) | Fidler utd | Jack Fidler | 1,904 | FH 13 | 985k | N/A | M.Salah (0) | 2/12 | 18 (14) |
| 28 (+1) | Jack Wick | Kieran Blakemore | 1,902 | 5 | 906k | N/A | Solanke (0) | 1/12 | 2 (0) | 29 (-1) | ABCDE FC | Ben Pelling ๐ | 1,890 | -4 | 949k | N/A | B.Fernandes (0) | 0/12 | 3 (-4) H |
| 30 (+1) | Areola Grande | Ben Atkinson | 1,887 | 0 | 1.0M | N/A | Szoboszlai (0) | 0/11 | 1 (0) |
| 31 (+2) | Beef Cherki | Stephen Fragias | 1,880 | 4 | 1.2M | N/A | Palmer (0) | 2/9 | |
| 32 (+4) | Alfa Romero | Rob Sutton | 1,880 | FH 11 | 1.3M | N/A | B.Fernandes (0) | 1/12 | 12 (12) |
| 33 (+1) | Palmer Sutra | Sarah Frame | 1,877 | 7 | 1.3M | N/A | Watkins (0) | 3/12 | 3 (7) H |
| 34 (-10) | French's Fruitshoots | Matthew French | 1,868 | FH 11 | 1.5M | N/A | Mavropanos (0) | 1/12 | 38 (12) |
| 35 (+2) | Wirtz comes to Wirtz | Adam Fenton | 1,859 | 15 | 1.7M | N/A | Szoboszlai (0) | 3/11 | 1 (11) |
| 36 (-1) | FAT MASSIVE GOAL FC | Joe Pashley | 1,858 | 0 | 1.5M | N/A | Haaland (0) | 0/8 | |
| 37 (+1) | Stach My Ants On | Reece Smith ๐ง | 1,854 | FH 0 | 1.5M | N/A | Watkins (0) | 0/12 | 10 (19) |
| 38 (-6) | Andy's Annihilators | Andy Bewick | 1,849 | FH 0 | 1.6M | N/A | M.Salah (0) | 0/12 | 28 (-10) |
| 39 (+3) | Pickled Cirkin FC | Helen Bamford | 1,849 | 17 | 1.9M | N/A | Rice (0) | 3/12 | WC 5 (16) |
| 40 (-1) | Victor Moses' Lawn | James Ball | 1,844 | 7 | 1.8M | N/A | Watkins (0) | 1/10 | 2 (7) H |
| 41 | Could be Wirtz | Harvey Skelton | 1,842 | 0 | 1.7M | N/A | Haaland (0) | 0/7 | |
| 42 (+2) | Sloan Rangers | Jordan Sloan | 1,840 | 2 | 1.8M | N/A | B.Fernandes (0) | 1/10 | 1 (0) |
| 43 (+4) | Saliba la Vida Loca | Matthew Wiggins | 1,834 | 7 | 2.0M | N/A | B.Fernandes (0) | 1/7 | 2 (7) H |
| 44 (+4) | Dynamo Chicken Kiev | Toby Haworth | 1,833 | FH 11 | 2.1M | N/A | B.Fernandes (0) | 1/12 | 5 (11) |
| 45 (+1) | Diogo's on Fire | Ashley Long | 1,825 | 0 | 2.0M | N/A | Haaland (0) | 0/10 | |
| 46 (+4) | Wakey Madueke | Nathan Duke | 1,822 | FH 0 | 2.1M | N/A | B.Fernandes (0) | 0/12 | 11 (0) |
| 47 (+7) | Gizzers FC | Jacob Gisby | 1,820 | 11 | 2.4M | N/A | B.Fernandes (0) | 2/7 | 1 (0) |
| 48 (+4) | Ha-Cunha Mateta | Patrick Jinks | 1,819 | 2 | 2.2M | N/A | B.Fernandes (0) | 3/11 | 3 (2) |
| 49 (-4) | Slotty Too Hotty | Jamie Boswell | 1,819 | 2 | 2.2M | N/A | B.Fernandes (0) | 1/11 | |
| 50 (+1) | Old Havertz Kai Hard | Owen Wilmot | 1,816 | 0 | 2.2M | N/A | Havertz (0) | 2/12 | 4 (0) |
| 51 (+2) | Can't Get Any Wirtz | Joe Orr | 1,806 | 0 | 2.4M | N/A | B.Fernandes (0) | 0/7 | |
| 52 (+4) | Winning it | Jonathan Pollard | 1,806 | 11 | 2.6M | N/A | Haaland (0) | 1/8 | ๐ |
| 53 (+2) | Toe Punt United | Tim Roberts | 1,798 | 0 | 2.6M | N/A | Haaland (0) | 0/8 | |
| 54 (+5) | HUGO's BOSS LA | Connor Christian | 1,796 | 11 | 2.9M | N/A | Havertz (0) | 2/12 | WC 6 (11) |
| 55 (+2) | McKennaBall | Kieran Sabine | 1,793 | 1 | 2.7M | N/A | Xavi (0) | 1/12 | WC 7 (1) |
| 56 (+2) | Cunha Hear Me A.F.C | Adam Shorthose | 1,787 | 0 | 2.8M | N/A | B.Fernandes (0) | 1/10 | ๐ |
| 57 (+5) | SaughallXI | Curtis French ๐ฅ | 1,779 | 16 | 3.4M | N/A | B.Fernandes (0) | 4/12 | WC 8 (16) |
| 58 (-9) | Wirtz Case Scenario | Nikhil Thapar | 1,775 | FH 11 | 3.3M | N/A | B.Fernandes (0) | 1/12 | 7 (11) |
| 59 (+1) | Hakuna Juan Mata | Taylor Cousins | 1,771 | -1 | 3.2M | N/A | Cherki (0) | 1/8 | 4 (-1) H H H |
| 60 (+1) | Flo, Mo & Bros | Luke Scamp | 1,768 | 0 | 3.2M | N/A | Watkins (0) | 1/12 | WC 11 (0) |
| 61 (+2) | Out on Bale | Ben Shaw | 1,762 | 0 | 3.4M | N/A | Gabriel (0) | 1/10 | |
| 62 (+5) | Ben Doakver | Liam Spurgeon ๐ฎ | 1,761 | 16 | 3.8M | N/A | TC B.Fernandes (0) | 2/13 | 2 (16) |
| 63 (+3) | isak at this | Ludo Mccormick | 1,757 | 11 | 3.7M | N/A | Ngumoha (0) | 3/12 | WC 11 (11) |
| 64 (+1) | Isaked in the mornin | Josh Wilkin | 1,754 | 7 | 3.7M | N/A | B.Fernandes (0) | 1/12 | 2 (7) H |
| 65 (+9) | Titus Shambles | Harry Everett | 1,752 | 16 | 4.0M | N/A | Cunha (0) | 2/12 | WC 7 (11) |
| 66 (+3) | A-Cunha Matata | Holly Bradburn | 1,748 | 11 | 3.9M | N/A | Watkins (0) | 3/11 | WC 4 (11) |
| 67 (+1) | Blink 1-Eto'o | James Leaper | 1,744 | 5 | 3.9M | N/A | Haaland (0) | 2/6 | ๐ |
| 68 (-4) | Pistol Wallace | Nick Sweeting ๐คก | 1,743 | 3 | 3.9M | N/A | B.Fernandes (0) | 2/11 | 3 (-8) H H |
| 69 (+1) | Locomotiv Margate FC | Sam Watkins | 1,740 | 0 | 3.9M | N/A | Haaland (0) | 1/7 | ๐ |
| 70 (+2) | Cheese FC | Edward Capper | 1,737 | 0 | 3.9M | N/A | Haaland (0) | 0/9 | ๐ |
| 71 (+2) | Palmer Violets | James Carr | 1,737 | 0 | 3.9M | N/A | Palmer (0) | 0/6 | ๐ |
| 72 (-1) | ddd | Maciek Kalka | 1,735 | 0 | 4.0M | N/A | Virgil (0) | 2/12 | ๐ |
| 73 (+2) | I Baleba Can Fly | Daniel Cornwall | 1,732 | 0 | 4.1M | N/A | Rogers (0) | 0/9 | |
| 74 (-34) | itsJasoneBournemouth | Jordan Hookins | 1,727 | FH 4 | 4.3M | N/A | Xavi (0) | 1/12 | 10 (0) |
| 75 (+1) | Red Nose Reijnders | Greg Houghton | 1,726 | 4 | 4.3M | N/A | B.Fernandes (0) | 2/12 | 1 (0) |
| 76 (-33) | Coming up for Blair | Jeremy Webb | 1,720 | 0 | 4.3M | N/A | B.Fernandes (0) | 1/12 | WC 8 (11) |
| 77 (+1) | Wizard | Max Allars | 1,716 | 0 | 4.4M | N/A | Haaland (0) | 1/6 | ๐ |
| 78 (-1) | It Wirtz when I wee | Nathan Munday | 1,714 | 5 | 4.6M | N/A | Haaland (0) | 1/9 | |
| 79 (+1) | Tilbs United | Josh Tilbury | 1,705 | 8 | 4.9M | N/A | Haaland (0) | 1/7 | ๐ |
| 80 (+1) | ping-frim-pong-fc | Archie Ainsworth | 1,697 | 0 | 4.9M | N/A | Haaland (0) | 0/7 | ๐ |
| 81 (+1) | Dani Calafiornia | Alex Bamford | 1,697 | 0 | 4.9M | N/A | Haaland (0) | 1/6 | ๐ |
| 82 (+3) | Wirtz Team Possible | Luke Cornwall | 1,697 | 9 | 5.1M | N/A | E.Le Fรฉe (4) | 3/11 | 2 (5) |
| 83 (+3) | Haut de la Gaard | Cรฉdric Vallรฉe | 1,696 | 13 | 5.2M | N/A | B.Fernandes (0) | 3/9 | 3 (9) H |
| 84 (-1) | Frimping-pong | Thomas Sutton | 1,693 | 0 | 5.0M | N/A | Haaland (0) | 0/8 | ๐ |
| 85 (-6) | Ballon Dโoyle | Eddie Doyle | 1,692 | 0 | 5.0M | N/A | Rice (0) | 1/12 | WC 10 (11) |
| 86 (-2) | King Sergej | Aidan Fleming | 1,688 | 0 | 5.1M | N/A | Haaland (0) | 0/6 | ๐ |
| 87 | Lord Elronaldinio | Ellen Phillpot | 1,685 | 8 | 5.3M | N/A | Welbeck (0) | 2/9 | |
| 88 | Levy La Vida Loca | Dominika Skowronska | 1,676 | 0 | 5.3M | N/A | Haaland (0) | 0/7 | ๐ |
| 89 | Snoop Udogie Dogg | Marcus Perry | 1,663 | 0 | 5.6M | N/A | Watkins (0) | 0/11 | ๐ |
| 90 (+1) | klopp till you drop | Adam French | 1,662 | 15 | 6.0M | N/A | Szoboszlai (0) | 3/12 | WC 7 (11) |
| 91 (+1) | Kabomination | Kajan Kugananthajothy | 1,658 | 9 | 6.0M | N/A | M.Salah (0) | 2/10 | ๐ |
| 92 (-2) | Mersey-cry-siders | Jamie Gibbons | 1,657 | 0 | 5.8M | N/A | Grealish (0) | 0/9 | ๐ | 93 (+1) | Chupa Matetas | Sam Romeu ๐ | 1,635 | 1 | 6.3M | N/A | Haaland (0) | 1/5 | ๐ |
| 94 (+2) | Caravan Lickers | Jacob Clipsham ๐ โฝ๏ธ ๐งโ๐ฌ ๐ฆด | 1,635 | FH 41 | 7.1M | N/A | Gibbs-White (22) | 4/12 | 11 (30) |
| 95 (-2) | 'tis Friday then? | Matthew Phillips | 1,632 | 0 | 6.3M | N/A | B.Fernandes (0) | 0/10 | ๐ |
| 96 (-1) | Sloppykloppy | James Cushen | 1,630 | 0 | 6.4M | N/A | Gyรถkeres (0) | 0/8 | |
| 97 (+2) | Paqueta Crisps | Jacob Slater | 1,616 | 8 | 6.8M | N/A | Haaland (0) | 1/7 | ๐ |
| 98 (-1) | Billy Boy Raiders | George Imbert | 1,611 | 0 | 6.8M | N/A | Mateta (0) | 0/9 | |
| 99 (+1) | Jurรกsek Park | James White | 1,596 | 0 | 7.1M | N/A | Haaland (0) | 0/6 | ๐ |
| 100 (-2) | Pending Domination | Euan Hodgson | 1,596 | 1 | 7.1M | N/A | Haaland (0) | 1/6 | ๐ |
| 101 (+1) | ALISSON WONDERLAND | Ronald Cvek | 1,561 | 0 | 7.8M | N/A | Haaland (0) | 0/6 | ๐ |
| 102 (+1) | Always look up! | Mr Mcfarlane | 1,560 | 0 | 7.8M | N/A | M.Salah (0) | 0/10 | ๐ |
| 103 (-2) | Ampadu-du | Aldo Ventresca | 1,555 | 8 | 8.0M | N/A | Gyรถkeres (0) | 2/9 | ๐ | 104 | 360NoPope | Sam Collins ๐ | 1,481 | 4 | 9.2M | N/A | M.Salah (0) | 1/11 | ๐ |
| 105 | Dont Hinshel My Wood | Tom Newman | 1,395 | 19 | 10.5M | N/A | Isak (0) | 2/10 | ๐ | ๐ฅ | Wengaboys | Nye Johnson ๐ | 1,345 | 1 | 10.8M | N/A | M.Salah (0) | 1/11 | ๐ |
Max Winokan mwinokan@me.com