๐ KingBest GW |
89 ptsBlink 1-Eto'oPaul Lukins |
๐ CockWorst GW |
32 ptsLord ElronaldinioEllen Phillpot |
โฝ๏ธ Massive Goal FCMost Goals |
6รโฝ๏ธBlink 1-Eto'oPaul Lukins |
๐งโ๐ฌ ScientistBest Differential |
MukieleRed Nose ReijndersGreg Houghton |
๐ RocketeerBest Rank Gain |
+10 placesSaughallXICurtis French |
๐ฝ #DownTheToiletWorst Rank Loss |
-11 placesLord ElronaldinioEllen Phillpot |
๐ฆด BonerHighest Bonus |
339 BPSBlink 1-Eto'oPaul Lukins |
๐ง Smooth BrainMost Bench Points |
27 ptsCunha Hear Me A.F.CAdam Shorthose |
๐น Minutes MonsterBest Avg. Minutes |
90.0'KingEthanResurgenceEthan Barker |
๐ฅ ASBOMost Carded |
๐จ ๐จ ๐จ ๐จ ๐จ ๐จIsaked in the morninJosh Wilkin |
๐ Park the BusMost Def. Con. |
108isak at thisLudo Mccormick |
๐ง GruyรจreLeast Def. Con. |
58danDaniel Jarred |
๐ฎ Fortune TellerBest Transfers |
+34 ptsJack WickKieran Blakemore |
๐คก ClownWorst Transfers |
-7 ptsBack of the NetoJonah Varney |
| 1st |
|
B.Fernandes | 41.5% | 4pts |
| 2nd |
|
Haaland | 29.2% | 2pts |
| 3rd |
|
Semenyo | 3.8% | 2pts |
| 4th |
|
M.Salah | 3.8% | 8pts |
| 5th |
|
Palmer | 1.9% | 4pts |
| 1st |
|
Raya | 27.4% | 1pts |
| 2nd |
|
Kelleher | 17.0% | 2pts |
| 3rd |
|
Verbruggen | 14.2% | 9pts |
| 4th |
|
Dรบbravka | 10.4% | 2pts |
| 5th |
|
Pickford | 10.4% | 0pts |
| 1st |
|
Semenyo | 66.0% | 2pts |
| 2nd |
|
B.Fernandes | 65.1% | 4pts |
| 3rd |
|
Rogers | 34.9% | 5pts |
| 4th |
|
Rice | 33.0% | 4pts |
| 5th |
|
Wilson | 31.1% | 2pts |
| 1st |
|
Haaland | 71.7% | 2pts |
| 2nd |
|
Joรฃo Pedro | 47.2% | 2pts |
| 3rd |
|
Thiago | 37.7% | 13pts |
| 4th |
|
Welbeck | 17.9% | 2pts |
| 5th |
|
Bowen | 12.3% | 14pts |
| 1st | 181% | 1.7pts | |
| 2nd | 139% | 2.1pts | |
| 3rd | 107% | 2.5pts | |
| 4th | 75% | 2.4pts | |
| 5th | 65% | 14.0pts | |
| 6th | 52% | 3.5pts | |
| 7th | 50% | 3.7pts | |
| 8th | 48% | 10.7pts | |
| 9th | 42% | 4.4pts | |
| 10th | 41% | 8.3pts |
|
|
Mukiele | +13.9pts |
Red Nose Reijnders
Greg Houghton |
14pts : 81 mins Goal 2 Bonus Clean Sheet | |
|
|
Mateta | +12.0pts |
Billy Boy Raiders
George Imbert |
12pts : 25 mins 2 Goals 3 Bonus | |
|
|
Scott | +12.0pts |
Blink 1-Eto'o
Paul Lukins |
12pts : 90 mins Goal 3 Bonus | |
|
|
Wirtz (C) | +11.9pts |
McKennaBall
Kieran Sabine |
12pts : 67 mins Assist Clean Sheet | |
|
|
Taty | +11.0pts |
McKennaBall
Kieran Sabine |
11pts : 81 mins 2 Goals Yellow Card 2 Bonus |
| Player | #Trans. | Form | GW32 | GW33 | GW34 | GW35 | GW36 | GW37 |
|---|---|---|---|---|---|---|---|---|
| 20 | 7.0 | 2 | tot + CHE (10.0) | - (0.0) | new (4.6) | WOL (5.2) | lee (4.9) | |
| 16 | 14.0 | 14 | ARS + bur (9.5) | - (0.0) | eve (5.6) | BRE (5.5) | bou (5.6) | |
| 15 | 4.5 | 5 | tot + CHE (10.0) | - (0.0) | new (4.8) | WOL (5.3) | lee (5.1) | |
| 11 | 6.0 | 9 | tot + CHE (7.3) | - (0.0) | new (3.6) | WOL (3.8) | lee (3.7) | |
| 11 | 5.0 | 4 | WOL + bou (9.5) | - (0.0) | BUR (4.9) | tot (4.1) | BHA (4.1) |
| Player | #Trans. | Form | GW32 | GW33 | GW34 | GW35 | GW36 | GW37 |
|---|---|---|---|---|---|---|---|---|
| 16 | 0.5 | x | eve (4.7) | CRY (4.5) | mun (4.9) | CHE (4.9) | avl (4.7) | |
| 11 | 5.5 | 2 | bre (5.7) | AVL (5.6) | ars (4.8) | BOU (5.4) | wol (6.6) | |
| 11 | 1.5 | 2 | FUL (4.9) | mun (5.0) | WHU (5.4) | mci (4.5) | CRY (4.7) | |
| 10 | 8.5 | 13 | FUL (6.1) | mun (6.4) | WHU (7.0) | mci (5.6) | CRY (5.8) | |
| 10 | 2.0 | 2 | MUN + bha (12.1) | - (0.0) | NFO (5.8) | liv (5.6) | TOT (6.5) |
| Chip | Team | Manager | GW32 Score | FH | Billy Boy Raiders | George Imbert | 72 | WC | Ivan Cruzcampo | Thomas Ladbury | 67 | WC | Eat More Chips | Owain Davies ๐ | 67 | WC | Jack Wick | Kieran Blakemore | 65 | WC | Wirtz Case Scenario | Nikhil Thapar | 65 | BB | Isaked in the mornin | Josh Wilkin | 65 | WC | It Wirtz when I wee | Nathan Munday | 65 | WC | Lego Botman | Oscar Murphy | 64 | WC | Wakey Madueke | Nathan Duke | 59 | TC | Cunha Hear Me A.F.C | Adam Shorthose | 58 | WC | Hakuna Mateta | Dan Jones ๐ | 57 | BB | Slotty Too Hotty | Jamie Boswell | 57 | FH | Sloan Rangers | Jordan Sloan | 56 | WC | Tungtungtung Saluhr | G Waller | 55 | WC | It was me, Diouf! | Matthew Quigley ๐ | 55 | WC | The H-Team | Horatio Turner ๐ | 54 | WC | Fidler utd | Jack Fidler | 54 | WC | Back of the Neto | Jonah Varney ๐ | 53 | WC | Alfa Romero | Rob Sutton | 50 | BB | Titus Shambles | Harry Everett | 49 | WC | Shoroddieroddie FC | Jacob Roddie | 48 |
|---|
| # | Team Name | Manager | Score | (GW32) | Rank | (GW32) | Captain | Trans. |
|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Cruzcampo ๐โ | Thomas Ladbury | 1,990 | 67 | 2992 | 821k | B.Fernandes (8) | WC 24 (28) | 2 (+1) | The H-Team ๐โ | Horatio Turner ๐ | 1,964 | 54 | 10k | 3.8M | B.Fernandes (8) | WC 17 (4) |
| 3 (-1) | KinderMbeumo ๐โ | Patrick Fitzgerald | 1,955 | 50 | 16k | 4.1M | B.Fernandes (8) | 2 (-2) H | 4 (+1) | Back of the Neto ๐โ | Jonah Varney ๐ ๐คก | 1,952 | 53 | 18k | 4.2M | B.Fernandes (8) | WC 17 (-7) |
| 5 (-1) | Wirtzgebeurt ๐โ | Max Winokan | 1,940 | 39 | 29k | 9.1M | B.Fernandes (8) | |
| 6 | Jose Maureen ya know ๐โ | Simon Owen | 1,908 | 54 | 93k | 4.1M | B.Fernandes (8) | 1 (-5) |
| 7 | Lego Botman ๐โ | Oscar Murphy | 1,906 | 64 | 100k | 1.3M | B.Fernandes (8) | WC 21 (21) | 8 (+2) | Hakuna Mateta ๐โ | Dan Jones ๐ | 1,904 | 57 | 104k | 2.9M | B.Fernandes (8) | WC 11 (16) |
| 9 | Tungtungtung Saluhr ๐โ | G Waller | 1,904 | 55 | 105k | 3.5M | B.Fernandes (8) | WC 10 (10) |
| 10 (-2) | Shoroddieroddie FC ๐โ | Jacob Roddie | 1,900 | 48 | 119k | 6.0M | Haaland (4) | WC 15 (31) |
| 11 | chumpians ๐โ | Iain L | 1,892 | 63 | 150k | 1.4M | B.Fernandes (8) | |
| 12 (+2) | dan ๐โ | Daniel Jarred | 1,874 | 56 | 241k | 3.2M | B.Fernandes (8) | |
| 13 (+2) | Wirtz in Progress ๐โ | Alex Pawsey | 1,869 | 58 | 273k | 2.6M | Haaland (4) | |
| 14 (+5) | Blink 1-Eto'o ๐โ | Paul Lukins ๐ โฝ๏ธ ๐ฆด | 1,867 | 89 | 286k | 14k | Thiago (26) | |
| 15 (-3) | Ass Kickers Utd III ๐โ | David French | 1,856 | 60 | 377k | 2.2M | B.Fernandes (8) | 1 (14) | 16 (-3) | CigSmokers33 ๐โ | Ed Lees ๐ | 1,854 | 36 | 389k | 9.9M | Haaland (4) |
| 17 (-1) | Un-Baleba-ble ๐โ | Faysal Miah | 1,854 | 51 | 390k | 5.2M | B.Fernandes (8) | 1 (6) | 18 | Eat More Chips ๐โ | Owain Davies ๐ | 1,848 | 67 | 440k | 821k | B.Fernandes (8) | WC 9 (10) |
| 19 (-2) | Gyรถk Tuah ๐โ | Oscar Readwin | 1,848 | 55 | 445k | 3.8M | B.Fernandes (8) | 3 (17) |
| 20 | Beef Cherki ๐โ | Stephen Fragias | 1,836 | 58 | 561k | 2.6M | Palmer (8) | |
| 21 | Gueye for Gana ๐โ | Ryan Mugnier | 1,825 | 51 | 687k | 4.9M | B.Fernandes (8) | |
| 22 (+2) | Mikel ArTanya ๐โ | Tanya Fozzard | 1,820 | 64 | 756k | 1.4M | B.Fernandes (8) | 2 (17) | 23 (-1) | It was me, Diouf! ๐โ | Matthew Quigley ๐ | 1,817 | 55 | 794k | 3.5M | B.Fernandes (8) | WC 12 (12) |
| 24 (-1) | KingEthanResurgence ๐โ | Ethan Barker | 1,816 | 67 | 811k | 908k | B.Fernandes (8) | 1 (8) |
| 25 (+2) | Jack Wick ๐โ | Kieran Blakemore ๐ฎ | 1,809 | 65 | 903k | 1.1M | B.Fernandes (8) | WC 13 (34) |
| 26 (+2) | Estรจve the Best ๐โ | William Pinnington | 1,807 | 68 | 932k | 709k | B.Fernandes (8) | |
| 27 (-2) | You Shall Not Pass ๐โ | Thomas Allan | 1,805 | 63 | 964k | 1.4M | B.Fernandes (8) | |
| 28 (+2) | Areola Grande ๐โ | Ben Atkinson | 1,802 | 63 | 1.0M | 1.6M | Szoboszlai (10) | 1 (2) |
| 29 (+5) | Livin Saliba Loca ๐โ | Joel Currie | 1,792 | 61 | 1.2M | 1.8M | Haaland (4) | 30 (-1) | ABCDE FC ๐โ | Ben Pelling ๐ | 1,782 | 51 | 1.3M | 4.9M | B.Fernandes (8) |
| 31 (+5) | Wirtz comes to Wirtz ๐โ | Adam Fenton | 1,778 | 57 | 1.4M | 3.1M | B.Fernandes (8) | 1 (9) |
| 32 (-6) | FAT MASSIVE GOAL FC ๐โ | Joe Pashley | 1,775 | 37 | 1.5M | 9.7M | Haaland (4) | |
| 33 (+6) | Fidler utd ๐โ | Jack Fidler | 1,770 | 54 | 1.6M | 3.8M | B.Fernandes (8) | WC 15 (1) |
| 34 (+7) | Palmer Sutra ๐โ | Sarah Frame | 1,765 | 61 | 1.7M | 1.8M | B.Fernandes (8) | |
| 35 (-3) | Stach My Ants On ๐โ | Reece Smith | 1,765 | 37 | 1.7M | 9.7M | B.Fernandes (8) | |
| 36 (-1) | French's Fruitshoots ๐โ | Matthew French | 1,761 | 58 | 1.7M | 2.8M | B.Fernandes (8) | 1 (14) |
| 37 (+5) | Diogo's on Fire ๐โ | Ashley Long | 1,755 | 57 | 1.9M | 3.2M | Haaland (4) | 3 (-5) |
| 38 | Pickled Cirkin FC ๐โ | Helen Bamford | 1,754 | 47 | 1.9M | 6.6M | Haaland (4) | 1 (0) |
| 39 (-2) | Victor Moses' Lawn ๐โ | James Ball | 1,754 | 42 | 1.9M | 8.4M | B.Fernandes (8) | 2 (3) |
| 40 (+3) | Alfa Romero ๐โ | Rob Sutton | 1,751 | 50 | 1.9M | 5.3M | B.Fernandes (8) | WC 11 (11) |
| 41 (-8) | Andy's Annihilators ๐โ | Andy Bewick | 1,751 | 43 | 2.0M | 6.7M | B.Fernandes (8) | 2 (7) H |
| 42 (-2) | Could be Wirtz ๐โ | Harvey Skelton | 1,750 | 46 | 2.0M | 6.7M | Haaland (4) | |
| 43 (+2) | Sloan Rangers ๐โ | Jordan Sloan | 1,746 | FH 56 | 2.1M | 3.2M | Haaland (4) | 5 (10) |
| 44 | Old Havertz Kai Hard ๐โ | Owen Wilmot | 1,741 | 48 | 2.2M | 6.0M | Havertz (2) | |
| 45 (+9) | Dynamo Chicken Kiev ๐โ | Toby Haworth | 1,738 | 68 | 2.2M | 783k | Haaland (4) | 1 (4) |
| 46 (+6) | Wakey Madueke ๐โ | Nathan Duke | 1,737 | 59 | 2.3M | 2.3M | B.Fernandes (8) | WC 7 (11) |
| 47 (+4) | Ha-Cunha Mateta ๐โ | Patrick Jinks | 1,733 | 54 | 2.3M | 4.1M | B.Fernandes (8) | 1 (4) |
| 48 (-2) | Slotty Too Hotty ๐โ | Jamie Boswell | 1,731 | BB 57 | 2.4M | 2.9M | B.Fernandes (8) | |
| 49 (+4) | Cunha Hear Me A.F.C ๐โ | Adam Shorthose ๐ง | 1,730 | 58 | 2.4M | 2.6M | TC B.Fernandes (12) | |
| 50 | Toe Punt United ๐โ | Tim Roberts | 1,728 | 53 | 2.5M | 4.5M | Haaland (4) | 2 (3) |
| 51 (+4) | Can't Get Any Wirtz ๐โ | Joe Orr | 1,727 | 68 | 2.5M | 709k | B.Fernandes (8) | |
| 52 (-5) | Saliba la Vida Loca ๐โ | Matthew Wiggins | 1,727 | 36 | 2.5M | 10.2M | B.Fernandes (8) | 1 (3) |
| 53 (+3) | Gizzers FC ๐โ | Jacob Gisby | 1,719 | 54 | 2.7M | 3.8M | B.Fernandes (8) | |
| 54 (+6) | Out on Bale ๐โ | Ben Shaw | 1,710 | 67 | 2.9M | 821k | Gabriel (8) | |
| 55 (+2) | Winning it ๐โ | Jonathan Pollard | 1,702 | 43 | 3.1M | 7.7M | Haaland (4) | ๐ |
| 56 (+3) | McKennaBall ๐โ | Kieran Sabine | 1,699 | 49 | 3.1M | 6.0M | Wirtz (12) | 3 (19) |
| 57 (+5) | HUGO's BOSS LA ๐โ | Connor Christian | 1,693 | 59 | 3.3M | 2.3M | B.Fernandes (8) | |
| 58 (-10) | Wirtz Case Scenario ๐โ | Nikhil Thapar | 1,692 | 65 | 3.3M | 1.1M | B.Fernandes (8) | WC 5 (5) |
| 59 (-1) | Palmer Violets ๐โ | James Carr | 1,687 | 34 | 3.4M | 10.5M | Palmer (8) | ๐ |
| 60 (+7) | Isaked in the mornin ๐โ | Josh Wilkin ๐ฅ | 1,685 | BB 65 | 3.5M | 1.2M | B.Fernandes (8) | 3 (4) |
| 61 (+2) | ddd ๐โ | Maciek Kalka | 1,681 | 51 | 3.6M | 4.9M | Virgil (18) | |
| 62 (+3) | Hakuna Juan Mata ๐โ | Taylor Cousins | 1,678 | 55 | 3.7M | 3.8M | B.Fernandes (8) | 4 (7) |
| 63 (+1) | isak at this ๐โ | Ludo Mccormick | 1,678 | 45 | 3.7M | 7.3M | Virgil (18) | 1 (2) |
| 64 (+7) | Cheese FC ๐โ | Edward Capper | 1,675 | 59 | 3.7M | 2.3M | Haaland (4) | ๐ |
| 65 (-4) | Locomotiv Margate FC ๐โ | Sam Watkins | 1,673 | 37 | 3.8M | 9.7M | Haaland (4) | ๐ |
| 66 | Flo, Mo & Bros ๐โ | Luke Scamp | 1,670 | 49 | 3.9M | 5.6M | Semenyo (4) | |
| 67 (+10) | Blink 1-Eto'o ๐โ | James Leaper | 1,663 | 75 | 4.0M | 222k | Haaland (4) | ๐ |
| 68 (+2) | Pistol Wallace ๐โ | Nick Sweeting | 1,660 | 56 | 4.1M | 3.2M | Semenyo (4) | |
| 69 (+4) | I Baleba Can Fly ๐โ | Daniel Cornwall | 1,658 | 53 | 4.2M | 4.5M | Rogers (10) | 5 (13) |
| 70 (+2) | A-Cunha Matata ๐โ | Holly Bradburn | 1,654 | 48 | 4.3M | 6.0M | Semenyo (4) | |
| 71 (+11) | SaughallXI ๐โ | Curtis French | 1,654 | 76 | 4.3M | 185k | Haaland (4) | |
| 72 (+2) | Titus Shambles ๐โ | Harry Everett | 1,652 | BB 49 | 4.3M | 6.0M | Cunha (2) | 4 (15) |
| 73 (-42) | Coming up for Blair ๐โ | Jeremy Webb | 1,651 | 41 | 4.4M | 8.4M | Joรฃo Pedro (4) | |
| 74 (+5) | Wizard ๐โ | Max Allars | 1,650 | 64 | 4.4M | 1.3M | Haaland (4) | |
| 75 (-6) | ping-frim-pong-fc ๐โ | Archie Ainsworth | 1,648 | 24 | 4.4M | 12.3M | Haaland (4) | ๐ |
| 76 (-8) | Tilbs United ๐โ | Josh Tilbury | 1,639 | 23 | 4.6M | 12.4M | Haaland (4) | ๐ |
| 77 (+3) | Ben Doakver ๐โ | Liam Spurgeon | 1,637 | 51 | 4.7M | 4.9M | B.Fernandes (8) | |
| 78 (-3) | Ballon Dโoyle ๐โ | Eddie Doyle | 1,637 | 55 | 4.7M | 3.8M | Rice (8) | 2 (2) |
| 79 (+2) | It Wirtz when I wee ๐โ | Nathan Munday | 1,634 | 65 | 4.8M | 1.1M | Haaland (4) | WC 12 (23) |
| 80 (-4) | King Sergej ๐โ | Aidan Fleming | 1,629 | 39 | 4.9M | 9.1M | Haaland (4) | ๐ |
| 81 (+4) | Frimping-pong ๐โ | Thomas Sutton | 1,625 | 52 | 5.0M | 4.6M | Haaland (4) | ๐ |
| 82 (+1) | Mersey-cry-siders ๐โ | Jamie Gibbons | 1,624 | 43 | 5.0M | 7.7M | J.Timber (0) | ๐ |
| 83 (-34) | itsJasoneBournemouth ๐โ | Jordan Hookins | 1,624 | 70 | 5.0M | 599k | Van Hecke (10) | 4 (-8) |
| 84 (+4) | Dani Calafiornia ๐โ | Alex Bamford | 1,623 | 57 | 5.0M | 2.9M | Haaland (4) | ๐ |
| 85 (-7) | Lord Elronaldinio ๐โ | Ellen Phillpot ๐ | 1,623 | 32 | 5.0M | 11.2M | Semenyo (4) | 5 (-4) |
| 86 (-2) | Red Nose Reijnders ๐โ | Greg Houghton ๐งโ๐ฌ | 1,623 | 48 | 5.0M | 6.3M | Haaland (4) | 2 (3) |
| 87 (-1) | Levy La Vida Loca ๐โ | Dominika Skowronska | 1,610 | 39 | 5.3M | 9.1M | Haaland (4) | ๐ |
| 88 (+1) | Wirtz Team Possible ๐โ | Luke Cornwall | 1,610 | 51 | 5.4M | 4.9M | Haaland (4) | |
| 89 (+1) | Snoop Udogie Dogg ๐โ | Marcus Perry | 1,590 | 51 | 5.8M | 4.9M | Watkins (4) | ๐ |
| 90 (+1) | Haut de la Gaard ๐โ | Cรฉdric Vallรฉe | 1,588 | 62 | 5.9M | 1.6M | Rice (8) | |
| 91 (-4) | 'tis Friday then? ๐โ | Matthew Phillips | 1,581 | 24 | 6.1M | 12.3M | B.Fernandes (8) | ๐ |
| 92 (+1) | Kabomination ๐โ | Kajan Kugananthajothy | 1,573 | 62 | 6.2M | 1.6M | M.Salah (16) | ๐ |
| 93 (+7) | Billy Boy Raiders ๐โ | George Imbert | 1,559 | FH 72 | 6.6M | 372k | Guรฉhi (30) | 1 (3) | 94 (-2) | Chupa Matetas ๐โ | Sam Romeu ๐ | 1,559 | 54 | 6.6M | 3.8M | Haaland (4) | ๐ |
| 95 (+1) | Sloppykloppy ๐โ | James Cushen | 1,555 | 56 | 6.6M | 3.2M | Gyรถkeres (10) | |
| 96 (-2) | klopp till you drop ๐โ | Adam French | 1,548 | 49 | 6.8M | 5.6M | J.Timber (0) | |
| 97 | Paqueta Crisps ๐โ | Jacob Slater | 1,529 | 30 | 7.2M | 11.4M | Haaland (4) | ๐ |
| 98 (-3) | Jurรกsek Park ๐โ | James White | 1,524 | 28 | 7.3M | 11.8M | Haaland (4) | ๐ |
| 99 (+2) | Pending Domination ๐โ | Euan Hodgson | 1,515 | 45 | 7.5M | 7.0M | Haaland (4) | ๐ |
| 100 (-2) | Caravan Lickers ๐โ | Jacob Clipsham | 1,513 | 49 | 7.6M | 5.6M | Joรฃo Pedro (4) | |
| 101 (-2) | ALISSON WONDERLAND ๐โ | Ronald Cvek | 1,510 | 18 | 7.6M | 12.8M | Haaland (4) | ๐ |
| 102 (+1) | Always look up! ๐โ | Mr Mcfarlane | 1,503 | 43 | 7.7M | 7.7M | M.Salah (16) | ๐ |
| 103 (-1) | Ampadu-du ๐โ | Aldo Ventresca | 1,502 | 46 | 7.8M | 6.7M | Gyรถkeres (10) | ๐ | 104 | 360NoPope ๐โ | Sam Collins ๐ | 1,407 | 48 | 9.4M | 6.0M | M.Salah (16) | ๐ |
| 105 | Dont Hinshel My Wood ๐โ | Tom Newman | 1,308 | 39 | 10.7M | 9.1M | Isak (2) | ๐ | ๐ฅ | Wengaboys ๐โ | Nye Johnson ๐ | 1,295 | 47 | 10.8M | 6.3M | M.Salah (16) | ๐ |
Max Winokan mwinokan@me.com