๐ KingBest GW |
112 ptsKinderMbeumoPatrick Fitzgerald |
๐ CockWorst GW |
37 ptsBosh SoldiersKieran Sabine |
โฝ๏ธ Massive Goal FCMost Goals |
6รโฝ๏ธKnees SantosFaysal Miah |
๐งโ๐ฌ ScientistBest Differential |
BarryKnees SantosFaysal Miah |
๐ RocketeerBest Rank Gain |
+13 placesToe Punt UtdTim Roberts |
๐ฝ #DownTheToiletWorst Rank Loss |
-12 placesTake my breath (a)James Carr |
๐ฆด BonerHighest Bonus |
428 BPSKinderMbeumoPatrick Fitzgerald |
๐ง Smooth BrainMost Bench Points |
26 ptsThat'sMaedaMyDaizenJosh Wilkin |
๐น Minutes MonsterBest Avg. Minutes |
89.2'Tzolis and GromitAlex Bamford |
๐ฅ ASBOMost Carded |
๐จ ๐จ ๐จ ๐จ ๐จWirtz when I pooNathan Munday |
๐ Park the BusMost Def. Con. |
94Cherry-Picked XIJordan Hookins |
๐ง GruyรจreLeast Def. Con. |
30WengaboysNye Johnson |
๐ฎ Fortune TellerBest Transfers |
+23 ptsBurn baby BurnEllen Phillpot |
๐คก ClownWorst Transfers |
-6 ptsQuantum of TzolisMatthew Wiggins |
| 1st |
|
Raya | 43.6% | 6pts |
| 2nd |
|
Verbruggen | 22.3% | 6pts |
| 3rd |
|
Donnarumma | 8.5% | 1pts |
| 4th |
|
Kinsky | 6.4% | 2pts |
| 5th |
|
Trafford | 5.3% | 10pts |
| 1st |
|
Haaland | 93.6% | 2pts |
| 2nd |
|
N.Jackson | 44.7% | 11pts |
| 3rd |
|
Evanilson | 29.8% | 9pts |
| 4th |
|
Isak | 22.3% | 8pts |
| 5th |
|
Calvert-Lewin | 18.1% | 2pts |
| 1st | 213% | 2.2pts | |
| 2nd | 170% | 6.6pts | |
| 3rd | 128% | 1.8pts | |
| 4th | 97% | 6.9pts | |
| 5th | 80% | 8.5pts | |
| 6th | 78% | 5.2pts | |
| 7th | 53% | 9.6pts | |
| 8th | 48% | 6.3pts | |
| 9th | 47% | 0.2pts | |
| 10th | 35% | 5.6pts |
|
|
Barry | +14.5pts |
Knees Santos
Faysal Miah |
16pts : 90 mins 2 Goals Assist 3 Bonus | |
|
|
Wirtz | +13.0pts |
Talk Wirtzy To Me
Curtis French |
13pts : 90 mins Goal Assist 3 Bonus | |
|
|
E.Le Fรฉe | +11.0pts |
Oops! I Did It Egan
Matthew Quigley |
11pts : 87 mins Goal 3 Bonus Clean Sheet | |
|
|
Barcola (C) | +9.8pts |
Wirtz when I poo
Nathan Munday |
10pts : 68 mins Assist Yellow Card Clean Sheet | |
|
|
Trafford | +9.6pts |
Talk Wirtzy To Me
Curtis French |
10pts : 90 mins 3 Bonus Clean Sheet 4 Saves |
| Player | #Trans. | Form | GW10 | GW11 | GW12 | GW13 | GW14 | GW15 |
|---|---|---|---|---|---|---|---|---|
| 12 | 8.6 | 9 | NFO (6.0) | ful (5.4) | BHA (5.3) | HUL (5.3) | ars (5.4) | |
| 9 | 8.8 | 11 | SUN (5.6) | ips (6.2) | EVE (5.0) | CRY (5.8) | cov (6.1) | |
| 7 | 6.6 | 4 | IPS (6.5) | sun (6.4) | FUL (6.1) | ARS (6.1) | hul (6.1) | |
| 6 | 5.4 | 3 | NFO (6.3) | ful (5.8) | BHA (5.5) | HUL (5.7) | ars (5.8) | |
| 5 | 5.6 | 8 | MUN (6.6) | eve (5.5) | SUN (6.2) | che (6.7) | LEE (5.5) |
| Player | #Trans. | Form | GW10 | GW11 | GW12 | GW13 | GW14 | GW15 |
|---|---|---|---|---|---|---|---|---|
| 16 | 2.8 | x | LEE (0.0) | nfo (5.1) | CRY (5.3) | LIV (4.8) | mci (4.7) | |
| 4 | 4.0 | 9 | FUL (5.1) | ars (5.1) | LEE (5.0) | bre (5.1) | CHE (6.0) | |
| 3 | 1.8 | 1 | tot (3.8) | AVL (3.8) | cov (3.9) | lee (3.8) | NEW (3.9) | |
| 3 | 3.0 | 4 | ARS (4.7) | bha (4.5) | MUN (4.9) | SUN (4.8) | ips (4.9) | |
| 3 | 2.2 | 5 | bou (5.9) | CHE (6.6) | hul (5.5) | BHA (5.3) | sun (6.2) |
| Chip | Team | Manager | GW10 Score | BB | KinderMbeumo | Patrick Fitzgerald | 112 | BB | Toe Punt Utd | Tim Roberts | 83 | BB | Wirtz when I poo | Nathan Munday | 74 | TC | enzo fernandez hater | Luke Scamp | 65 | BB | Afternoon De Ligt | Paul Lukins | 64 | WC | Cleated Rivalry | Sarah Frame | 61 | BB | Cherry-Picked XI | Jordan Hookins | 60 | WC | Cunha Matata | Holly Bradburn | 56 |
|---|
| # | Team Name | Manager | Score | (GW10) | Rank | (GW10) | Captain | Fix. | Trans. |
|---|---|---|---|---|---|---|---|---|---|
| 1 (+4) | KinderMbeumo | Patrick Fitzgerald ๐ ๐ฆด | 740 | BB 112 | 10k | 7675 | Haaland (4) | 16/16 | 1 (11) |
| 2 | Gueye for Garner | Ryan Mugnier | 727 | 72 | 36k | 5.6M | Haaland (4) | 12/12 | |
| 3 | Leeky Blinders | Owain Davies | 722 | 67 | 13k | 1.3M | Haaland (4) | 12/12 | |
| 4 (-3) | Frisbee Focus | Jonah Varney | 717 | 60 | 27k | 4.7M | Haaland (4) | 12/12 | |
| 5 (+1) | Farke Night Rises | Jacob Roddie | 694 | 67 | 81k | 833k | Haaland (4) | 12/12 | |
| 6 (+1) | Mikel ArTanya | Tanya Fozzard | 691 | 69 | 281k | 6.9M | Haaland (4) | 12/12 | 2 (11) |
| 7 (-3) | WeSoungoutou Da Prem | Ethan Barker | 690 | 61 | 145k | 4.1M | Haaland (4) | 12/12 | 1 (-1) |
| 8 | Hakuna Mateta | Dan Jones | 682 | 60 | 205k | 3.9M | Haaland (4) | 12/12 | |
| 9 (+8) | Toe Punt Utd | Tim Roberts | 676 | BB 83 | 454k | 833k | Haaland (4) | 16/16 | |
| 10 | Red Djed Redemption | Ben Pelling | 673 | 69 | 394k | 2.6M | Isak (16) | 12/12 | 1 (-3) |
| 11 (+4) | Not Too Xabi | Ben Shaw | 666 | 67 | 666k | 5.9M | Haaland (4) | 12/12 | 1 (2) |
| 12 (-3) | IRN Brewster | Rob Sutton | 664 | 59 | 378k | 2.7M | Haaland (4) | 12/12 | 2 (5) |
| 13 (+5) | I Saka this game | Oscar Readwin | 661 | 68 | 637k | 2.7M | Haaland (4) | 12/12 | |
| 14 (+11) | Chicken Thiaw Mein | Thomas Allan | 661 | 73 | 960k | 5.9M | Haaland (4) | 12/12 | 1 (7) |
| 15 (+1) | The H-Team | Horatio Turner | 660 | 62 | 447k | 1.7M | Haaland (4) | 12/12 | |
| 16 (-2) | Gizzers FC | Jacob Gisby | 659 | 58 | 597k | 5.4M | Haaland (4) | 12/12 | 1 (2) |
| 17 (-5) | Half The World (A) | Greg Houghton | 659 | 57 | 794k | 9.4M | Isak (16) | 12/12 | 3 (9) |
| 18 (-5) | Yoro Wizard Harry | Marcus Perry | 659 | 57 | 857k | 9.9M | Haaland (4) | 12/12 | 1 (7) |
| 19 (+4) | Fidler utd | Jack Fidler | 657 | 64 | 988k | 8.3M | Haaland (4) | 12/12 | |
| 20 | enzo fernandez hater | Luke Scamp | 657 | 65 | 885k | 6.1M | TC Haaland (6) | 13/13 | |
| 21 (-10) | Wengaboys | Nye Johnson | 655 | 51 | 733k | 9.1M | Haaland (4) | 12/12 | |
| 22 (-1) | Cherki Dinosaurs | James Leaper | 654 | 59 | 548k | 2.2M | Haaland (4) | 12/12 | |
| 23 (+1) | Afternoon De Ligt | Paul Lukins | 654 | BB 64 | 885k | 3.8M | Haaland (4) | 16/16 | 2 (-10) H |
| 24 (-2) | Tzolis & Gromit | G Waller | 652 | 57 | 927k | 8.6M | Rogers (4) | 12/12 | 1 (11) |
| 25 (+9) | Scooby snaka | Iain L | 652 | 76 | 1.3M | 5.0M | Isak (16) | 12/12 | 1 (6) |
| 26 (-7) | Oops! I Did It Egan | Matthew Quigley | 651 | 54 | 1.1M | 10.6M | Haaland (4) | 12/12 | |
| 27 (+4) | Kabomination | Kajan Kugananthajothy | 647 | 66 | 1.1M | 4.6M | Haaland (4) | 12/12 | 2 (12) |
| 28 (+1) | James Milners Team | Alex Pawsey | 646 | 62 | 566k | 538k | Haaland (4) | 12/12 | |
| 29 (-2) | EETZ A DEESGRAYZ | Owen Wilmot | 645 | 60 | 821k | 2.6M | Calafiori (12) | 12/12 | 1 (11) |
| 30 (+7) | Andy's Annihilators | Andy Bewick | 645 | 71 | 1.1M | 1.4M | Isak (16) | 12/12 | 2 (8) H |
| 31 (-5) | Cleated Rivalry | Sarah Frame | 645 | 61 | 1.3M | 8.3M | Haaland (4) | 12/12 | WC 6 (10) |
| 32 | FFS FC | David French | 643 | 67 | 1.0M | 1.9M | Haaland (4) | 12/12 | |
| 33 (+3) | dan | Daniel Jarred | 643 | 72 | 1.8M | 8.3M | Haaland (4) | 12/12 | |
| 34 (+4) | Jacquet Potatoes | Joe Orr | 634 | 60 | 1.7M | 8.3M | Haaland (4) | 12/12 | |
| 35 (-2) | Cherki Farke | Max Winokan | 633 | 55 | 1.6M | 9.1M | Haaland (4) | 12/12 | |
| 36 (-8) | Take my breath (a) | James Carr | 632 | 47 | 1.1M | 6.1M | Haaland (4) | 12/12 | |
| 37 (+2) | That'sMaedaMyDaizen | Josh Wilkin ๐ง | 631 | 57 | 1.1M | 2.1M | Haaland (4) | 12/12 | 1 (1) |
| 38 (-3) | Kung Fu Jander | Thomas Ladbury | 630 | 54 | 1.3M | 5.0M | Haaland (4) | 12/12 | 1 (2) |
| 39 (-9) | UTT | Aidan Fleming | 624 | 40 | 1.1M | 5.1M | Haaland (4) | 12/12 | |
| 40 | Quantum of Tzolis | Matthew Wiggins ๐คก | 619 | 51 | 1.8M | 6.8M | Haaland (4) | 12/12 | 1 (-6) |
| 41 (+3) | Iraolacoaster | Nikhil Thapar | 618 | 61 | 2.4M | 6.0M | Haaland (4) | 12/12 | 2 (-1) H |
| 42 (+10) | Doesn't Mattsson | James White | 612 | 69 | 2.5M | 3.0M | Haaland (4) | 12/12 | 2 (13) |
| 43 (+14) | Mediocre Reo-Coker | Patrick Jinks | 611 | 82 | 2.9M | 1.5M | Rogers (4) | 12/12 | 3 (3) |
| 44 (+1) | French's Fruitshoots | Matthew French | 611 | 54 | 3.1M | 10.7M | Haaland (4) | 12/12 | 2 (6) H |
| 45 (-2) | CigSmokers86 | Ed Lees | 611 | 51 | 2.2M | 7.4M | Haaland (4) | 12/12 | |
| 46 | Quantum of Tzolis | Joel Currie | 611 | 56 | 1.6M | 1.1M | Haaland (4) | 12/12 | |
| 47 (-5) | EarthWindAndMaguire | Taylor Cousins | 610 | 55 | 2.4M | 7.3M | Haaland (4) | 12/12 | 1 (8) |
| 48 (-7) | Jacquet Potato | Archie Ainsworth | 608 | 42 | 1.8M | 5.6M | Haaland (4) | 11/12 | ๐ |
| 49 | Change Name | Harvey Skelton | 608 | 65 | 2.7M | 3.9M | Haaland (4) | 12/12 | |
| 50 (+8) | tilbs united | Josh Tilbury | 607 | 79 | 2.9M | 1.1M | Haaland (4) | 12/12 | |
| 51 (-3) | Kinder Mbeumo | Dominika Skowronska | 604 | 53 | 3.1M | 10.2M | Haaland (4) | 12/12 | ๐ |
| 52 (-2) | Cunha Matata | Holly Bradburn | 604 | 56 | 2.5M | 4.2M | Haaland (4) | 12/12 | WC 6 (21) |
| 53 | MainooPlays4ManU | Adam Shorthose | 604 | 65 | 3.3M | 7.4M | Haaland (4) | 12/12 | |
| 54 (+1) | Planet Thanet | Jamie Boswell | 597 | 69 | 4.0M | 7.9M | Haaland (4) | 12/12 | |
| 55 (-4) | Cheese FC | Edward Capper | 588 | 44 | 3.3M | 9.5M | Haaland (4) | 11/11 | ๐ |
| 56 (-9) | Ithaca Wanderers FC | Oscar Murphy | 587 | 61 | 3.9M | 6.4M | Haaland (4) | 12/12 | 1 (-1) |
| 57 (-1) | Slimane Shady | Ryan B | 586 | 55 | 3.4M | 4.7M | Haaland (4) | 12/12 | |
| 58 (-4) | CRAB | Richard Holland | 582 | 43 | 3.2M | 6.5M | Haaland (4) | 12/12 | 2 (2) |
| 59 (+12) | Talk Wirtzy To Me | Curtis French | 580 | 79 | 4.4M | 1.1M | Isak (16) | 12/12 | 2 (8) |
| 60 (+2) | Caravan Lickers | Jacob Clipsham | 575 | 55 | 4.8M | 10.4M | Palmer (4) | 12/12 | 1 (7) |
| 61 (-1) | Winning it again | Jonathan Pollard | 573 | 49 | 3.3M | 1.9M | Haaland (4) | 12/12 | 4 (15) |
| 62 (-1) | Forever Looking Up | Mr Mcfarlane | 570 | 46 | 4.7M | 10.6M | Palmer (4) | 12/12 | |
| 63 (+6) | Wirtz pun ever | Ludo Mccormick | 569 | 65 | 5.1M | 6.1M | Haaland (4) | 12/12 | |
| 64 (+3) | MurderOnZidanesFloor | Toby Haworth | 569 | 69 | 5.0M | 3.7M | Haaland (4) | 12/12 | 1 (8) |
| 65 (+1) | Sloan Rangers | Jordan Sloan | 568 | 59 | 4.0M | 1.4M | Haaland (4) | 12/12 | 1 (9) |
| 66 (-7) | North Face Jacquet | Adam Fenton | 566 | 38 | 3.8M | 6.8M | Haaland (4) | 12/12 | 1 (2) |
| 67 (-3) | Iraola Coaster | Owen Borseti | 565 | 47 | 4.3M | 6.0M | Gabriel (16) | 12/12 | 2 (2) |
| 68 (+9) | Areola Grande | Ben Atkinson | 564 | 72 | 5.6M | 5.0M | Evanilson (18) | 12/12 | 1 (1) |
| 69 (+1) | Majin Buuland | Cรฉdric Vallรฉe | 564 | 69 | 5.2M | 3.3M | Evanilson (18) | 12/12 | 1 (0) |
| 70 (+3) | Wine-fried Zaha | Helen Bamford | 560 | 61 | 4.9M | 2.5M | Haaland (4) | 12/12 | |
| 71 (-3) | Malt Shovel | Jamie Gibbons | 560 | 54 | 5.2M | 7.9M | Raya (12) | 12/12 | ๐ |
| 72 (+4) | I'm a Baleba | Daniel Cornwall | 558 | 64 | 4.8M | 1.1M | Haaland (4) | 12/12 | |
| 73 (-10) | Ben Doakver | Liam Spurgeon | 557 | 38 | 4.5M | 8.3M | Haaland (4) | 12/12 | |
| 74 (-9) | Benjamin NetanMaino | Euan Hodgson | 557 | 42 | 4.2M | 3.9M | Haaland (4) | 12/12 | ๐ |
| 75 (-3) | Tonberry Melee | Matthew Phillips | 556 | 60 | 5.0M | 2.2M | Haaland (4) | 12/12 | |
| 76 (-2) | ALISSON WONDERLAND | Ronald Cvek | 555 | 57 | 4.7M | 1.3M | Haaland (4) | 12/12 | |
| 77 (+1) | klopptillyoudrop | Adam French | 551 | 59 | 5.8M | 6.5M | Haaland (4) | 12/12 | |
| 78 (+1) | Victor Moses' Lawn | James Ball | 540 | 62 | 6.7M | 8.2M | Isak (16) | 12/12 | 2 (2) |
| 79 (+2) | Wizard | Max Allars | 533 | 52 | 6.6M | 5.1M | Haaland (4) | 12/12 | 4 (3) H H |
| 80 (+4) | Cunha Pass A Duckdoo | Sam Watkins | 533 | 59 | 7.5M | 11.1M | B.Fernandes (20) | 12/12 | ๐ |
| 81 (+1) | Neville wears Prada | Simon Owen | 531 | 64 | 6.9M | 5.4M | Evanilson (18) | 12/12 | 1 (11) |
| 82 (+5) | Wirtz when I poo | Nathan Munday ๐ฅ | 529 | BB 74 | 7.0M | 1.8M | Barcola (10) | 15/15 | 1 (-1) |
| 83 (-3) | Tzolis and Gromit | Alex Bamford | 527 | 43 | 6.4M | 8.2M | Haaland (4) | 12/12 | 1 (5) |
| 84 (+7) | Knees Santos | Faysal Miah โฝ๏ธ ๐งโ๐ฌ | 527 | 78 | 7.4M | 2.6M | Mbeumo (4) | 12/12 | 1 (9) |
| 85 (-10) | Isak-ly What I Need | Connor Christian | 516 | 57 | 6.9M | 2.3M | Havertz (4) | 12/12 | 1 (2) |
| 86 (-3) | Evs' Elite Eleven | Harry Everett | 516 | 41 | 6.4M | 4.2M | Haaland (4) | 12/12 | |
| 87 (+6) | Comme ci Konsa | Jacob Slater | 512 | 65 | 7.1M | 624k | Haaland (4) | 12/12 | |
| 88 | Min Woo Lee | James Cushen | 512 | 53 | 7.0M | 2.7M | Haaland (4) | 12/12 | |
| 89 (+1) | Burn baby Burn | Ellen Phillpot ๐ฎ | 509 | 56 | 7.6M | 4.7M | Rogers (4) | 12/12 | 4 (23) H |
| 90 (-4) | Bosh Soldiers | Kieran Sabine ๐ | 500 | 37 | 7.2M | 6.1M | Davis (-2) | 12/12 | |
| 91 (-6) | TS36 | Thomas Sutton | 499 | 28 | 7.4M | 10.6M | Haaland (4) | 11/12 | ๐ |
| 92 | Cherry-Picked XI | Jordan Hookins | 489 | BB 60 | 8.8M | 4.7M | Rogers (4) | 15/15 | 5 (3) H H H H |
| 93 (+1) | His pal Dallas | Nick Sweeting | 486 | 66 | 8.6M | 4.7M | Haaland (4) | 12/12 | |
| ๐ฅ (-5) | MJ's Filler | Kieran Blakemore | 484 | 29 | 7.9M | 10.0M | Haaland (4) | 12/12 | ๐ |
Max Winokan mwinokan@me.com