🚽

💎

Henderson

Player
£5.0 global 0.3% change -0.2% total 70 pts form 2.0 pts/game 1 goals 3 assists 4 yellow cards 5 bonus 5 clean sheets 62 mins/game
GW Opponent xPts. Score Summary
1 NFO NFO (A) 3.6 1 21 mins
2 AVL AVL (H) 3.5 3 68 mins Clean Sheet
3 SUN SUN (A) 3.7 3 70 mins Clean Sheet
4 CHE CHE (H) 3.5 6 90 mins Assist 1 Bonus
5 FUL FUL (A) 3.6 2 73 mins
6 MUN MUN (H) 3.6 6 80 mins Assist 1 Bonus
7 MCI MCI (H) 3.4 1 73 mins Yellow Card
8 WHU WHU (A) 3.8 2 89 mins Yellow Card Clean Sheet
9 LIV LIV (H) 3.4 2 90 mins
10 CRY CRY (A) 3.5 1 85 mins Yellow Card
11 NEW NEW (H) 3.5 2 90 mins
12 BHA BHA (A) 3.5 2 90 mins
13 BUR BUR (H) 3.9 8 90 mins Assist 1 Bonus
14 ARS ARS (A) 3.3 1 29 mins
15 TOT TOT (A) 3.6 4 90 mins
16 LEE LEE (H) 3.7 9 90 mins Goal 2 Bonus
17 WOL WOL (A) 3.8 x Did not play.
18 BOU BOU (H) 3.6 1 1 mins
19 TOT TOT (H) 3.6 2 90 mins Yellow Card Clean Sheet
20 EVE EVE (A) 3.6 1 26 mins
21 SUN SUN (H) 3.7 1 14 mins
22 CHE CHE (A) 3.5 x Did not play.
23 NFO NFO (H) 3.6 1 9 mins
24 AVL AVL (A) 3.5 1 59 mins
25 NEW NEW (A) 3.5 1 55 mins
26 ARS ARS (H) 3.3 1 17 mins
27 BHA BHA (H) 3.5 2 66 mins
28 BUR BUR (A) 3.9 1 18 mins
29 BOU BOU (A) 3.6 3 61 mins Clean Sheet
30 WOL WOL (H) 3.8 2 90 mins
31 LEE LEE (A) 3.7
32 EVE EVE (H) 3.6
33 FUL FUL (H) 3.6
34 MUN MUN (A) 3.6
35 WHU WHU (H) 3.8
36 MCI MCI (A) 3.4
37 CRY CRY (H) 3.5
38 LIV LIV (A) 3.4

Max Winokan mwinokan@me.com