🚽

💎

Digne

Player
£4.5 global 6.6% change -3.6% total 75 pts form 2.4 pts/game 5 assists 3 yellow cards 6 bonus 4 clean sheets 34 goals conceded 74 mins/game
GW Opponent xPts. Score Summary
1 WHU WHU (A) 3.9 2 73 mins
2 ARS ARS (H) 3.1 2 75 mins
3 LEI LEI (A) 4.7 7 90 mins Assist 2 Bonus
4 EVE EVE (H) 3.8 4 68 mins Assist 2 Goals Conceded
5 WOL WOL (H) 3.9 1 45 mins
6 IPS IPS (A) 4.6 0 83 mins Yellow Card 2 Goals Conceded
7 MUN MUN (H) 3.8 8 84 mins 2 Bonus Clean Sheet
8 FUL FUL (A) 4.1 4 90 mins Assist Yellow Card
9 BOU BOU (H) 3.6 7 70 mins Yellow Card 2 Bonus Clean Sheet
10 TOT TOT (A) 3.4 0 90 mins 4 Goals Conceded
11 LIV LIV (A) 3.5 2 73 mins
12 CRY CRY (H) 3.9 1 21 mins
13 CHE CHE (A) 3.5 1 90 mins 3 Goals Conceded
14 BRE BRE (H) 3.6 2 90 mins
15 SOU SOU (H) 5.2 1 31 mins
16 NFO NFO (A) 3.7 2 90 mins
17 MCI MCI (H) 3.2 2 90 mins
18 NEW NEW (A) 3.4 1 90 mins 3 Goals Conceded
19 BHA BHA (H) 3.6 1 82 mins 2 Goals Conceded
20 LEI LEI (H) 4.7 2 75 mins
21 EVE EVE (A) 3.8 6 90 mins Clean Sheet
22 ARS ARS (A) 3.1 4 45 mins Assist
23 WHU WHU (H) 3.9 2 90 mins
24 WOL WOL (A) 3.9 1 45 mins
25 IPS LIV 9.1 5 122 mins Assist 2 Goals Conceded 122 mins Assist 2 Goals Conceded
26 CHE CHE (H) 3.5 x Did not play.
27 CRY CRY (A) 3.9 1 77 mins 3 Goals Conceded
28 BRE BRE (A) 3.6 6 90 mins Clean Sheet
29 - 0.0
30 BHA BHA (A) 3.6
31 NFO NFO (H) 3.7
32 SOU SOU (A) 5.2
33 NEW NEW (H) 3.4
34 MCI MCI (A) 3.2
35 FUL FUL (H) 4.1
36 BOU BOU (A) 3.6
37 TOT TOT (H) 3.4
38 MUN MUN (A) 3.8

Max Winokan mwinokan@me.com