πŸ†

🚽

πŸ’Ž

RaΓΊl

Player
Β£5.9 global 1.8% change +0.0% total 112 pts form 1.0 pts/game 9 goals 5 assists 5 yellow cards 7 bonus 61 mins/game
GW Opponent xPts. Score Summary
1 BHA BHA (A) 3.9 2 65 mins
2 MUN MUN (H) 3.9 1 19 mins
3 CHE CHE (A) 4.0 1 31 mins
4 LEE LEE (H) 4.0 1 6 mins
5 BRE BRE (H) 3.9 1 10 mins
6 AVL AVL (A) 3.9 6 10 mins Goal 1 Bonus
7 BOU BOU (A) 3.6 x Did not play.
8 ARS ARS (H) 3.4 2 90 mins
9 NEW NEW (A) 3.9 5 90 mins Assist
10 WOL WOL (H) 4.3 5 71 mins Assist
11 EVE EVE (A) 3.9 1 57 mins
12 SUN SUN (H) 3.8 6 90 mins Goal Yellow Card 1 Bonus
13 TOT TOT (A) 4.1 1 90 mins Yellow Card
14 MCI MCI (H) 3.6 2 73 mins
15 CRY CRY (H) 3.8 5 90 mins Assist
16 BUR BUR (A) 4.5 2 78 mins
17 NFO NFO (H) 3.8 5 84 mins Goal Yellow Card
18 WHU WHU (A) 4.2 9 90 mins Goal 3 Bonus
19 CRY CRY (A) 3.8 2 90 mins
20 LIV LIV (H) 3.8 5 84 mins Assist
21 CHE CHE (H) 4.0 5 90 mins Goal Yellow Card
22 LEE LEE (A) 4.0 2 87 mins
23 BHA BHA (H) 3.9 2 90 mins
24 MUN MUN (A) 3.9 6 90 mins Goal
25 EVE EVE (H) 3.9 5 74 mins Assist
26 MCI MCI (A) 3.6 1 59 mins
27 SUN SUN (A) 3.8 11 64 mins 2 Goals Yellow Card 2 Bonus
28 TOT TOT (H) 4.1 2 72 mins
29 WHU WHU (H) 4.2 1 59 mins
30 NFO NFO (A) 3.8 2 61 mins
31 BUR BUR (H) 4.5 5 8 mins Goal
32 LIV LIV (A) 3.8 1 10 mins
33 BRE BRE (A) 3.9 1 23 mins
34 AVL AVL (H) 3.9 2 65 mins
35 ARS ARS (A) 3.4 2 72 mins
36 BOU BOU (H) 3.6 x Did not play.
37 WOL WOL (A) 4.3 1 23 mins
38 NEW NEW (H) 3.9 1 18 mins

Max Winokan mwinokan@me.com