 
| GW | Opponent | xPts. | Score | Summary | 
|---|---|---|---|---|
| 1 |  LEE (A) | 5.0 | 4 | 90 mins | 
| 2 |  BHA (H) | 4.7 | 8 | 90 mins Clean Sheet | 
| 3 |  WOL (A) | 4.9 | 3 | 90 mins 2 Goals Conceded | 
| 4 |  AVL (H) | 4.8 | 8 | 90 mins Clean Sheet | 
| 5 |  LIV (A) | 4.6 | 3 | 90 mins 2 Goals Conceded | 
| 6 |  WHU (H) | 5.0 | 1 | 90 mins Yellow Card | 
| 7 |  CRY (H) | 4.7 | 5 | 90 mins 1 Bonus | 
| 8 |  MCI (A) | 4.5 | 3 | 90 mins 2 Goals Conceded | 
| 9 |  TOT (H) | 4.6 | 1 | 90 mins 3 Goals Conceded | 
| 10 |  SUN (A) | 4.7 | ||
| 11 |  FUL (H) | 4.9 | ||
| 12 |  MUN (A) | 4.7 | ||
| 13 |  NEW (H) | 4.7 | ||
| 14 |  BOU (A) | 4.7 | ||
| 15 |  NFO (H) | 4.9 | ||
| 16 |  CHE (A) | 4.6 | ||
| 17 |  ARS (H) | 4.5 | ||
| 18 |  BUR (A) | 4.8 | ||
| 19 |  NFO (A) | 4.9 | ||
| 20 |  BRE (H) | 4.7 | ||
| 21 |  WOL (H) | 4.9 | ||
| 22 |  AVL (A) | 4.8 | ||
| 23 |  LEE (H) | 5.0 | ||
| 24 |  BHA (A) | 4.7 | ||
| 25 |  FUL (A) | 4.9 | ||
| 26 |  BOU (H) | 4.7 | ||
| 27 |  MUN (H) | 4.7 | ||
| 28 |  NEW (A) | 4.7 | ||
| 29 |  BUR (H) | 4.8 | ||
| 30 |  ARS (A) | 4.5 | ||
| 31 |  CHE (H) | 4.6 | ||
| 32 |  BRE (A) | 4.7 | ||
| 33 |  LIV (H) | 4.6 | ||
| 34 |  WHU (A) | 5.0 | ||
| 35 |  MCI (H) | 4.5 | ||
| 36 |  CRY (A) | 4.7 | ||
| 37 |  SUN (H) | 4.7 | ||
| 38 |  TOT (A) | 4.6 | 
Max Winokan mwinokan@me.com