GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | MUN (A) | 1.6 | 1 | 12 mins |
2 | LEI (H) | 1.8 | 0 | 21 mins Yellow Card |
3 | IPS (A) | 1.8 | 1 | 3 mins |
4 | WHU (H) | 1.8 | - | Upcoming fixture. |
5 | NEW (H) | 1.6 | - | Upcoming fixture. |
6 | NFO (A) | 1.7 | - | Upcoming fixture. |
7 | MCI (A) | 1.6 | - | Upcoming fixture. |
8 | AVL (H) | 1.7 | 1 | 10 mins |
9 | EVE (A) | 1.7 | 1 | 11 mins |
10 | BRE (H) | 1.7 | 13 | 8 mins 2 Goals Yellow Card 3 Bonus |
11 | CRY (A) | 1.7 | 6 | 8 mins Goal |
12 | WOL (H) | 1.8 | 1 | 31 mins |
13 | TOT (A) | 1.6 | 1 | 28 mins |
14 | BHA (H) | 1.7 | - | Upcoming fixture. |
15 | ARS (H) | 1.5 | ||
16 | LIV (A) | 1.6 | ||
17 | SOU (H) | 1.9 | ||
18 | CHE (A) | 1.6 | ||
19 | BOU (H) | 1.7 | ||
20 | IPS (H) | 1.8 | ||
21 | WHU (A) | 1.8 | ||
22 | LEI (A) | 1.8 | ||
23 | MUN (H) | 1.6 | ||
24 | NEW (A) | 1.6 | ||
25 | NFO (H) | 1.7 | ||
26 | CRY (H) | 1.7 | ||
27 | WOL (A) | 1.8 | ||
28 | BHA (A) | 1.7 | ||
29 | TOT (H) | 1.6 | ||
30 | ARS (A) | 1.5 | ||
31 | LIV (H) | 1.6 | ||
32 | BOU (A) | 1.7 | ||
33 | CHE (H) | 1.6 | ||
34 | SOU (A) | 1.9 | ||
35 | AVL (A) | 1.7 | ||
36 | EVE (H) | 1.7 | ||
37 | BRE (A) | 1.7 | ||
38 | MCI (H) | 1.6 |
Max Winokan mwinokan@me.com