| GW | Opponent | xPts. | Score | Summary |
|---|---|---|---|---|
| 1 | 3.5 | 3 | 83 mins Clean Sheet | |
| 2 | 3.7 | 🪑 | Benched. | |
| 3 | 3.3 | 1 | 20 mins | |
| 4 | 3.6 | 6 | 78 mins Assist Clean Sheet | |
| 5 | 3.2 | 4 | 45 mins Assist | |
| 6 | 3.4 | 2 | 90 mins | |
| 7 | 3.8 | 6 | 78 mins Assist Clean Sheet | |
| 8 | 3.6 | 3 | 61 mins Clean Sheet | |
| 9 | 3.4 | 11 | 87 mins Goal 3 Bonus Clean Sheet | |
| 10 | 4.0 | 3 | 71 mins Clean Sheet | |
| 11 | 3.6 | 2 | 87 mins | |
| 12 | 3.6 | 20 | 90 mins 3 Goals 3 Bonus | |
| 13 | 3.4 | 2 | 71 mins | |
| 14 | 3.4 | 1 | 29 mins | |
| 15 | 3.4 | 1 | 45 mins | |
| 16 | 4.0 | 1 | 56 mins | |
| 17 | 3.5 | 🪑 | Benched. | |
| 18 | 3.5 | 🪑 | Benched. | |
| 19 | 3.4 | 🪑 | Benched. | |
| 20 | 3.5 | 🪑 | Benched. | |
| 21 | 3.3 | 1 | 12 mins | |
| 22 | 3.6 | 1 | 11 mins | |
| 23 | 3.5 | 0 | 32 mins Yellow Card | |
| 24 | 3.7 | 1 | 9 mins | |
| 25 | 3.6 | 1 | 23 mins | |
| 26 | BRE WOL | 6.9 | 1 | 45 mins 45 mins |
| 27 | 3.6 | |||
| 28 | 3.4 | |||
| 29 | 3.5 | |||
| 30 | 3.5 | |||
| 31 | - | 0.0 | ||
| 32 | 3.5 | |||
| 33 | 3.2 | |||
| 34 | 3.4 | |||
| 35 | 3.6 | |||
| 36 | 3.8 | |||
| 37 | 4.0 | |||
| 38 | 3.4 |
Max Winokan mwinokan@me.com