| GW | Opponent | xPts. | Score | Summary |
|---|---|---|---|---|
| 1 | 3.8 | 1 | 6 mins | |
| 2 | 4.1 | 1 | 26 mins | |
| 3 | 3.5 | 2 | 82 mins | |
| 4 | 3.9 | 1 | 7 mins | |
| 5 | 3.8 | 1 | 17 mins | |
| 6 | 4.1 | 1 | 7 mins | |
| 7 | 5.0 | 15 | 83 mins 2 Goals 3 Bonus | |
| 8 | 4.1 | 2 | 60 mins | |
| 9 | 3.6 | 1 | 4 mins | |
| 10 | 3.9 | 1 | 31 mins | |
| 11 | 3.9 | 6 | 9 mins Goal | |
| 12 | 4.8 | 4 | 45 mins Assist | |
| 13 | 4.9 | 3 | 74 mins Clean Sheet | |
| 14 | 4.1 | 6 | 13 mins Goal | |
| 15 | 3.2 | 1 | 24 mins | |
| 16 | 4.6 | |||
| 17 | 4.2 | |||
| 18 | 3.9 | |||
| 19 | 3.2 | |||
| 20 | 4.2 | |||
| 21 | 3.5 | |||
| 22 | 3.9 | |||
| 23 | 3.8 | |||
| 24 | 4.1 | |||
| 25 | 3.9 | |||
| 26 | 4.1 | |||
| 27 | 4.8 | |||
| 28 | 4.9 | |||
| 29 | 3.9 | |||
| 30 | 4.2 | |||
| 31 | 4.6 | |||
| 32 | 4.2 | |||
| 33 | 3.8 | |||
| 34 | 4.1 | |||
| 35 | 4.1 | |||
| 36 | 5.0 | |||
| 37 | 3.9 | |||
| 38 | 3.6 |
Max Winokan mwinokan@me.com