🚽

πŸ’Ž

RaΓΊl

Player
Β£5.5 global 7.6% change +3.1% total 116 pts form 4.0 pts/game 10 goals 3 assists 3 yellow cards 20 bonus 63 mins/game
GW Opponent xPts. Score Summary
1 MUN MUN (A) 4.2 1 12 mins
2 LEI LEI (H) 5.1 1 10 mins
3 IPS IPS (A) 4.9 1 11 mins
4 WHU WHU (H) 4.6 9 72 mins Goal 3 Bonus
5 NEW NEW (H) 4.3 6 73 mins Goal
6 NFO NFO (A) 4.2 9 82 mins Goal 3 Bonus
7 MCI MCI (A) 3.8 5 76 mins Assist
8 AVL AVL (H) 4.3 7 90 mins Goal 1 Bonus
9 EVE EVE (A) 4.2 2 90 mins
10 BRE BRE (H) 4.4 2 72 mins
11 CRY CRY (A) 4.0 5 74 mins Assist
12 WOL WOL (H) 4.7 2 70 mins
13 TOT TOT (A) 4.3 2 77 mins
14 BHA BHA (H) 4.3 1 10 mins
15 ARS ARS (H) 3.5 8 78 mins Goal Yellow Card 3 Bonus
16 LIV LIV (A) 4.1 2 67 mins
17 SOU SOU (H) 5.3 0 28 mins Yellow Card
18 CHE CHE (A) 4.2 2 73 mins
19 BOU BOU (H) 4.2 9 67 mins Goal 3 Bonus
20 IPS IPS (H) 4.9 13 90 mins 2 Goals 3 Bonus
21 WHU WHU (A) 4.6 1 90 mins Yellow Card
22 LEI LEI (A) 5.1 2 70 mins
23 MUN MUN (H) 4.2 2 63 mins
24 NEW NEW (A) 4.3 8 72 mins Goal 2 Bonus
25 NFO NFO (H) 4.2 5 75 mins Assist
26 CRY CRY (H) 4.0 2 90 mins
27 WOL WOL (A) 4.7 1 18 mins
28 BHA BHA (A) 4.3 8 68 mins Goal 2 Bonus
29 TOT TOT (H) 4.3
30 ARS ARS (A) 3.5
31 LIV LIV (H) 4.1
32 BOU BOU (A) 4.2
33 CHE CHE (H) 4.2
34 SOU SOU (A) 5.3
35 AVL AVL (A) 4.3
36 EVE EVE (H) 4.2
37 BRE BRE (A) 4.4
38 MCI MCI (H) 3.8

Max Winokan mwinokan@me.com