GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | NFO (A) | 3.4 | x | No fixture. |
2 | NEW (H) | 3.5 | 2 | 71 mins |
3 | EVE (A) | 4.1 | 2 | 64 mins |
4 | CHE (H) | 3.5 | 0 | 67 mins Penalty Miss |
5 | LIV (A) | 3.2 | 2 | 75 mins |
6 | SOU (H) | 4.1 | 9 | 75 mins Goal 3 Bonus |
7 | LEI (A) | 4.1 | ||
8 | ARS (H) | 3.0 | ||
9 | AVL (A) | 3.6 | ||
10 | MCI (H) | 3.1 | ||
11 | BRE (A) | 3.8 | ||
12 | BHA (H) | 3.6 | ||
13 | WOL (A) | 4.2 | ||
14 | TOT (H) | 3.4 | ||
15 | IPS (A) | 3.8 | ||
16 | WHU (H) | 3.9 | ||
17 | MUN (A) | 3.5 | ||
18 | CRY (H) | 3.5 | ||
19 | FUL (A) | 3.7 | ||
20 | EVE (H) | 4.1 | ||
21 | CHE (A) | 3.5 | ||
22 | NEW (A) | 3.5 | ||
23 | NFO (H) | 3.4 | ||
24 | LIV (H) | 3.2 | ||
25 | SOU (A) | 4.1 | ||
26 | WOL (H) | 4.2 | ||
27 | BHA (A) | 3.6 | ||
28 | TOT (A) | 3.4 | ||
29 | BRE (H) | 3.8 | ||
30 | IPS (H) | 3.8 | ||
31 | WHU (A) | 3.9 | ||
32 | FUL (H) | 3.7 | ||
33 | CRY (A) | 3.5 | ||
34 | MUN (H) | 3.5 | ||
35 | ARS (A) | 3.0 | ||
36 | AVL (H) | 3.6 | ||
37 | MCI (A) | 3.1 | ||
38 | LEI (H) | 4.1 |
Max Winokan mwinokan@me.com