| GW | Opponent | xPts. | Score | Summary |
|---|---|---|---|---|
| 1 | 4.7 | - | Upcoming fixture. | |
| 2 | 4.4 | 1 | 14 mins | |
| 3 | 5.0 | 1 | 29 mins | |
| 4 | 5.5 | - | Upcoming fixture. | |
| 5 | 5.0 | 7 | 90 mins 1 Bonus Clean Sheet | |
| 6 | 4.3 | - | Upcoming fixture. | |
| 7 | 5.0 | - | Upcoming fixture. | |
| 8 | 4.7 | - | Upcoming fixture. | |
| 9 | 5.0 | - | Upcoming fixture. | |
| 10 | 5.2 | - | Upcoming fixture. | |
| 11 | 4.7 | 0 | 13 mins 2 Goals Conceded | |
| 12 | 4.3 | 2 | 76 mins | |
| 13 | 5.0 | 5 | 89 mins Assist | |
| 14 | 4.7 | 3 | 90 mins 2 Goals Conceded | |
| 15 | 5.4 | 1 | 27 mins | |
| 16 | 5.2 | 4 | 90 mins | |
| 17 | 4.6 | 2 | 90 mins Yellow Card 2 Goals Conceded | |
| 18 | 4.8 | 2 | 90 mins | |
| 19 | 5.4 | 4 | 90 mins | |
| 20 | 4.8 | 6 | 62 mins Clean Sheet | |
| 21 | 5.0 | 4 | 90 mins Assist 3 Goals Conceded | |
| 22 | 5.5 | 9 | 90 mins 3 Bonus Clean Sheet | |
| 23 | 4.7 | - | Upcoming fixture. | |
| 24 | 4.4 | |||
| 25 | 4.7 | |||
| 26 | 4.7 | |||
| 27 | 4.3 | |||
| 28 | 5.0 | |||
| 29 | 4.8 | |||
| 30 | 4.6 | |||
| 31 | 5.2 | |||
| 32 | 4.8 | |||
| 33 | 5.0 | |||
| 34 | 4.3 | |||
| 35 | 4.7 | |||
| 36 | 5.0 | |||
| 37 | 5.2 | |||
| 38 | 5.0 |
Max Winokan mwinokan@me.com