| GW | Opponent | xPts. | Score | Summary |
|---|---|---|---|---|
| 1 | 4.3 | 2 | 90 mins | |
| 2 | 4.6 | 2 | 90 mins | |
| 3 | 4.1 | 2 | 90 mins | |
| 4 | 4.5 | 2 | 82 mins | |
| 5 | 3.9 | 2 | 90 mins | |
| 6 | 4.5 | 8 | 90 mins Goal 2 Bonus | |
| 7 | 5.2 | 2 | 66 mins | |
| 8 | 4.4 | 1 | 29 mins | |
| 9 | 4.1 | 2 | 85 mins | |
| 10 | 4.4 | 2 | 74 mins | |
| 11 | 4.2 | |||
| 12 | 5.0 | |||
| 13 | 5.3 | |||
| 14 | 4.7 | |||
| 15 | 3.6 | |||
| 16 | 5.2 | |||
| 17 | 4.7 | |||
| 18 | 4.5 | |||
| 19 | 3.6 | |||
| 20 | 4.8 | |||
| 21 | 4.1 | |||
| 22 | 4.5 | |||
| 23 | 4.3 | |||
| 24 | 4.6 | |||
| 25 | 4.2 | |||
| 26 | 4.7 | |||
| 27 | 5.0 | |||
| 28 | 5.3 | |||
| 29 | 4.5 | |||
| 30 | 4.7 | |||
| 31 | 5.2 | |||
| 32 | 4.8 | |||
| 33 | 3.9 | |||
| 34 | 4.5 | |||
| 35 | 4.4 | |||
| 36 | 5.2 | |||
| 37 | 4.4 | |||
| 38 | 4.1 |
Max Winokan mwinokan@me.com