GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | WOL (H) | 3.5 | 3 | 90 mins Clean Sheet |
2 | AVL (A) | 3.1 | 11 | 90 mins Goal 3 Bonus Clean Sheet |
3 | BHA (H) | 3.0 | 1 | 90 mins Yellow Card |
4 | TOT (A) | 3.0 | ||
5 | MCI (A) | 2.8 | ||
6 | LEI (H) | 3.4 | ||
7 | SOU (H) | 4.6 | ||
8 | BOU (A) | 3.2 | ||
9 | LIV (H) | 2.9 | ||
10 | NEW (A) | 3.0 | ||
11 | CHE (A) | 3.1 | ||
12 | NFO (H) | 3.2 | ||
13 | WHU (A) | 3.2 | ||
14 | MUN (H) | 3.3 | ||
15 | FUL (A) | 3.4 | ||
16 | EVE (H) | 3.6 | ||
17 | CRY (A) | 3.5 | ||
18 | IPS (H) | 3.9 | ||
19 | BRE (A) | 3.1 | ||
20 | BHA (A) | 3.0 | ||
21 | TOT (H) | 3.0 | ||
22 | AVL (H) | 3.1 | ||
23 | WOL (A) | 3.5 | ||
24 | MCI (H) | 2.8 | ||
25 | LEI (A) | 3.4 | ||
26 | WHU (H) | 3.2 | ||
27 | NFO (A) | 3.2 | ||
28 | MUN (A) | 3.3 | ||
29 | CHE (H) | 3.1 | ||
30 | FUL (H) | 3.4 | ||
31 | EVE (A) | 3.6 | ||
32 | BRE (H) | 3.1 | ||
33 | IPS (A) | 3.9 | ||
34 | CRY (H) | 3.5 | ||
35 | BOU (H) | 3.2 | ||
36 | LIV (A) | 2.9 | ||
37 | NEW (H) | 3.0 | ||
38 | SOU (A) | 4.6 |
Max Winokan mwinokan@me.com