| GW | Opponent | xPts. | Score | Summary | 
|---|---|---|---|---|
| 1 | 3.2 | 9 | 90 mins 1 Bonus Clean Sheet | |
| 2 | 2.7 | 1 | 22 mins | |
| 3 | 2.7 | 0 | 90 mins Yellow Card 2 Goals Conceded | |
| 4 | 2.8 | x | Did not play. | |
| 5 | 2.5 | x | Did not play. | |
| 6 | 3.0 | x | Did not play. | |
| 7 | 2.8 | x | Did not play. | |
| 8 | 2.9 | x | Did not play. | |
| 9 | 2.9 | x | Did not play. | |
| 10 | 2.8 | 1 | 1 mins | |
| 11 | 2.6 | |||
| 12 | 2.8 | |||
| 13 | 3.3 | |||
| 14 | 2.9 | |||
| 15 | 2.8 | |||
| 16 | 2.7 | |||
| 17 | 3.1 | |||
| 18 | 3.0 | |||
| 19 | 2.8 | |||
| 20 | 2.6 | |||
| 21 | 2.7 | |||
| 22 | 2.8 | |||
| 23 | 3.2 | |||
| 24 | 2.7 | |||
| 25 | 2.6 | |||
| 26 | 2.9 | |||
| 27 | 2.8 | |||
| 28 | 3.3 | |||
| 29 | 3.0 | |||
| 30 | 3.1 | |||
| 31 | 2.7 | |||
| 32 | 2.6 | |||
| 33 | 2.5 | |||
| 34 | 3.0 | |||
| 35 | 2.9 | |||
| 36 | 2.8 | |||
| 37 | 2.8 | |||
| 38 | 2.9 | 
Max Winokan mwinokan@me.com