GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | WHU (A) | 4.4 | 7 | 90 mins Assist 2 Bonus |
2 | ARS (H) | 2.9 | 2 | 90 mins |
3 | LEI (A) | 4.4 | 1 | 90 mins Yellow Card |
4 | EVE (H) | 5.2 | ||
5 | WOL (H) | 5.1 | ||
6 | IPS (A) | 5.3 | ||
7 | MUN (H) | 4.3 | ||
8 | FUL (A) | 4.5 | ||
9 | BOU (H) | 4.1 | ||
10 | TOT (A) | 3.8 | ||
11 | LIV (A) | 3.4 | ||
12 | CRY (H) | 4.3 | ||
13 | CHE (A) | 4.1 | ||
14 | BRE (H) | 4.1 | ||
15 | SOU (H) | 5.2 | ||
16 | NFO (A) | 3.8 | ||
17 | MCI (H) | 3.1 | ||
18 | NEW (A) | 3.6 | ||
19 | BHA (H) | 3.6 | ||
20 | LEI (H) | 4.4 | ||
21 | EVE (A) | 5.2 | ||
22 | ARS (A) | 2.9 | ||
23 | WHU (H) | 4.4 | ||
24 | WOL (A) | 5.1 | ||
25 | IPS (H) | 5.3 | ||
26 | CHE (H) | 4.1 | ||
27 | CRY (A) | 4.3 | ||
28 | BRE (A) | 4.1 | ||
29 | LIV (H) | 3.4 | ||
30 | BHA (A) | 3.6 | ||
31 | NFO (H) | 3.8 | ||
32 | SOU (A) | 5.2 | ||
33 | NEW (H) | 3.6 | ||
34 | MCI (A) | 3.1 | ||
35 | FUL (H) | 4.5 | ||
36 | BOU (A) | 4.1 | ||
37 | TOT (H) | 3.8 | ||
38 | MUN (A) | 4.3 |
Max Winokan mwinokan@me.com