🏆

🚽

💎

Hume

Player
£4.5 global 0.3% change +0.0% total 110 pts form 4.2 pts/game 2 goals 1 assists 1 own goals 9 yellow cards 6 bonus 9 clean sheets 42 goals conceded 80 mins/game
GW Opponent xPts. Score Summary
1 WHU WHU (H) 4.3 6 90 mins Clean Sheet
2 BUR BUR (A) 4.6 1 90 mins 2 Goals Conceded
3 BRE BRE (H) 4.0 2 90 mins
4 CRY CRY (A) 4.1 6 90 mins Clean Sheet
5 AVL AVL (H) 4.0 4 90 mins
6 NFO NFO (A) 4.1 6 90 mins Clean Sheet
7 MUN MUN (A) 4.0 1 78 mins 2 Goals Conceded
8 WOL WOL (H) 4.5 11 90 mins Assist 2 Bonus Clean Sheet
9 CHE CHE (A) 4.0 2 90 mins
10 EVE EVE (H) 4.2 1 90 mins Yellow Card
11 ARS ARS (H) 3.7 1 90 mins 2 Goals Conceded
12 FUL FUL (A) 4.2 1 89 mins Yellow Card
13 BOU BOU (H) 4.2 0 27 mins Yellow Card
14 LIV LIV (A) 3.8 2 90 mins
15 MCI MCI (A) 3.8 1 87 mins 3 Goals Conceded
16 NEW NEW (H) 4.0 1 20 mins
17 BHA BHA (A) 4.0 10 90 mins 2 Bonus Clean Sheet
18 LEE LEE (H) 4.2 1 90 mins Yellow Card
19 MCI MCI (H) 3.8 6 90 mins Clean Sheet
20 TOT TOT (A) 4.1 2 90 mins
21 BRE BRE (A) 4.0 0 90 mins Yellow Card 3 Goals Conceded
22 CRY CRY (H) 4.1 1 90 mins Yellow Card
23 WHU WHU (A) 4.3 0 45 mins 3 Goals Conceded
24 BUR BUR (H) 4.6 5 90 mins Yellow Card Clean Sheet
25 ARS ARS (A) 3.7 1 84 mins 2 Goals Conceded
26 LIV LIV (H) 3.8 2 79 mins
27 FUL FUL (H) 4.2 1 90 mins 3 Goals Conceded
28 BOU BOU (A) 4.2 2 90 mins
29 LEE LEE (A) 4.2 8 90 mins 2 Bonus Clean Sheet
30 BHA BHA (H) 4.0 2 90 mins
31 NEW NEW (A) 4.0 1 90 mins Yellow Card
32 TOT TOT (H) 4.1 0 8 mins Yellow Card
33 AVL AVL (A) 4.0 7 27 mins Goal
34 NFO NFO (H) 4.1 -2 90 mins Own Goal 5 Goals Conceded
35 WOL WOL (A) 4.5 2 90 mins
36 MUN MUN (H) 4.0 6 89 mins Clean Sheet
37 EVE EVE (A) 4.2 1 59 mins
38 CHE CHE (H) 4.0 8 90 mins Goal

Max Winokan mwinokan@me.com