| GW | Opponent | xPts. | Score | Summary |
|---|---|---|---|---|
| 1 | 4.1 | 5 | 14 mins Goal | |
| 2 | 4.1 | 1 | 27 mins | |
| 3 | 3.8 | 8 | 25 mins Goal 3 Bonus | |
| 4 | 3.6 | 2 | 90 mins | |
| 5 | 3.6 | 9 | 79 mins Goal 3 Bonus | |
| 6 | 3.9 | 2 | 84 mins | |
| 7 | 3.8 | 1 | 58 mins | |
| 8 | 4.1 | 2 | 75 mins | |
| 9 | 3.8 | 7 | 74 mins Goal 1 Bonus | |
| 10 | 3.7 | |||
| 11 | 3.3 | |||
| 12 | 3.7 | |||
| 13 | 3.6 | |||
| 14 | 3.7 | |||
| 15 | 3.5 | |||
| 16 | 3.6 | |||
| 17 | 3.9 | |||
| 18 | 3.9 | |||
| 19 | 3.5 | |||
| 20 | 3.7 | |||
| 21 | 3.8 | |||
| 22 | 3.6 | |||
| 23 | 4.1 | |||
| 24 | 4.1 | |||
| 25 | 3.3 | |||
| 26 | 3.7 | |||
| 27 | 3.7 | |||
| 28 | 3.6 | |||
| 29 | 3.9 | |||
| 30 | 3.9 | |||
| 31 | 3.6 | |||
| 32 | 3.7 | |||
| 33 | 3.6 | |||
| 34 | 3.9 | |||
| 35 | 4.1 | |||
| 36 | 3.8 | |||
| 37 | 3.7 | |||
| 38 | 3.8 |
Max Winokan mwinokan@me.com