🏆

🚽

💎

Van den Berg

Player
£4.1 global 1.5% change +0.0% total 62 pts form 3.0 pts/game 1 assists 3 yellow cards 1 bonus 5 clean sheets 49 goals conceded 83 mins/game
GW Opponent xPts. Score Summary
1 CRY CRY (H) 2.9 x Did not play.
2 LIV LIV (A) 2.7 x Did not play.
3 SOU SOU (H) 3.7 1 15 mins
4 MCI MCI (A) 2.5 1 90 mins 2 Goals Conceded
5 TOT TOT (A) 2.6 1 90 mins 3 Goals Conceded
6 WHU WHU (H) 2.8 2 90 mins
7 WOL WOL (H) 2.8 1 90 mins 3 Goals Conceded
8 MUN MUN (A) 2.8 1 86 mins 2 Goals Conceded
9 IPS IPS (H) 3.2 1 90 mins 3 Goals Conceded
10 FUL FUL (A) 2.9 1 90 mins 2 Goals Conceded
11 BOU BOU (H) 2.8 1 90 mins 2 Goals Conceded
12 EVE EVE (A) 2.9 6 90 mins Clean Sheet
13 LEI LEI (H) 3.3 2 82 mins
14 AVL AVL (A) 2.6 1 90 mins 3 Goals Conceded
15 NEW NEW (H) 2.5 0 90 mins Yellow Card 2 Goals Conceded
16 CHE CHE (A) 2.7 1 90 mins 2 Goals Conceded
17 NFO NFO (H) 2.8 x Did not play.
18 BHA BHA (A) 2.7 x Did not play.
19 ARS ARS (H) 2.5 1 74 mins 3 Goals Conceded
20 SOU SOU (A) 3.7 10 90 mins Assist 1 Bonus Clean Sheet
21 MCI MCI (H) 2.5 1 90 mins 2 Goals Conceded
22 LIV LIV (H) 2.7 1 90 mins 2 Goals Conceded
23 CRY CRY (A) 2.9 2 90 mins
24 TOT TOT (H) 2.6 1 90 mins 2 Goals Conceded
25 WHU WHU (A) 2.8 1 59 mins
26 LEI LEI (A) 3.3 x Did not play.
27 EVE EVE (H) 2.9 x Did not play.
28 AVL AVL (H) 2.6 x Did not play.
29 BOU BOU (A) 2.8 1 18 mins
30 NEW NEW (A) 2.5 1 90 mins 2 Goals Conceded
31 CHE CHE (H) 2.7 5 90 mins Yellow Card Clean Sheet
32 ARS ARS (A) 2.5 2 90 mins
33 BHA BHA (H) 2.7 1 90 mins 2 Goals Conceded
34 NFO NFO (A) 2.8 6 90 mins Clean Sheet
35 MUN MUN (H) 2.8 1 90 mins 3 Goals Conceded
36 IPS IPS (A) 3.2 6 90 mins Clean Sheet
37 FUL FUL (H) 2.9 0 90 mins Yellow Card 3 Goals Conceded
38 WOL WOL (A) 2.8 2 90 mins

Max Winokan mwinokan@me.com