| GW | Opponent | xPts. | Score | Summary |
|---|---|---|---|---|
| 1 | 6.4 | 17 | 90 mins Goal 3 Bonus Clean Sheet | |
| 2 | 6.2 | 1 | 8 mins | |
| 3 | 5.6 | x | Did not play. | |
| 4 | 5.3 | x | Did not play. | |
| 5 | 5.6 | 1 | 53 mins | |
| 6 | 6.1 | 1 | 15 mins | |
| 7 | 5.8 | 3 | 53 mins | |
| 8 | 6.4 | 10 | 90 mins 2 Bonus Clean Sheet | |
| 9 | 5.3 | |||
| 10 | 5.7 | |||
| 11 | 4.9 | |||
| 12 | 6.0 | |||
| 13 | 5.6 | |||
| 14 | 5.2 | |||
| 15 | 5.0 | |||
| 16 | 5.5 | |||
| 17 | 5.5 | |||
| 18 | 6.5 | |||
| 19 | 5.0 | |||
| 20 | 5.3 | |||
| 21 | 5.6 | |||
| 22 | 5.3 | |||
| 23 | 6.4 | |||
| 24 | 6.2 | |||
| 25 | 4.9 | |||
| 26 | 5.2 | |||
| 27 | 6.0 | |||
| 28 | 5.6 | |||
| 29 | 6.5 | |||
| 30 | 5.5 | |||
| 31 | 5.5 | |||
| 32 | 5.3 | |||
| 33 | 5.6 | |||
| 34 | 6.1 | |||
| 35 | 6.4 | |||
| 36 | 5.8 | |||
| 37 | 5.7 | |||
| 38 | 5.3 |
Max Winokan mwinokan@me.com