| GW | Opponent | xPts. | Score | Summary |
|---|---|---|---|---|
| 1 | 7.3 | 2 | 90 mins | |
| 2 | 6.7 | 8 | 90 mins Goal 2 Bonus | |
| 3 | 9.5 | 13 | 63 mins 2 Goals 3 Bonus | |
| 4 | 7.5 | |||
| 5 | 7.0 | |||
| 6 | 5.8 | |||
| 7 | 5.9 | |||
| 8 | 7.1 | |||
| 9 | 6.0 | |||
| 10 | 7.7 | |||
| 11 | 7.6 | |||
| 12 | 6.1 | |||
| 13 | 6.3 | |||
| 14 | 8.5 | |||
| 15 | 6.0 | |||
| 16 | 6.8 | |||
| 17 | 6.8 | |||
| 18 | 7.1 | |||
| 19 | 7.3 | |||
| 20 | 6.3 | |||
| 21 | 7.7 | |||
| 22 | 7.6 | |||
| 23 | 6.1 | |||
| 24 | 6.0 | |||
| 25 | 7.3 | |||
| 26 | 6.8 | |||
| 27 | 6.8 | |||
| 28 | 7.1 | |||
| 29 | 9.5 | |||
| 30 | 7.5 | |||
| 31 | 7.3 | |||
| 32 | 6.7 | |||
| 33 | 6.0 | |||
| 34 | 8.5 | |||
| 35 | 5.8 | |||
| 36 | 5.9 | |||
| 37 | 7.1 | |||
| 38 | 7.0 |
Max Winokan mwinokan@me.com