GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | BRE (A) | 3.7 | 1 | 6 mins |
2 | WHU (H) | 3.9 | 1 | 19 mins |
3 | CHE (A) | 3.4 | 1 | 21 mins |
4 | LEI (H) | 4.0 | 4 | 9 mins Assist |
5 | MUN (H) | 3.5 | 1 | 45 mins |
6 | EVE (A) | 3.7 | 1 | 28 mins |
7 | LIV (H) | 3.5 | 1 | 90 mins Yellow Card |
8 | NFO (A) | 3.7 | 1 | 16 mins |
9 | TOT (H) | 3.3 | 3 | 66 mins Clean Sheet |
10 | WOL (A) | 4.0 | 2 | 89 mins |
11 | FUL (H) | 4.0 | 2 | 87 mins |
12 | AVL (A) | 3.6 | 13 | 89 mins Goal Assist 3 Bonus |
13 | NEW (H) | 3.5 | 2 | 90 mins |
14 | IPS (A) | 4.1 | 2 | 89 mins Yellow Card Clean Sheet |
15 | MCI (H) | 3.2 | ||
16 | BHA (A) | 3.5 | ||
17 | ARS (H) | 3.0 | ||
18 | BOU (A) | 3.7 | ||
19 | SOU (H) | 4.5 | ||
20 | CHE (H) | 3.4 | ||
21 | LEI (A) | 4.0 | ||
22 | WHU (A) | 3.9 | ||
23 | BRE (H) | 3.7 | ||
24 | MUN (A) | 3.5 | ||
25 | EVE (H) | 3.7 | ||
26 | FUL (A) | 4.0 | ||
27 | AVL (H) | 3.6 | ||
28 | IPS (H) | 4.1 | ||
29 | NEW (A) | 3.5 | ||
30 | SOU (A) | 4.5 | ||
31 | BHA (H) | 3.5 | ||
32 | MCI (A) | 3.2 | ||
33 | BOU (H) | 3.7 | ||
34 | ARS (A) | 3.0 | ||
35 | NFO (H) | 3.7 | ||
36 | TOT (A) | 3.3 | ||
37 | WOL (H) | 4.0 | ||
38 | LIV (A) | 3.5 |
Max Winokan mwinokan@me.com