🏆

🚽

💎

Iwobi

Player
£5.6 global 6.9% change -0.2% total 149 pts form 5.8 pts/game 9 goals 6 assists 1 yellow cards 16 bonus 6 clean sheets 80 mins/game
GW Opponent xPts. Score Summary
1 MUN MUN (A) 4.0 2 90 mins
2 LEI LEI (H) 4.9 8 90 mins Goal 1 Bonus
3 IPS IPS (A) 4.7 2 86 mins
4 WHU WHU (H) 4.3 3 65 mins Clean Sheet
5 NEW NEW (H) 3.9 7 90 mins Assist 2 Bonus
6 NFO NFO (A) 4.0 3 90 mins Clean Sheet
7 MCI MCI (A) 3.6 2 76 mins
8 AVL AVL (H) 4.0 2 90 mins
9 EVE EVE (A) 4.0 11 90 mins Goal 3 Bonus Clean Sheet
10 BRE BRE (H) 4.1 2 90 mins
11 CRY CRY (A) 4.0 5 88 mins Assist Yellow Card Clean Sheet
12 WOL WOL (H) 4.2 7 90 mins Goal
13 TOT TOT (A) 4.0 5 85 mins Assist
14 BHA BHA (H) 4.1 15 90 mins 2 Goals 3 Bonus
15 ARS ARS (H) 3.3 2 90 mins
16 LIV LIV (A) 3.9 2 90 mins
17 SOU SOU (H) 5.0 3 90 mins Clean Sheet
18 CHE CHE (A) 3.9 2 90 mins
19 BOU BOU (H) 4.0 2 90 mins
20 IPS IPS (H) 4.7 2 62 mins
21 WHU WHU (A) 4.3 15 84 mins 2 Goals 3 Bonus
22 LEI LEI (A) 4.9 1 45 mins
23 MUN MUN (H) 4.0 2 90 mins
24 NEW NEW (A) 3.9 2 78 mins
25 NFO NFO (H) 4.0 2 89 mins
26 CRY CRY (H) 4.0 2 79 mins
27 WOL WOL (A) 4.2 1 23 mins
28 BHA BHA (A) 4.1 5 88 mins Assist
29 TOT TOT (H) 4.0 3 62 mins Clean Sheet
30 ARS ARS (A) 3.3 1 23 mins
31 LIV LIV (H) 3.9 13 81 mins Goal Assist 3 Bonus
32 BOU BOU (A) 4.0 2 90 mins
33 CHE CHE (H) 3.9 8 83 mins Goal 1 Bonus
34 SOU SOU (A) 5.0 5 85 mins Assist
35 AVL AVL (A) 4.0
36 EVE EVE (H) 4.0
37 BRE BRE (A) 4.1
38 MCI MCI (H) 3.6

Max Winokan mwinokan@me.com