🏆

🚽

💎

Thiago

Player
£7.2 global 30.2% change +0.0% total 181 pts form 3.0 pts/game 22 goals 1 assists 7 yellow cards 22 bonus 86 mins/game
GW Opponent xPts. Score Summary
1 NFO NFO (A) 5.4 6 90 mins Goal
2 AVL AVL (H) 5.5 2 90 mins
3 SUN SUN (A) 5.4 6 90 mins Goal Yellow Card 1 Bonus
4 CHE CHE (H) 5.7 1 71 mins Yellow Card
5 FUL FUL (A) 5.3 2 64 mins
6 MUN MUN (H) 5.5 13 89 mins 2 Goals 3 Bonus
7 MCI MCI (H) 5.0 2 67 mins
8 WHU WHU (A) 6.1 8 90 mins Goal 2 Bonus
9 LIV LIV (H) 5.3 5 90 mins Goal Yellow Card
10 CRY CRY (A) 5.3 2 90 mins
11 NEW NEW (H) 5.5 13 90 mins 2 Goals 3 Bonus
12 BHA BHA (A) 5.5 4 90 mins Goal Penalty Miss
13 BUR BUR (H) 6.6 13 90 mins 2 Goals 3 Bonus
14 ARS ARS (A) 4.6 1 30 mins
15 TOT TOT (A) 5.9 2 90 mins
16 LEE LEE (H) 5.7 2 90 mins
17 WOL WOL (A) 6.3 2 90 mins
18 BOU BOU (H) 5.0 5 90 mins Assist
19 TOT TOT (H) 5.9 2 90 mins
20 EVE EVE (A) 5.5 17 90 mins 3 Goals 3 Bonus
21 SUN SUN (H) 5.4 12 81 mins 2 Goals Yellow Card 3 Bonus
22 CHE CHE (A) 5.7 2 90 mins
23 NFO NFO (H) 5.4 2 90 mins
24 AVL AVL (A) 5.5 2 90 mins
25 NEW NEW (A) 5.5 5 90 mins Goal Yellow Card
26 ARS ARS (H) 4.6 2 90 mins
27 BHA BHA (H) 5.5 2 90 mins
28 BUR BUR (A) 6.6 6 90 mins Goal Yellow Card 1 Bonus
29 BOU BOU (A) 5.0 2 90 mins
30 WOL WOL (H) 6.3 6 90 mins Goal
31 LEE LEE (A) 5.7 4 90 mins
32 EVE EVE (H) 5.5 13 90 mins 2 Goals 3 Bonus
33 FUL FUL (H) 5.3 2 90 mins
34 MUN MUN (A) 5.5 1 90 mins Yellow Card
35 WHU WHU (H) 6.1 6 90 mins Goal
36 MCI MCI (A) 5.0 2 90 mins
37 CRY CRY (H) 5.3 2 90 mins
38 LIV LIV (A) 5.3 2 90 mins

Max Winokan mwinokan@me.com