GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | CRY (H) | 2.9 | 1 | 16 mins |
2 | LIV (A) | 2.7 | 1 | 24 mins |
3 | SOU (H) | 3.3 | 3 | 81 mins Clean Sheet |
4 | MCI (A) | 2.6 | 2 | 83 mins |
5 | TOT (A) | 2.7 | 2 | 78 mins |
6 | WHU (H) | 3.0 | 3 | 90 mins 1 Bonus |
7 | WOL (H) | 3.2 | ||
8 | MUN (A) | 2.9 | ||
9 | IPS (H) | 3.0 | ||
10 | FUL (A) | 3.0 | ||
11 | BOU (H) | 2.9 | ||
12 | EVE (A) | 3.1 | ||
13 | LEI (H) | 3.1 | ||
14 | AVL (A) | 2.9 | ||
15 | NEW (H) | 2.8 | ||
16 | CHE (A) | 2.8 | ||
17 | NFO (H) | 2.8 | ||
18 | BHA (A) | 2.8 | ||
19 | ARS (H) | 2.5 | ||
20 | SOU (A) | 3.3 | ||
21 | MCI (H) | 2.6 | ||
22 | LIV (H) | 2.7 | ||
23 | CRY (A) | 2.9 | ||
24 | TOT (H) | 2.7 | ||
25 | WHU (A) | 3.0 | ||
26 | LEI (A) | 3.1 | ||
27 | EVE (H) | 3.1 | ||
28 | AVL (H) | 2.9 | ||
29 | BOU (A) | 2.9 | ||
30 | NEW (A) | 2.8 | ||
31 | CHE (H) | 2.8 | ||
32 | ARS (A) | 2.5 | ||
33 | BHA (H) | 2.8 | ||
34 | NFO (A) | 2.8 | ||
35 | MUN (H) | 2.9 | ||
36 | IPS (A) | 3.0 | ||
37 | FUL (H) | 3.0 | ||
38 | WOL (A) | 3.2 |
Max Winokan mwinokan@me.com