| GW | Opponent | xPts. | Score | Summary |
|---|---|---|---|---|
| 1 | 8.9 | 9 | 67 mins Goal 1 Bonus Clean Sheet | |
| 2 | 9.2 | |||
| 3 | 7.4 | |||
| 4 | 7.1 | |||
| 5 | 5.3 | |||
| 6 | 5.7 | |||
| 7 | 7.2 | |||
| 8 | 5.3 | |||
| 9 | 7.2 | |||
| 10 | 6.5 | |||
| 11 | 7.4 | |||
| 12 | 6.1 | |||
| 13 | 5.3 | |||
| 14 | 8.3 | |||
| 15 | 7.1 | |||
| 16 | 7.8 | |||
| 17 | 7.4 | |||
| 18 | 7.5 | |||
| 19 | 5.8 | |||
| 20 | 5.3 | |||
| 21 | 6.5 | |||
| 22 | 7.4 | |||
| 23 | 6.1 | |||
| 24 | 7.2 | |||
| 25 | 5.8 | |||
| 26 | 7.5 | |||
| 27 | 7.8 | |||
| 28 | 7.4 | |||
| 29 | 7.4 | |||
| 30 | 7.1 | |||
| 31 | 8.9 | |||
| 32 | 9.2 | |||
| 33 | 7.1 | |||
| 34 | 8.3 | |||
| 35 | 5.7 | |||
| 36 | 7.2 | |||
| 37 | 5.3 | |||
| 38 | 5.3 |
Max Winokan mwinokan@me.com