GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | NEW (A) | 3.2 | 1 | 20 mins |
2 | NFO (H) | 3.3 | 1 | 6 mins |
3 | BRE (A) | 3.4 | 1 | 34 mins |
4 | MUN (H) | 3.3 | 2 | 62 mins |
5 | IPS (H) | 3.6 | 11 | 81 mins Goal 3 Bonus Clean Sheet |
6 | BOU (A) | 3.4 | 1 | 75 mins Yellow Card |
7 | ARS (A) | 2.8 | ||
8 | LEI (H) | 3.7 | ||
9 | MCI (A) | 2.9 | ||
10 | EVE (H) | 3.7 | ||
11 | WOL (A) | 3.8 | ||
12 | LIV (H) | 3.0 | ||
13 | BHA (A) | 3.3 | ||
14 | CHE (H) | 3.2 | ||
15 | AVL (A) | 3.3 | ||
16 | TOT (H) | 3.1 | ||
17 | FUL (A) | 3.5 | ||
18 | WHU (H) | 3.5 | ||
19 | CRY (A) | 3.4 | ||
20 | BRE (H) | 3.4 | ||
21 | MUN (A) | 3.3 | ||
22 | NFO (A) | 3.3 | ||
23 | NEW (H) | 3.2 | ||
24 | IPS (A) | 3.6 | ||
25 | BOU (H) | 3.4 | ||
26 | BHA (H) | 3.3 | ||
27 | CHE (A) | 3.2 | ||
28 | LIV (A) | 3.0 | ||
29 | WOL (H) | 3.8 | ||
30 | CRY (H) | 3.4 | ||
31 | TOT (A) | 3.1 | ||
32 | AVL (H) | 3.3 | ||
33 | WHU (A) | 3.5 | ||
34 | FUL (H) | 3.5 | ||
35 | LEI (A) | 3.7 | ||
36 | MCI (H) | 2.9 | ||
37 | EVE (A) | 3.7 | ||
38 | ARS (H) | 2.8 |
Max Winokan mwinokan@me.com