GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | CHE (A) | 2.8 | x | Did not play. |
2 | IPS (H) | 3.3 | 0 | 19 mins Yellow Card |
3 | WHU (A) | 3.2 | 2 | 71 mins |
4 | BRE (H) | 3.1 | 2 | 83 mins |
5 | ARS (H) | 2.5 | 1 | 12 mins |
6 | NEW (A) | 2.9 | 7 | 80 mins Assist Yellow Card 3 Bonus |
7 | FUL (H) | 3.1 | ||
8 | WOL (A) | 3.4 | ||
9 | SOU (H) | 3.9 | ||
10 | BOU (A) | 3.1 | ||
11 | BHA (A) | 3.0 | ||
12 | TOT (H) | 2.8 | ||
13 | LIV (A) | 2.8 | ||
14 | NFO (H) | 3.0 | ||
15 | CRY (A) | 3.1 | ||
16 | MUN (H) | 3.0 | ||
17 | AVL (A) | 2.9 | ||
18 | EVE (H) | 3.3 | ||
19 | LEI (A) | 3.3 | ||
20 | WHU (H) | 3.2 | ||
21 | BRE (A) | 3.1 | ||
22 | IPS (A) | 3.3 | ||
23 | CHE (H) | 2.8 | ||
24 | ARS (A) | 2.5 | ||
25 | NEW (H) | 2.9 | ||
26 | LIV (H) | 2.8 | ||
27 | TOT (A) | 2.8 | ||
28 | NFO (A) | 3.0 | ||
29 | BHA (H) | 3.0 | ||
30 | LEI (H) | 3.3 | ||
31 | MUN (A) | 3.0 | ||
32 | CRY (H) | 3.1 | ||
33 | EVE (A) | 3.3 | ||
34 | AVL (H) | 2.9 | ||
35 | WOL (H) | 3.4 | ||
36 | SOU (A) | 3.9 | ||
37 | BOU (H) | 3.1 | ||
38 | FUL (A) | 3.1 |
Max Winokan mwinokan@me.com