| GW | Opponent | xPts. | Score | Summary |
|---|---|---|---|---|
| 1 | 6.9 | 6 | 90 mins Clean Sheet | |
| 2 | 7.2 | 6 | 90 mins Clean Sheet | |
| 3 | 6.2 | 2 | 90 mins | |
| 4 | 7.3 | 9 | 90 mins 1 Bonus Clean Sheet | |
| 5 | 6.0 | 2 | 90 mins | |
| 6 | 6.6 | 13 | 90 mins Goal 3 Bonus | |
| 7 | 7.6 | 9 | 90 mins 1 Bonus Clean Sheet | |
| 8 | 7.2 | 12 | 90 mins Assist 3 Bonus Clean Sheet | |
| 9 | 6.9 | 9 | 90 mins 3 Bonus Clean Sheet | |
| 10 | 8.0 | 12 | 90 mins Assist Yellow Card 2 Bonus Clean Sheet | |
| 11 | 7.7 | 1 | 90 mins 2 Goals Conceded | |
| 12 | 6.9 | - | Upcoming fixture. | |
| 13 | 6.4 | - | Upcoming fixture. | |
| 14 | 6.7 | - | Upcoming fixture. | |
| 15 | 6.8 | - | Upcoming fixture. | |
| 16 | 8.0 | - | Upcoming fixture. | |
| 17 | 7.3 | - | Upcoming fixture. | |
| 18 | 6.7 | 1 | 19 mins | |
| 19 | 6.8 | 15 | 76 mins Goal 3 Bonus Clean Sheet | |
| 20 | 7.3 | 9 | 90 mins Goal 2 Goals Conceded | |
| 21 | 6.2 | 6 | 90 mins Clean Sheet | |
| 22 | 7.3 | 8 | 90 mins 2 Bonus Clean Sheet | |
| 23 | 6.9 | 1 | 90 mins 3 Goals Conceded | |
| 24 | 7.2 | 8 | 90 mins Clean Sheet | |
| 25 | 7.7 | 6 | 90 mins Clean Sheet | |
| 26 | BRE WOL | 13.5 | 7 | 180 mins Assist Yellow Card 3 Goals Conceded 180 mins Assist Yellow Card 3 Goals Conceded |
| 27 | 6.9 | 2 | 90 mins | |
| 28 | 6.4 | - | Upcoming fixture. | |
| 29 | 6.7 | |||
| 30 | 7.3 | |||
| 31 | - | 0.0 | ||
| 32 | 7.3 | |||
| 33 | 6.0 | |||
| 34 | 6.6 | |||
| 35 | 7.2 | |||
| 36 | 7.6 | |||
| 37 | 8.0 | |||
| 38 | 6.9 |
Max Winokan mwinokan@me.com