🏆

🚽

💎

Anderson

Player
£5.6 global 7.1% change +1.8% total 166 pts form 6.0 pts/game 4 goals 3 assists 7 yellow cards 13 bonus 10 clean sheets 88 mins/game
GW Opponent xPts. Score Summary
1 BRE BRE (H) 5.0 6 90 mins Assist 1 Bonus
2 CRY CRY (A) 5.0 2 90 mins
3 WHU WHU (H) 5.3 2 90 mins
4 ARS ARS (A) 4.7 4 90 mins
5 BUR BUR (A) 5.5 4 90 mins
6 SUN SUN (H) 5.1 3 90 mins Yellow Card
7 NEW NEW (A) 5.0 1 90 mins Yellow Card
8 CHE CHE (H) 5.1 4 90 mins
9 BOU BOU (A) 4.9 2 90 mins
10 MUN MUN (H) 5.1 4 90 mins
11 LEE LEE (H) 5.1 9 90 mins Goal
12 LIV LIV (A) 4.9 9 90 mins Assist 1 Bonus Clean Sheet
13 BHA BHA (H) 5.0 6 90 mins 2 Bonus
14 WOL WOL (A) 5.4 2 90 mins Yellow Card Clean Sheet
15 EVE EVE (A) 5.0 4 90 mins
16 TOT TOT (H) 5.2 3 90 mins Clean Sheet
17 FUL FUL (A) 5.0 4 90 mins
18 MCI MCI (H) 4.8 3 90 mins Yellow Card
19 EVE EVE (H) 5.0 4 90 mins
20 AVL AVL (A) 5.0 4 90 mins
21 WHU WHU (A) 5.3 7 90 mins Assist
22 ARS ARS (H) 4.7 5 90 mins Clean Sheet
23 BRE BRE (A) 5.0 5 90 mins Clean Sheet
24 CRY CRY (H) 5.0 7 90 mins 3 Bonus
25 LEE LEE (A) 5.1 4 90 mins
26 WOL WOL (H) 5.4 5 90 mins Clean Sheet
27 LIV LIV (H) 4.9 5 76 mins Clean Sheet
28 BHA BHA (A) 5.0 1 90 mins Yellow Card
29 MCI MCI (A) 4.8 12 90 mins Goal 3 Bonus
30 FUL FUL (H) 5.0 2 87 mins Yellow Card Clean Sheet
31 TOT TOT (A) 5.2 5 90 mins Clean Sheet
32 AVL AVL (H) 5.0 4 90 mins
33 BUR BUR (H) 5.5 2 90 mins
34 SUN SUN (A) 5.1 9 90 mins Goal Yellow Card Clean Sheet
35 CHE CHE (A) 5.1 1 45 mins
36 NEW NEW (H) 5.0 12 90 mins Goal 3 Bonus
37 MUN MUN (A) 5.1
38 BOU BOU (H) 4.9

Max Winokan mwinokan@me.com