| GW | Opponent | xPts. | Score | Summary |
|---|---|---|---|---|
| 1 | 5.7 | 6 | 90 mins Clean Sheet | |
| 2 | 4.6 | 6 | 90 mins Clean Sheet | |
| 3 | 4.9 | 1 | 90 mins Yellow Card | |
| 4 | 5.5 | 14 | 79 mins Goal 2 Bonus Clean Sheet | |
| 5 | 4.9 | 1 | 90 mins 2 Goals Conceded | |
| 6 | 5.7 | 2 | 90 mins | |
| 7 | 5.6 | 2 | 90 mins | |
| 8 | 4.8 | 0 | 90 mins Yellow Card 2 Goals Conceded | |
| 9 | 5.0 | 23 | 90 mins 2 Goals 3 Bonus Clean Sheet | |
| 10 | 4.8 | 2 | 90 mins | |
| 11 | 5.1 | 1 | 90 mins 2 Goals Conceded | |
| 12 | 4.3 | 0 | 90 mins 4 Goals Conceded | |
| 13 | 5.0 | 0 | 90 mins Yellow Card 2 Goals Conceded | |
| 14 | 4.8 | |||
| 15 | 4.9 | |||
| 16 | 5.1 | |||
| 17 | 4.8 | |||
| 18 | 4.6 | |||
| 19 | 4.9 | |||
| 20 | 4.7 | |||
| 21 | 4.9 | |||
| 22 | 5.5 | |||
| 23 | 5.7 | |||
| 24 | 4.6 | |||
| 25 | 5.1 | |||
| 26 | 4.8 | |||
| 27 | 4.3 | |||
| 28 | 5.0 | |||
| 29 | 4.6 | |||
| 30 | 4.8 | |||
| 31 | 5.1 | |||
| 32 | 4.7 | |||
| 33 | 4.9 | |||
| 34 | 5.7 | |||
| 35 | 4.8 | |||
| 36 | 5.6 | |||
| 37 | 4.8 | |||
| 38 | 5.0 |
Max Winokan mwinokan@me.com