🚽

💎

Laurent

Player
£4.8 global 0.0% change -100.0% total 48 pts form 1.2 pts/game 1 goals 6 yellow cards 1 bonus 1 clean sheets 54 mins/game
GW Opponent xPts. Score Summary
1 TOT TOT (A) 3.0 2 62 mins
2 SUN SUN (H) 3.0 1 21 mins
3 MUN MUN (A) 2.9 0 14 mins Yellow Card
4 LIV LIV (H) 2.8 2 90 mins
5 NFO NFO (H) 3.0 2 90 mins
6 MCI MCI (A) 2.8 2 90 mins
7 AVL AVL (A) 2.9 2 81 mins
8 LEE LEE (H) 3.0 1 13 mins
9 WOL WOL (A) 3.1 1 21 mins
10 ARS ARS (H) 2.8 2 75 mins
11 WHU WHU (A) 3.0 x Did not play.
12 CHE CHE (H) 2.9 1 6 mins
13 BRE BRE (A) 2.9 1 15 mins
14 CRY CRY (H) 2.9 x Did not play.
15 NEW NEW (A) 2.9 0 25 mins Yellow Card
16 FUL FUL (H) 3.0 x Did not play.
17 BOU BOU (A) 3.0 4 90 mins
18 EVE EVE (H) 2.9 5 90 mins Clean Sheet
19 NEW NEW (H) 2.9 10 90 mins Goal 1 Bonus
20 BHA BHA (A) 2.9 1 90 mins Yellow Card
21 MUN MUN (H) 2.9 4 90 mins
22 LIV LIV (A) 2.8 1 5 mins
23 TOT TOT (H) 3.0 0 21 mins Yellow Card
24 SUN SUN (A) 3.0 1 45 mins
25 WHU WHU (H) 3.0 0 45 mins Yellow Card
26 CRY CRY (A) 2.9 2 90 mins
27 CHE CHE (A) 2.9 1 77 mins Yellow Card
28 BRE BRE (H) 2.9 1 45 mins
29 EVE EVE (A) 2.9 1 18 mins
30 BOU BOU (H) 3.0
31 FUL FUL (A) 3.0
32 BHA BHA (H) 2.9
33 NFO NFO (A) 3.0
34 MCI MCI (H) 2.8
35 LEE LEE (A) 3.0
36 AVL AVL (H) 2.9
37 ARS ARS (A) 2.8
38 WOL WOL (H) 3.1

Max Winokan mwinokan@me.com