| GW | Opponent | xPts. | Score | Summary |
|---|---|---|---|---|
| 1 | 5.8 | 2 | 90 mins | |
| 2 | 6.9 | 2 | 90 mins Penalty Miss | |
| 3 | 8.5 | 10 | 90 mins Goal Yellow Card 2 Bonus | |
| 4 | 6.3 | 2 | 90 mins | |
| 5 | 7.2 | 10 | 86 mins Goal 3 Bonus | |
| 6 | 6.8 | -1 | 90 mins Penalty Miss Yellow Card | |
| 7 | 6.9 | 3 | 90 mins Clean Sheet | |
| 8 | 6.6 | 8 | 84 mins Assist 3 Bonus | |
| 9 | 6.9 | 4 | 90 mins | |
| 10 | 6.8 | 5 | 90 mins Assist | |
| 11 | 7.5 | 5 | 90 mins Assist | |
| 12 | 6.9 | 2 | 90 mins | |
| 13 | 6.7 | 11 | 90 mins 2 Assists 3 Bonus | |
| 14 | 7.7 | 4 | 90 mins | |
| 15 | 8.0 | 18 | 90 mins 2 Goals Assist 3 Bonus | |
| 16 | 6.5 | 13 | 90 mins Goal Assist 3 Bonus | |
| 17 | 6.9 | 1 | 45 mins | |
| 18 | 6.9 | x | Did not play. | |
| 19 | 8.0 | x | Did not play. | |
| 20 | 7.2 | x | Did not play. | |
| 21 | 8.5 | 7 | 60 mins Assist 2 Bonus | |
| 22 | 6.3 | 10 | 90 mins Assist 2 Bonus Clean Sheet | |
| 23 | 5.8 | 5 | 90 mins Assist | |
| 24 | 6.9 | 10 | 90 mins 2 Assists 2 Bonus | |
| 25 | 7.5 | 10 | 90 mins Goal 2 Bonus Clean Sheet | |
| 26 | 7.7 | 2 | 90 mins | |
| 27 | 6.9 | 2 | 90 mins Yellow Card Clean Sheet | |
| 28 | 6.7 | 13 | 90 mins Goal Assist 3 Bonus | |
| 29 | 6.9 | 8 | 90 mins Assist 3 Bonus | |
| 30 | 6.9 | 10 | 90 mins 2 Assists 2 Bonus | |
| 31 | 6.5 | 13 | 90 mins Goal Assist 3 Bonus | |
| 32 | 7.2 | 4 | 90 mins Assist Yellow Card | |
| 33 | 7.2 | 6 | 90 mins Assist Clean Sheet | |
| 34 | 6.8 | 5 | 90 mins Assist | |
| 35 | 6.6 | 5 | 90 mins Assist Yellow Card 1 Bonus | |
| 36 | 6.9 | 3 | 90 mins Clean Sheet | |
| 37 | 6.8 | |||
| 38 | 6.9 |
Max Winokan mwinokan@me.com