GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | EVE (A) | 3.0 | x | Did not play. |
2 | MUN (H) | 2.9 | 1 | 17 mins |
3 | ARS (A) | 2.5 | 2 | 90 mins |
4 | IPS (H) | 3.1 | 3 | 90 mins Clean Sheet |
5 | NFO (H) | 2.8 | 1 | 61 mins Yellow Card |
6 | CHE (A) | 2.7 | 12 | 90 mins Goal Assist 2 Bonus |
7 | TOT (H) | 2.6 | ||
8 | NEW (A) | 2.7 | ||
9 | WOL (H) | 3.1 | ||
10 | LIV (A) | 2.7 | ||
11 | MCI (H) | 2.5 | ||
12 | BOU (A) | 2.9 | ||
13 | SOU (H) | 3.7 | ||
14 | FUL (A) | 2.9 | ||
15 | LEI (A) | 3.0 | ||
16 | CRY (H) | 3.0 | ||
17 | WHU (A) | 2.9 | ||
18 | BRE (H) | 2.9 | ||
19 | AVL (A) | 2.7 | ||
20 | ARS (H) | 2.5 | ||
21 | IPS (A) | 3.1 | ||
22 | MUN (A) | 2.9 | ||
23 | EVE (H) | 3.0 | ||
24 | NFO (A) | 2.8 | ||
25 | CHE (H) | 2.7 | ||
26 | SOU (A) | 3.7 | ||
27 | BOU (H) | 2.9 | ||
28 | FUL (H) | 2.9 | ||
29 | MCI (A) | 2.5 | ||
30 | AVL (H) | 2.7 | ||
31 | CRY (A) | 3.0 | ||
32 | LEI (H) | 3.0 | ||
33 | BRE (A) | 2.9 | ||
34 | WHU (H) | 2.9 | ||
35 | NEW (H) | 2.7 | ||
36 | WOL (A) | 3.1 | ||
37 | LIV (H) | 2.7 | ||
38 | TOT (A) | 2.6 |
Max Winokan mwinokan@me.com