🚽

💎

B.Fernandes

Player
£8.3 global 8.9% change -2.9% total 104 pts form 4.0 pts/game 5 goals 7 assists 2 yellow cards 2 red cards 15 bonus 7 clean sheets 84 mins/game
GW Opponent xPts. Score Summary
1 FUL FUL (H) 5.1 3 90 mins Clean Sheet
2 BHA BHA (A) 4.7 2 78 mins
3 LIV LIV (H) 4.3 2 90 mins
4 SOU SOU (A) 5.7 5 90 mins Assist Yellow Card Clean Sheet
5 CRY CRY (A) 4.3 3 90 mins Clean Sheet
6 TOT TOT (H) 4.6 -2 41 mins Red Card
7 AVL AVL (A) 4.6 3 90 mins Clean Sheet
8 BRE BRE (H) 4.8 5 90 mins Assist
9 WHU WHU (A) 5.1 2 90 mins
10 CHE CHE (H) 4.4 10 90 mins Goal 3 Bonus
11 LEI LEI (H) 5.5 17 90 mins Goal 2 Assists 3 Bonus Clean Sheet
12 IPS IPS (A) 5.3 2 90 mins
13 EVE EVE (H) 4.5 9 65 mins 2 Assists Clean Sheet
14 ARS ARS (A) 3.6 2 90 mins
15 NFO NFO (H) 4.5 9 75 mins Goal 2 Bonus
16 MCI MCI (A) 4.0 9 90 mins Goal 2 Bonus
17 BOU BOU (H) 4.5 2 90 mins
18 WOL WOL (A) 5.1 -2 46 mins Red Card
19 NEW NEW (H) 4.4 x Did not play.
20 LIV LIV (A) 4.3 7 90 mins Assist 2 Bonus
21 SOU SOU (H) 5.7 4 90 mins 2 Bonus
22 BHA BHA (H) 4.7 8 90 mins Goal 1 Bonus
23 FUL FUL (A) 5.1 3 90 mins Clean Sheet
24 CRY CRY (H) 4.3 1 90 mins Yellow Card
25 TOT TOT (A) 4.6
26 EVE EVE (A) 4.5
27 IPS IPS (H) 5.3
28 ARS ARS (H) 3.6
29 LEI LEI (A) 5.5
30 NFO NFO (A) 4.5
31 MCI MCI (H) 4.0
32 NEW NEW (A) 4.4
33 WOL WOL (H) 5.1
34 BOU BOU (A) 4.5
35 BRE BRE (A) 4.8
36 WHU WHU (H) 5.1
37 CHE CHE (A) 4.4
38 AVL AVL (H) 4.6

Max Winokan mwinokan@me.com