Team | GW4 | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | GW11 |
---|---|---|---|---|---|---|---|---|
![]() |
bur | EVE | cry | che | MUN | bre | AVL | mci |
![]() |
MUN | ars | BUR | bre | EVE | avl | BOU | LIV |
![]() |
NFO | MCI | new | WHU | ful | CRY | bur | sun |
![]() |
eve | sun | FUL | BUR | tot | MCI | liv | BOU |
![]() |
ars | bur | SUN | new | CHE | bou | MUN | LEE |
![]() |
BHA | NEW | lee | FUL | cry | NFO | mci | avl |
![]() |
bre | mun | BHA | LIV | nfo | SUN | tot | WOL |
![]() |
whu | bha | WOL | lee | AVL | eve | CHE | MUN |
![]() |
WOL | bou | ARS | NFO | bha | FUL | whu | bre |
![]() |
new | LEE | tot | BHA | sun | BUR | ful | che |
![]() |
CHE | ful | MUN | MCI | whu | LIV | cry | NEW |
![]() |
bou | TOT | che | wol | NEW | mun | LEE | cry |
![]() |
SUN | whu | LIV | eve | BOU | ars | BRE | BHA |
![]() |
ful | wol | BOU | TOT | bur | WHU | bha | nfo |
![]() |
LEE | BRE | avl | bou | ARS | new | WOL | eve |
![]() |
mci | CHE | bre | SUN | liv | BHA | nfo | tot |
![]() |
TOT | CRY | eve | ars | BRE | lee | NEW | BUR |
![]() |
AVL | liv | WHU | CRY | mci | TOT | sun | FUL |
![]() |
cry | AVL | nfo | mun | WOL | che | EVE | ARS |
![]() |
LIV | NFO | mci | avl | LEE | wol | ARS | whu |
GW1 | GW2 | GW3 | GW4 | GW5 | GW6 | GW7 | GW8 |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0 - 1 | 5 - 0 | 1 - 0 | 3 - 0 |
Total Points | J.Timber 34 | Calafiori 33 | Zubimendi 25 | Raya 24 | Gabriel 23 |
---|---|---|---|---|---|
Best Form | J.Timber 8.5 | Calafiori 8.2 | Zubimendi 6.2 | Raya 6.0 | Gabriel 5.8 |
GW5 xMins | Raya 90' | Gabriel 90' | Zubimendi 90' | Gyökeres 77' | Calafiori 73' |
Next 5 xPts | Calafiori 40.7 | J.Timber 36.5 | ⚠️ Saliba 33.6 | Gabriel 32.5 | Gyökeres 30.0 |
GW1 | GW2 | GW3 | GW4 | GW5 | GW6 | GW7 | GW8 |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0 - 0 | 1 - 0 | 0 - 3 | 0 - 0 |
Total Points | Mings 18 | Cash 15 | Digne 14 | Konsa 10 | Bogarde 10 |
---|---|---|---|---|---|
Best Form | Mings 4.5 | Cash 3.8 | Digne 3.5 | Konsa 2.5 | Bogarde 2.5 |
GW5 xMins | Mings 90' | Rogers 90' | Watkins 88' | Cash 86' | McGinn 80' |
Next 5 xPts | Watkins 33.1 | Rogers 27.5 | M.Bizot 25.3 | Tielemans 24.4 | Cash 24.0 |
GW1 | GW2 | GW3 | GW4 | GW5 | GW6 | GW7 | GW8 |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
3 - 0 | 2 - 0 | 3 - 2 |
Total Points | Anthony 21 | Cullen 20 | Ekdal 13 | Foster 10 | Dúbravka 10 |
---|---|---|---|---|---|
Best Form | Anthony 5.2 | Cullen 5.0 | Ekdal 3.2 | Foster 2.5 | Dúbravka 2.5 |
GW5 xMins | Walker 90' | Hartman 90' | Cullen 90' | Dúbravka 90' | Anthony 88' |
Next 5 xPts | Anthony 44.0 | Cullen 33.7 | Dúbravka 26.5 | Ekdal 26.0 | Sonne 24.0 |
GW1 | GW2 | GW3 | GW4 | GW5 | GW6 | GW7 | GW8 |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
4 - 2 | 1 - 0 | 0 - 1 | 2 - 1 |
Total Points | Semenyo 36 | Senesi 28 | Tavernier 20 | Scott 16 | Evanilson 16 |
---|---|---|---|---|---|
Best Form | Semenyo 9.0 | Senesi 7.0 | Tavernier 5.0 | Scott 4.0 | Evanilson 4.0 |
GW5 xMins | Petrović 90' | Senesi 90' | Truffert 90' | Semenyo 90' | Milosavljević 90' |
Next 5 xPts | Senesi 65.5 | ⚠️ Diakité 56.5 | Truffert 52.7 | Petrović 45.2 | Semenyo 40.8 |
GW1 | GW2 | GW3 | GW4 | GW5 | GW6 | GW7 | GW8 |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
3 - 1 | 1 - 0 | 2 - 1 | 2 - 2 |
Total Points | O.Dango 16 | Collins 15 | Van den Berg 15 | Thiago 15 | Lewis-Potter 14 |
---|---|---|---|---|---|
Best Form | O.Dango 4.0 | Collins 3.8 | Van den Berg 3.8 | Thiago 3.8 | Lewis-Potter 3.5 |
GW5 xMins | Kelleher 90' | Collins 90' | Van den Berg 90' | Yarmoliuk 87' | Kayode 86' |
Next 5 xPts | Schade 33.8 | O.Dango 33.2 | Collins 31.6 | Thiago 29.3 | Van den Berg 26.7 |
GW1 | GW2 | GW3 | GW4 | GW5 | GW6 | GW7 | GW8 |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1 - 1 | 2 - 0 | 2 - 1 | 2 - 1 |
Total Points | Mitoma 16 | Minteh 15 | ⛔️ O'Riley 12 | Gruda 11 | Dunk 10 |
---|---|---|---|---|---|
Best Form | Mitoma 4.0 | Minteh 3.8 | ⛔️ O'Riley 3.0 | Gruda 2.8 | Dunk 2.5 |
GW5 xMins | Verbruggen 90' | Dunk 90' | Van Hecke 90' | Mitoma 88' | Minteh 85' |
Next 5 xPts | Minteh 30.7 | Mitoma 27.9 | Wieffer 25.3 | Van Hecke 23.8 | Welbeck 23.8 |
GW1 | GW2 | GW3 | GW4 | GW5 | GW6 | GW7 | GW8 |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0 - 0 | 1 - 5 | 2 - 0 | 2 - 2 |
Total Points | João Pedro 33 | Chalobah 30 | Enzo 29 | Caicedo 29 | Cucurella 20 |
---|---|---|---|---|---|
Best Form | João Pedro 8.2 | Chalobah 7.5 | Enzo 7.2 | Caicedo 7.2 | Cucurella 5.0 |
GW5 xMins | Sánchez 90' | Caicedo 90' | Neto 87' | Enzo 87' | Chalobah 85' |
Next 5 xPts | João Pedro 42.5 | Chalobah 40.6 | Cucurella 33.4 | Estêvão 32.6 | Enzo 32.5 |
GW1 | GW2 | GW3 | GW4 | GW5 | GW6 | GW7 | GW8 |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0 - 0 | 1 - 1 | 0 - 3 | 0 - 0 |
Total Points | Guéhi 29 | Lacroix 28 | Muñoz 24 | Mitchell 22 | Richards 22 |
---|---|---|---|---|---|
Best Form | Guéhi 7.2 | Lacroix 7.0 | Muñoz 6.0 | Mitchell 5.5 | Richards 5.5 |
GW5 xMins | Henderson 90' | Muñoz 90' | Lacroix 90' | Mitchell 90' | Guéhi 90' |
Next 5 xPts | Lacroix 32.2 | Muñoz 31.0 | Guéhi 30.5 | Mitchell 29.6 | Richards 28.9 |
GW1 | GW2 | GW3 | GW4 | GW5 | GW6 | GW7 | GW8 |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1 - 0 | 2 - 0 | 2 - 3 | 0 - 0 |
Total Points | Pickford 24 | Grealish 24 | Tarkowski 23 | ⚠️ Ndiaye 22 | Garner 21 |
---|---|---|---|---|---|
Best Form | Pickford 6.0 | Grealish 6.0 | Tarkowski 5.8 | ⚠️ Ndiaye 5.5 | Garner 5.2 |
GW5 xMins | Dewsbury-Hall 90' | Pickford 90' | Tarkowski 90' | O'Brien 90' | Keane 90' |
Next 5 xPts | Grealish 37.1 | ⚠️ Ndiaye 35.5 | Pickford 30.7 | Tarkowski 30.6 | Keane 28.2 |
GW1 | GW2 | GW3 | GW4 | GW5 | GW6 | GW7 | GW8 |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1 - 1 | 1 - 1 | 2 - 0 | 1 - 0 |
Total Points | Andersen 19 | Leno 16 | Bassey 13 | Tete 13 | Iwobi 13 |
---|---|---|---|---|---|
Best Form | Andersen 4.8 | Leno 4.0 | Bassey 3.2 | Tete 3.2 | Iwobi 3.2 |
GW5 xMins | Leno 90' | Andersen 90' | Bassey 90' | Tete 90' | Lukić 90' |
Next 5 xPts | Iwobi 28.4 | Andersen 26.2 | Tete 25.9 | Wilson 24.0 | Muniz 23.5 |
GW1 | GW2 | GW3 | GW4 | GW5 | GW6 | GW7 | GW8 |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1 - 0 | 5 - 0 | 0 - 0 | 1 - 0 |
Total Points | Rodon 20 | Gudmundsson 17 | Struijk 16 | Stach 14 | Bogle 13 |
---|---|---|---|---|---|
Best Form | Rodon 5.0 | Gudmundsson 4.2 | Struijk 4.0 | Stach 3.5 | Bogle 3.2 |
GW5 xMins | Struijk 90' | Rodon 90' | Stach 90' | Bogle 88' | Gudmundsson 87' |
Next 5 xPts | Gudmundsson 42.1 | Rodon 37.0 | Struijk 34.6 | Stach 32.5 | Bogle 27.1 |
GW1 | GW2 | GW3 | GW4 | GW5 | GW6 | GW7 | GW8 |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
4 - 2 | 2 - 3 | 1 - 0 |
Total Points | Ekitiké 22 | Gakpo 20 | Szoboszlai 17 | M.Salah 16 | Virgil 14 |
---|---|---|---|---|---|
Best Form | Ekitiké 5.5 | Gakpo 5.0 | Szoboszlai 4.2 | M.Salah 4.0 | Virgil 3.5 |
GW5 xMins | A.Becker 90' | Virgil 90' | M.Salah 90' | Gakpo 90' | Szoboszlai 90' |
Next 5 xPts | M.Salah 50.1 | Gakpo 40.6 | Szoboszlai 38.7 | Ekitiké 38.6 | Virgil 37.3 |
GW1 | GW2 | GW3 | GW4 | GW5 | GW6 | GW7 | GW8 |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0 - 4 | 0 - 2 | 2 - 1 |
Total Points | Haaland 24 | Reijnders 14 | Lewis 13 | Trafford 11 | ⚠️ Aït-Nouri 10 |
---|---|---|---|---|---|
Best Form | Haaland 6.0 | Reijnders 3.5 | Lewis 3.2 | Trafford 2.8 | ⚠️ Aït-Nouri 2.5 |
GW5 xMins | Trafford 90' | Reijnders 90' | Bobb 85' | Haaland 84' | Rúben 60' |
Next 5 xPts | Haaland 42.7 | Lewis 32.4 | ⚠️ Stones 25.4 | N.Gonzalez 24.7 | ⚠️ Aït-Nouri 24.6 |
GW1 | GW2 | GW3 | GW4 | GW5 | GW6 | GW7 | GW8 |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0 - 1 | 1 - 1 | 3 - 2 |
Total Points | Mbeumo 14 | B.Fernandes 14 | De Ligt 12 | Yoro 11 | Amad 7 |
---|---|---|---|---|---|
Best Form | Mbeumo 3.5 | B.Fernandes 3.5 | De Ligt 3.0 | Yoro 2.8 | Amad 1.8 |
GW5 xMins | Mbeumo 90' | Bayindir 90' | De Ligt 90' | B.Fernandes 90' | Yoro 87' |
Next 5 xPts | B.Fernandes 40.9 | Mbeumo 39.5 | De Ligt 29.0 | Amad 26.6 | ⛔️ Cunha 26.3 |
GW1 | GW2 | GW3 | GW4 | GW5 | GW6 | GW7 | GW8 |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0 - 0 | 2 - 3 | 0 - 0 | 1 - 0 |
Total Points | Pope 26 | Livramento 25 | Schär 23 | Burn 23 | Trippier 21 |
---|---|---|---|---|---|
Best Form | Woltemade 9.0 | Pope 6.5 | Livramento 6.2 | Schär 5.8 | Burn 5.8 |
GW5 xMins | Pope 90' | Burn 90' | Livramento 90' | Bruno G. 90' | Schär 88' |
Next 5 xPts | Schär 36.6 | Trippier 32.2 | Burn 31.1 | Barnes 30.7 | Bruno G. 29.6 |
GW1 | GW2 | GW3 | GW4 | GW5 | GW6 | GW7 | GW8 |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
3 - 1 | 1 - 1 | 0 - 3 | 3 - 0 |
Total Points | Ndoye 19 | Wood 18 | Hudson-Odoi 15 | Anderson 14 | Gibbs-White 11 |
---|---|---|---|---|---|
Best Form | Ndoye 4.8 | Wood 4.5 | Hudson-Odoi 3.8 | Anderson 3.5 | Gibbs-White 2.8 |
GW5 xMins | Sels 90' | Milenković 90' | N.Williams 90' | Anderson 90' | Sangaré 84' |
Next 5 xPts | Ndoye 33.6 | Wood 32.7 | Anderson 30.2 | Milenković 28.4 | Gibbs-White 28.0 |
GW1 | GW2 | GW3 | GW4 | GW5 | GW6 | GW7 | GW8 |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
3 - 0 | 2 - 0 | 2 - 1 | 0 - 0 |
Total Points | Roefs 27 | ⛔️ Ballard 18 | Alderete 18 | Reinildo 16 | Isidor 16 |
---|---|---|---|---|---|
Best Form | Roefs 6.8 | Mukiele 4.7 | ⛔️ Ballard 4.5 | Alderete 4.5 | Reinildo 4.0 |
GW5 xMins | Hume 90' | Reinildo 90' | Xhaka 90' | Roefs 90' | Sadiki 88' |
Next 5 xPts | ⚠️ E.Le Fée 35.1 | Mukiele 34.7 | Alderete 34.7 | Roefs 29.1 | ⛔️ Ballard 23.8 |
GW1 | GW2 | GW3 | GW4 | GW5 | GW6 | GW7 | GW8 |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
3 - 0 | 0 - 2 | 0 - 1 | 0 - 3 |
Total Points | Vicario 29 | Romero 27 | Van de Ven 27 | Pedro Porro 21 | Richarlison 20 |
---|---|---|---|---|---|
Best Form | Vicario 7.2 | Romero 6.8 | Van de Ven 6.8 | Xavi 6.0 | Pedro Porro 5.2 |
GW5 xMins | Vicario 90' | Romero 90' | Kudus 87' | Van de Ven 87' | P.M.Sarr 86' |
Next 5 xPts | Richarlison 36.0 | Johnson 35.4 | Pedro Porro 32.5 | Kudus 30.1 | J.Palhinha 28.7 |
GW1 | GW2 | GW3 | GW4 | GW5 | GW6 | GW7 | GW8 |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
3 - 0 | 1 - 5 | 0 - 3 | 0 - 3 |
Total Points | L.Paquetá 23 | Diouf 15 | Bowen 15 | Wilson 10 | Mavropanos 9 |
---|---|---|---|---|---|
Best Form | L.Paquetá 5.8 | Diouf 3.8 | Bowen 3.8 | Wilson 2.5 | M.Fernandes 2.5 |
GW5 xMins | Diouf 90' | Kilman 90' | Bowen 90' | Hermansen 90' | L.Paquetá 84' |
Next 5 xPts | Bowen 32.1 | L.Paquetá 31.2 | Wan-Bissaka 27.5 | M.Fernandes 26.8 | Diouf 25.7 |
GW1 | GW2 | GW3 | GW4 | GW5 | GW6 | GW7 | GW8 |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0 - 4 | 1 - 0 | 2 - 3 | 1 - 0 |
Total Points | Hee Chan 11 | R.Gomes 10 | Agbadou 9 | Munetsi 9 | André 8 |
---|---|---|---|---|---|
Best Form | Hee Chan 2.8 | R.Gomes 2.5 | Agbadou 2.2 | Munetsi 2.2 | André 2.0 |
GW5 xMins | Agbadou 90' | Gomes 90' | Toti 80' | Munetsi 72' | José Sá 66' |
Next 5 xPts | Tchatchoua 30.1 | Agbadou 29.8 | S.Bueno 29.4 | Doherty 28.9 | Møller Wolfe 25.5 |
Max Winokan mwinokan@me.com