Team | GW7 | GW8 | GW9 | GW10 | GW11 | GW12 | GW13 | GW14 |
---|---|---|---|---|---|---|---|---|
![]() |
WHU | ful | CRY | bur | sun | TOT | che | BRE |
![]() |
che | MUN | bre | AVL | mci | NFO | whu | SUN |
![]() |
NFO | bha | FUL | whu | bre | MCI | eve | TOT |
![]() |
LIV | nfo | SUN | tot | WOL | bur | ARS | lee |
![]() |
bre | EVE | avl | BOU | LIV | new | LEE | ful |
![]() |
new | CHE | bou | MUN | LEE | liv | BHA | wol |
![]() |
wol | NEW | mun | LEE | cry | BRE | nfo | AVL |
![]() |
BHA | sun | BUR | ful | che | CRY | avl | NFO |
![]() |
FUL | cry | NFO | mci | avl | WHU | sun | EVE |
![]() |
ars | BRE | lee | NEW | BUR | bou | LIV | mun |
![]() |
lee | AVL | eve | CHE | MUN | ars | FUL | new |
![]() |
TOT | bur | WHU | bha | nfo | AVL | mci | CHE |
![]() |
CRY | mci | TOT | sun | FUL | mun | NEW | bou |
![]() |
BUR | tot | MCI | liv | BOU | lee | WOL | bha |
![]() |
MCI | whu | LIV | cry | NEW | bha | BUR | ars |
![]() |
bou | ARS | new | WOL | eve | SUN | tot | MCI |
![]() |
eve | BOU | ars | BRE | BHA | wol | MUN | bur |
![]() |
SUN | liv | BHA | nfo | tot | EVE | cry | WHU |
![]() |
avl | LEE | wol | ARS | whu | CHE | bre | CRY |
![]() |
mun | WOL | che | EVE | ARS | ful | BOU | liv |
GW4 | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | GW11 |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
3 - 0 | 1 - 1 | 1 - 2 | 2 - 0 |
Total Points | J.Timber 48 | ⚠️ Gabriel 47 | Calafiori 42 | Rice 40 | Raya 34 |
---|---|---|---|---|---|
Best Form | ⚠️ Gabriel 8.0 | Rice 7.7 | J.Timber 4.7 | Eze 4.0 | Saka 3.7 |
GW8 xMins | Raya 90' | Zubimendi 84' | Gyökeres 83' | Rice 77' | J.Timber 76' |
Next 5 xPts | J.Timber 43.4 | ⚠️ Gabriel 41.9 | Calafiori 37.0 | Saliba 35.9 | Rice 33.6 |
GW4 | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | GW11 |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0 - 0 | 1 - 1 | 3 - 1 | 2 - 1 |
Total Points | Cash 29 | ⚠️ Mings 23 | Rogers 22 | Malen 22 | Digne 21 |
---|---|---|---|---|---|
Best Form | Malen 5.7 | Cash 4.7 | Buendía 4.3 | Rogers 4.0 | Kamara 4.0 |
GW8 xMins | Rogers 89' | Cash 87' | ⚠️ Watkins 85' | McGinn 78' | Konsa 75' |
Next 5 xPts | ⚠️ Watkins 30.1 | Rogers 28.6 | Digne 26.9 | Cash 26.4 | Buendía 24.1 |
GW4 | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | GW11 |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0 - 1 | 1 - 1 | 5 - 1 | 2 - 1 |
Total Points | ⚠️ Anthony 41 | Cullen 37 | Hartman 21 | Foster 21 | Dúbravka 20 |
---|---|---|---|---|---|
Best Form | ⚠️ Anthony 5.0 | Cullen 4.2 | Hartman 3.2 | Florentino 3.0 | Foster 2.8 |
GW8 xMins | Walker 90' | Dúbravka 90' | Hartman 90' | Estève 89' | Cullen 84' |
Next 5 xPts | ⚠️ Anthony 40.1 | Cullen 32.6 | Ekdal 27.7 | Hartman 24.6 | Dúbravka 23.0 |
GW4 | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | GW11 |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2 - 1 | 0 - 0 | 2 - 2 | 3 - 1 |
Total Points | Semenyo 66 | Senesi 46 | Truffert 32 | Petrović 27 | Tavernier 27 |
---|---|---|---|---|---|
Best Form | Semenyo 10.0 | Senesi 6.0 | Truffert 5.7 | Petrović 4.0 | Diakité 3.3 |
GW8 xMins | Petrović 90' | Truffert 90' | Semenyo 90' | Evanilson 88' | Senesi 88' |
Next 5 xPts | Semenyo 45.1 | Senesi 44.2 | Diakité 36.9 | Truffert 36.5 | Tavernier 29.9 |
GW4 | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | GW11 |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2 - 2 | 3 - 1 | 3 - 1 | 0 - 1 |
Total Points | Thiago 32 | Yarmoliuk 23 | Henderson 22 | Kelleher 21 | Van den Berg 20 |
---|---|---|---|---|---|
Best Form | Thiago 5.7 | Kelleher 4.0 | Damsgaard 4.0 | Yarmoliuk 3.7 | Henderson 3.0 |
GW8 xMins | Kelleher 90' | Collins 90' | Van den Berg 90' | Kayode 88' | Yarmoliuk 86' |
Next 5 xPts | Thiago 29.4 | Schade 29.3 | Collins 28.8 | Damsgaard 24.3 | Henderson 24.1 |
GW4 | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | GW11 |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2 - 1 | 2 - 2 | 1 - 3 | 1 - 1 |
Total Points | Minteh 31 | Van Hecke 22 | ⚠️ Mitoma 20 | Ayari 20 | Gruda 19 |
---|---|---|---|---|---|
Best Form | Minteh 5.3 | Van Hecke 5.0 | Welbeck 4.3 | Ayari 4.0 | De Cuyper 3.0 |
GW8 xMins | Verbruggen 90' | Dunk 90' | Van Hecke 90' | Minteh 85' | Ayari 78' |
Next 5 xPts | Minteh 34.5 | De Cuyper 29.1 | Van Hecke 27.3 | F.Kadıoğlu 27.1 | Ayari 25.7 |
GW4 | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | GW11 |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2 - 2 | 2 - 1 | 1 - 3 | 2 - 1 |
Total Points | Caicedo 45 | ⚠️ Enzo 41 | João Pedro 39 | ⛔️ Chalobah 35 | Cucurella 27 |
---|---|---|---|---|---|
Best Form | Caicedo 5.3 | ⚠️ Enzo 4.0 | Estêvão 4.0 | ⚠️ James 3.7 | Cucurella 2.3 |
GW8 xMins | Caicedo 90' | ⚠️ Enzo 89' | João Pedro 83' | Sánchez 77' | Cucurella 77' |
Next 5 xPts | ⚠️ Enzo 35.8 | João Pedro 34.3 | Caicedo 33.4 | Cucurella 31.3 | ⚠️ James 27.1 |
GW4 | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | GW11 |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0 - 0 | 1 - 2 | 2 - 1 | 2 - 1 |
Total Points | Guéhi 46 | Lacroix 37 | Muñoz 36 | Sarr 36 | Mitchell 35 |
---|---|---|---|---|---|
Best Form | Sarr 6.0 | Guéhi 5.7 | Mitchell 4.3 | Wharton 4.3 | Muñoz 4.0 |
GW8 xMins | Henderson 90' | Muñoz 90' | Lacroix 90' | Mitchell 90' | Guéhi 90' |
Next 5 xPts | Guéhi 34.5 | Muñoz 33.0 | Lacroix 32.1 | Mitchell 31.5 | Richards 31.0 |
GW4 | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | GW11 |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0 - 0 | 2 - 1 | 1 - 1 | 2 - 1 |
Total Points | Ndiaye 37 | ⛔️ Grealish 37 | ⚠️ Keane 35 | Garner 33 | Tarkowski 32 |
---|---|---|---|---|---|
Best Form | ⚠️ Keane 5.3 | Ndiaye 5.0 | Gana 4.7 | ⛔️ Grealish 4.3 | Garner 4.0 |
GW8 xMins | Pickford 90' | Tarkowski 90' | O'Brien 90' | Garner 90' | Gana 88' |
Next 5 xPts | ⚠️ Keane 35.1 | Ndiaye 34.7 | ⛔️ Grealish 32.1 | Tarkowski 28.8 | Garner 28.6 |
GW4 | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | GW11 |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1 - 0 | 3 - 1 | 3 - 1 | 3 - 1 |
Total Points | Iwobi 30 | Andersen 29 | Sessegnon 23 | Wilson 21 | Leno 20 |
---|---|---|---|---|---|
Best Form | Iwobi 5.7 | Sessegnon 5.3 | Wilson 4.3 | Andersen 3.3 | ⚠️ Raúl 2.3 |
GW8 xMins | Leno 90' | Andersen 90' | Bassey 90' | Berge 86' | Iwobi 77' |
Next 5 xPts | Sessegnon 31.0 | Iwobi 27.5 | Wilson 26.8 | Andersen 25.7 | Bassey 21.9 |
GW4 | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | GW11 |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1 - 0 | 1 - 3 | 2 - 2 | 1 - 2 |
Total Points | Stach 33 | Rodon 30 | Longstaff 28 | Struijk 24 | Bogle 23 |
---|---|---|---|---|---|
Best Form | Longstaff 6.3 | Stach 6.3 | Okafor 6.0 | Calvert-Lewin 5.0 | Aaronson 3.7 |
GW8 xMins | Struijk 90' | Rodon 90' | Bogle 87' | Gudmundsson 87' | Stach 86' |
Next 5 xPts | Rodon 33.4 | Stach 32.1 | Okafor 31.0 | Longstaff 29.8 | Struijk 28.3 |
GW4 | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | GW11 |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0 - 1 | 2 - 1 | 2 - 1 | 2 - 1 |
Total Points | Gravenberch 37 | M.Salah 34 | Gakpo 33 | ⚠️ Ekitiké 33 | Virgil 29 |
---|---|---|---|---|---|
Best Form | Gravenberch 7.0 | M.Salah 4.5 | ⚠️ Konaté 4.2 | Virgil 3.8 | Gakpo 3.2 |
GW8 xMins | Virgil 90' | M.Salah 90' | Szoboszlai 90' | ⚠️ Konaté 79' | Gravenberch 79' |
Next 5 xPts | M.Salah 46.9 | Gakpo 36.4 | Szoboszlai 36.3 | Virgil 35.5 | ⚠️ Konaté 33.6 |
GW4 | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | GW11 |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
3 - 0 | 1 - 1 | 5 - 1 | 0 - 1 |
Total Points | Haaland 70 | Reijnders 31 | Doku 29 | Rúben 27 | Gvardiol 24 |
---|---|---|---|---|---|
Best Form | Haaland 11.5 | Gvardiol 6.0 | Doku 6.0 | Rúben 4.8 | O’Reilly 4.8 |
GW8 xMins | Donnarumma 90' | Reijnders 86' | Haaland 85' | Rúben 78' | O’Reilly 58' |
Next 5 xPts | Haaland 46.8 | Matheus N. 31.0 | Gvardiol 30.7 | O’Reilly 28.8 | Doku 28.0 |
GW4 | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | GW11 |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
3 - 0 | 2 - 1 | 3 - 1 | 2 - 0 |
Total Points | B.Fernandes 28 | Mbeumo 27 | De Ligt 26 | Šeško 23 | Yoro 20 |
---|---|---|---|---|---|
Best Form | Šeško 5.0 | De Ligt 3.5 | Maguire 3.5 | B.Fernandes 3.5 | Mbeumo 3.2 |
GW8 xMins | De Ligt 90' | B.Fernandes 89' | Shaw 87' | Mbeumo 85' | Bayindir 75' |
Next 5 xPts | B.Fernandes 38.0 | Mbeumo 34.4 | Amad 33.9 | De Ligt 30.8 | Cunha 28.9 |
GW4 | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | GW11 |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1 - 0 | 0 - 0 | 1 - 2 | 2 - 0 |
Total Points | Burn 43 | Pope 41 | ⛔️ Livramento 37 | Bruno G. 30 | Trippier 27 |
---|---|---|---|---|---|
Best Form | Burn 6.7 | Thiaw 6.0 | Botman 5.7 | Bruno G. 5.3 | Pope 5.0 |
GW8 xMins | Pope 90' | Burn 90' | Tonali 87' | Bruno G. 77' | Woltemade 76' |
Next 5 xPts | Trippier 35.1 | Thiaw 34.4 | Botman 33.2 | Burn 31.7 | Bruno G. 28.6 |
GW4 | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | GW11 |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
3 - 0 | 1 - 1 | 0 - 1 | 2 - 0 |
Total Points | Wood 24 | Ndoye 24 | Anderson 22 | Gibbs-White 18 | Hudson-Odoi 18 |
---|---|---|---|---|---|
Best Form | N.Williams 3.7 | Sels 2.7 | Anderson 2.7 | Gibbs-White 2.3 | Milenković 2.0 |
GW8 xMins | Sels 90' | Milenković 90' | N.Williams 90' | Anderson 90' | Gibbs-White 78' |
Next 5 xPts | Wood 30.7 | Anderson 29.2 | Gibbs-White 27.6 | Milenković 27.4 | Ndoye 25.8 |
GW4 | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | GW11 |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0 - 0 | 1 - 1 | 0 - 1 | 2 - 0 |
Total Points | Roefs 41 | Alderete 39 | Xhaka 32 | Isidor 28 | Mukiele 27 |
---|---|---|---|---|---|
Best Form | Alderete 7.0 | Xhaka 5.3 | Roefs 4.7 | Mukiele 4.3 | Isidor 4.0 |
GW8 xMins | Xhaka 90' | Roefs 90' | Sadiki 89' | Hume 88' | Alderete 83' |
Next 5 xPts | Mukiele 37.8 | Alderete 35.6 | Ballard 30.6 | Xhaka 28.6 | Roefs 27.5 |
GW4 | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | GW11 |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0 - 3 | 2 - 2 | 1 - 1 | 1 - 2 |
Total Points | Kudus 39 | Vicario 35 | Romero 32 | Van de Ven 32 | Richarlison 32 |
---|---|---|---|---|---|
Best Form | Kudus 7.0 | J.Palhinha 4.7 | Richarlison 4.0 | Tel 3.3 | Pedro Porro 3.0 |
GW8 xMins | Vicario 90' | Romero 90' | Kudus 88' | Van de Ven 88' | Pedro Porro 77' |
Next 5 xPts | J.Palhinha 30.4 | Kudus 29.5 | Richarlison 28.8 | Pedro Porro 28.0 | Romero 25.0 |
GW4 | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | GW11 |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0 - 3 | 1 - 2 | 1 - 1 | 2 - 0 |
Total Points | Bowen 35 | L.Paquetá 29 | Diouf 26 | Mavropanos 16 | Summerville 14 |
---|---|---|---|---|---|
Best Form | Bowen 6.7 | Diouf 3.7 | M.Fernandes 2.7 | Mavropanos 2.3 | Areola 2.0 |
GW8 xMins | Diouf 90' | Kilman 90' | Bowen 90' | L.Paquetá 87' | M.Fernandes 80' |
Next 5 xPts | Bowen 34.7 | Diouf 28.3 | L.Paquetá 26.9 | Mavropanos 26.3 | Kilman 24.4 |
GW4 | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | GW11 |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1 - 0 | 1 - 3 | 1 - 1 | 1 - 1 |
Total Points | Munetsi 19 | Gomes 18 | H.Bueno 17 | S.Bueno 17 | André 17 |
---|---|---|---|---|---|
Best Form | S.Bueno 4.3 | H.Bueno 3.7 | Krejčí 3.7 | Gomes 3.3 | Munetsi 3.3 |
GW8 xMins | Gomes 86' | Munetsi 74' | Krejčí 74' | Agbadou 73' | H.Bueno 64' |
Next 5 xPts | Agbadou 34.4 | Krejčí 33.7 | Tchatchoua 33.2 | S.Bueno 28.3 | H.Bueno 27.8 |
Max Winokan mwinokan@me.com