| Team | DGW36 | GW37 |
|---|---|---|
| whu | BUR | |
| BOU | wol | |
| BRE CRY | bou | |
| WOL | lee | |
| CHE | avl | |
| liv | TOT | |
| EVE mci | bre | |
| sun | NFO | |
| MUN | eve | |
| ARS | new | |
| nfo | WHU | |
| cry | SUN | |
| NEW | mun | |
| mci | CRY | |
| LEE | che | |
| bur | LIV | |
| tot | BHA | |
| ful | MCI | |
| bha | FUL | |
| AVL | ars |
| GW33 | GW34 | GW35 | GW36 | GW37 | GW38 |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
| 2 - 1 | 1 - 0 | 3 - 0 | 0 - 1 |
| Total Points | Gabriel 202 | Rice 179 | Raya 156 | ⛔️ J.Timber 149 | Saka 147 |
|---|---|---|---|---|---|
| Best Form | Raya 6.5 | Gabriel 6.2 | Saliba 5.2 | Gyökeres 5.0 | Trossard 4.0 |
| GW37 xMins | Raya 90' | Rice 84' | Zubimendi 78' | Gabriel 76' | Saliba 74' |
| Next 5 xPts | Gabriel 22.4 | Hincapie 19.3 | Saliba 18.6 | Rice 18.2 | Saka 17.7 |
| GW33 | GW34 | GW35 | GW36 | GW37 | GW38 |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
| 4 - 3 | 1 - 0 | 1 - 2 | 2 - 2 |
| Total Points | Rogers 157 | Watkins 139 | Martinez 118 | Cash 116 | Konsa 99 |
|---|---|---|---|---|---|
| Best Form | Watkins 7.0 | Rogers 3.5 | Martinez 3.2 | Barkley 3.2 | McGinn 3.0 |
| GW37 xMins | Rogers 88' | Konsa 80' | Martinez 78' | Cash 78' | Watkins 73' |
| Next 5 xPts | Rogers 16.4 | Watkins 14.9 | Cash 12.9 | Digne 12.5 | Konsa 12.3 |
| DGW33 | GW34 | GW35 | GW36 | GW37 | GW38 | |
|---|---|---|---|---|---|---|
|
|
|
- |
|
|
|
|
| 4 - 1 | 0 - 1 | - | 3 - 1 | 2 - 2 | ||
| Total Points | Anthony 123 | Dúbravka 96 | Ugochukwu 93 | Flemming 89 | Estève 83 |
|---|---|---|---|---|---|
| Best Form | Anthony 4.0 | Flemming 4.0 | Tchaouna 3.2 | Estève 3.0 | Ward-Prowse 2.2 |
| GW37 xMins | Dúbravka 85' | Estève 80' | Walker 79' | Anthony 74' | Ugochukwu 60' |
| Next 5 xPts | Hartman 13.4 | Anthony 13.3 | Humphreys 12.7 | Ekdal 12.5 | Estève 12.1 |
| DGW33 | GW34 | GW35 | GW36 | GW37 | GW38 | |
|---|---|---|---|---|---|---|
|
|
|
- |
|
|
|
|
| 1 - 2 | 2 - 2 | - | 3 - 0 | 0 - 1 | ||
| Total Points | Senesi 169 | Truffert 155 | Scott 132 | Tavernier 125 | Petrović 118 |
|---|---|---|---|---|---|
| Best Form | Truffert 7.2 | Senesi 7.0 | Rayan 7.0 | Hill 5.2 | Kroupi.Jr 4.5 |
| GW37 xMins | Petrović 90' | Truffert 89' | Senesi 87' | Scott 81' | Rayan 73' |
| Next 5 xPts | Senesi 16.3 | Rayan 16.1 | Hill 16.0 | Truffert 15.4 | Tavernier 14.1 |
| GW33 | GW34 | GW35 | GW36 | GW37 | GW38 |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
| 0 - 0 | 2 - 1 | 3 - 0 | 3 - 0 |
| Total Points | Thiago 177 | Kelleher 135 | Collins 123 | O.Dango 119 | Schade 117 |
|---|---|---|---|---|---|
| Best Form | Damsgaard 5.5 | Jensen 5.0 | Kelleher 4.8 | Lewis-Potter 4.8 | Collins 3.8 |
| GW37 xMins | Thiago 87' | Kelleher 87' | Kayode 85' | Collins 76' | Van den Berg 72' |
| Next 5 xPts | Thiago 16.5 | Collins 13.9 | O.Dango 13.8 | Schade 13.3 | Damsgaard 12.8 |
| DGW33 | GW34 | GW35 | GW36 | GW37 | GW38 | |
|---|---|---|---|---|---|---|
|
|
|
- |
|
|
|
|
| 2 - 2 | 3 - 0 | - | 3 - 1 | 3 - 0 | ||
| Total Points | Van Hecke 145 | Verbruggen 126 | Welbeck 123 | F.Kadıoğlu 115 | Minteh 113 |
|---|---|---|---|---|---|
| Best Form | Hinshelwood 6.2 | Groß 6.0 | F.Kadıoğlu 5.8 | De Cuyper 5.2 | Van Hecke 5.0 |
| GW37 xMins | Verbruggen 90' | Groß 87' | F.Kadıoğlu 86' | Van Hecke 84' | Dunk 66' |
| Next 5 xPts | Groß 16.7 | Van Hecke 15.7 | Welbeck 14.4 | Hinshelwood 13.7 | Minteh 13.3 |
| DGW33 | GW34 | GW35 | GW36 | GW37 | GW38 | |
|---|---|---|---|---|---|---|
|
|
|
- |
|
|
|
|
| 0 - 1 | 3 - 0 | - | 1 - 3 | 1 - 1 | ||
| Total Points | João Pedro 176 | Enzo 143 | Chalobah 134 | James 114 | ⚠️ Neto 114 |
|---|---|---|---|---|---|
| Best Form | Enzo 3.5 | João Pedro 2.5 | Cucurella 2.0 | Caicedo 2.0 | Fofana 1.8 |
| GW37 xMins | Enzo 81' | Caicedo 76' | Chalobah 71' | Cucurella 69' | João Pedro 69' |
| Next 5 xPts | João Pedro 16.9 | Palmer 15.3 | Enzo 15.1 | Chalobah 15.1 | Cucurella 14.9 |
| GW33 | GW34 | GW35 | DGW36 | GW37 | GW38 | |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| 0 - 0 | 3 - 1 | 3 - 0 | 2 - 2 | (1 - 1) | ||
| Total Points | Lacroix 149 | Mitchell 131 | Henderson 128 | Muñoz 128 | Richards 127 |
|---|---|---|---|---|---|
| Best Form | Lacroix 3.4 | Muñoz 3.0 | Sarr 2.8 | Canvot 2.8 | Mitchell 2.4 |
| GW37 xMins | Henderson 86' | Mitchell 84' | Lacroix 81' | Richards 76' | Wharton 67' |
| Next 5 xPts | Lacroix 20.7 | Muñoz 20.4 | Richards 19.6 | Canvot 17.6 | Mitchell 16.8 |
| GW33 | GW34 | GW35 | GW36 | GW37 | GW38 |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
| 1 - 2 | 2 - 1 | 3 - 3 | 2 - 2 |
| Total Points | Tarkowski 164 | Garner 154 | Dewsbury-Hall 147 | Pickford 132 | Ndiaye 124 |
|---|---|---|---|---|---|
| Best Form | Dewsbury-Hall 5.2 | Tarkowski 4.8 | Beto 4.5 | Barry 3.8 | Garner 3.0 |
| GW37 xMins | Pickford 90' | Garner 90' | Tarkowski 86' | O'Brien 82' | Mykolenko 80' |
| Next 5 xPts | Keane 16.6 | Dewsbury-Hall 16.5 | Ndiaye 15.4 | Tarkowski 14.5 | Garner 14.2 |
| GW33 | GW34 | GW35 | GW36 | GW37 | GW38 |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
| 0 - 0 | 1 - 0 | 3 - 0 | 0 - 1 |
| Total Points | Wilson 163 | ⛔️ Andersen 123 | Leno 114 | Raúl 110 | ⛔️ Iwobi 98 |
|---|---|---|---|---|---|
| Best Form | Leno 5.8 | ⛔️ Andersen 4.5 | Bassey 3.8 | Castagne 3.8 | ⛔️ Sessegnon 3.5 |
| GW37 xMins | Leno 90' | ⛔️ Andersen 79' | Wilson 75' | Berge 71' | Bassey 66' |
| Next 5 xPts | Wilson 16.7 | Bassey 13.7 | ⛔️ Andersen 13.5 | Raúl 13.1 | Tete 12.9 |
| DGW33 | GW34 | GW35 | GW36 | GW37 | GW38 | |
|---|---|---|---|---|---|---|
|
|
|
- |
|
|
|
|
| 3 - 0 | 2 - 2 | - | 3 - 1 | 1 - 1 | ||
| Total Points | Stach 134 | Calvert-Lewin 133 | Ampadu 128 | Aaronson 124 | ⛔️ Okafor 109 |
|---|---|---|---|---|---|
| Best Form | ⛔️ Okafor 8.2 | Ampadu 5.2 | Justin 5.2 | Bijol 4.6 | Calvert-Lewin 4.6 |
| GW37 xMins | Ampadu 85' | Calvert-Lewin 78' | Rodon 73' | ⚠️ Bogle 72' | Aaronson 65' |
| Next 5 xPts | Justin 15.8 | Stach 15.5 | Bijol 15.5 | ⚠️ Bogle 15.4 | Rodon 14.5 |
| GW33 | GW34 | GW35 | GW36 | GW37 | GW38 |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
| 1 - 2 | 3 - 1 | 3 - 2 | 1 - 1 |
| Total Points | Virgil 159 | Szoboszlai 149 | Gravenberch 140 | Konaté 128 | Gakpo 127 |
|---|---|---|---|---|---|
| Best Form | Szoboszlai 5.2 | Mac Allister 4.2 | Virgil 3.8 | Gakpo 3.8 | Gravenberch 3.8 |
| GW37 xMins | Virgil 90' | Szoboszlai 85' | Konaté 80' | Gravenberch 79' | Gakpo 74' |
| Next 5 xPts | Virgil 17.1 | Szoboszlai 16.5 | Konaté 14.8 | Gakpo 14.5 | Wirtz 13.9 |
| DGW33 | GW34 | GW35 | DGW36 | GW37 | GW38 | ||
|---|---|---|---|---|---|---|---|
|
|
|
- |
|
|
|
|
|
| 2 - 1 | 0 - 1 | - | 3 - 3 | 3 - 0 | (1 - 1) | ||
| Total Points | Haaland 230 | Semenyo 186 | Guéhi 171 | O'Reilly 158 | Matheus N. 151 |
|---|---|---|---|---|---|
| Best Form | Doku 6.8 | Haaland 6.2 | Guéhi 4.2 | O'Reilly 3.8 | Cherki 3.8 |
| GW37 xMins | Donnarumma 90' | Guéhi 86' | Semenyo 85' | Matheus N. 81' | Haaland 81' |
| Next 5 xPts | Haaland 24.4 | O'Reilly 22.0 | Semenyo 21.9 | Guéhi 21.0 | Cherki 20.4 |
| GW33 | GW34 | GW35 | GW36 | GW37 | GW38 |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
| 0 - 1 | 2 - 1 | 3 - 2 | 0 - 0 |
| Total Points | B.Fernandes 212 | Casemiro 164 | Cunha 134 | Mbeumo 132 | ⚠️ Šeško 111 |
|---|---|---|---|---|---|
| Best Form | Casemiro 6.0 | Lammens 5.2 | Shaw 4.8 | B.Fernandes 4.6 | Mainoo 4.4 |
| GW37 xMins | Lammens 86' | Shaw 84' | B.Fernandes 81' | Casemiro 72' | Dalot 71' |
| Next 5 xPts | B.Fernandes 20.7 | Casemiro 17.0 | Cunha 16.4 | Mbeumo 15.6 | Dalot 14.8 |
| GW33 | GW34 | GW35 | GW36 | GW37 | GW38 |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
| 1 - 2 | 1 - 0 | 3 - 1 | 1 - 1 |
| Total Points | Bruno G. 149 | Thiaw 123 | Gordon 101 | Barnes 100 | Woltemade 98 |
|---|---|---|---|---|---|
| Best Form | Osula 5.5 | Barnes 4.0 | Bruno G. 3.8 | Botman 3.5 | Burn 3.2 |
| GW37 xMins | Thiaw 82' | Tonali 69' | Hall 61' | Pope 59' | Bruno G. 57' |
| Next 5 xPts | Thiaw 16.8 | Botman 16.5 | Bruno G. 14.7 | Burn 14.7 | Hall 14.4 |
| GW33 | GW34 | GW35 | GW36 | GW37 | GW38 |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
| 4 - 1 | 0 - 5 | 1 - 3 | 1 - 1 |
| Total Points | ⚠️ Gibbs-White 172 | Anderson 166 | N.Williams 125 | Milenković 114 | Igor Jesus 110 |
|---|---|---|---|---|---|
| Best Form | ⚠️ Gibbs-White 9.2 | Igor Jesus 6.8 | Anderson 6.0 | Awoniyi 5.5 | Sels 5.0 |
| GW37 xMins | Milenković 88' | Anderson 87' | N.Williams 82' | Sels 69' | Igor Jesus 63' |
| Next 5 xPts | Anderson 15.0 | N.Williams 14.2 | Milenković 13.7 | Sels 13.2 | ⚠️ Gibbs-White 12.9 |
| GW33 | GW34 | GW35 | GW36 | GW37 | GW38 |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
| 4 - 3 | 0 - 5 | 1 - 1 | 0 - 0 |
| Total Points | Mukiele 145 | Roefs 131 | E.Le Fée 129 | Alderete 124 | Xhaka 121 |
|---|---|---|---|---|---|
| Best Form | E.Le Fée 4.5 | Xhaka 4.2 | Mukiele 4.0 | Hume 3.2 | Sadiki 3.2 |
| GW37 xMins | Alderete 81' | Roefs 79' | Hume 78' | E.Le Fée 78' | Sadiki 76' |
| Next 5 xPts | Mukiele 16.7 | E.Le Fée 14.2 | Alderete 13.6 | Xhaka 13.2 | Reinildo 12.7 |
| GW33 | GW34 | GW35 | GW36 | GW37 | GW38 |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
| 2 - 2 | 0 - 1 | 1 - 2 | 1 - 1 |
| Total Points | Van de Ven 110 | Richarlison 110 | J.Palhinha 110 | Pedro Porro 109 | ⛔️ Romero 91 |
|---|---|---|---|---|---|
| Best Form | Pedro Porro 6.2 | Gallagher 4.2 | Tel 4.0 | Richarlison 3.8 | J.Palhinha 3.8 |
| GW37 xMins | Van de Ven 77' | Pedro Porro 72' | Gallagher 68' | J.Palhinha 54' | Kolo Muani 51' |
| Next 5 xPts | Pedro Porro 14.9 | Van de Ven 14.3 | J.Palhinha 13.7 | Spence 12.5 | Danso 12.4 |
| GW33 | GW34 | GW35 | GW36 | GW37 | GW38 |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
| 0 - 0 | 2 - 1 | 3 - 0 | 0 - 1 |
| Total Points | Bowen 173 | M.Fernandes 122 | Mavropanos 111 | Summerville 102 | Souček 99 |
|---|---|---|---|---|---|
| Best Form | Souček 4.2 | Bowen 4.0 | Disasi 3.8 | Mavropanos 3.2 | M.Fernandes 3.2 |
| GW37 xMins | Bowen 89' | Disasi 89' | M.Fernandes 86' | Taty 76' | Mavropanos 72' |
| Next 5 xPts | Bowen 17.4 | Mavropanos 13.8 | Souček 13.4 | Diouf 13.2 | Summerville 13.1 |
| GW33 | GW34 | GW35 | GW36 | GW37 | GW38 |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
| 3 - 0 | 0 - 1 | 1 - 1 | 3 - 0 |
| Total Points | J.Gomes 105 | André 89 | S.Bueno 88 | H.Bueno 81 | Tolu 64 |
|---|---|---|---|---|---|
| Best Form | S.Bueno 4.0 | Toti 3.0 | J.Gomes 2.8 | R.Gomes 2.2 | H.Bueno 2.0 |
| GW37 xMins | Armstrong 83' | J.Gomes 77' | André 74' | S.Bueno 74' | H.Bueno 68' |
| Next 5 xPts | S.Bueno 14.6 | Krejčí 13.7 | Tchatchoua 13.3 | H.Bueno 13.0 | Mosquera 12.9 |
Max Winokan mwinokan@me.com