GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | MCI (H) | 2.3 | 1 | 90 mins Yellow Card |
2 | WOL (A) | 2.9 | 2 | 75 mins |
3 | CRY (H) | 2.7 | 2 | 90 mins |
4 | BOU (A) | 2.7 | 3 | 90 mins Clean Sheet |
5 | WHU (A) | 2.7 | 6 | 90 mins Assist Clean Sheet |
6 | BHA (H) | 2.6 | 2 | 90 mins |
7 | NFO (H) | 2.6 | ||
8 | LIV (A) | 2.4 | ||
9 | NEW (H) | 2.5 | ||
10 | MUN (A) | 2.6 | ||
11 | ARS (H) | 2.3 | ||
12 | LEI (A) | 2.8 | ||
13 | AVL (H) | 2.6 | ||
14 | SOU (A) | 3.2 | ||
15 | TOT (A) | 2.4 | ||
16 | BRE (H) | 2.7 | ||
17 | EVE (A) | 2.8 | ||
18 | FUL (H) | 2.7 | ||
19 | IPS (A) | 2.8 | ||
20 | CRY (A) | 2.7 | ||
21 | BOU (H) | 2.7 | ||
22 | WOL (H) | 2.9 | ||
23 | MCI (A) | 2.3 | ||
24 | WHU (H) | 2.7 | ||
25 | BHA (A) | 2.6 | ||
26 | AVL (A) | 2.6 | ||
27 | SOU (H) | 3.2 | ||
28 | LEI (H) | 2.8 | ||
29 | ARS (A) | 2.3 | ||
30 | TOT (H) | 2.4 | ||
31 | BRE (A) | 2.7 | ||
32 | IPS (H) | 2.8 | ||
33 | FUL (A) | 2.7 | ||
34 | EVE (H) | 2.8 | ||
35 | LIV (H) | 2.4 | ||
36 | NEW (A) | 2.5 | ||
37 | MUN (H) | 2.6 | ||
38 | NFO (A) | 2.6 |
Max Winokan mwinokan@me.com