🚽

💎

Rogers

Player
£7.6 global 30.6% change +0.6% total 125 pts form 4.8 pts/game 8 goals 5 assists 5 yellow cards 13 bonus 8 clean sheets 89 mins/game
GW Opponent xPts. Score Summary
1 NEW NEW (H) 5.8 3 90 mins Clean Sheet
2 BRE BRE (A) 5.7 2 90 mins
3 CRY CRY (H) 5.5 2 90 mins
4 EVE EVE (A) 5.7 3 90 mins Clean Sheet
5 SUN SUN (A) 5.5 2 81 mins
6 FUL FUL (H) 5.8 5 90 mins Assist
7 BUR BUR (H) 6.9 5 90 mins Assist
8 TOT TOT (A) 6.1 7 90 mins Goal
9 MCI MCI (H) 5.2 3 90 mins Clean Sheet
10 LIV LIV (A) 5.5 1 90 mins Yellow Card
11 BOU BOU (H) 5.6 2 85 mins Yellow Card Clean Sheet
12 LEE LEE (A) 6.4 15 90 mins 2 Goals 3 Bonus
13 WOL WOL (H) 6.7 3 90 mins Clean Sheet
14 BHA BHA (A) 5.9 6 90 mins Assist 1 Bonus
15 ARS ARS (H) 4.9 2 90 mins
16 WHU WHU (A) 6.5 15 90 mins 2 Goals 3 Bonus
17 MUN MUN (H) 5.9 15 90 mins 2 Goals 3 Bonus
18 CHE CHE (A) 5.8 1 90 mins Yellow Card
19 ARS ARS (A) 4.9 1 81 mins Yellow Card
20 NFO NFO (H) 5.8 5 90 mins Assist
21 CRY CRY (A) 5.5 3 90 mins Clean Sheet
22 EVE EVE (H) 5.7 2 90 mins
23 NEW NEW (A) 5.8 8 90 mins Assist Clean Sheet
24 BRE BRE (H) 5.7 2 90 mins
25 BOU BOU (A) 5.6 10 90 mins Goal 3 Bonus
26 BHA BHA (H) 5.9 2 90 mins Yellow Card Clean Sheet
27 LEE LEE (H) 6.4
28 WOL WOL (A) 6.7
29 CHE CHE (H) 5.8
30 MUN MUN (A) 5.9
31 WHU WHU (H) 6.5
32 NFO NFO (A) 5.8
33 SUN SUN (H) 5.5
34 FUL FUL (A) 5.8
35 TOT TOT (H) 6.1
36 BUR BUR (A) 6.9
37 LIV LIV (H) 5.5
38 MCI MCI (A) 5.2

Max Winokan mwinokan@me.com