GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | ARS (A) | 2.3 | 2 | 90 mins |
2 | CHE (H) | 2.7 | 2 | 89 mins |
3 | NFO (A) | 2.6 | 5 | 90 mins Assist Yellow Card 1 Bonus |
4 | NEW (H) | 2.5 | ||
5 | AVL (A) | 2.6 | ||
6 | LIV (H) | 2.4 | ||
7 | BRE (A) | 2.6 | ||
8 | MCI (H) | 2.3 | ||
9 | BHA (A) | 2.5 | ||
10 | CRY (H) | 2.7 | ||
11 | SOU (H) | 3.0 | ||
12 | FUL (A) | 2.8 | ||
13 | BOU (H) | 2.7 | ||
14 | EVE (A) | 3.0 | ||
15 | WHU (A) | 2.8 | ||
16 | IPS (H) | 3.1 | ||
17 | LEI (A) | 2.7 | ||
18 | MUN (H) | 2.7 | ||
19 | TOT (A) | 2.5 | ||
20 | NFO (H) | 2.6 | ||
21 | NEW (A) | 2.5 | ||
22 | CHE (A) | 2.7 | ||
23 | ARS (H) | 2.3 | ||
24 | AVL (H) | 2.6 | ||
25 | LIV (A) | 2.4 | ||
26 | BOU (A) | 2.7 | ||
27 | FUL (H) | 2.8 | ||
28 | EVE (H) | 3.0 | ||
29 | SOU (A) | 3.0 | ||
30 | WHU (H) | 2.8 | ||
31 | IPS (A) | 3.1 | ||
32 | TOT (H) | 2.5 | ||
33 | MUN (A) | 2.7 | ||
34 | LEI (H) | 2.7 | ||
35 | MCI (A) | 2.3 | ||
36 | BHA (H) | 2.5 | ||
37 | CRY (A) | 2.7 | ||
38 | BRE (H) | 2.6 |
Max Winokan mwinokan@me.com