| GW | Opponent | xPts. | Score | Summary |
|---|---|---|---|---|
| 1 | 5.7 | 3 | 90 mins Clean Sheet | |
| 2 | 6.3 | 6 | 52 mins Goal | |
| 3 | 5.2 | x | Did not play. | |
| 4 | 5.9 | x | Did not play. | |
| 5 | 4.9 | 1 | 45 mins | |
| 6 | 5.3 | 2 | 69 mins | |
| 7 | 6.3 | 8 | 90 mins Goal Clean Sheet | |
| 8 | 5.6 | 7 | 90 mins 2 Bonus Clean Sheet | |
| 9 | 5.0 | 3 | 65 mins Clean Sheet | |
| 10 | 6.3 | 3 | 90 mins Clean Sheet | |
| 11 | 4.9 | |||
| 12 | 5.3 | |||
| 13 | 5.3 | |||
| 14 | 5.5 | |||
| 15 | 5.4 | |||
| 16 | 6.5 | |||
| 17 | 5.6 | |||
| 18 | 5.6 | |||
| 19 | 5.4 | |||
| 20 | 5.2 | |||
| 21 | 5.2 | |||
| 22 | 5.9 | |||
| 23 | 5.7 | |||
| 24 | 6.3 | |||
| 25 | 4.9 | |||
| 26 | 5.5 | |||
| 27 | 5.3 | |||
| 28 | 5.3 | |||
| 29 | 5.6 | |||
| 30 | 5.6 | |||
| 31 | 6.5 | |||
| 32 | 5.2 | |||
| 33 | 4.9 | |||
| 34 | 5.3 | |||
| 35 | 5.6 | |||
| 36 | 6.3 | |||
| 37 | 6.3 | |||
| 38 | 5.0 |
Max Winokan mwinokan@me.com