Saturday | ||
| CHE | 2 - 0 | |
| LIV | 2 - 0 | |
| BUR | 2 - 3 | |
| ARS | 20:00 | |
Sunday | ||
| CRY | 14:00 | |
| NFO | 14:00 | |
| SUN | 14:00 | |
| WHU | 14:00 | |
| BRE | 16:30 | |
Monday | ||
| MUN | 20:00 |
Saturday | ||
| NEW | 12:30 | |
| BOU | 15:00 | |
| BHA | 15:00 | |
| MCI | 15:00 | |
| WOL | 15:00 | |
| TOT | 17:30 | |
| EVE | 20:00 | |
| LEE | 20:00 | |
Sunday | ||
| AVL | 16:30 | |
Monday | ||
| FUL | 20:00 |
Accurate as of 2025-12-13 19:19:23, (GW16)
Max Winokan mwinokan@me.com