| GW | Opponent | xPts. | Score | Summary |
|---|---|---|---|---|
| 1 | 6.3 | 3 | 65 mins Clean Sheet | |
| 2 | 5.3 | 1 | 36 mins | |
| 3 | 5.3 | 1 | 18 mins | |
| 4 | 5.4 | 10 | 76 mins 2 Assists 1 Bonus Clean Sheet | |
| 5 | 4.4 | 3 | 86 mins Clean Sheet | |
| 6 | 6.3 | 10 | 90 mins 2 Assists 2 Bonus | |
| 7 | 5.3 | 1 | 14 mins | |
| 8 | 5.2 | 1 | 58 mins | |
| 9 | 5.0 | 1 | 29 mins | |
| 10 | 5.2 | 2 | 72 mins | |
| 11 | 5.1 | 11 | 73 mins Goal 3 Bonus Clean Sheet | |
| 12 | 5.1 | 2 | 75 mins | |
| 13 | 6.1 | 2 | 90 mins | |
| 14 | 5.4 | 8 | 63 mins 2 Assists | |
| 15 | 5.1 | 3 | 90 mins Clean Sheet | |
| 16 | 4.8 | |||
| 17 | 5.9 | |||
| 18 | 5.5 | |||
| 19 | 5.1 | |||
| 20 | 5.1 | |||
| 21 | 5.3 | |||
| 22 | 5.4 | |||
| 23 | 6.3 | |||
| 24 | 5.3 | |||
| 25 | 5.1 | |||
| 26 | 5.4 | |||
| 27 | 5.1 | |||
| 28 | 6.1 | |||
| 29 | 5.5 | |||
| 30 | 5.9 | |||
| 31 | 4.8 | |||
| 32 | 5.1 | |||
| 33 | 4.4 | |||
| 34 | 6.3 | |||
| 35 | 5.2 | |||
| 36 | 5.3 | |||
| 37 | 5.2 | |||
| 38 | 5.0 |
Max Winokan mwinokan@me.com