GW | Opponent | xPts. | Score | Summary |
---|---|---|---|---|
1 | NEW (A) | 1.5 | x | Did not play. |
2 | NFO (H) | 1.5 | x | Did not play. |
3 | BRE (A) | 1.5 | 4 | 8 mins Assist |
4 | MUN (H) | 1.5 | 1 | 27 mins |
5 | IPS (H) | 1.7 | 4 | 58 mins Assist Yellow Card 1 Bonus |
6 | BOU (A) | 1.5 | 0 | 20 mins Yellow Card |
7 | ARS (A) | 1.4 | ||
8 | LEI (H) | 1.6 | ||
9 | MCI (A) | 1.4 | ||
10 | EVE (H) | 1.6 | ||
11 | WOL (A) | 1.6 | ||
12 | LIV (H) | 1.5 | ||
13 | BHA (A) | 1.5 | ||
14 | CHE (H) | 1.4 | ||
15 | AVL (A) | 1.5 | ||
16 | TOT (H) | 1.4 | ||
17 | FUL (A) | 1.6 | ||
18 | WHU (H) | 1.6 | ||
19 | CRY (A) | 1.6 | ||
20 | BRE (H) | 1.5 | ||
21 | MUN (A) | 1.5 | ||
22 | NFO (A) | 1.5 | ||
23 | NEW (H) | 1.5 | ||
24 | IPS (A) | 1.7 | ||
25 | BOU (H) | 1.5 | ||
26 | BHA (H) | 1.5 | ||
27 | CHE (A) | 1.4 | ||
28 | LIV (A) | 1.5 | ||
29 | WOL (H) | 1.6 | ||
30 | CRY (H) | 1.6 | ||
31 | TOT (A) | 1.4 | ||
32 | AVL (H) | 1.5 | ||
33 | WHU (A) | 1.6 | ||
34 | FUL (H) | 1.6 | ||
35 | LEI (A) | 1.6 | ||
36 | MCI (H) | 1.4 | ||
37 | EVE (A) | 1.6 | ||
38 | ARS (H) | 1.4 |
Max Winokan mwinokan@me.com